Pseudomonas aeruginosa JCM 20067 is a mesophilic prokaryote that was isolated from Blood.
mesophilic 16S sequence| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Pseudomonadales |
| Family Pseudomonadaceae |
| Genus Pseudomonas |
| Species Pseudomonas aeruginosa |
| Full scientific name Pseudomonas aeruginosa (Schroeter 1872) Migula 1900 (Approved Lists 1980) |
| Synonyms (2) |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 67770 | positive | growth | 37 | mesophilic |
| 67770 | Sample typeBlood |
Global distribution of 16S sequence LC571933 (>99% sequence identity) for Pseudomonas aeruginosa from Microbeatlas ![]()
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Synthesis and in vitro antibacterial, antifungal, anti-proliferative activities of novel adamantane-containing thiazole compounds. | Warda ET, El-Ashmawy MB, Habib EE, Abdelbaky MSM, Garcia-Granda S, Thamotharan S, El-Emam AA. | Sci Rep | 10.1038/s41598-022-25390-0 | 2022 | ||
| Thiophene-Linked 1,2,4-Triazoles: Synthesis, Structural Insights and Antimicrobial and Chemotherapeutic Profiles. | El-Emam NA, El-Ashmawy MB, Mohamed AAB, Habib EE, Thamotharan S, Abdelbaky MSM, Garcia-Granda S, Moustafa MAA. | Pharmaceuticals (Basel) | 10.3390/ph17091123 | 2024 | ||
| Enzymology | Efficient biosynthesis of 2-keto-D-gluconic acid by fed-batch culture of metabolically engineered Gluconobacter japonicus. | Zeng W, Cai W, Liu L, Du G, Chen J, Zhou J. | Synth Syst Biotechnol | 10.1016/j.synbio.2019.07.001 | 2019 | |
| Synthesis, antimicrobial, and anti-inflammatory activity, of novel S-substituted and N-substituted 5-(1-adamantyl)-1,2,4-triazole-3-thiols. | Al-Abdullah ES, Asiri HH, Lahsasni S, Habib EE, Ibrahim TM, El-Emam AA. | Drug Des Devel Ther | 10.2147/dddt.s62465 | 2014 | ||
| Two-Stage Semi-Continuous 2-Keto-Gluconic Acid (2KGA) Production by Pseudomonas plecoglossicida JUIM01 From Rice Starch Hydrolyzate. | Sun L, Wang DM, Sun WJ, Cui FJ, Gong JS, Zhang XM, Shi JS, Xu ZH. | Front Bioeng Biotechnol | 10.3389/fbioe.2020.00120 | 2020 | ||
| Antimicrobial Activity of Lactoferrin-Related Peptides and Applications in Human and Veterinary Medicine. | Bruni N, Capucchio MT, Biasibetti E, Pessione E, Cirrincione S, Giraudo L, Corona A, Dosio F. | Molecules | 10.3390/molecules21060752 | 2016 | ||
| Metabolism | Production of proteinase on noncarbohydrate carbon sources by Pseudomonas aeruginosa. | Morihara K. | Appl Microbiol | 10.1128/am.13.5.793-797.1965 | 1965 | |
| PRODUCTION OF ELASTASE AND PROTEINASE BY PSEUDOMONAS AERUGINOSA. | MORIHARA K. | J Bacteriol | 10.1128/jb.88.3.745-757.1964 | 1964 | ||
| Metabolism | DO-stat fed-batch production of 2-keto-D-gluconic acid from cassava using immobilized Pseudomonas aeruginosa. | Chia M, Van Nguyen TB, Choi WJ | Appl Microbiol Biotechnol | 10.1007/s00253-008-1374-9 | 2008 | |
| Antimicrobial efficacy of extracts of Saudi Arabian desert Terfezia claveryi truffles. | Khojah HMJ, Abdelhalim OB, Mostafa MAH, Habib EE | Saudi J Biol Sci | 10.1016/j.sjbs.2022.103462 | 2022 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive162724.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data