Pseudomonas aeruginosa Beecham is an obligate aerobe, mesophilic, Gram-negative prokaryote of the family Pseudomonadaceae.
Gram-negative motile rod-shaped obligate aerobe mesophilic| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Pseudomonadales |
| Family Pseudomonadaceae |
| Genus Pseudomonas |
| Species Pseudomonas aeruginosa |
| Full scientific name Pseudomonas aeruginosa (Schroeter 1872) Migula 1900 (Approved Lists 1980) |
| Synonyms (2) |
| @ref | Name | Growth | Composition | Medium link | |
|---|---|---|---|---|---|
| 34669 | MEDIUM 72- for trypto casein soja agar | Distilled water make up to (1000.000 ml);Trypto casein soy agar (40.000 g) | |||
| 34669 | CIP Medium 72 | Medium recipe at CIP |
| 34669 | Oxygen toleranceobligate aerobe |
| @ref | Metabolite | Is sensitive | Is resistant | |
|---|---|---|---|---|
| 34669 | 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate) |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 34669 | alcohol dehydrogenase | + | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 34669 | amylase | - | ||
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 34669 | beta-galactosidase | - | 3.2.1.23 | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 34669 | caseinase | + | 3.4.21.50 | |
| 34669 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 34669 | DNase | - | ||
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 34669 | gelatinase | + | ||
| 34669 | lecithinase | + | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 34669 | lipase | - | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 34669 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 34669 | ornithine decarboxylase | - | 4.1.1.17 | |
| 34669 | oxidase | + | ||
| 34669 | protease | + | ||
| 68382 | trypsin | + | 3.4.21.4 | from API zym |
| 34669 | tryptophan deaminase | - | ||
| 34669 | tween esterase | + | ||
| 34669 | urease | + | 3.5.1.5 | |
| 68382 | valine arylamidase | - | from API zym |
| @ref | Biosafety level | Biosafety level comment | |
|---|---|---|---|
| 34669 | 2 | Risk group (French classification) |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| The Effect of Light and Dark Treatment on the Production of Rosmarinic Acid and Biological Activities in Perilla frutescens Microgreens. | Lee S, Yeo HJ, Lee SY, Kim SR, Park SU, Park CH. | Plants (Basel) | 10.3390/plants12081613 | 2023 | ||
| Facile and promising method for michael addition of indole and pyrrole to electron-deficient trans-beta-nitroolefins catalyzed by a hydrogen bond donor catalyst Feist's acid and preliminary study of antimicrobial activity. | Al Majid AM, Islam MS, Barakat A, Al-Agamy MH, Naushad M. | ScientificWorldJournal | 10.1155/2014/649197 | 2014 | ||
| Metabolism | Heme compounds as iron sources for nonpathogenic Rhizobium bacteria. | Noya F, Arias A, Fabiano E. | J Bacteriol | 10.1128/jb.179.9.3076-3078.1997 | 1997 | |
| In-vivo blockage of neutrophil migration by LPS is mimicked by a factor released from LPS-stimulated macrophages. | Cunha FQ, Souza GE, Souza CA, Cerqueira BC, Ferreira SH. | Br J Exp Pathol | 1989 | |||
| Metabolism | Effect of protein binding on penetration of beta-lactams into rabbit peripheral lymph. | Woodnutt G, Berry V, Mizen L. | Antimicrob Agents Chemother | 10.1128/aac.39.12.2678 | 1995 | |
| Metabolism | Pharmacokinetics of ticarcillin and clavulanic acid (timentin) in relation to renal function. | Jungbluth GL, Cooper DL, Doyle GD, Chudzik GM, Jusko WJ. | Antimicrob Agents Chemother | 10.1128/aac.30.6.896 | 1986 | |
| Efficacy of ticarcillin-clavulanic acid for treatment of experimental Staphylococcus aureus endocarditis in rats. | Catherall EJ, Gillon V, Hurn S, Irwin R, Mizen L. | Antimicrob Agents Chemother | 10.1128/aac.36.2.458 | 1992 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #34669 | Collection of Institut Pasteur ; Curators of the CIP; CIP 107833 |
| #68382 | Automatically annotated from API zym . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive135523.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data