Sorangium cellulosum So ce1385 is a prokaryote that builds a fruiting body and was isolated from raw humus with sand and plant residues from rain forest.
| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Deltaproteobacteria |
| Order Polyangiales |
| Family Polyangiaceae |
| Genus Sorangium |
| Species Sorangium cellulosum |
| Full scientific name Sorangium cellulosum (Brockman 1989 ex Imshenetski and Solntseva 1936) Reichenbach 2007 |
| Synonyms (1) |
| @ref | Forms multicellular complex | Complex name | |
|---|---|---|---|
| 18281 | fruiting body |
| @ref: | 18281 |
| multimedia content: | So_ce1385_M8438_S2663.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Sorangium_cellulosum/So_ce1385 |
| caption: | So ce1385 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | So_ce1385_M8441_S2660.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Sorangium_cellulosum/So_ce1385 |
| caption: | So ce1385 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | So_ce1385_M8444_S2661.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Sorangium_cellulosum/So_ce1385 |
| caption: | So ce1385 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | So_ce1385_M8485_S2673.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Sorangium_cellulosum/So_ce1385 |
| caption: | So ce1385 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | So_ce1385_M8486_S2674.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Sorangium_cellulosum/So_ce1385 |
| caption: | So ce1385 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | So_ce1385_M8487_S2675.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Sorangium_cellulosum/So_ce1385 |
| caption: | So ce1385 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | So_ce1385_M8488_S2676.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Sorangium_cellulosum/So_ce1385 |
| caption: | So ce1385 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | So_ce1385_M8489_S2677.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Sorangium_cellulosum/So_ce1385 |
| caption: | So ce1385 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | So_ce1385_M8490_S2678.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Sorangium_cellulosum/So_ce1385 |
| caption: | So ce1385 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | So_ce1385_M8491_S2679.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Sorangium_cellulosum/So_ce1385 |
| caption: | So ce1385 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref | Name | Growth | Composition | |
|---|---|---|---|---|
| 18281 | KAN 17 AGAR | Ingredients: Baker's yeast 0.5% (based on fresh weight) CaCl2 0.1% Agar 1.5% Vitamine B12 0.5 µg/ml Preparation / Remarks: pH 7.2 autoclaved Combine with 1 g/L Kanamycin-sulfate and 0.1% MgSO4 x 7H2O (sterilized by filtration) |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Environmental | #Terrestrial | #Forest | |
| #Environmental | #Terrestrial | #Sandy | |
| #Host | #Plants | - | |
| #Climate | #Hot | #Tropical |
| @ref | Sample type | Sampling date | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|---|
| 18281 | raw humus with sand and plant residues from rain forest | 1995-10-01 | near Cancun | Mexico | MEX | Middle and South America |
| #18281 | Reichenbach, H.: Collection description and documentation of myxobacteria by H. Reichenbach, HZI (formerly GBF); Collection curr. located at the DSMZ . Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH: |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive18228.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data