Lactobacillus amylolyticus LA 5 is an anaerobe, thermophilic, Gram-positive prokaryote that was isolated from acidified beer wort.
Gram-positive rod-shaped anaerobe thermophilic genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Bacillati |
| Phylum Bacillota |
| Class Bacilli |
| Order Lactobacillales |
| Family Lactobacillaceae |
| Genus Lactobacillus |
| Species Lactobacillus amylolyticus |
| Full scientific name Lactobacillus amylolyticus Bohak et al. 1999 |
| BacDive ID | Other strains from Lactobacillus amylolyticus (2) | Type strain |
|---|---|---|
| 155024 | L. amylolyticus CCUG 56129 | |
| 171066 | L. amylolyticus CRBIP24.121 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 4433 | PEDIOCOCCUS DAMNOSUS MEDIUM (DSMZ Medium 231) | Medium recipe at MediaDive | Name: PEDIOCOCCUS DAMNOSUS MEDIUM (DSMZ Medium 231) Composition: Glucose 20.0 g/l Casein peptone 10.0 g/l Meat extract 10.0 g/l Yeast extract 5.0 g/l Na-acetate 5.0 g/l K2HPO4 2.0 g/l (NH4)3 citrate 2.0 g/l Tween 80 1.0 g/l Cysteine hydrochloride 0.5 g/l MgSO4 x 7 H2O 0.2 g/l MnSO4 x H2O 0.05 g/l Distilled water | ||
| 40470 | MEDIUM 40- for Lactobacillus and Leuconostoc | Distilled water make up to (1000.000 ml);Man Rogosa Sharp agar (68.000 g) | |||
| 116356 | CIP Medium 40 | Medium recipe at CIP |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125438 | 91.637 |
| @ref | Murein short key | Type | |
|---|---|---|---|
| 4433 | A11.31 | A4alpha L-Lys-D-Asp |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68371 | 27613 ChEBI | amygdalin | - | builds acid from | from API 50CH acid |
| 68371 | 18305 ChEBI | arbutin | - | builds acid from | from API 50CH acid |
| 68371 | 17057 ChEBI | cellobiose | - | builds acid from | from API 50CH acid |
| 68371 | 17108 ChEBI | D-arabinose | - | builds acid from | from API 50CH acid |
| 68371 | 18333 ChEBI | D-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 28847 ChEBI | D-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 62318 ChEBI | D-lyxose | - | builds acid from | from API 50CH acid |
| 68371 | 16899 ChEBI | D-mannitol | - | builds acid from | from API 50CH acid |
| 68371 | 17924 ChEBI | D-sorbitol | - | builds acid from | from API 50CH acid |
| 68371 | 16443 ChEBI | D-tagatose | - | builds acid from | from API 50CH acid |
| 68371 | 65327 ChEBI | D-xylose | - | builds acid from | from API 50CH acid |
| 68371 | 17113 ChEBI | erythritol | - | builds acid from | from API 50CH acid |
| 68371 | 16813 ChEBI | galactitol | - | builds acid from | from API 50CH acid |
| 68371 | 28066 ChEBI | gentiobiose | - | builds acid from | from API 50CH acid |
| 68371 | 24265 ChEBI | gluconate | - | builds acid from | from API 50CH acid |
| 68371 | 17754 ChEBI | glycerol | - | builds acid from | from API 50CH acid |
| 68371 | 28087 ChEBI | glycogen | - | builds acid from | from API 50CH acid |
| 68371 | 15443 ChEBI | inulin | - | builds acid from | from API 50CH acid |
| 68371 | 30849 ChEBI | L-arabinose | - | builds acid from | from API 50CH acid |
| 68371 | 18403 ChEBI | L-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 18287 ChEBI | L-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 62345 ChEBI | L-rhamnose | - | builds acid from | from API 50CH acid |
| 68371 | 17266 ChEBI | L-sorbose | - | builds acid from | from API 50CH acid |
| 68371 | 65328 ChEBI | L-xylose | - | builds acid from | from API 50CH acid |
| 68371 | 17716 ChEBI | lactose | - | builds acid from | from API 50CH acid |
| 68371 | 6731 ChEBI | melezitose | - | builds acid from | from API 50CH acid |
| 68371 | 28053 ChEBI | melibiose | - | builds acid from | from API 50CH acid |
| 68371 | 320061 ChEBI | methyl alpha-D-glucopyranoside | - | builds acid from | from API 50CH acid |
| 68371 | 43943 ChEBI | methyl alpha-D-mannoside | - | builds acid from | from API 50CH acid |
| 68371 | 74863 ChEBI | methyl beta-D-xylopyranoside | - | builds acid from | from API 50CH acid |
| 68371 | 17268 ChEBI | myo-inositol | - | builds acid from | from API 50CH acid |
| 68371 | 59640 ChEBI | N-acetylglucosamine | - | builds acid from | from API 50CH acid |
| 116356 | 17632 ChEBI | nitrate | - | reduction | |
| 116356 | 16301 ChEBI | nitrite | - | reduction | |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | from API 50CH acid | |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | from API 50CH acid | |
| 68371 | 16634 ChEBI | raffinose | - | builds acid from | from API 50CH acid |
| 68371 | 15963 ChEBI | ribitol | - | builds acid from | from API 50CH acid |
| 68371 | 17814 ChEBI | salicin | - | builds acid from | from API 50CH acid |
| 68371 | 28017 ChEBI | starch | - | builds acid from | from API 50CH acid |
| 68371 | 17992 ChEBI | sucrose | + | builds acid from | from API 50CH acid |
| 68371 | 27082 ChEBI | trehalose | - | builds acid from | from API 50CH acid |
| 68371 | 32528 ChEBI | turanose | - | builds acid from | from API 50CH acid |
| 68371 | 17151 ChEBI | xylitol | - | builds acid from | from API 50CH acid |
| @ref | Metabolite | Is antibiotic | Is sensitive | Is resistant | |
|---|---|---|---|---|---|
| 116356 | 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate) |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 116356 | alcohol dehydrogenase | + | 1.1.1.1 | |
| 68382 | alkaline phosphatase | - | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | + | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 116356 | catalase | - | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | - | from API zym | |
| 68382 | esterase lipase (C 8) | - | from API zym | |
| 68382 | leucine arylamidase | - | 3.4.11.1 | from API zym |
| 68382 | lipase (C 14) | - | from API zym | |
| 116356 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 116356 | ornithine decarboxylase | - | 4.1.1.17 | |
| 116356 | oxidase | - | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | acetate fermentation | 100 | 4 of 4 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | teichoic acid biosynthesis | 100 | 1 of 1 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | aspartate and asparagine metabolism | 77.78 | 7 of 9 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | pyrimidine metabolism | 71.11 | 32 of 45 | ||
| 66794 | glycolysis | 70.59 | 12 of 17 | ||
| 66794 | starch degradation | 70 | 7 of 10 | ||
| 66794 | vitamin B1 metabolism | 69.23 | 9 of 13 | ||
| 66794 | purine metabolism | 67.02 | 63 of 94 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | formaldehyde oxidation | 66.67 | 2 of 3 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 62.5 | 5 of 8 | ||
| 66794 | gluconeogenesis | 62.5 | 5 of 8 | ||
| 66794 | phenylalanine metabolism | 61.54 | 8 of 13 | ||
| 66794 | NAD metabolism | 61.11 | 11 of 18 | ||
| 66794 | glycogen metabolism | 60 | 3 of 5 | ||
| 66794 | methylglyoxal degradation | 60 | 3 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 60 | 3 of 5 | ||
| 66794 | photosynthesis | 57.14 | 8 of 14 | ||
| 66794 | oxidative phosphorylation | 56.04 | 51 of 91 | ||
| 66794 | valine metabolism | 55.56 | 5 of 9 | ||
| 66794 | serine metabolism | 55.56 | 5 of 9 | ||
| 66794 | pentose phosphate pathway | 54.55 | 6 of 11 | ||
| 66794 | glycolate and glyoxylate degradation | 50 | 3 of 6 | ||
| 66794 | glycogen biosynthesis | 50 | 2 of 4 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | threonine metabolism | 50 | 5 of 10 | ||
| 66794 | isoleucine metabolism | 50 | 4 of 8 | ||
| 66794 | butanoate fermentation | 50 | 2 of 4 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | sulfopterin metabolism | 50 | 2 of 4 | ||
| 66794 | glutamate and glutamine metabolism | 50 | 14 of 28 | ||
| 66794 | non-pathway related | 50 | 19 of 38 | ||
| 66794 | dolichol and dolichyl phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | mannosylglycerate biosynthesis | 50 | 1 of 2 | ||
| 66794 | suberin monomers biosynthesis | 50 | 1 of 2 | ||
| 66794 | CO2 fixation in Crenarchaeota | 44.44 | 4 of 9 | ||
| 66794 | d-mannose degradation | 44.44 | 4 of 9 | ||
| 66794 | propanol degradation | 42.86 | 3 of 7 | ||
| 66794 | mevalonate metabolism | 42.86 | 3 of 7 | ||
| 66794 | methionine metabolism | 42.31 | 11 of 26 | ||
| 66794 | Entner Doudoroff pathway | 40 | 4 of 10 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | lipid metabolism | 38.71 | 12 of 31 | ||
| 66794 | degradation of sugar alcohols | 37.5 | 6 of 16 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 37.5 | 3 of 8 | ||
| 66794 | d-xylose degradation | 36.36 | 4 of 11 | ||
| 66794 | metabolism of disaccharids | 36.36 | 4 of 11 | ||
| 66794 | degradation of pentoses | 35.71 | 10 of 28 | ||
| 66794 | tetrahydrofolate metabolism | 35.71 | 5 of 14 | ||
| 66794 | lysine metabolism | 35.71 | 15 of 42 | ||
| 66794 | citric acid cycle | 35.71 | 5 of 14 | ||
| 66794 | alanine metabolism | 34.48 | 10 of 29 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 33.33 | 4 of 12 | ||
| 66794 | octane oxidation | 33.33 | 1 of 3 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | degradation of hexoses | 33.33 | 6 of 18 | ||
| 66794 | lipid A biosynthesis | 33.33 | 3 of 9 | ||
| 66794 | selenocysteine biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | propionate fermentation | 30 | 3 of 10 | ||
| 66794 | glycine metabolism | 30 | 3 of 10 | ||
| 66794 | reductive acetyl coenzyme A pathway | 28.57 | 2 of 7 | ||
| 66794 | cysteine metabolism | 27.78 | 5 of 18 | ||
| 66794 | vitamin B6 metabolism | 27.27 | 3 of 11 | ||
| 66794 | tryptophan metabolism | 26.32 | 10 of 38 | ||
| 66794 | polyamine pathway | 26.09 | 6 of 23 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 25 | 1 of 4 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | histidine metabolism | 24.14 | 7 of 29 | ||
| 66794 | urea cycle | 23.08 | 3 of 13 | ||
| 66794 | isoprenoid biosynthesis | 23.08 | 6 of 26 | ||
| 66794 | leucine metabolism | 23.08 | 3 of 13 | ||
| 66794 | sulfate reduction | 23.08 | 3 of 13 | ||
| 66794 | 4-hydroxymandelate degradation | 22.22 | 2 of 9 | ||
| 66794 | nitrate assimilation | 22.22 | 2 of 9 | ||
| 66794 | tyrosine metabolism | 21.43 | 3 of 14 | ||
| 66794 | glutathione metabolism | 21.43 | 3 of 14 | ||
| 66794 | arginine metabolism | 20.83 | 5 of 24 | ||
| 66794 | vitamin B12 metabolism | 20.59 | 7 of 34 |
| @ref | ControlQ | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4433 | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4433 | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4433 | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 116356 | not determinedn.d. | - | - | - | - | - | - | - | - | - | +/- | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Global distribution of 16S sequence LC383824 (>99% sequence identity) for Lactobacillus from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|
| 67770 | ASM435454v1 assembly for Lactobacillus amylolyticus DSM 11664 | contig | 83683 | 67.27 | |||
| 67770 | ASM17847v1 assembly for Lactobacillus amylolyticus DSM 11664 | contig | 585524 | 63.86 | |||
| 67770 | ASM143566v1 assembly for Lactobacillus amylolyticus DSM 11664 | contig | 585524 | 58.99 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 4433 | Lactobacillus amylolyticus 16S rRNA gene | Y17361 | 1558 | 585524 | ||
| 67770 | Lactobacillus amylolyticus partial 16S rRNA gene, type strain CCUG 39901T | FR683095 | 1443 | 83683 | ||
| 67770 | Lactobacillus amylolyticus JCM 12529 gene for 16S ribosomal RNA, partial sequence | LC383824 | 1502 | 83683 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | yes | 81.80 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 76.60 | no |
| 125439 | gram_stain | BacteriaNetⓘ | variable | 67.90 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 98.80 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | yes | 95.42 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 55.24 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 91.64 | no |
| 125438 | aerobic | aerobicⓘ | no | 97.75 | no |
| 125438 | thermophilic | thermophileⓘ | no | 95.00 | yes |
| 125438 | flagellated | motile2+ⓘ | no | 94.50 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Pathogenicity | Exopolysaccharides of Lactobacillus reuteri: Their influence on adherence of E. coli to epithelial cells and inflammatory response. | Ksonzekova P, Bystricky P, Vlckova S, Patoprsty V, Pulzova L, Mudronova D, Kubaskova T, Csank T, Tkacikova L. | Carbohydr Polym | 10.1016/j.carbpol.2015.12.037 | 2016 | |
| Metabolism | Improved 1,3-Propanediol Synthesis from Glycerol by the Robust Lactobacillus reuteri Strain DSM 20016. | Ricci MA, Russo A, Pisano I, Palmieri L, de Angelis M, Agrimi G. | J Microbiol Biotechnol | 10.4014/jmb.1411.11078 | 2015 | |
| Phylogeny | Meta-analysis: Lactobacillus reuteri strain DSM 17938 (and the original strain ATCC 55730) for treating acute gastroenteritis in children. | Szajewska H, Urbanska M, Chmielewska A, Weizman Z, Shamir R. | Benef Microbes | 10.3920/bm2013.0056 | 2014 | |
| Metabolism | Screening for texturing Leuconostoc and genomics behind polysaccharide production. | Poulsen VK, Koza A, Al-Nakeeb K, Oeregaard G. | FEMS Microbiol Lett | 10.1093/femsle/fnaa179 | 2020 | |
| Fermentation by Probiotic Lactobacillus gasseri Strains Enhances the Carotenoid and Fibre Contents of Carrot Juice. | Xu Y, Hlaing MM, Glagovskaia O, Augustin MA, Terefe NS. | Foods | 10.3390/foods9121803 | 2020 | ||
| Adenosine A2A Receptor Deletion Blocks the Beneficial Effects of Lactobacillus reuteri in Regulatory T-Deficient Scurfy Mice. | He B, Hoang TK, Tran DQ, Rhoads JM, Liu Y. | Front Immunol | 10.3389/fimmu.2017.01680 | 2017 | ||
| Phylogeny | Characterization of halophilic bacterial communities in Turda Salt Mine (Romania). | Carpa R, Keul A, Muntean V, Dobrota C. | Orig Life Evol Biosph | 10.1007/s11084-014-9375-4 | 2014 | |
| Phylogeny | Using glycolysis enzyme sequences to inform Lactobacillus phylogeny. | Brandt K, Barrangou R. | Microb Genom | 10.1099/mgen.0.000187 | 2018 | |
| Pathogenicity | Protective effect of Lactobacillus reuteri DSM 17938 against experimental necrotizing enterocolitis is mediated by Toll-like receptor 2. | Hoang TK, He B, Wang T, Tran DQ, Rhoads JM, Liu Y. | Am J Physiol Gastrointest Liver Physiol | 10.1152/ajpgi.00084.2017 | 2018 | |
| Efficient protection of microorganisms for delivery to the intestinal tract by cellulose sulphate encapsulation. | Gunzburg WH, Aung MM, Toa P, Ng S, Read E, Tan WJ, Brandtner EM, Dangerfield J, Salmons B. | Microb Cell Fact | 10.1186/s12934-020-01465-3 | 2020 | ||
| Genetics | Systematic genomic analysis reveals the complementary aerobic and anaerobic respiration capacities of the human gut microbiota. | Ravcheev DA, Thiele I. | Front Microbiol | 10.3389/fmicb.2014.00674 | 2014 | |
| Pathogenicity | Imidacloprid Decreases Honey Bee Survival Rates but Does Not Affect the Gut Microbiome. | Raymann K, Motta EVS, Girard C, Riddington IM, Dinser JA, Moran NA. | Appl Environ Microbiol | 10.1128/aem.00545-18 | 2018 | |
| The S-layer Associated Serine Protease Homolog PrtX Impacts Cell Surface-Mediated Microbe-Host Interactions of Lactobacillus acidophilus NCFM. | Johnson BR, O'Flaherty S, Goh YJ, Carroll I, Barrangou R, Klaenhammer TR. | Front Microbiol | 10.3389/fmicb.2017.01185 | 2017 | ||
| Phylogeny | Rapid differentiation and in situ detection of 16 sourdough lactobacillus species by multiplex PCR. | Settanni L, van Sinderen D, Rossi J, Corsetti A. | Appl Environ Microbiol | 10.1128/aem.71.6.3049-3059.2005 | 2005 | |
| Metabolism | Lactobacillus surface layer proteins: structure, function and applications. | Hynonen U, Palva A. | Appl Microbiol Biotechnol | 10.1007/s00253-013-4962-2 | 2013 | |
| Phylogeny | Lactobacillus xujianguonis sp. nov., isolated from faeces of Marmota himalayana. | Meng J, Jin D, Yang J, Lai XH, Pu J, Zhu W, Huang Y, Liang H, Lu S | Int J Syst Evol Microbiol | 10.1099/ijsem.0.003598 | 2020 | |
| Phylogeny | Lactobacillus amylolyticus sp. nov., isolated from beer malt and beer wort. | Bohak I, Back W, Richter L, Ehrmann M, Ludwig W, Schleifer KH | Syst Appl Microbiol | 10.1016/S0723-2020(98)80045-3 | 1998 |
| #4433 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 11664 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #40470 | ; Curators of the CIP; |
| #54985 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 39901 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #68371 | Automatically annotated from API 50CH acid . |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #116356 | Collection of Institut Pasteur ; Curators of the CIP; CIP 107338 |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive6571.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data