Marinobacter adhaerens HP15 is an aerobe, mesophilic, Gram-negative prokaryote that forms circular colonies and was isolated from marine aggregates from surface waters.
Gram-negative motile rod-shaped colony-forming aerobe mesophilic genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Alteromonadales |
| Family Alteromonadaceae |
| Genus Marinobacter |
| Species Marinobacter adhaerens |
| Full scientific name Marinobacter adhaerens Kaeppel et al. 2012 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 17197 | BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) | Medium recipe at MediaDive | Name: BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) Composition: NaCl 19.45 g/l MgCl2 5.9 g/l Bacto peptone 5.0 g/l Na2SO4 3.24 g/l CaCl2 1.8 g/l Yeast extract 1.0 g/l KCl 0.55 g/l NaHCO3 0.16 g/l Fe(III) citrate 0.1 g/l KBr 0.08 g/l SrCl2 0.034 g/l H3BO3 0.022 g/l Na2HPO4 0.008 g/l Na-silicate 0.004 g/l NaF 0.0024 g/l (NH4)NO3 0.0016 g/l Distilled water | ||
| 23126 | MB agar | 5 g peptone, 1 g yeast extract, 0.1 g FePO 4, 6 g agar in 750 ml North Sea water and 250 ml distilled water | |||
| 39759 | Marine agar (MA) | Distilled water make up to (1000.000 ml);Marine agar (55.100 g) | |||
| 116040 | CIP Medium 13 | Medium recipe at CIP |
| 23126 | Oxygen toleranceaerobe |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 23126 | 17521 ChEBI | (-)-quinic acid | - | carbon source | |
| 23126 | 62064 ChEBI | 2,3-butanediol | - | carbon source | |
| 23126 | 64552 ChEBI | 2-hydroxybutyrate | - | carbon source | |
| 23126 | 28644 ChEBI | 2-oxopentanoate | + | carbon source | |
| 23126 | 18240 ChEBI | 4-hydroxy-L-proline | - | carbon source | |
| 23126 | 16724 ChEBI | 4-hydroxybutyrate | + | carbon source | |
| 23126 | 18101 ChEBI | 4-hydroxyphenylacetic acid | - | carbon source | |
| 23126 | 17426 ChEBI | 5-dehydro-D-gluconate | + | carbon source | |
| 23126 | 17128 ChEBI | adipate | - | carbon source | |
| 23126 | 40585 ChEBI | alpha-cyclodextrin | - | carbon source | |
| 23126 | 36219 ChEBI | alpha-lactose | - | carbon source | |
| 23126 | 8295 ChEBI | beta-hydroxybutyrate | + | carbon source | |
| 23126 | 73706 ChEBI | bromosuccinate | + | carbon source | |
| 23126 | 17057 ChEBI | cellobiose | - | carbon source | |
| 23126 | 16383 ChEBI | cis-aconitate | + | carbon source | |
| 23126 | 16947 ChEBI | citrate | - | carbon source | |
| 23126 | 15570 ChEBI | D-alanine | + | carbon source | |
| 23126 | 18333 ChEBI | D-arabitol | - | carbon source | |
| 23126 | 15824 ChEBI | D-fructose | - | carbon source | |
| 23126 | 15895 ChEBI | D-galactonic acid lactone | - | carbon source | |
| 23126 | 12936 ChEBI | D-galactose | - | carbon source | |
| 23126 | 18024 ChEBI | D-galacturonic acid | - | carbon source | |
| 23126 | 30612 ChEBI | D-glucarate | - | carbon source | |
| 23126 | 17634 ChEBI | D-glucose | - | carbon source | |
| 23126 | 14314 ChEBI | D-glucose 6-phosphate | - | carbon source | |
| 23126 | 16899 ChEBI | D-mannitol | - | carbon source | |
| 23126 | 16024 ChEBI | D-mannose | - | carbon source | |
| 23126 | 16523 ChEBI | D-serine | - | carbon source | |
| 23126 | 17924 ChEBI | D-sorbitol | - | carbon source | |
| 23126 | 27689 ChEBI | decanoate | - | carbon source | |
| 23126 | 23652 ChEBI | dextrin | + | carbon source | |
| 23126 | 17126 ChEBI | DL-carnitine | - | carbon source | |
| 23126 | 17113 ChEBI | erythritol | - | carbon source | |
| 23126 | 16000 ChEBI | ethanolamine | - | carbon source | |
| 23126 | 15740 ChEBI | formate | - | carbon source | |
| 23126 | 16865 ChEBI | gamma-aminobutyric acid | - | carbon source | |
| 23126 | 28066 ChEBI | gentiobiose | - | carbon source | |
| 23126 | 29042 ChEBI | glucose 1-phosphate | - | carbon source | |
| 23126 | 32323 ChEBI | glucuronamide | - | carbon source | |
| 23126 | 17754 ChEBI | glycerol | - | carbon source | |
| 23126 | 15978 ChEBI | glycerol 3-phosphate | - | carbon source | |
| 23126 | 73804 ChEBI | glycyl L-aspartic acid | - | carbon source | |
| 23126 | 73784 ChEBI | glycyl-l-glutamate | - | carbon source | |
| 23126 | 17596 ChEBI | inosine | - | carbon source | |
| 23126 | 17240 ChEBI | itaconate | - | carbon source | |
| 23126 | 21217 ChEBI | L-alaninamide | + | carbon source | |
| 23126 | 16977 ChEBI | L-alanine | + | carbon source | |
| 23126 | 73786 ChEBI | L-alanylglycine | - | carbon source | |
| 23126 | 30849 ChEBI | L-arabinose | - | carbon source | |
| 23126 | 29991 ChEBI | L-aspartate | - | carbon source | |
| 23126 | 18287 ChEBI | L-fucose | - | carbon source | |
| 23126 | 29985 ChEBI | L-glutamate | + | carbon source | |
| 23126 | 15971 ChEBI | L-histidine | - | carbon source | |
| 23126 | 15603 ChEBI | L-leucine | + | carbon source | |
| 23126 | 15729 ChEBI | L-ornithine | - | carbon source | |
| 23126 | 17295 ChEBI | L-phenylalanine | - | carbon source | |
| 23126 | 17203 ChEBI | L-proline | + | carbon source | |
| 23126 | 18183 ChEBI | L-pyroglutamic acid | - | carbon source | |
| 23126 | 62345 ChEBI | L-rhamnose | - | carbon source | |
| 23126 | 17115 ChEBI | L-serine | - | carbon source | |
| 23126 | 16857 ChEBI | L-threonine | - | carbon source | |
| 23126 | 24996 ChEBI | lactate | + | carbon source | |
| 23126 | 6359 ChEBI | lactulose | - | carbon source | |
| 23126 | 25115 ChEBI | malate | + | carbon source | |
| 23126 | 15792 ChEBI | malonate | - | carbon source | |
| 23126 | 17306 ChEBI | maltose | - | carbon source | |
| 23126 | 28053 ChEBI | melibiose | - | carbon source | |
| 23126 | 37657 ChEBI | methyl D-glucoside | - | carbon source | |
| 23126 | 75146 ChEBI | monomethyl succinate | + | carbon source | |
| 23126 | 17268 ChEBI | myo-inositol | - | carbon source | |
| 23126 | 28037 ChEBI | N-acetylgalactosamine | - | carbon source | |
| 23126 | 506227 ChEBI | N-acetylglucosamine | - | carbon source | |
| 23126 | 17632 ChEBI | nitrate | - | reduction | |
| 116040 | 17632 ChEBI | nitrate | - | reduction | |
| 116040 | 16301 ChEBI | nitrite | - | reduction | |
| 23126 | 18401 ChEBI | phenylacetate | + | carbon source | |
| 23126 | 50048 ChEBI | phenylethylamine | - | carbon source | |
| 23126 | 17272 ChEBI | propionate | - | carbon source | |
| 23126 | 33951 ChEBI | psicose | - | carbon source | |
| 23126 | 17148 ChEBI | putrescine | - | carbon source | |
| 23126 | 15361 ChEBI | pyruvate | + | carbon source | |
| 23126 | 16634 ChEBI | raffinose | - | carbon source | |
| 23126 | 15963 ChEBI | ribitol | - | carbon source | |
| 23126 | 41865 ChEBI | sebacic acid | - | carbon source | |
| 23126 | 17992 ChEBI | sucrose | - | carbon source | |
| 23126 | 17748 ChEBI | thymidine | - | carbon source | |
| 23126 | 27082 ChEBI | trehalose | - | carbon source | |
| 23126 | 27897 ChEBI | tryptophan | - | energy source | |
| 23126 | 32528 ChEBI | turanose | - | carbon source | |
| 23126 | 53423 ChEBI | tween 40 | + | carbon source | |
| 23126 | 53426 ChEBI | tween 80 | + | carbon source | |
| 23126 | 16704 ChEBI | uridine | - | carbon source | |
| 23126 | 27248 ChEBI | urocanic acid | - | carbon source | |
| 23126 | 17151 ChEBI | xylitol | - | carbon source |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 23126 | 6-phospho-beta-galactosidase | - | 3.2.1.85 | |
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 23126 | arginine dihydrolase | - | 3.5.3.6 | |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 23126 | beta-glucosidase | - | 3.2.1.21 | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 116040 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 23126 | gelatinase | - | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 68382 | lipase (C 14) | + | from API zym | |
| 68382 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 116040 | oxidase | + | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 23126 | tryptophan deaminase | - | 4.1.99.1 | |
| 23126 | urease | - | 3.5.1.5 | |
| 116040 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | - | from API zym |
Global distribution of 16S sequence AY241552 (>99% sequence identity) for Marinobacter from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM16629v1 assembly for Marinobacter adhaerens HP15 | complete | 225937 | 98.7 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 17197 | Marinobacter adhaerens HP15 16S ribosomal RNA gene, partial sequence | AY241552 | 1531 | 225937 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 98.20 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 76.30 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 99.10 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | aerobe | 72.90 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 97.99 | yes |
| 125438 | anaerobic | anaerobicⓘ | no | 94.72 | no |
| 125438 | aerobic | aerobicⓘ | yes | 85.17 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 89.34 | yes |
| 125438 | thermophilic | thermophileⓘ | no | 99.00 | no |
| 125438 | flagellated | motile2+ⓘ | yes | 90.48 | yes |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Complete genome sequence of Marinobacter adhaerens type strain (HP15), a diatom-interacting marine microorganism. | Gardes A, Kaeppel E, Shehzad A, Shehzad A, Seebah S, Teeling H, Yarza P, Glockner FO, Grossart HP, Ullrich MS. | Stand Genomic Sci | 10.4056/sigs.922139 | 2010 | ||
| Filling gaps in bacterial amino acid biosynthesis pathways with high-throughput genetics. | Price MN, Zane GM, Kuehl JV, Melnyk RA, Wall JD, Deutschbauer AM, Arkin AP. | PLoS Genet | 10.1371/journal.pgen.1007147 | 2018 | ||
| Chemotaxis of Marinobacter adhaerens and its impact on attachment to the diatom Thalassiosira weissflogii. | Sonnenschein EC, Syit DA, Grossart HP, Ullrich MS. | Appl Environ Microbiol | 10.1128/aem.01790-12 | 2012 | ||
| Phylogeny | Marinobacter arenosus sp. nov., a halotolerant bacterium isolated from a tidal flat. | Lee Y, Weerawongwiwat V, Kim JH, Suh MK, Kim HS, Lee JS, Yoon JH, Sukhoom A, Kim W | Arch Microbiol | 10.1007/s00203-021-02696-7 | 2022 | |
| Phylogeny | Marinobacter adhaerens sp. nov., isolated from marine aggregates formed with the diatom Thalassiosira weissflogii. | Kaeppel EC, Gardes A, Seebah S, Grossart HP, Ullrich MS | Int J Syst Evol Microbiol | 10.1099/ijs.0.030189-0 | 2011 |
| #17197 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 23420 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #23126 | Eva C. Kaeppel, Astrid Gärdes, Shalin Seebah, Hans-Peter Grossart, Matthias S. Ullrich: Marinobacter adhaerens sp. nov., isolated from marine aggregates formed with the diatom Thalassiosira weissflogii. IJSEM 62: 124 - 128 2012 ( DOI 10.1099/ijs.0.030189-0 , PubMed 21335492 ) |
| #39759 | ; Curators of the CIP; |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #116040 | Collection of Institut Pasteur ; Curators of the CIP; CIP 110141 |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive493.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data