Franconibacter pulveris 1160/04 is a bacterium that was isolated from Fruit powder.
16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Enterobacterales |
| Family Enterobacteriaceae |
| Genus Franconibacter |
| Species Franconibacter pulveris |
| Full scientific name Franconibacter pulveris (Stephan et al. 2008) Stephan et al. 2014 |
| Synonyms (2) |
| BacDive ID | Other strains from Franconibacter pulveris (3) | Type strain |
|---|---|---|
| 4380 | F. pulveris 601/05, DSM 19144, LMG 24057, JCM 16471, ... (type strain) | |
| 4381 | F. pulveris E441, DSM 19145 | |
| 156820 | F. pulveris CCUG 65679 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 7843 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | Medium recipe at MediaDive | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base | ||
| 7843 | TRYPTICASE SOY BROTH AGAR (DSMZ Medium 535) | Medium recipe at MediaDive | Name: TRYPTICASE SOY BROTH AGAR (DSMZ Medium 535) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Distilled water | ||
| 7843 | NUTRIENT AGAR (DSMZ Medium 1) | Medium recipe at MediaDive | Name: NUTRIENT AGAR (DSMZ Medium 1) Composition: Agar 15.0 g/l Peptone 5.0 g/l Meat extract 3.0 g/l Distilled water |
| @ref | Growth | Type | Temperature (°C) | |
|---|---|---|---|---|
| 7843 | positive | growth | 37 |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68368 | 27613 ChEBI | amygdalin | + | fermentation | from API 20E |
| 68368 | 29016 ChEBI | arginine | - | hydrolysis | from API 20E |
| 68368 | 16947 ChEBI | citrate | + | assimilation | from API 20E |
| 68368 | 17634 ChEBI | D-glucose | + | fermentation | from API 20E |
| 68368 | 16899 ChEBI | D-mannitol | + | fermentation | from API 20E |
| 68368 | 5291 ChEBI | gelatin | + | hydrolysis | from API 20E |
| 68368 | 30849 ChEBI | L-arabinose | + | fermentation | from API 20E |
| 68368 | 62345 ChEBI | L-rhamnose | + | fermentation | from API 20E |
| 68368 | 25094 ChEBI | lysine | - | degradation | from API 20E |
| 68368 | 28053 ChEBI | melibiose | + | fermentation | from API 20E |
| 68368 | 17268 ChEBI | myo-inositol | - | fermentation | from API 20E |
| 68368 | 18257 ChEBI | ornithine | - | degradation | from API 20E |
| 68368 | 30911 ChEBI | sorbitol | - | fermentation | from API 20E |
| 68368 | 17992 ChEBI | sucrose | + | fermentation | from API 20E |
| 68368 | 27897 ChEBI | tryptophan | - | energy source | from API 20E |
| 68368 | 16199 ChEBI | urea | - | hydrolysis | from API 20E |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68368 | arginine dihydrolase | - | 3.5.3.6 | from API 20E |
| 68368 | beta-galactosidase | + | 3.2.1.23 | from API 20E |
| 68368 | gelatinase | + | from API 20E | |
| 68368 | lysine decarboxylase | - | 4.1.1.18 | from API 20E |
| 68368 | ornithine decarboxylase | - | 4.1.1.17 | from API 20E |
| 68368 | tryptophan deaminase | - | 4.1.99.1 | from API 20E |
| 68368 | urease | - | 3.5.1.5 | from API 20E |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | sulfopterin metabolism | 100 | 4 of 4 | ||
| 66794 | glycolate and glyoxylate degradation | 100 | 6 of 6 | ||
| 66794 | Entner Doudoroff pathway | 100 | 10 of 10 | ||
| 66794 | starch degradation | 100 | 10 of 10 | ||
| 66794 | kanosamine biosynthesis II | 100 | 2 of 2 | ||
| 66794 | sulfoquinovose degradation | 100 | 3 of 3 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | lipoate biosynthesis | 100 | 5 of 5 | ||
| 66794 | threonine metabolism | 100 | 10 of 10 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | ethanol fermentation | 100 | 2 of 2 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | enterobactin biosynthesis | 100 | 3 of 3 | ||
| 66794 | acetate fermentation | 100 | 4 of 4 | ||
| 66794 | vitamin K metabolism | 100 | 5 of 5 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | vitamin B6 metabolism | 100 | 11 of 11 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | tetrahydrofolate metabolism | 100 | 14 of 14 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | taurine degradation | 100 | 1 of 1 | ||
| 66794 | ceramide biosynthesis | 100 | 1 of 1 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | quinate degradation | 100 | 2 of 2 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | ubiquinone biosynthesis | 100 | 7 of 7 | ||
| 66794 | ketogluconate metabolism | 100 | 8 of 8 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | glutathione metabolism | 92.86 | 13 of 14 | ||
| 66794 | photosynthesis | 92.86 | 13 of 14 | ||
| 66794 | metabolism of disaccharids | 90.91 | 10 of 11 | ||
| 66794 | pentose phosphate pathway | 90.91 | 10 of 11 | ||
| 66794 | glutamate and glutamine metabolism | 89.29 | 25 of 28 | ||
| 66794 | molybdenum cofactor biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | NAD metabolism | 88.89 | 16 of 18 | ||
| 66794 | valine metabolism | 88.89 | 8 of 9 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | lipid A biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | isoleucine metabolism | 87.5 | 7 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 87.5 | 7 of 8 | ||
| 66794 | heme metabolism | 85.71 | 12 of 14 | ||
| 66794 | reductive acetyl coenzyme A pathway | 85.71 | 6 of 7 | ||
| 66794 | phenylalanine metabolism | 84.62 | 11 of 13 | ||
| 66794 | vitamin B1 metabolism | 84.62 | 11 of 13 | ||
| 66794 | purine metabolism | 82.98 | 78 of 94 | ||
| 66794 | metabolism of amino sugars and derivatives | 80 | 4 of 5 | ||
| 66794 | cellulose degradation | 80 | 4 of 5 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | d-mannose degradation | 77.78 | 7 of 9 | ||
| 66794 | 4-hydroxymandelate degradation | 77.78 | 7 of 9 | ||
| 66794 | methionine metabolism | 76.92 | 20 of 26 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | pyrimidine metabolism | 73.33 | 33 of 45 | ||
| 66794 | alanine metabolism | 72.41 | 21 of 29 | ||
| 66794 | degradation of sugar acids | 72 | 18 of 25 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | propanol degradation | 71.43 | 5 of 7 | ||
| 66794 | citric acid cycle | 71.43 | 10 of 14 | ||
| 66794 | non-pathway related | 71.05 | 27 of 38 | ||
| 66794 | glycolysis | 70.59 | 12 of 17 | ||
| 66794 | oxidative phosphorylation | 70.33 | 64 of 91 | ||
| 66794 | leucine metabolism | 69.23 | 9 of 13 | ||
| 66794 | degradation of sugar alcohols | 68.75 | 11 of 16 | ||
| 66794 | degradation of pentoses | 67.86 | 19 of 28 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | methane metabolism | 66.67 | 2 of 3 | ||
| 66794 | selenocysteine biosynthesis | 66.67 | 4 of 6 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | cysteine metabolism | 66.67 | 12 of 18 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | CO2 fixation in Crenarchaeota | 66.67 | 6 of 9 | ||
| 66794 | lipid metabolism | 64.52 | 20 of 31 | ||
| 66794 | tyrosine metabolism | 64.29 | 9 of 14 | ||
| 66794 | proline metabolism | 63.64 | 7 of 11 | ||
| 66794 | arginine metabolism | 62.5 | 15 of 24 | ||
| 66794 | isoprenoid biosynthesis | 61.54 | 16 of 26 | ||
| 66794 | degradation of hexoses | 61.11 | 11 of 18 | ||
| 66794 | tryptophan metabolism | 60.53 | 23 of 38 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 58.33 | 7 of 12 | ||
| 66794 | histidine metabolism | 55.17 | 16 of 29 | ||
| 66794 | lysine metabolism | 54.76 | 23 of 42 | ||
| 66794 | urea cycle | 53.85 | 7 of 13 | ||
| 66794 | toluene degradation | 50 | 2 of 4 | ||
| 66794 | pantothenate biosynthesis | 50 | 3 of 6 | ||
| 66794 | cyclohexanol degradation | 50 | 2 of 4 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | mannosylglycerate biosynthesis | 50 | 1 of 2 | ||
| 66794 | 1,4-dihydroxy-6-naphthoate biosynthesis | 50 | 3 of 6 | ||
| 66794 | dTDPLrhamnose biosynthesis | 50 | 4 of 8 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | sulfate reduction | 46.15 | 6 of 13 | ||
| 66794 | d-xylose degradation | 45.45 | 5 of 11 | ||
| 66794 | phenol degradation | 45 | 9 of 20 | ||
| 66794 | allantoin degradation | 44.44 | 4 of 9 | ||
| 66794 | nitrate assimilation | 44.44 | 4 of 9 | ||
| 66794 | polyamine pathway | 43.48 | 10 of 23 | ||
| 66794 | carotenoid biosynthesis | 40.91 | 9 of 22 | ||
| 66794 | ascorbate metabolism | 40.91 | 9 of 22 | ||
| 66794 | 3-chlorocatechol degradation | 40 | 2 of 5 | ||
| 66794 | propionate fermentation | 40 | 4 of 10 | ||
| 66794 | myo-inositol biosynthesis | 40 | 4 of 10 | ||
| 66794 | 3-phenylpropionate degradation | 40 | 6 of 15 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | gallate degradation | 40 | 2 of 5 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 40 | 4 of 10 | ||
| 66794 | androgen and estrogen metabolism | 37.5 | 6 of 16 | ||
| 66794 | arachidonic acid metabolism | 33.33 | 6 of 18 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | vitamin B12 metabolism | 32.35 | 11 of 34 | ||
| 66794 | phenylpropanoid biosynthesis | 30.77 | 4 of 13 | ||
| 66794 | coenzyme M biosynthesis | 30 | 3 of 10 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 23.08 | 3 of 13 |
| @ref | ONPG | ADH (Arg) | LDC (Lys) | ODC | CIT | H2S productionH2S | URE | TDA (Trp) | IND | Acetoin production (Voges Proskauer test)VP | GEL | GLU | MAN | INO | Sor | RHA | SAC | MEL | AMY | ARA | OX | Nitrite productionNO2 | Reduction to N2N2 | MotilityMOB | Growth on MacConkey mediumMAC | OF-O | OF-F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7843 | + | - | - | - | + | - | - | - | - | + | + | + | + | - | - | + | + | + | + | + | +/- | not determinedn.d. | not determinedn.d. | not determinedn.d. | not determinedn.d. | not determinedn.d. | not determinedn.d. |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|
| 7843 | Fruit powder | Zurich | Switzerland | CHE | Europe |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Re-examination of the taxonomic status of Enterobacter helveticus, Enterobacter pulveris and Enterobacter turicensis as members of the genus Cronobacter and their reclassification in the genera Franconibacter gen. nov. and Siccibacter gen. nov. as Franconibacter helveticus comb. nov., Franconibacter pulveris comb. nov. and Siccibacter turicensis comb. nov., respectively. | Stephan R, Grim CJ, Gopinath GR, Mammel MK, Sathyamoorthy V, Trach LH, Chase HR, Fanning S, Tall BD. | Int J Syst Evol Microbiol | 10.1099/ijs.0.059832-0 | 2014 | |
| Genetics | Genome Sequences of Two Enterobacter pulveris Strains, 601/05T (=LMG 24057T =DSM 19144T) and 1160/04 (=LMG 24058 =DSM 19146), Isolated from Fruit Powder. | Gopinath GR, Grim CJ, Tall BD, Mammel MK, Sathyamoorthy V, Trach LH, Chase HR, Fanning S, Stephan R | Genome Announc | 10.1128/genomeA.00991-13 | 2013 |
| #7843 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 19146 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #68368 | Automatically annotated from API 20E . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive4382.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data