Haloprofundus marisrubri SB9 is an aerobe, extremely halophilic, heterotroph prokaryote that has a pink pigmentation and was isolated from the Discovery Deep brine-seawater interface in the Saudi Arabian Red Sea.
pigmented aerobe extremely halophilic heterotroph genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Methanobacteriati |
| Phylum Methanobacteriota |
| Class Halobacteria |
| Order Halobacteriales |
| Family Haloferacaceae |
| Genus Haloprofundus |
| Species Haloprofundus marisrubri |
| Full scientific name Haloprofundus marisrubri Zhang et al. 2017 |
| @ref | Colony color | Incubation period | Medium used | Colony shape | |
|---|---|---|---|---|---|
| 25151 | pink | 21 days | Agar plate | ||
| 25151 | circular |
| @ref | Production | Color | |
|---|---|---|---|
| 25151 | pink |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125439 | 94.1 |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 25151 | 30089 ChEBI | acetate | - | carbon source | |
| 25151 | casein | - | hydrolysis | ||
| 25151 | 16947 ChEBI | citrate | - | carbon source | |
| 25151 | 15824 ChEBI | D-fructose | + | carbon source | |
| 25151 | 12936 ChEBI | D-galactose | - | builds acid from | |
| 25151 | 17634 ChEBI | D-glucose | + | carbon source | |
| 25151 | 17634 ChEBI | D-glucose | + | builds acid from | |
| 25151 | 16899 ChEBI | D-mannitol | + | carbon source | |
| 25151 | 16899 ChEBI | D-mannitol | + | builds acid from | |
| 25151 | 16024 ChEBI | D-mannose | + | carbon source | |
| 25151 | 16024 ChEBI | D-mannose | + | builds acid from | |
| 25151 | 65327 ChEBI | D-xylose | - | carbon source | |
| 25151 | 65327 ChEBI | D-xylose | - | builds acid from | |
| 25151 | 29806 ChEBI | fumarate | - | carbon source | |
| 25151 | 5291 ChEBI | gelatin | - | hydrolysis | |
| 25151 | 15428 ChEBI | glycine | - | carbon source | |
| 25151 | 30849 ChEBI | L-arabinose | - | builds acid from | |
| 25151 | 16467 ChEBI | L-arginine | - | carbon source | |
| 25151 | 29991 ChEBI | L-aspartate | - | carbon source | |
| 25151 | 29985 ChEBI | L-glutamate | - | carbon source | |
| 25151 | 18019 ChEBI | L-lysine | - | carbon source | |
| 25151 | 15589 ChEBI | L-malate | + | carbon source | |
| 25151 | 15729 ChEBI | L-ornithine | - | carbon source | |
| 25151 | 62345 ChEBI | L-rhamnose | - | carbon source | |
| 25151 | 62345 ChEBI | L-rhamnose | - | builds acid from | |
| 25151 | 17266 ChEBI | L-sorbose | + | carbon source | |
| 25151 | 24996 ChEBI | lactate | - | carbon source | |
| 25151 | 17716 ChEBI | lactose | - | carbon source | |
| 25151 | 18420 ChEBI | magnesium(2+) | + | required for growth | |
| 25151 | 17306 ChEBI | maltose | + | carbon source | |
| 25151 | 17306 ChEBI | maltose | + | builds acid from | |
| 25151 | 17632 ChEBI | nitrate | - | reduction | |
| 25151 | 17632 ChEBI | nitrate | - | builds gas from | |
| 25151 | 15361 ChEBI | pyruvate | + | carbon source | |
| 25151 | 28017 ChEBI | starch | + | hydrolysis | |
| 25151 | 28017 ChEBI | starch | + | carbon source | |
| 25151 | 30031 ChEBI | succinate | + | carbon source | |
| 25151 | 17992 ChEBI | sucrose | + | carbon source | |
| 25151 | 53424 ChEBI | tween 20 | - | hydrolysis | |
| 25151 | 53423 ChEBI | tween 40 | - | hydrolysis | |
| 25151 | 53425 ChEBI | tween 60 | - | hydrolysis | |
| 25151 | 53426 ChEBI | tween 80 | - | hydrolysis |
| @ref | ChEBI | Metabolite | Is sensitive | Is resistant | |
|---|---|---|---|---|---|
| 25151 | 338412 | (-)-anisomycin | |||
| 25151 | 28971 | ampicillin | |||
| 25151 | 2766 | aphidicolin | |||
| 25151 | 28669 | bacitracin | |||
| 25151 | 17698 | chloramphenicol | |||
| 25151 | 100241 | ciprofloxacin | |||
| 25151 | 48923 | erythromycin | |||
| 25151 | 17833 | gentamicin | |||
| 25151 | 6104 | kanamycin | |||
| 25151 | 100147 | nalidixic acid | |||
| 25151 | 7507 | neomycin | |||
| 25151 | 71415 | nitrofurantoin | |||
| 25151 | 100246 | norfloxacin | |||
| 25151 | 28368 | novobiocin | |||
| 25151 | 7660 | nystatin | |||
| 25151 | 18208 | penicillin g | |||
| 25151 | 28077 | rifampicin | |||
| 25151 | 17076 | streptomycin | |||
| 25151 | 27902 | tetracycline | |||
| 25151 | 45924 | trimethoprim | |||
| 25151 | 28001 | vancomycin |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | ethanol fermentation | 100 | 2 of 2 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | enterobactin biosynthesis | 100 | 3 of 3 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | phenylacetate degradation (aerobic) | 100 | 5 of 5 | ||
| 66794 | factor 420 biosynthesis | 100 | 5 of 5 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | starch degradation | 90 | 9 of 10 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | propionate fermentation | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | valine metabolism | 88.89 | 8 of 9 | ||
| 66794 | flavin biosynthesis | 86.67 | 13 of 15 | ||
| 66794 | palmitate biosynthesis | 86.36 | 19 of 22 | ||
| 66794 | propanol degradation | 85.71 | 6 of 7 | ||
| 66794 | citric acid cycle | 85.71 | 12 of 14 | ||
| 66794 | phenylalanine metabolism | 84.62 | 11 of 13 | ||
| 66794 | pantothenate biosynthesis | 83.33 | 5 of 6 | ||
| 66794 | ethylmalonyl-CoA pathway | 80 | 4 of 5 | ||
| 66794 | vitamin K metabolism | 80 | 4 of 5 | ||
| 66794 | Entner Doudoroff pathway | 80 | 8 of 10 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | CO2 fixation in Crenarchaeota | 77.78 | 7 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 77.78 | 7 of 9 | ||
| 66794 | leucine metabolism | 76.92 | 10 of 13 | ||
| 66794 | vitamin B1 metabolism | 76.92 | 10 of 13 | ||
| 66794 | purine metabolism | 75.53 | 71 of 94 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | gluconeogenesis | 75 | 6 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 75 | 6 of 8 | ||
| 66794 | glutamate and glutamine metabolism | 75 | 21 of 28 | ||
| 66794 | isoleucine metabolism | 75 | 6 of 8 | ||
| 66794 | non-pathway related | 73.68 | 28 of 38 | ||
| 66794 | pyrimidine metabolism | 73.33 | 33 of 45 | ||
| 66794 | heme metabolism | 71.43 | 10 of 14 | ||
| 66794 | photosynthesis | 71.43 | 10 of 14 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | reductive acetyl coenzyme A pathway | 71.43 | 5 of 7 | ||
| 66794 | ubiquinone biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | methionine metabolism | 69.23 | 18 of 26 | ||
| 66794 | alanine metabolism | 68.97 | 20 of 29 | ||
| 66794 | histidine metabolism | 68.97 | 20 of 29 | ||
| 66794 | tryptophan metabolism | 68.42 | 26 of 38 | ||
| 66794 | lipid metabolism | 67.74 | 21 of 31 | ||
| 66794 | arginine metabolism | 66.67 | 16 of 24 | ||
| 66794 | glycolate and glyoxylate degradation | 66.67 | 4 of 6 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | serine metabolism | 66.67 | 6 of 9 | ||
| 66794 | sulfoquinovose degradation | 66.67 | 2 of 3 | ||
| 66794 | d-mannose degradation | 66.67 | 6 of 9 | ||
| 66794 | selenocysteine biosynthesis | 66.67 | 4 of 6 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | glycolysis | 64.71 | 11 of 17 | ||
| 66794 | lysine metabolism | 64.29 | 27 of 42 | ||
| 66794 | tetrahydrofolate metabolism | 64.29 | 9 of 14 | ||
| 66794 | metabolism of disaccharids | 63.64 | 7 of 11 | ||
| 66794 | proline metabolism | 63.64 | 7 of 11 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | degradation of sugar alcohols | 62.5 | 10 of 16 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | NAD metabolism | 61.11 | 11 of 18 | ||
| 66794 | oxidative phosphorylation | 60.44 | 55 of 91 | ||
| 66794 | 3-chlorocatechol degradation | 60 | 3 of 5 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 60 | 6 of 10 | ||
| 66794 | degradation of pentoses | 57.14 | 16 of 28 | ||
| 66794 | glutathione metabolism | 57.14 | 8 of 14 | ||
| 66794 | cysteine metabolism | 55.56 | 10 of 18 | ||
| 66794 | pentose phosphate pathway | 54.55 | 6 of 11 | ||
| 66794 | vitamin B6 metabolism | 54.55 | 6 of 11 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | kanosamine biosynthesis II | 50 | 1 of 2 | ||
| 66794 | sulfopterin metabolism | 50 | 2 of 4 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | arachidonic acid metabolism | 50 | 9 of 18 | ||
| 66794 | coenzyme M biosynthesis | 50 | 5 of 10 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 50 | 1 of 2 | ||
| 66794 | tyrosine metabolism | 50 | 7 of 14 | ||
| 66794 | dolichol and dolichyl phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | vitamin E metabolism | 50 | 2 of 4 | ||
| 66794 | cis-vaccenate biosynthesis | 50 | 1 of 2 | ||
| 66794 | butanoate fermentation | 50 | 2 of 4 | ||
| 66794 | resorcinol degradation | 50 | 1 of 2 | ||
| 66794 | degradation of sugar acids | 48 | 12 of 25 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 46.15 | 6 of 13 | ||
| 66794 | urea cycle | 46.15 | 6 of 13 | ||
| 66794 | 4-hydroxymandelate degradation | 44.44 | 4 of 9 | ||
| 66794 | lipid A biosynthesis | 44.44 | 4 of 9 | ||
| 66794 | vitamin B12 metabolism | 44.12 | 15 of 34 | ||
| 66794 | mevalonate metabolism | 42.86 | 3 of 7 | ||
| 66794 | aclacinomycin biosynthesis | 42.86 | 3 of 7 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 41.67 | 5 of 12 | ||
| 66794 | ascorbate metabolism | 40.91 | 9 of 22 | ||
| 66794 | myo-inositol biosynthesis | 40 | 4 of 10 | ||
| 66794 | glycine betaine biosynthesis | 40 | 2 of 5 | ||
| 66794 | creatinine degradation | 40 | 2 of 5 | ||
| 66794 | phenol degradation | 40 | 8 of 20 | ||
| 66794 | gallate degradation | 40 | 2 of 5 | ||
| 66794 | lipoate biosynthesis | 40 | 2 of 5 | ||
| 66794 | peptidoglycan biosynthesis | 40 | 6 of 15 | ||
| 66794 | bacilysin biosynthesis | 40 | 2 of 5 | ||
| 66794 | hydrogen production | 40 | 2 of 5 | ||
| 66794 | isoprenoid biosynthesis | 38.46 | 10 of 26 | ||
| 66794 | androgen and estrogen metabolism | 37.5 | 6 of 16 | ||
| 66794 | carnitine metabolism | 37.5 | 3 of 8 | ||
| 66794 | dTDPLrhamnose biosynthesis | 37.5 | 3 of 8 | ||
| 66794 | cholesterol biosynthesis | 36.36 | 4 of 11 | ||
| 66794 | carotenoid biosynthesis | 36.36 | 8 of 22 | ||
| 66794 | polyamine pathway | 34.78 | 8 of 23 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | methane metabolism | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | degradation of hexoses | 33.33 | 6 of 18 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | methanogenesis from CO2 | 33.33 | 4 of 12 | ||
| 66794 | nitrate assimilation | 33.33 | 3 of 9 | ||
| 66794 | allantoin degradation | 33.33 | 3 of 9 | ||
| 66794 | sulfate reduction | 30.77 | 4 of 13 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | d-xylose degradation | 27.27 | 3 of 11 | ||
| 66794 | 3-phenylpropionate degradation | 26.67 | 4 of 15 | ||
| 66794 | alginate biosynthesis | 25 | 1 of 4 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | ppGpp biosynthesis | 25 | 1 of 4 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | biotin biosynthesis | 25 | 1 of 4 | ||
| 66794 | catecholamine biosynthesis | 25 | 1 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 25 | 1 of 4 |
| @ref | Sample type | Sampling date | Geographic location | Country | Country ISO 3 Code | Continent | Latitude | Longitude | |
|---|---|---|---|---|---|---|---|---|---|
| 25151 | the Discovery Deep brine-seawater interface in the Saudi Arabian Red Sea | 2011-10-16 - 2011-11 | Saudi Arabian Red Sea | Saudi Arabia | SAU | Asia | 21 | 38 21/38 | |
| 67770 | Brine-seawater interface of Discovery Deep in the Saudi Arabian Red Sea |
Global distribution of 16S sequence KJ999759 (>99% sequence identity) for Haloprofundus marisrubri subclade from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 67770 | ASM146995v1 assembly for Haloprofundus marisrubri SB9 | contig | 1514971 | 71.35 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 25151 | Haloprofundus marisrubri strain SB9 16S ribosomal RNA gene, partial sequence | KJ999759 | 1404 | 1514971 |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| International Committee on Systematics of Prokaryotes Subcommittee on the taxonomy of Halobacteria and Subcommittee on the taxonomy of Halomonadaceae. Minutes of the joint open meeting, 11 July 2017, Valencia, Spain. | Arahal DR, Oren A, Ventosa A. | Int J Syst Evol Microbiol | 10.1099/ijsem.0.002296 | 2017 | ||
| Phylogeny | Haloprofundus marisrubri gen. nov., sp. nov., an extremely halophilic archaeon isolated from a brine-seawater interface. | Zhang G, Gu J, Zhang R, Rashid M, Haroon MF, Xun W, Ruan Z, Dong X, Stingl U | Int J Syst Evol Microbiol | 10.1099/ijsem.0.001559 | 2017 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #25151 | G. G. Zhang, J.,Zhang, R.,Rashid, M.,Haroon, M. F.,Xun, W.,Ruan, Z.,Dong, X.,Stingl, U.: Haloprofundus marisrubri gen. nov., sp. nov., an extremely halophilic archaeon isolated from a brine-seawater interface. IJSEM 67: 9 - 16 2017 ( DOI 10.1099/ijsem.0.001559 , PubMed 27902200 ) |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive133308.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data