Propionibacterium australiense DSM 15818 is an anaerobe, mesophilic, Gram-positive animal pathogen that was isolated from cattle, granulomatus lesions.
Gram-positive rod-shaped anaerobe mesophilic animal pathogen 16S sequence| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Propionibacteriales |
| Family Propionibacteriaceae |
| Genus Propionibacterium |
| Species Propionibacterium australiense |
| Full scientific name Propionibacterium australiense Bernard et al. 2002 |
| BacDive ID | Other strains from Propionibacterium australiense (1) | Type strain |
|---|---|---|
| 152229 | P. australiense CCUG 46174 A, ATCC BAA-263, CCUG 46076 |
| @ref | Gram stain | Cell shape | Motility | |
|---|---|---|---|---|
| 116645 | positive | rod-shaped |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 6122 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | Medium recipe at MediaDive | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base | ||
| 6122 | CHOPPED MEAT MEDIUM (DSMZ Medium 78) | Medium recipe at MediaDive | Name: CHOPPED MEAT MEDIUM (DSMZ Medium 78) Composition: Ground beef 500.0 g/l Casitone 30.0 g/l Agar 15.0 g/l Ethanol 9.5 g/l (optional) K2HPO4 5.0 g/l Yeast extract 5.0 g/l L-Cysteine HCl 0.5 g/l Haemin 0.005 g/l (optional) Resazurin 0.001 g/l Vitamin K3 0.0005 g/l (optional) Vitamin K1 (optional) NaOH (optional) Distilled water | ||
| 34005 | MEDIUM 20 - for Anaerobic bacteria | Agar (15.000 g);Glucose (5.000 g);Yeast extract (20.000 g);Tryptone (30.000 g);Cysteine hydrochloride (0.500 g);distilled water (1000.000 ml);Hemin solution -M00149 (25.000 ml) | |||
| 116645 | CIP Medium 20 | Medium recipe at CIP |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68380 | 29016 ChEBI | arginine | - | hydrolysis | from API rID32A |
| 68367 | 17057 ChEBI | cellobiose | - | builds acid from | from API 20A |
| 68367 | 17634 ChEBI | D-glucose | + | builds acid from | from API 20A |
| 68367 | 16899 ChEBI | D-mannitol | + | builds acid from | from API 20A |
| 68380 | 16024 ChEBI | D-mannose | - | fermentation | from API rID32A |
| 68367 | 16024 ChEBI | D-mannose | + | builds acid from | from API 20A |
| 68367 | 65327 ChEBI | D-xylose | + | builds acid from | from API 20A |
| 68367 | 4853 ChEBI | esculin | + | hydrolysis | from API 20A |
| 68367 | 5291 ChEBI | gelatin | - | hydrolysis | from API 20A |
| 68367 | 17754 ChEBI | glycerol | + | builds acid from | from API 20A |
| 68367 | 30849 ChEBI | L-arabinose | - | builds acid from | from API 20A |
| 68380 | 29985 ChEBI | L-glutamate | - | degradation | from API rID32A |
| 68367 | 62345 ChEBI | L-rhamnose | - | builds acid from | from API 20A |
| 68367 | 17716 ChEBI | lactose | + | builds acid from | from API 20A |
| 68367 | 17306 ChEBI | maltose | + | builds acid from | from API 20A |
| 68367 | 6731 ChEBI | melezitose | - | builds acid from | from API 20A |
| 116645 | 17632 ChEBI | nitrate | + | reduction | |
| 68380 | 17632 ChEBI | nitrate | + | reduction | from API rID32A |
| 116645 | 16301 ChEBI | nitrite | - | reduction | |
| 68380 | 16634 ChEBI | raffinose | - | fermentation | from API rID32A |
| 68367 | 16634 ChEBI | raffinose | - | builds acid from | from API 20A |
| 68367 | 17814 ChEBI | salicin | + | builds acid from | from API 20A |
| 68367 | 30911 ChEBI | sorbitol | - | builds acid from | from API 20A |
| 68367 | 17992 ChEBI | sucrose | + | builds acid from | from API 20A |
| 68367 | 27082 ChEBI | trehalose | - | builds acid from | from API 20A |
| 68380 | 27897 ChEBI | tryptophan | - | energy source | from API rID32A |
| 68367 | 27897 ChEBI | tryptophan | - | energy source | from API 20A |
| 68380 | 16199 ChEBI | urea | - | hydrolysis | from API rID32A |
| 68367 | 16199 ChEBI | urea | - | hydrolysis | from API 20A |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 68380 | alanine arylamidase | - | 3.4.11.2 | from API rID32A |
| 68382 | alkaline phosphatase | - | 3.1.3.1 | from API zym |
| 68380 | alkaline phosphatase | - | 3.1.3.1 | from API rID32A |
| 68380 | alpha-arabinosidase | - | 3.2.1.55 | from API rID32A |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68380 | alpha-fucosidase | - | 3.2.1.51 | from API rID32A |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68380 | alpha-galactosidase | - | 3.2.1.22 | from API rID32A |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68380 | alpha-glucosidase | - | 3.2.1.20 | from API rID32A |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 68380 | arginine dihydrolase | - | 3.5.3.6 | from API rID32A |
| 68382 | beta-galactosidase | + | 3.2.1.23 | from API zym |
| 68380 | beta-galactosidase | + | 3.2.1.23 | from API rID32A |
| 68380 | beta-Galactosidase 6-phosphate | - | from API rID32A | |
| 68382 | beta-glucosidase | + | 3.2.1.21 | from API zym |
| 68367 | beta-glucosidase | + | 3.2.1.21 | from API 20A |
| 68382 | beta-glucuronidase | + | 3.2.1.31 | from API zym |
| 68380 | beta-glucuronidase | + | 3.2.1.31 | from API rID32A |
| 116645 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | - | from API zym | |
| 68367 | gelatinase | - | from API 20A | |
| 68380 | glutamate decarboxylase | - | 4.1.1.15 | from API rID32A |
| 68380 | glutamyl-glutamate arylamidase | - | from API rID32A | |
| 68380 | glycin arylamidase | - | from API rID32A | |
| 68380 | histidine arylamidase | - | from API rID32A | |
| 68380 | L-arginine arylamidase | + | from API rID32A | |
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 68380 | leucine arylamidase | + | 3.4.11.1 | from API rID32A |
| 68380 | leucyl glycin arylamidase | - | 3.4.11.1 | from API rID32A |
| 68382 | lipase (C 14) | - | from API zym | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68380 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API rID32A |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 116645 | oxidase | - | ||
| 68380 | phenylalanine arylamidase | + | from API rID32A | |
| 68380 | proline-arylamidase | + | 3.4.11.5 | from API rID32A |
| 68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 | from API rID32A |
| 68380 | serine arylamidase | - | from API rID32A | |
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 68380 | tryptophan deaminase | - | 4.1.99.1 | from API rID32A |
| 68380 | tyrosine arylamidase | + | from API rID32A | |
| 116645 | urease | + | 3.5.1.5 | |
| 68380 | urease | - | 3.5.1.5 | from API rID32A |
| 68367 | urease | - | 3.5.1.5 | from API 20A |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | lipoate biosynthesis | 100 | 5 of 5 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | ribulose monophosphate pathway | 100 | 2 of 2 | ||
| 66794 | acetoin degradation | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | denitrification | 100 | 2 of 2 | ||
| 66794 | teichoic acid biosynthesis | 100 | 1 of 1 | ||
| 66794 | vitamin K metabolism | 100 | 5 of 5 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | myo-inositol biosynthesis | 100 | 10 of 10 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | isoleucine metabolism | 100 | 8 of 8 | ||
| 66794 | enterobactin biosynthesis | 100 | 3 of 3 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | aerobactin biosynthesis | 100 | 1 of 1 | ||
| 66794 | Entner Doudoroff pathway | 90 | 9 of 10 | ||
| 66794 | starch degradation | 90 | 9 of 10 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 88.89 | 8 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | ketogluconate metabolism | 87.5 | 7 of 8 | ||
| 66794 | peptidoglycan biosynthesis | 86.67 | 13 of 15 | ||
| 66794 | heme metabolism | 85.71 | 12 of 14 | ||
| 66794 | reductive acetyl coenzyme A pathway | 85.71 | 6 of 7 | ||
| 66794 | propanol degradation | 85.71 | 6 of 7 | ||
| 66794 | vitamin B12 metabolism | 85.29 | 29 of 34 | ||
| 66794 | pentose phosphate pathway | 81.82 | 9 of 11 | ||
| 66794 | degradation of sugar alcohols | 81.25 | 13 of 16 | ||
| 66794 | methylglyoxal degradation | 80 | 4 of 5 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | photosynthesis | 78.57 | 11 of 14 | ||
| 66794 | citric acid cycle | 78.57 | 11 of 14 | ||
| 66794 | valine metabolism | 77.78 | 7 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 77.78 | 7 of 9 | ||
| 66794 | vitamin B1 metabolism | 76.92 | 10 of 13 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | glycolysis | 76.47 | 13 of 17 | ||
| 66794 | degradation of sugar acids | 76 | 19 of 25 | ||
| 66794 | alanine metabolism | 75.86 | 22 of 29 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 75 | 6 of 8 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | glutamate and glutamine metabolism | 75 | 21 of 28 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | isoprenoid biosynthesis | 73.08 | 19 of 26 | ||
| 66794 | vitamin B6 metabolism | 72.73 | 8 of 11 | ||
| 66794 | metabolism of disaccharids | 72.73 | 8 of 11 | ||
| 66794 | degradation of pentoses | 71.43 | 20 of 28 | ||
| 66794 | purine metabolism | 70.21 | 66 of 94 | ||
| 66794 | propionate fermentation | 70 | 7 of 10 | ||
| 66794 | leucine metabolism | 69.23 | 9 of 13 | ||
| 66794 | oxidative phosphorylation | 67.03 | 61 of 91 | ||
| 66794 | serine metabolism | 66.67 | 6 of 9 | ||
| 66794 | methane metabolism | 66.67 | 2 of 3 | ||
| 66794 | glycolate and glyoxylate degradation | 66.67 | 4 of 6 | ||
| 66794 | d-mannose degradation | 66.67 | 6 of 9 | ||
| 66794 | pyrimidine metabolism | 64.44 | 29 of 45 | ||
| 66794 | proline metabolism | 63.64 | 7 of 11 | ||
| 66794 | gluconeogenesis | 62.5 | 5 of 8 | ||
| 66794 | urea cycle | 61.54 | 8 of 13 | ||
| 66794 | NAD metabolism | 61.11 | 11 of 18 | ||
| 66794 | ubiquinone biosynthesis | 57.14 | 4 of 7 | ||
| 66794 | nitrate assimilation | 55.56 | 5 of 9 | ||
| 66794 | cysteine metabolism | 55.56 | 10 of 18 | ||
| 66794 | degradation of hexoses | 55.56 | 10 of 18 | ||
| 66794 | histidine metabolism | 55.17 | 16 of 29 | ||
| 66794 | d-xylose degradation | 54.55 | 6 of 11 | ||
| 66794 | methionine metabolism | 53.85 | 14 of 26 | ||
| 66794 | non-pathway related | 52.63 | 20 of 38 | ||
| 66794 | tryptophan metabolism | 52.63 | 20 of 38 | ||
| 66794 | sulfopterin metabolism | 50 | 2 of 4 | ||
| 66794 | carnitine metabolism | 50 | 4 of 8 | ||
| 66794 | kanosamine biosynthesis II | 50 | 1 of 2 | ||
| 66794 | lysine metabolism | 50 | 21 of 42 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | lactate fermentation | 50 | 2 of 4 | ||
| 66794 | mannosylglycerate biosynthesis | 50 | 1 of 2 | ||
| 66794 | toluene degradation | 50 | 2 of 4 | ||
| 66794 | ascorbate metabolism | 50 | 11 of 22 | ||
| 66794 | dolichol and dolichyl phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | CMP-KDO biosynthesis | 50 | 2 of 4 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | dTDPLrhamnose biosynthesis | 50 | 4 of 8 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | quinate degradation | 50 | 1 of 2 | ||
| 66794 | tetrahydrofolate metabolism | 50 | 7 of 14 | ||
| 66794 | lipid metabolism | 48.39 | 15 of 31 | ||
| 66794 | arginine metabolism | 45.83 | 11 of 24 | ||
| 66794 | 4-hydroxymandelate degradation | 44.44 | 4 of 9 | ||
| 66794 | cardiolipin biosynthesis | 42.86 | 3 of 7 | ||
| 66794 | tyrosine metabolism | 42.86 | 6 of 14 | ||
| 66794 | benzoyl-CoA degradation | 42.86 | 3 of 7 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 41.67 | 5 of 12 | ||
| 66794 | methanofuran biosynthesis | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | hydrogen production | 40 | 2 of 5 | ||
| 66794 | ethylmalonyl-CoA pathway | 40 | 2 of 5 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | selenocysteine biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | lipid A biosynthesis | 33.33 | 3 of 9 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | octane oxidation | 33.33 | 1 of 3 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | androgen and estrogen metabolism | 31.25 | 5 of 16 | ||
| 66794 | phenylpropanoid biosynthesis | 30.77 | 4 of 13 | ||
| 66794 | coenzyme M biosynthesis | 30 | 3 of 10 | ||
| 66794 | glutathione metabolism | 28.57 | 4 of 14 | ||
| 66794 | cholesterol biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | 3-phenylpropionate degradation | 26.67 | 4 of 15 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | phenol degradation | 25 | 5 of 20 | ||
| 66794 | vitamin E metabolism | 25 | 1 of 4 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 23.53 | 4 of 17 | ||
| 66794 | sulfate reduction | 23.08 | 3 of 13 | ||
| 66794 | allantoin degradation | 22.22 | 2 of 9 |
| @ref | IND | URE | GLU | MAN | LAC | SAC | MAL | SAL | XYL | ARA | GEL | ESC | GLY | CEL | MNE | MLZ | RAF | SOR | RHA | TRE | CAT | Spores presentSPOR | GramGRAM | Morphology coccus="+" rod="-"COCC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6122 | - | - | + | + | + | + | + | + | + | - | - | + | + | - | + | - | - | - | - | - | not determinedn.d. | not determinedn.d. | not determinedn.d. | not determinedn.d. |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Genetics | Whole-Genome Sequences of Propionibacterium australiense NML (LCDC) 98A072(T) and NML (LCDC) 98A078, Associated with Granulomatous Bovine Lesions. | Bernier AM, Bernard K | Microbiol Resour Announc | 10.1128/MRA.01445-18 | 2018 | |
| Phylogeny | Propionibacterium ruminifibrarum sp. nov., isolated from cow rumen fibrous content. | Vaidya JD, Hornung BVH, Smidt H, Edwards JE, Plugge CM | Int J Syst Evol Microbiol | 10.1099/ijsem.0.003544 | 2019 |
| #6122 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 15818 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #34005 | ; Curators of the CIP; |
| #57048 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 46075 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #68367 | Automatically annotated from API 20A . |
| #68380 | Automatically annotated from API rID32A . |
| #68382 | Automatically annotated from API zym . |
| #116645 | Collection of Institut Pasteur ; Curators of the CIP; CIP 109961 |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive12657.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data