Secundilactobacillus paracollinoides DSM 20197 is a microaerophile bacterium that was isolated from beer.
microaerophile 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Bacillota |
| Class Bacilli |
| Order Lactobacillales |
| Family Lactobacillaceae |
| Genus Secundilactobacillus |
| Species Secundilactobacillus paracollinoides |
| Full scientific name Secundilactobacillus paracollinoides (Suzuki et al. 2004) Zheng et al. 2020 |
| Synonyms (1) |
| BacDive ID | Other strains from Secundilactobacillus paracollinoides (5) | Type strain |
|---|---|---|
| 6596 | S. paracollinoides LA2, DSM 15502, JCM 11969, BCRC 80778, CIP ... (type strain) | |
| 161625 | S. paracollinoides JCM 15728 | |
| 161626 | S. paracollinoides JCM 15729 | |
| 161627 | S. paracollinoides JCM 15730 | |
| 161628 | S. paracollinoides JCM 15731 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 8470 | MRS MEDIUM (DSMZ Medium 11) | Medium recipe at MediaDive | Name: MRS MEDIUM (DSMZ Medium 11) Composition: Glucose 20.0 g/l Casein peptone 10.0 g/l Meat extract 10.0 g/l Na-acetate 5.0 g/l Yeast extract 5.0 g/l (NH4)3 citrate 2.0 g/l K2HPO4 2.0 g/l Tween 80 1.0 g/l MgSO4 x 7 H2O 0.2 g/l MnSO4 x H2O 0.05 g/l Distilled water |
| 8470 | Oxygen tolerancemicroaerophile |
| @ref | Murein short key | Type | |
|---|---|---|---|
| 8470 | A11.31 | A4alpha L-Lys-D-Asp |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68371 | 27613 ChEBI | amygdalin | - | builds acid from | from API 50CH acid |
| 68371 | 18305 ChEBI | arbutin | - | builds acid from | from API 50CH acid |
| 68371 | 17057 ChEBI | cellobiose | - | builds acid from | from API 50CH acid |
| 68371 | 17108 ChEBI | D-arabinose | - | builds acid from | from API 50CH acid |
| 68371 | 18333 ChEBI | D-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 28847 ChEBI | D-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 17634 ChEBI | D-glucose | + | builds acid from | from API 50CH acid |
| 68371 | 62318 ChEBI | D-lyxose | - | builds acid from | from API 50CH acid |
| 68371 | 16899 ChEBI | D-mannitol | - | builds acid from | from API 50CH acid |
| 68371 | 17924 ChEBI | D-sorbitol | - | builds acid from | from API 50CH acid |
| 68371 | 16443 ChEBI | D-tagatose | - | builds acid from | from API 50CH acid |
| 68371 | 65327 ChEBI | D-xylose | - | builds acid from | from API 50CH acid |
| 68371 | 17113 ChEBI | erythritol | - | builds acid from | from API 50CH acid |
| 68371 | 16813 ChEBI | galactitol | - | builds acid from | from API 50CH acid |
| 68371 | 24265 ChEBI | gluconate | + | builds acid from | from API 50CH acid |
| 68371 | 17754 ChEBI | glycerol | - | builds acid from | from API 50CH acid |
| 68371 | 28087 ChEBI | glycogen | - | builds acid from | from API 50CH acid |
| 68371 | 15443 ChEBI | inulin | - | builds acid from | from API 50CH acid |
| 68371 | 18403 ChEBI | L-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 18287 ChEBI | L-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 62345 ChEBI | L-rhamnose | - | builds acid from | from API 50CH acid |
| 68371 | 17266 ChEBI | L-sorbose | - | builds acid from | from API 50CH acid |
| 68371 | 65328 ChEBI | L-xylose | - | builds acid from | from API 50CH acid |
| 68371 | 17716 ChEBI | lactose | - | builds acid from | from API 50CH acid |
| 68371 | 6731 ChEBI | melezitose | - | builds acid from | from API 50CH acid |
| 68371 | 320061 ChEBI | methyl alpha-D-glucopyranoside | - | builds acid from | from API 50CH acid |
| 68371 | 43943 ChEBI | methyl alpha-D-mannoside | - | builds acid from | from API 50CH acid |
| 68371 | 74863 ChEBI | methyl beta-D-xylopyranoside | - | builds acid from | from API 50CH acid |
| 68371 | 17268 ChEBI | myo-inositol | - | builds acid from | from API 50CH acid |
| 68371 | 0 ChEBI | Potassium 2-ketogluconate | - | builds acid from | from API 50CH acid |
| 68371 | 0 ChEBI | Potassium 5-ketogluconate | - | builds acid from | from API 50CH acid |
| 68371 | 16634 ChEBI | raffinose | - | builds acid from | from API 50CH acid |
| 68371 | 15963 ChEBI | ribitol | - | builds acid from | from API 50CH acid |
| 68371 | 17814 ChEBI | salicin | - | builds acid from | from API 50CH acid |
| 68371 | 28017 ChEBI | starch | - | builds acid from | from API 50CH acid |
| 68371 | 27082 ChEBI | trehalose | - | builds acid from | from API 50CH acid |
| 68371 | 32528 ChEBI | turanose | - | builds acid from | from API 50CH acid |
| 68371 | 17151 ChEBI | xylitol | - | builds acid from | from API 50CH acid |
| @ref | ControlQ | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8470 | - | - | - | - | - | + | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | |
| 8470 | - | - | - | - | + | - | - | - | - | - | +/- | + | - | - | - | - | - | - | - | - | - | - | - | - | - | +/- | - | - | - | - | +/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | |
| 8470 | - | - | - | - | + | + | - | - | - | - | + | + | + | + | - | - | - | - | - | - | - | - | + | - | - | + | - | - | + | - | + | + | - | - | - | - | - | - | - | +/- | - | - | - | - | - | - | - | + | - | - |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Engineered | #Food production | #Beverage | |
| #Engineered | #Food production | #Fermented | |
| #Host | #Plants | #Herbaceous plants (Grass,Crops) | |
| #Host Body-Site | #Plant | #Fruit (Seed) |
Global distribution of 16S sequence AB159219 (>99% sequence identity) for Secundilactobacillus from Microbeatlas ![]()
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 20218 | Lactobacillus sp. ATCC 8291 gene for 16S rRNA,complete sequence | AB159219 | 1535 | 261269 | ||
| 20218 | Lactobacillus brevis ATCC 8291 16S ribosomal RNA gene, partial sequence | AF429462 | 504 | 1580 | ||
| 20218 | Lactobacillus brevis strain ATCC 8291 16S ribosomal RNA gene, partial sequence; 16S-23S intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | AF429549 | 537 | 1580 | ||
| 20218 | Lactobacillus sp. DSM 20197 partial 16S rRNA gene, strain DSM 20197 | AJ786664 | 1561 | 240427 | ||
| 124043 | Lactobacillus paracollinoides gene for 16S rRNA, partial sequence, strain: JCM 1113. | AB289230 | 624 | 240427 | ||
| 124043 | Lactobacillus paracollinoides gene for 16S ribosomal RNA, partial sequence, strain: JCM 1113. | AB473624 | 1521 | 240427 |
| 8470 | GC-content (mol%)45.5 |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Genetic marker for differentiating beer-spoilage ability of Lactobacillus paracollinoides strains. | Suzuki K, Ozaki K, Yamashita H | J Appl Microbiol | 10.1111/j.1365-2672.2004.02350.x | 2004 | |
| Phylogeny | Taxonomic note "Lactobacillus pastorianus" (Van Laer, 1892) a former synonym for Lactobacillus paracollinoides. | Ehrmann MA, Vogel RF | Syst Appl Microbiol | 10.1016/j.syapm.2004.09.007 | 2005 |
| #8470 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 20197 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #68371 | Automatically annotated from API 50CH acid . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive6597.20260601.11
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data