Treponema brennaborense DD5/3 is an anaerobe, mesophilic animal pathogen that was isolated from ulcerative lesion of a bovine foot infected with digital dermatitis.
anaerobe mesophilic animal pathogen genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Spirochaetota |
| Class Spirochaetia |
| Order Spirochaetales |
| Family Treponemataceae |
| Genus Treponema |
| Species Treponema brennaborense |
| Full scientific name Treponema brennaborense Schrank et al. 1999 |
| @ref | Gram stain | Confidence | |
|---|---|---|---|
| 125439 | negative | 99.6 |
| @ref: | 66793 |
| multimedia content: | EM_DSM_12168_1.jpg |
| multimedia.multimedia content: | EM_DSM_12168_1.jpg |
| caption: | electron microscopic image |
| intellectual property rights: | © HZI/Manfred Rohde |
| manual_annotation: | 1 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 4631 | OMIZ-PAT (DSMZ Medium 1494) | Medium recipe at MediaDive | Name: . OMIZ-PAT Medium (modified) (DSMZ Medium 1494) Composition: (NH4)6Mo7O24 x 4 H2O 12.4 g/l Yeast extract 3.0 g/l Fe SO4 x 7 H2O 2.78015 g/l D-Glucose 2.0 g/l D-Mannose 2.0 g/l D-Arabinose 2.0 g/l L-Fucose 2.0 g/l D-Trehalose 2.0 g/l D-Sucrose 2.0 g/l L-Rhamnose 2.0 g/l NH4Cl 1.6 g/l Glutathione 1.5366 g/l Ascorbic acid 1.0 g/l NaHCO3 1.0 g/l Ethanol 1.0 g/l KCl 0.968 g/l D-Maltose 0.8 g/l D-glucuronic acid 0.8 g/l D-Mannitol 0.8 g/l D-galacturonic acid 0.8 g/l D-Fructose 0.8 g/l L-Glutamine 0.68 g/l L-Histidine 0.62 g/l NaVO3 0.61 g/l D 0.56 g/l Pyruvic acid 0.55 g/l L-Serine 0.525 g/l Fumaric acid 0.5 g/l HCl 0.3646 g/l L-Cysteine HCl 0.35 g/l L-Glutamic acid 0.3 g/l Formic acid 0.3 g/l ZnSO4 x 7 H2O 0.287 g/l MgSO4 x 7 H2O 0.25 g/l DL-carnitine 0.2 g/l N-Acetylglucosamine 0.2 g/l Citric acid 0.2 g/l L-Lysine HCl 0.182 g/l L-Arginine 0.175 g/l L-Ornithine HCl 0.17 g/l L-Phenylalanine 0.165 g/l CaCl2 x H2O 0.15 g/l L-Methionine 0.15 g/l L-Asparagine 0.15 g/l NaH2PO4 x H2O 0.14 g/l L-Leucine 0.131 g/l L-Isoleucine 0.131 g/l NiSO4 x 6 H2O 0.131 g/l L-Threonine 0.12 g/l L-Aspartic acid 0.118 g/l SnCl2 x 2 H2O 0.118 g/l L-Valine 0.117 g/l L-Proline 0.115 g/l L-Tryptophan 0.102 g/l Nicotinic acid 0.1 g/l Folinic acid 0.1 g/l L-Tyrosine 0.09 g/l NaOH 0.079994 g/l Glycine 0.075 g/l Nicotinamide 0.05 g/l Folic acid 0.05 g/l D-(+)-biotin 0.05 g/l Vitamine B12 0.05 g/l Choline chloride 0.05 g/l Myo-inositol 0.05 g/l L-Alanine 0.045 g/l Hemin 0.026076 g/l N-acetylmuramic acid 0.025 g/l Na2SeO3 0.0173 g/l MnSO4 x H2O 0.0169 g/l Riboflavine 0.01 g/l 2-Mercaptoethanesulfonic acid 0.01 g/l Phenol red 0.01 g/l Putrescine 2 HCl 0.005 g/l Pyridoxal hydrochloride 0.005 g/l Pyridoxal phosphate 0.005 g/l Calcium D-(+)-pantothenate 0.005 g/l Thiamine HCl 0.005 g/l Thiamin pyrophosphate 0.005 g/l Thymidine 0.0024 g/l N-(2-acetamido)-2-aminoethanesulfonic acid 0.0018 g/l Hypoxanthine 0.0014 g/l Uracil 0.0011 g/l Flavin adenine dinucleotide 0.001 g/l ß-nicotinamide adenine dinucleotide 0.001 g/l Coenzym A 0.001 g/l CuSO4 0.000789 g/l Cholesterol Asialofetuin 2-Mercaptoethanol Isovaleric acid Valeric acid 2-Methylbutyric acid Isobutyric acid DL-alpha-lipoic acid Rabbit serum Distilled water | ||
| 4631 | CHOPPED MEAT MEDIUM FOR TREPONEMA SP. (DSMZ Medium 78a) | Medium recipe at MediaDive | Name: CHOPPED MEAT MEDIUM FOR TREPONEMA SP. (DSMZ Medium 78a) Composition: Ground beef 473.934 g/l Casitone 28.436 g/l Agar 14.218 g/l Yeast extract 4.73934 g/l K2HPO4 4.73934 g/l L-Glutamine 0.663507 g/l L-Histidine 0.56872 g/l L-Cysteine HCl 0.473934 g/l L-Serine 0.473934 g/l Ethanol 0.180095 g/l Vitamin K3 0.0473934 g/l Hemin 0.00473934 g/l Resazurin 0.000947867 g/l p-Aminobenzoic acid 0.000236967 g/l Vitamin B12 0.000236967 g/l Pantothenic acid 0.000236967 g/l Riboflavin 0.000236967 g/l alpha-lipoic acid 0.000236967 g/l Thiamine-HCl x 2 H2O 0.000236967 g/l Nicotine amide 0.000118483 g/l Nicotinic acid 0.000118483 g/l Biotin 9.47867e-05 g/l Folic acid 9.47867e-05 g/l Pyridoxamine hydrochloride 4.73934e-05 g/l NaOH Vitamin K1 Distilled water |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 4631 | positive | growth | 37 | mesophilic |
| 4631 | Oxygen toleranceanaerobe |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125439 | 98.9 |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | aspartate and asparagine metabolism | 100 | 9 of 9 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | threonine metabolism | 100 | 10 of 10 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | ethanol fermentation | 100 | 2 of 2 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | sulfopterin metabolism | 100 | 4 of 4 | ||
| 66794 | starch degradation | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | reductive acetyl coenzyme A pathway | 85.71 | 6 of 7 | ||
| 66794 | glycolysis | 82.35 | 14 of 17 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | glycine betaine biosynthesis | 80 | 4 of 5 | ||
| 66794 | hydrogen production | 80 | 4 of 5 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | valine metabolism | 77.78 | 7 of 9 | ||
| 66794 | d-mannose degradation | 77.78 | 7 of 9 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | isoleucine metabolism | 75 | 6 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 75 | 6 of 8 | ||
| 66794 | gluconeogenesis | 75 | 6 of 8 | ||
| 66794 | tetrahydrofolate metabolism | 71.43 | 10 of 14 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | photosynthesis | 71.43 | 10 of 14 | ||
| 66794 | pyrimidine metabolism | 71.11 | 32 of 45 | ||
| 66794 | phenylalanine metabolism | 69.23 | 9 of 13 | ||
| 66794 | purine metabolism | 69.15 | 65 of 94 | ||
| 66794 | non-pathway related | 68.42 | 26 of 38 | ||
| 66794 | formaldehyde oxidation | 66.67 | 2 of 3 | ||
| 66794 | serine metabolism | 66.67 | 6 of 9 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | vitamin B6 metabolism | 63.64 | 7 of 11 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | degradation of sugar alcohols | 62.5 | 10 of 16 | ||
| 66794 | methionine metabolism | 61.54 | 16 of 26 | ||
| 66794 | oxidative phosphorylation | 61.54 | 56 of 91 | ||
| 66794 | NAD metabolism | 61.11 | 11 of 18 | ||
| 66794 | glutamate and glutamine metabolism | 60.71 | 17 of 28 | ||
| 66794 | Entner Doudoroff pathway | 60 | 6 of 10 | ||
| 66794 | cellulose degradation | 60 | 3 of 5 | ||
| 66794 | propionate fermentation | 60 | 6 of 10 | ||
| 66794 | metabolism of amino sugars and derivatives | 60 | 3 of 5 | ||
| 66794 | citric acid cycle | 57.14 | 8 of 14 | ||
| 66794 | degradation of hexoses | 55.56 | 10 of 18 | ||
| 66794 | cysteine metabolism | 55.56 | 10 of 18 | ||
| 66794 | CO2 fixation in Crenarchaeota | 55.56 | 5 of 9 | ||
| 66794 | tryptophan metabolism | 55.26 | 21 of 38 | ||
| 66794 | metabolism of disaccharids | 54.55 | 6 of 11 | ||
| 66794 | vitamin B1 metabolism | 53.85 | 7 of 13 | ||
| 66794 | urea cycle | 53.85 | 7 of 13 | ||
| 66794 | histidine metabolism | 51.72 | 15 of 29 | ||
| 66794 | alanine metabolism | 51.72 | 15 of 29 | ||
| 66794 | coenzyme A metabolism | 50 | 2 of 4 | ||
| 66794 | adipate degradation | 50 | 1 of 2 | ||
| 66794 | dolichol and dolichyl phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | dTDPLrhamnose biosynthesis | 50 | 4 of 8 | ||
| 66794 | quinate degradation | 50 | 1 of 2 | ||
| 66794 | isoprenoid biosynthesis | 50 | 13 of 26 | ||
| 66794 | coenzyme M biosynthesis | 50 | 5 of 10 | ||
| 66794 | arginine metabolism | 50 | 12 of 24 | ||
| 66794 | toluene degradation | 50 | 2 of 4 | ||
| 66794 | ketogluconate metabolism | 50 | 4 of 8 | ||
| 66794 | butanoate fermentation | 50 | 2 of 4 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | degradation of sugar acids | 48 | 12 of 25 | ||
| 66794 | degradation of pentoses | 46.43 | 13 of 28 | ||
| 66794 | leucine metabolism | 46.15 | 6 of 13 | ||
| 66794 | proline metabolism | 45.45 | 5 of 11 | ||
| 66794 | lysine metabolism | 45.24 | 19 of 42 | ||
| 66794 | lipid A biosynthesis | 44.44 | 4 of 9 | ||
| 66794 | propanol degradation | 42.86 | 3 of 7 | ||
| 66794 | ubiquinone biosynthesis | 42.86 | 3 of 7 | ||
| 66794 | O-antigen biosynthesis | 40 | 2 of 5 | ||
| 66794 | lipoate biosynthesis | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | methylglyoxal degradation | 40 | 2 of 5 | ||
| 66794 | d-xylose degradation | 36.36 | 4 of 11 | ||
| 66794 | glutathione metabolism | 35.71 | 5 of 14 | ||
| 66794 | tyrosine metabolism | 35.71 | 5 of 14 | ||
| 66794 | lipid metabolism | 35.48 | 11 of 31 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | glycolate and glyoxylate degradation | 33.33 | 2 of 6 | ||
| 66794 | flavin biosynthesis | 33.33 | 5 of 15 | ||
| 66794 | selenocysteine biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | nitrate assimilation | 33.33 | 3 of 9 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 33.33 | 4 of 12 | ||
| 66794 | sulfate reduction | 30.77 | 4 of 13 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 30 | 3 of 10 | ||
| 66794 | pentose phosphate pathway | 27.27 | 3 of 11 | ||
| 66794 | biotin biosynthesis | 25 | 1 of 4 | ||
| 66794 | phenol degradation | 25 | 5 of 20 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | ascorbate metabolism | 22.73 | 5 of 22 | ||
| 66794 | molybdenum cofactor biosynthesis | 22.22 | 2 of 9 | ||
| 66794 | chlorophyll metabolism | 22.22 | 4 of 18 |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Infection | #Disease | - | |
| #Host | #Mammals | #Bovinae (Cow, Cattle) | |
| #Host Body-Site | #Other | #Wound | |
| #Host Body-Site | #Limb | #Foot |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | Latitude | Longitude | |
|---|---|---|---|---|---|---|---|---|
| 4631 | ulcerative lesion of a bovine foot infected with digital dermatitis | Brandenburg, Dretzen | Germany | DEU | Europe | 52.2134 | 12.2834 52.2134/12.2834 |
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM21241v1 assembly for Treponema brennaborense DSM 12168 | complete | 906968 | 99.23 | ||||
| 66792 | Treponema brennaborense DSM 12168 | complete | 906968 | 62.1 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 4631 | Treponema brennaborense 16S rRNA gene | Y16568 | 1497 | 81028 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 98.90 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 50.60 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 99.60 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | facultative aerobe | 71.60 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 86.22 | no |
| 125438 | anaerobic | anaerobicⓘ | yes | 86.76 | yes |
| 125438 | aerobic | aerobicⓘ | no | 90.34 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 73.04 | no |
| 125438 | thermophilic | thermophileⓘ | no | 88.60 | yes |
| 125438 | flagellated | motile2+ⓘ | yes | 59.59 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| The Presence of Treponema spp. in Equine Hoof Canker Biopsies and Skin Samples from Bovine Digital Dermatitis Lesions. | Marcekova P, Mad'ar M, Stykova E, Kacirova J, Sondorova M, Mudron P, Zert Z. | Microorganisms | 10.3390/microorganisms9112190 | 2021 | ||
| Genetics | Variability of Inverted Repeats in All Available Genomes of Bacteria. | Porubiakova O, Havlik J, Indu, Sedy M, Prepechalova V, Bartas M, Bidula S, Stastny J, Fojta M, Brazda V. | Microbiol Spectr | 10.1128/spectrum.01648-23 | 2023 | |
| Phylogenetic analysis of pbp genes in treponemes. | Chadha T, Trindade AA. | Infect Ecol Epidemiol | 10.3402/iee.v3i0.18636 | 2013 | ||
| Metabolism | Molecular Evolution of the Oxygen-Binding Hemerythrin Domain. | Alvarez-Carreno C, Becerra A, Lazcano A. | PLoS One | 10.1371/journal.pone.0157904 | 2016 | |
| Promoter propagation in prokaryotes. | Matus-Garcia M, Nijveen H, van Passel MW. | Nucleic Acids Res | 10.1093/nar/gks787 | 2012 | ||
| Metabolism | Structural, bioinformatic, and in vivo analyses of two Treponema pallidum lipoproteins reveal a unique TRAP transporter. | Deka RK, Brautigam CA, Goldberg M, Schuck P, Tomchick DR, Norgard MV. | J Mol Biol | 10.1016/j.jmb.2012.01.015 | 2012 | |
| Phylogeny | Treponema brennaborense sp. nov., a novel spirochaete isolated from a dairy cow suffering from digital dermatitis. | Schrank K, Choi BK, Grund S, Moter A, Heuner K, Nattermann H, Gobel UB | Int J Syst Bacteriol | 10.1099/00207713-49-1-43 | 1999 |
| #4631 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 12168 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #66793 | Mukherjee et al.: GEBA: 1,003 reference genomes of bacterial and archaeal isolates expand coverage of the tree of life. 35: 676 - 683 2017 ( DOI 10.1038/nbt.3886 , PubMed 28604660 ) |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive14343.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data