Neptunomonas naphthovorans NAG-2N-126 is a Gram-negative, motile, rod-shaped bacterium that was isolated from coal tar creosote-contaminated marine sediment from a depth of 15.5 m.
Gram-negative motile rod-shaped 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Oceanospirillales |
| Family Oceanospirillaceae |
| Genus Neptunomonas |
| Species Neptunomonas naphthovorans |
| Full scientific name Neptunomonas naphthovorans Hedlund et al. 1999 |
| @ref | Gram stain | Cell shape | Motility | |
|---|---|---|---|---|
| 121234 | negative | rod-shaped |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 6314 | BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) | Medium recipe at MediaDive | Name: BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) Composition: NaCl 19.45 g/l MgCl2 5.9 g/l Bacto peptone 5.0 g/l Na2SO4 3.24 g/l CaCl2 1.8 g/l Yeast extract 1.0 g/l KCl 0.55 g/l NaHCO3 0.16 g/l Fe(III) citrate 0.1 g/l KBr 0.08 g/l SrCl2 0.034 g/l H3BO3 0.022 g/l Na2HPO4 0.008 g/l Na-silicate 0.004 g/l NaF 0.0024 g/l (NH4)NO3 0.0016 g/l Distilled water | ||
| 34639 | Marine agar (MA) | Distilled water make up to (1000.000 ml);Marine agar (55.100 g) | |||
| 121234 | CIP Medium 13 | Medium recipe at CIP |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 121234 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 121234 | amylase | - | ||
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 121234 | beta-galactosidase | - | 3.2.1.23 | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 121234 | caseinase | - | 3.4.21.50 | |
| 121234 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 121234 | DNase | - | ||
| 68382 | esterase (C 4) | - | from API zym | |
| 68382 | esterase lipase (C 8) | - | from API zym | |
| 121234 | gamma-glutamyltransferase | - | 2.3.2.2 | |
| 121234 | gelatinase | - | ||
| 121234 | lecithinase | - | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 121234 | lipase | - | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 121234 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | - | from API zym | |
| 121234 | ornithine decarboxylase | - | 4.1.1.17 | |
| 121234 | oxidase | + | ||
| 121234 | phenylalanine ammonia-lyase | - | 4.3.1.24 | |
| 121234 | protease | - | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 121234 | tryptophan deaminase | - | ||
| 121234 | tween esterase | - | ||
| 121234 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | - | from API zym |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Engineered | #Contamination | - | |
| #Environmental | #Aquatic | #Marine | |
| #Environmental | #Terrestrial | #Geologic | |
| #Environmental | #Terrestrial | #Sediment |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | Isolation date | |
|---|---|---|---|---|---|---|---|
| 6314 | coal tar creosote-contaminated marine sediment from a depth of 15.5 m | Washington, Puget Sound, Eagle Harbor | USA | USA | North America | ||
| 121234 | Environment, Creosote contaminated marine sediment | Washington | United States of America | USA | North America | 1993 |
Global distribution of 16S sequence AF053734 (>99% sequence identity) for Neptunomonas naphthovorans from Microbeatlas ![]()
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Neptunomonas phycophila sp. nov. isolated from a culture of Symbiodinium sp., a dinoflagellate symbiont of the sea anemone Aiptasia tagetes. | Frommlet J, Guimaraes B, Sousa L, Serodio J, Alves A | Int J Syst Evol Microbiol | 10.1099/ijs.0.000039 | 2015 | |
| Phylogeny | Neptunomonas acidivorans sp. nov., isolated from sediment, and emended description of the genus Neptunomonas. | Yang SH, Seo HS, Lee JH, Kim SJ, Kwon KK | Int J Syst Evol Microbiol | 10.1099/ijs.0.064253-0 | 2014 | |
| Phylogeny | Corallomonas stylophorae gen. nov., sp. nov., a halophilic bacterium isolated from the reef-building coral Stylophora pistillata. | Chen MH, Sheu SY, Chen CA, Wang JT, Chen WM | Int J Syst Evol Microbiol | 10.1099/ijs.0.043208-0 | 2012 | |
| Phylogeny | Neptunomonas antarctica sp. nov., isolated from marine sediment. | Zhang XY, Zhang YJ, Yu Y, Li HJ, Gao ZM, Chen XL, Chen B, Zhang YZ | Int J Syst Evol Microbiol | 10.1099/ijs.0.017756-0 | 2009 | |
| Phylogeny | Polycyclic aromatic hydrocarbon degradation by a new marine bacterium, Neptunomonas naphthovorans gen. nov., sp. nov. | Hedlund BP, Geiselbrecht AD, Bair TJ, Staley JT | Appl Environ Microbiol | 10.1128/AEM.65.1.251-259.1999 | 1999 |
| #6314 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 16183 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #34639 | ; Curators of the CIP; |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #121234 | Collection of Institut Pasteur ; Curators of the CIP; CIP 106451 |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive11281.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data