Roseovarius marisflavi H50 is a bacterium that was isolated from coastal seawater from an amphioxus breeding zone.
genome sequence 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Alphaproteobacteria |
| Order Rhodobacterales |
| Family Roseobacteraceae |
| Genus Roseovarius |
| Species Roseovarius marisflavi |
| Full scientific name Roseovarius marisflavi Li et al. 2014 |
| BacDive ID | Other strains from Roseovarius marisflavi (1) | Type strain |
|---|---|---|
| 130626 | R. marisflavi H50, DSM 29327, CGMCC 1.10799, JCM 17553 (type strain) |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 20783 | R2A MEDIUM WITH SEAWATER 75% (DSMZ Medium 1351) | Medium recipe at MediaDive | Name: R2A MEDIUM WITH SEAWATER (DSMZ Medium 1351) Composition: Agar 20.0 g/l Yeast extract 0.5 g/l Proteose peptone 0.5 g/l Casamino acids 0.5 g/l Glucose 0.5 g/l Starch 0.5 g/l Na-pyruvate 0.3 g/l K2HPO4 0.3 g/l MgSO4 x 7 H2O 0.05 g/l Sea water Distilled water |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | denitrification | 100 | 2 of 2 | ||
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 100 | 8 of 8 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | reductive acetyl coenzyme A pathway | 100 | 7 of 7 | ||
| 66794 | molybdenum cofactor biosynthesis | 100 | 9 of 9 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | ethanol fermentation | 100 | 2 of 2 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | CMP-KDO biosynthesis | 100 | 4 of 4 | ||
| 66794 | octane oxidation | 100 | 3 of 3 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | valine metabolism | 100 | 9 of 9 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 91.67 | 11 of 12 | ||
| 66794 | proline metabolism | 90.91 | 10 of 11 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | allantoin degradation | 88.89 | 8 of 9 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | lipid A biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | NAD metabolism | 88.89 | 16 of 18 | ||
| 66794 | peptidoglycan biosynthesis | 86.67 | 13 of 15 | ||
| 66794 | vitamin B12 metabolism | 85.29 | 29 of 34 | ||
| 66794 | vitamin B1 metabolism | 84.62 | 11 of 13 | ||
| 66794 | phenylalanine metabolism | 84.62 | 11 of 13 | ||
| 66794 | leucine metabolism | 84.62 | 11 of 13 | ||
| 66794 | glycolate and glyoxylate degradation | 83.33 | 5 of 6 | ||
| 66794 | pentose phosphate pathway | 81.82 | 9 of 11 | ||
| 66794 | Entner Doudoroff pathway | 80 | 8 of 10 | ||
| 66794 | glycine betaine biosynthesis | 80 | 4 of 5 | ||
| 66794 | ethylmalonyl-CoA pathway | 80 | 4 of 5 | ||
| 66794 | 3-chlorocatechol degradation | 80 | 4 of 5 | ||
| 66794 | phenylacetate degradation (aerobic) | 80 | 4 of 5 | ||
| 66794 | alanine metabolism | 79.31 | 23 of 29 | ||
| 66794 | arginine metabolism | 79.17 | 19 of 24 | ||
| 66794 | tetrahydrofolate metabolism | 78.57 | 11 of 14 | ||
| 66794 | glutamate and glutamine metabolism | 78.57 | 22 of 28 | ||
| 66794 | photosynthesis | 78.57 | 11 of 14 | ||
| 66794 | citric acid cycle | 78.57 | 11 of 14 | ||
| 66794 | d-mannose degradation | 77.78 | 7 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 77.78 | 7 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 77.78 | 7 of 9 | ||
| 66794 | urea cycle | 76.92 | 10 of 13 | ||
| 66794 | purine metabolism | 76.6 | 72 of 94 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | isoleucine metabolism | 75 | 6 of 8 | ||
| 66794 | biotin biosynthesis | 75 | 3 of 4 | ||
| 66794 | methionine metabolism | 73.08 | 19 of 26 | ||
| 66794 | vitamin B6 metabolism | 72.73 | 8 of 11 | ||
| 66794 | histidine metabolism | 72.41 | 21 of 29 | ||
| 66794 | cysteine metabolism | 72.22 | 13 of 18 | ||
| 66794 | lysine metabolism | 71.43 | 30 of 42 | ||
| 66794 | heme metabolism | 71.43 | 10 of 14 | ||
| 66794 | glutathione metabolism | 71.43 | 10 of 14 | ||
| 66794 | ubiquinone biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | lipid metabolism | 70.97 | 22 of 31 | ||
| 66794 | propionate fermentation | 70 | 7 of 10 | ||
| 66794 | sulfate reduction | 69.23 | 9 of 13 | ||
| 66794 | flavin biosynthesis | 66.67 | 10 of 15 | ||
| 66794 | acetyl CoA biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | enterobactin biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | methane metabolism | 66.67 | 2 of 3 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | IAA biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | phenol degradation | 65 | 13 of 20 | ||
| 66794 | pyrimidine metabolism | 64.44 | 29 of 45 | ||
| 66794 | tryptophan metabolism | 63.16 | 24 of 38 | ||
| 66794 | dTDPLrhamnose biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | isoprenoid biosynthesis | 61.54 | 16 of 26 | ||
| 66794 | oxidative phosphorylation | 61.54 | 56 of 91 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 61.54 | 8 of 13 | ||
| 66794 | non-pathway related | 60.53 | 23 of 38 | ||
| 66794 | vitamin K metabolism | 60 | 3 of 5 | ||
| 66794 | coenzyme M biosynthesis | 60 | 6 of 10 | ||
| 66794 | hydrogen production | 60 | 3 of 5 | ||
| 66794 | myo-inositol biosynthesis | 60 | 6 of 10 | ||
| 66794 | creatinine degradation | 60 | 3 of 5 | ||
| 66794 | glycolysis | 58.82 | 10 of 17 | ||
| 66794 | propanol degradation | 57.14 | 4 of 7 | ||
| 66794 | degradation of sugar alcohols | 56.25 | 9 of 16 | ||
| 66794 | nitrate assimilation | 55.56 | 5 of 9 | ||
| 66794 | 3-phenylpropionate degradation | 53.33 | 8 of 15 | ||
| 66794 | polyamine pathway | 52.17 | 12 of 23 | ||
| 66794 | resorcinol degradation | 50 | 1 of 2 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | pantothenate biosynthesis | 50 | 3 of 6 | ||
| 66794 | ketogluconate metabolism | 50 | 4 of 8 | ||
| 66794 | glycogen biosynthesis | 50 | 2 of 4 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | lactate fermentation | 50 | 2 of 4 | ||
| 66794 | selenocysteine biosynthesis | 50 | 3 of 6 | ||
| 66794 | sulfopterin metabolism | 50 | 2 of 4 | ||
| 66794 | tyrosine metabolism | 50 | 7 of 14 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | 4-hydroxymandelate degradation | 44.44 | 4 of 9 | ||
| 66794 | degradation of hexoses | 44.44 | 8 of 18 | ||
| 66794 | androgen and estrogen metabolism | 43.75 | 7 of 16 | ||
| 66794 | cardiolipin biosynthesis | 42.86 | 3 of 7 | ||
| 66794 | factor 420 biosynthesis | 40 | 2 of 5 | ||
| 66794 | lipoate biosynthesis | 40 | 2 of 5 | ||
| 66794 | bacilysin biosynthesis | 40 | 2 of 5 | ||
| 66794 | glycogen metabolism | 40 | 2 of 5 | ||
| 66794 | D-cycloserine biosynthesis | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | degradation of pentoses | 39.29 | 11 of 28 | ||
| 66794 | arachidonic acid metabolism | 38.89 | 7 of 18 | ||
| 66794 | phenylpropanoid biosynthesis | 38.46 | 5 of 13 | ||
| 66794 | carnitine metabolism | 37.5 | 3 of 8 | ||
| 66794 | degradation of sugar acids | 36 | 9 of 25 | ||
| 66794 | sulfoquinovose degradation | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 30 | 3 of 10 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 29.41 | 5 of 17 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | mevalonate metabolism | 28.57 | 2 of 7 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | d-xylose degradation | 27.27 | 3 of 11 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | methanogenesis from CO2 | 25 | 3 of 12 | ||
| 66794 | alginate biosynthesis | 25 | 1 of 4 | ||
| 66794 | ascorbate metabolism | 22.73 | 5 of 22 |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | Latitude | Longitude | |
|---|---|---|---|---|---|---|---|---|
| 20783 | coastal seawater from an amphioxus breeding zone | Yellow Sea (36° 5°N, 120°32'E, about 10-m deep) | China | CHN | Asia | 36.0931 | 120.537 36.0931/120.537 | |
| 67770 | Seawater from an amphioxus breeding zone in the coastal region of the Yellow Sea |
Global distribution of 16S sequence HQ840735 (>99% sequence identity) for Roseovarius from Microbeatlas ![]()
| @ref | Biosafety level | Biosafety level comment | |
|---|---|---|---|
| 20783 | 1 | Risk group (German classification) |
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 67770 | IMG-taxon 2700988702 annotated assembly for Roseovarius marisflavi DSM 29327 | contig | 1054996 | 59.39 |
| @ref | GC-content (mol%) | Method | |
|---|---|---|---|
| 20783 | 57.7 | high performance liquid chromatography (HPLC) |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 95.60 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 55.60 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 91.20 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | facultative aerobe | 69.30 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 98.82 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 95.35 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 90.82 | no |
| 125438 | aerobic | aerobicⓘ | yes | 84.95 | no |
| 125438 | thermophilic | thermophileⓘ | no | 96.50 | yes |
| 125438 | flagellated | motile2+ⓘ | no | 64.53 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Roseovarius marisflavi sp. nov., isolated from an amphioxus breeding zone in the coastal region of the Yellow Sea, China. | Li Z, Zhao R, Ji S, Shi X, Zhang XH | Antonie Van Leeuwenhoek | 10.1007/s10482-013-9965-6 | 2013 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20783 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 24881 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive24501.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data