Polynucleobacter acidiphobus MWH-PoolGreenA3 is an aerobe, chemoorganotroph, rod-shaped bacterium that was isolated from freshwater from a rock pool.
rod-shaped aerobe chemoorganotroph genome sequence 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Betaproteobacteria |
| Order Burkholderiales |
| Family Burkholderiaceae |
| Genus Polynucleobacter |
| Species Polynucleobacter acidiphobus |
| Full scientific name Polynucleobacter acidiphobus Hahn et al. 2011 |
| BacDive ID | Other strains from Polynucleobacter acidiphobus (1) | Type strain |
|---|---|---|
| 162199 | P. acidiphobus JCM 18220, NBRC 107833 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 16087 | NSY-MEDIUM FOR POLYNUCLEOBACTER (DSMZ Medium 1167) | Medium recipe at MediaDive | Name: NSY-MEDIUM FOR POLYNUCLEOBACTER (DSMZ Medium 1167) Composition: Soy peptone 1.0 g/l Nutrient broth 1.0 g/l Yeast extract 1.0 g/l MgSO4 x 7 H2O 0.075 g/l Ca(NO3)2 x 4 H2O 0.043 g/l NaHCO3 0.016 g/l KCl 0.005 g/l K2HPO4 x 3 H2O 0.0037 g/l Na2-EDTA 5e-05 g/l H3BO3 3e-05 g/l CoCl2 x 6 H2O 2e-05 g/l FeSO4 x 7 H2O 2e-05 g/l ZnSO4 x 7 H2O 1e-05 g/l MnCl2 x 4 H2O 3e-06 g/l Na2MoO4 x 2 H2O 3e-06 g/l NiCl2 x 6 H2O 2e-06 g/l CuCl2 x 2 H2O 1e-06 g/l Tap water Distilled water | ||
| 16087 | R2A MEDIUM (DSMZ Medium 830) | Medium recipe at MediaDive | Name: R2A MEDIUM (DSMZ Medium 830) Composition: Agar 15.0 g/l Casamino acids 0.5 g/l Starch 0.5 g/l Glucose 0.5 g/l Proteose peptone 0.5 g/l Yeast extract 0.5 g/l K2HPO4 0.3 g/l Na-pyruvate 0.3 g/l MgSO4 x 7 H2O 0.05 g/l Distilled water | ||
| 23164 | NSY and R2A | ||||
| 33656 | MEDIUM718 - for Polynucleobacter rarum | ||||
| 116004 | CIP Medium 751A | Medium recipe at CIP |
| 23164 | Typechemoorganotroph |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 23164 | 39150 ChEBI | 4-oxopentanoate | - | carbon source | |
| 23164 | 39150 ChEBI | 4-oxopentanoate | - | growth | |
| 23164 | 30089 ChEBI | acetate | + | carbon source | |
| 23164 | 30089 ChEBI | acetate | + | growth | |
| 23164 | 17750 ChEBI | betaine | - | carbon source | |
| 23164 | 17750 ChEBI | betaine | - | growth | |
| 23164 | 16947 ChEBI | citrate | - | carbon source | |
| 23164 | 16947 ChEBI | citrate | - | growth | |
| 23164 | 15824 ChEBI | D-fructose | - | carbon source | |
| 23164 | 15824 ChEBI | D-fructose | - | growth | |
| 23164 | 28847 ChEBI | D-fucose | - | carbon source | |
| 23164 | 28847 ChEBI | D-fucose | - | growth | |
| 23164 | 12936 ChEBI | D-galactose | - | carbon source | |
| 23164 | 12936 ChEBI | D-galactose | - | growth | |
| 23164 | 18024 ChEBI | D-galacturonic acid | - | carbon source | |
| 23164 | 18024 ChEBI | D-galacturonic acid | - | growth | |
| 23164 | 17634 ChEBI | D-glucose | + | carbon source | |
| 23164 | 17634 ChEBI | D-glucose | + | growth | |
| 23164 | 62318 ChEBI | D-lyxose | - | carbon source | |
| 23164 | 62318 ChEBI | D-lyxose | - | growth | |
| 23164 | 16024 ChEBI | D-mannose | - | carbon source | |
| 23164 | 16024 ChEBI | D-mannose | - | growth | |
| 23164 | 17924 ChEBI | D-sorbitol | - | carbon source | |
| 23164 | 17924 ChEBI | D-sorbitol | - | growth | |
| 23164 | 15740 ChEBI | formate | - | carbon source | |
| 23164 | 15740 ChEBI | formate | - | growth | |
| 23164 | 29806 ChEBI | fumarate | - | carbon source | |
| 23164 | 29806 ChEBI | fumarate | - | growth | |
| 23164 | 29805 ChEBI | glycolate | - | carbon source | |
| 23164 | 29805 ChEBI | glycolate | - | growth | |
| 23164 | 36655 ChEBI | glyoxylate | - | carbon source | |
| 23164 | 36655 ChEBI | glyoxylate | - | growth | |
| 23164 | 16977 ChEBI | L-alanine | - | carbon source | |
| 23164 | 16977 ChEBI | L-alanine | - | growth | |
| 23164 | 17196 ChEBI | L-asparagine | - | carbon source | |
| 23164 | 17196 ChEBI | L-asparagine | - | growth | |
| 23164 | 29991 ChEBI | L-aspartate | - | carbon source | |
| 23164 | 29991 ChEBI | L-aspartate | - | growth | |
| 23164 | 17561 ChEBI | L-cysteine | + | carbon source | |
| 23164 | 17561 ChEBI | L-cysteine | + | growth | |
| 23164 | 29985 ChEBI | L-glutamate | - | carbon source | |
| 23164 | 29985 ChEBI | L-glutamate | - | growth | |
| 23164 | 17115 ChEBI | L-serine | - | carbon source | |
| 23164 | 25115 ChEBI | malate | + | carbon source | |
| 23164 | 25115 ChEBI | malate | + | growth | |
| 23164 | 15792 ChEBI | malonate | + | carbon source | |
| 23164 | 15792 ChEBI | malonate | + | growth | |
| 23164 | 30623 ChEBI | oxalate | - | carbon source | |
| 23164 | 30623 ChEBI | oxalate | - | growth | |
| 23164 | 16452 ChEBI | oxaloacetate | + | carbon source | |
| 23164 | 16452 ChEBI | oxaloacetate | + | growth | |
| 23164 | 17272 ChEBI | propionate | - | carbon source | |
| 23164 | 17272 ChEBI | propionate | - | growth | |
| 23164 | 15361 ChEBI | pyruvate | + | carbon source | |
| 23164 | 30031 ChEBI | succinate | + | carbon source | |
| 23164 | 30031 ChEBI | succinate | + | growth | |
| 23164 | 16094 ChEBI | thiosulfate | - | growth | |
| 23164 | 16199 ChEBI | urea | - | growth |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Environmental | #Aquatic | #Freshwater | |
| #Environmental | #Aquatic | #Pond (small) | |
| #Environmental | #Terrestrial | #Geologic |
Global distribution of 16S sequence FM208180 (>99% sequence identity) for Polynucleobacter acidiphobus from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM306538v1 assembly for Polynucleobacter acidiphobus MWH-PoolGreenA3 | chromosome | 556053 | 78.94 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 16087 | Polynucleobacter acidiphobus 16S rRNA gene (partial), IGS and 23S rRNA gene (partial), strain MWH-PoolGreenA3 | FM208180 | 2082 | 556053 |
| @ref | GC-content (mol%) | Method | |
|---|---|---|---|
| 16087 | 48.3 | high performance liquid chromatography (HPLC) |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Polynucleobacter acidiphobus sp. nov., a representative of an abundant group of planktonic freshwater bacteria. | Hahn MW, Lang E, Brandt U, Sproer C | Int J Syst Evol Microbiol | 10.1099/ijs.0.023929-0 | 2010 |
| #16087 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 21994 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #23164 | Martin W. Hahn, Elke Lang, Ulrike Brandt, Cathrin Spröer: Polynucleobacter acidiphobus sp. nov., a representative of an abundant group of planktonic freshwater bacteria. IJSEM 61: 788 - 794 2011 ( DOI 10.1099/ijs.0.023929-0 , PubMed 20435747 ) |
| #33656 | ; Curators of the CIP; |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #116004 | Collection of Institut Pasteur ; Curators of the CIP; CIP 110079 |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive2079.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data