Stigmatella auratiaca Sg a33 is a Proteobacterium that builds a fruiting body and was isolated from soil with plant residues and lime pebbles.
| @ref 18281 |
| Domain Bacteria |
| Phylum Proteobacteria |
| Class Deltaproteobacteria |
| Order Myxococcales |
| Family Cystobacteraceae |
| Genus Stigmatella |
| Species Stigmatella auratiaca |
| Full scientific name Stigmatella auratiaca |
| Strain designation Sg a33 |
| Type strain no |
| BacDive ID | Other strains from Stigmatella auratiaca (14) | Type strain |
|---|---|---|
| 18308 | S. auratiaca Sg a30, | |
| 18310 | S. auratiaca Sg a38, | |
| 18311 | S. auratiaca Sg a37, | |
| 18312 | S. auratiaca Sg a36, | |
| 18313 | S. auratiaca Sg a29, | |
| 18315 | S. auratiaca Sg a22, | |
| 18316 | S. auratiaca Sg a23, | |
| 18319 | S. auratiaca Sg a19, | |
| 18320 | S. auratiaca Sg a14, | |
| 18321 | S. auratiaca Sg a13, | |
| 18322 | S. auratiaca Sg a10, | |
| 22316 | S. auratiaca Sg a3, | |
| 22317 | S. auratiaca Sg a5, | |
| 22318 | S. auratiaca Sg a7, |
| @ref | Forms multicellular complex | Complex name | |
|---|---|---|---|
| 18281 | fruiting body |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6324_S296.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6325_S293.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6326_S294.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6327_S295.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6329_S297.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6331_S298.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6333_S7501.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6337_S299.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6340_S7508.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6341_S7505.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6342_S7507.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6343_S7511.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6345_S7509.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6349_S7504.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6352_S7502.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6353_S7510.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6358_S7506.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6434_S7503.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Sg_a33_M6497_S7516.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Stigmatella_aurantiaca/Sg_a33 |
| caption: | Sg a33 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref | Name | Growth | Composition | |
|---|---|---|---|---|
| 18281 | COLE AGAR | Ingredients: CaCl2 x 2 H2O 1.3g Agar (Difco) 15.0g Distilled water 1000.0ml Preparation / Remarks: pH 7.2 (KOH) autoclaved Pour the plates and streak living E.coli cells | ||
| 18281 | TOLI AGAR | Ingredients: CaCl2 x 2 H2O1.3g Agar (Difco)15.0g Distilled water1000.0ml Preparation / Remarks: pH 7.2 (KOH) autoclaved Pour the plates and streak autoclaved E.coli cells |
| 18281 | ObservationAbility for E. coli lysis |
| @ref | Sample type | Sampling date | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|---|
| 18281 | soil with plant residues and lime pebbles | 1990-04-01 | Kormakiti/Korucam Peninsula | Cyprus | CYP | Europe |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive18309.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data