Bifidobacterium scardovii CCUG 39775 is an anaerobe, mesophilic prokaryote that was isolated from Human hip,44-yr-old woman.
anaerobe mesophilic| @ref 20215 |
|
|
| Domain Bacillati |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Bifidobacteriales |
| Family Bifidobacteriaceae |
| Genus Bifidobacterium |
| Species Bifidobacterium scardovii |
| Full scientific name Bifidobacterium scardovii Hoyles et al. 2002 |
| BacDive ID | Other strains from Bifidobacterium scardovii (6) | Type strain |
|---|---|---|
| 1734 | B. scardovii DSM 13734, CCUG 13008 A, ATCC BAA-773, JCM ... (type strain) | |
| 145751 | B. scardovii CCUG 29475 | |
| 149098 | B. scardovii CCUG 36852 | |
| 151567 | B. scardovii CCUG 44350 | |
| 154841 | B. scardovii CCUG 55376 | |
| 173604 | B. scardovii CIMB 04-8881, CRBIP17.33 |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 54925 | positive | growth | 37 | mesophilic |
| 54925 | Oxygen toleranceanaerobe |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68381 | 40585 ChEBI | alpha-cyclodextrin | - | builds acid from | from API rID32STR |
| 68381 | 29016 ChEBI | arginine | - | hydrolysis | from API rID32STR |
| 68380 | 29016 ChEBI | arginine | - | hydrolysis | from API rID32A |
| 68381 | 18333 ChEBI | D-arabitol | - | builds acid from | from API rID32STR |
| 68379 | 17634 ChEBI | D-glucose | + | fermentation | from API Coryne |
| 68381 | 16899 ChEBI | D-mannitol | - | builds acid from | from API rID32STR |
| 68379 | 16899 ChEBI | D-mannitol | - | fermentation | from API Coryne |
| 68380 | 16024 ChEBI | D-mannose | + | fermentation | from API rID32A |
| 68381 | 16988 ChEBI | D-ribose | + | builds acid from | from API rID32STR |
| 68379 | 16988 ChEBI | D-ribose | + | fermentation | from API Coryne |
| 68381 | 16443 ChEBI | D-tagatose | - | builds acid from | from API rID32STR |
| 68379 | 65327 ChEBI | D-xylose | + | fermentation | from API Coryne |
| 68379 | 4853 ChEBI | esculin | + | hydrolysis | from API Coryne |
| 68379 | 5291 ChEBI | gelatin | - | hydrolysis | from API Coryne |
| 68381 | 28087 ChEBI | glycogen | - | builds acid from | from API rID32STR |
| 68379 | 28087 ChEBI | glycogen | - | fermentation | from API Coryne |
| 68381 | 606565 ChEBI | hippurate | - | hydrolysis | from API rID32STR |
| 68381 | 30849 ChEBI | L-arabinose | + | builds acid from | from API rID32STR |
| 68380 | 29985 ChEBI | L-glutamate | - | degradation | from API rID32A |
| 68381 | 17716 ChEBI | lactose | + | builds acid from | from API rID32STR |
| 68379 | 17716 ChEBI | lactose | + | fermentation | from API Coryne |
| 68381 | 17306 ChEBI | maltose | + | builds acid from | from API rID32STR |
| 68379 | 17306 ChEBI | maltose | + | fermentation | from API Coryne |
| 68381 | 6731 ChEBI | melezitose | - | builds acid from | from API rID32STR |
| 68381 | 28053 ChEBI | melibiose | + | builds acid from | from API rID32STR |
| 68381 | 320055 ChEBI | methyl beta-D-glucopyranoside | - | builds acid from | from API rID32STR |
| 68379 | 17632 ChEBI | nitrate | - | reduction | from API Coryne |
| 68380 | 17632 ChEBI | nitrate | - | reduction | from API rID32A |
| 68381 | 27941 ChEBI | pullulan | - | builds acid from | from API rID32STR |
| 68381 | 16634 ChEBI | raffinose | + | builds acid from | from API rID32STR |
| 68380 | 16634 ChEBI | raffinose | + | fermentation | from API rID32A |
| 68381 | 30911 ChEBI | sorbitol | - | builds acid from | from API rID32STR |
| 68379 | 17992 ChEBI | sucrose | + | fermentation | from API Coryne |
| 68381 | 17992 ChEBI | sucrose | + | builds acid from | from API rID32STR |
| 68381 | 27082 ChEBI | trehalose | + | builds acid from | from API rID32STR |
| 68380 | 27897 ChEBI | tryptophan | - | energy source | from API rID32A |
| 68381 | 16199 ChEBI | urea | - | hydrolysis | from API rID32STR |
| 68380 | 16199 ChEBI | urea | - | hydrolysis | from API rID32A |
| 68379 | 16199 ChEBI | urea | + | hydrolysis | from API Coryne |
| @ref | Chebi-ID | Metabolite | Production | |
|---|---|---|---|---|
| 68381 | 15688 ChEBI | acetoin | from API rID32STR | |
| 68380 | 35581 ChEBI | indole | from API rID32A |
| @ref | Chebi-ID | Metabolite | Voges-proskauer-test | Indole test | |
|---|---|---|---|---|---|
| 68381 | 15688 ChEBI | acetoin | - | from API rID32STR | |
| 68380 | 35581 ChEBI | indole | - | from API rID32A |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 68380 | alanine arylamidase | - | 3.4.11.2 | from API rID32A |
| 68381 | Alanyl-Phenylalanyl-Proline arylamidase | + | from API rID32STR | |
| 68382 | alkaline phosphatase | - | 3.1.3.1 | from API zym |
| 68381 | alkaline phosphatase | - | 3.1.3.1 | from API rID32STR |
| 68380 | alkaline phosphatase | - | 3.1.3.1 | from API rID32A |
| 68379 | alkaline phosphatase | - | 3.1.3.1 | from API Coryne |
| 68380 | alpha-arabinosidase | + | 3.2.1.55 | from API rID32A |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | + | 3.2.1.51 | from API zym |
| 68380 | alpha-fucosidase | + | 3.2.1.51 | from API rID32A |
| 68382 | alpha-galactosidase | + | 3.2.1.22 | from API zym |
| 68381 | alpha-galactosidase | + | 3.2.1.22 | from API rID32STR |
| 68380 | alpha-galactosidase | + | 3.2.1.22 | from API rID32A |
| 68382 | alpha-glucosidase | + | 3.2.1.20 | from API zym |
| 68380 | alpha-glucosidase | + | 3.2.1.20 | from API rID32A |
| 68379 | alpha-glucosidase | + | 3.2.1.20 | from API Coryne |
| 68382 | alpha-mannosidase | + | 3.2.1.24 | from API zym |
| 68381 | arginine dihydrolase | - | 3.5.3.6 | from API rID32STR |
| 68380 | arginine dihydrolase | - | 3.5.3.6 | from API rID32A |
| 68382 | beta-galactosidase | + | 3.2.1.23 | from API zym |
| 68381 | beta-galactosidase | + | 3.2.1.23 | from API rID32STR |
| 68380 | beta-galactosidase | + | 3.2.1.23 | from API rID32A |
| 68379 | beta-galactosidase | + | 3.2.1.23 | from API Coryne |
| 68380 | beta-Galactosidase 6-phosphate | - | from API rID32A | |
| 68382 | beta-glucosidase | + | 3.2.1.21 | from API zym |
| 68381 | beta-glucosidase | + | 3.2.1.21 | from API rID32STR |
| 68380 | beta-glucosidase | + | 3.2.1.21 | from API rID32A |
| 68379 | beta-glucosidase | + | 3.2.1.21 | from API Coryne |
| 68382 | beta-glucuronidase | + | 3.2.1.31 | from API zym |
| 68380 | beta-glucuronidase | + | 3.2.1.31 | from API rID32A |
| 68381 | beta-glucuronidase | + | 3.2.1.31 | from API rID32STR |
| 68379 | beta-glucuronidase | + | 3.2.1.31 | from API Coryne |
| 68381 | beta-mannosidase | + | 3.2.1.25 | from API rID32STR |
| 68379 | catalase | - | 1.11.1.6 | from API Coryne |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 68379 | gelatinase | - | from API Coryne | |
| 68380 | glutamate decarboxylase | - | 4.1.1.15 | from API rID32A |
| 68380 | glutamyl-glutamate arylamidase | - | from API rID32A | |
| 68380 | glycin arylamidase | + | from API rID32A | |
| 68381 | glycyl tryptophan arylamidase | - | from API rID32STR | |
| 68380 | histidine arylamidase | + | from API rID32A | |
| 68380 | L-arginine arylamidase | + | from API rID32A | |
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 68380 | leucine arylamidase | + | 3.4.11.1 | from API rID32A |
| 68380 | leucyl glycin arylamidase | - | 3.4.11.1 | from API rID32A |
| 68382 | lipase (C 14) | - | from API zym | |
| 68382 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 | from API zym |
| 68381 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API rID32STR |
| 68380 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 | from API rID32A |
| 68379 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API Coryne |
| 68382 | naphthol-AS-BI-phosphohydrolase | - | from API zym | |
| 68380 | phenylalanine arylamidase | + | from API rID32A | |
| 68380 | proline-arylamidase | - | 3.4.11.5 | from API rID32A |
| 68379 | pyrazinamidase | + | 3.5.1.B15 | from API Coryne |
| 68381 | pyrrolidonyl arylamidase | + | 3.4.19.3 | from API rID32STR |
| 68380 | pyrrolidonyl arylamidase | + | 3.4.19.3 | from API rID32A |
| 68379 | pyrrolidonyl arylamidase | + | 3.4.19.3 | from API Coryne |
| 68380 | serine arylamidase | + | from API rID32A | |
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 68380 | tryptophan deaminase | - | 4.1.99.1 | from API rID32A |
| 68380 | tyrosine arylamidase | + | from API rID32A | |
| 68381 | urease | - | 3.5.1.5 | from API rID32STR |
| 68380 | urease | - | 3.5.1.5 | from API rID32A |
| 68379 | urease | + | 3.5.1.5 | from API Coryne |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | vitamin B1 metabolism | 100 | 13 of 13 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | starch degradation | 100 | 10 of 10 | ||
| 66794 | acetoin degradation | 100 | 3 of 3 | ||
| 66794 | peptidoglycan biosynthesis | 93.33 | 14 of 15 | ||
| 66794 | pentose phosphate pathway | 90.91 | 10 of 11 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | palmitate biosynthesis | 86.36 | 19 of 22 | ||
| 66794 | photosynthesis | 85.71 | 12 of 14 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | cellulose degradation | 80 | 4 of 5 | ||
| 66794 | Entner Doudoroff pathway | 80 | 8 of 10 | ||
| 66794 | NAD metabolism | 77.78 | 14 of 18 | ||
| 66794 | valine metabolism | 77.78 | 7 of 9 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | C4 and CAM-carbon fixation | 75 | 6 of 8 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | isoleucine metabolism | 75 | 6 of 8 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | phenylalanine metabolism | 69.23 | 9 of 13 | ||
| 66794 | oxidative phosphorylation | 67.03 | 61 of 91 | ||
| 66794 | serine metabolism | 66.67 | 6 of 9 | ||
| 66794 | glycolate and glyoxylate degradation | 66.67 | 4 of 6 | ||
| 66794 | aspartate and asparagine metabolism | 66.67 | 6 of 9 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | CO2 fixation in Crenarchaeota | 66.67 | 6 of 9 | ||
| 66794 | purine metabolism | 65.96 | 62 of 94 | ||
| 66794 | degradation of pentoses | 64.29 | 18 of 28 | ||
| 66794 | d-xylose degradation | 63.64 | 7 of 11 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | gluconeogenesis | 62.5 | 5 of 8 | ||
| 66794 | degradation of sugar alcohols | 62.5 | 10 of 16 | ||
| 66794 | methionine metabolism | 61.54 | 16 of 26 | ||
| 66794 | glutamate and glutamine metabolism | 60.71 | 17 of 28 | ||
| 66794 | metabolism of amino sugars and derivatives | 60 | 3 of 5 | ||
| 66794 | methylglyoxal degradation | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | glycolysis | 58.82 | 10 of 17 | ||
| 66794 | pyrimidine metabolism | 57.78 | 26 of 45 | ||
| 66794 | propanol degradation | 57.14 | 4 of 7 | ||
| 66794 | degradation of hexoses | 55.56 | 10 of 18 | ||
| 66794 | d-mannose degradation | 55.56 | 5 of 9 | ||
| 66794 | tryptophan metabolism | 55.26 | 21 of 38 | ||
| 66794 | histidine metabolism | 55.17 | 16 of 29 | ||
| 66794 | metabolism of disaccharids | 54.55 | 6 of 11 | ||
| 66794 | leucine metabolism | 53.85 | 7 of 13 | ||
| 66794 | mannosylglycerate biosynthesis | 50 | 1 of 2 | ||
| 66794 | dTDPLrhamnose biosynthesis | 50 | 4 of 8 | ||
| 66794 | tetrahydrofolate metabolism | 50 | 7 of 14 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | coenzyme A metabolism | 50 | 2 of 4 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | cis-vaccenate biosynthesis | 50 | 1 of 2 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | butanoate fermentation | 50 | 2 of 4 | ||
| 66794 | citric acid cycle | 50 | 7 of 14 | ||
| 66794 | glutathione metabolism | 50 | 7 of 14 | ||
| 66794 | cysteine metabolism | 50 | 9 of 18 | ||
| 66794 | alanine metabolism | 48.28 | 14 of 29 | ||
| 66794 | arginine metabolism | 45.83 | 11 of 24 | ||
| 66794 | proline metabolism | 45.45 | 5 of 11 | ||
| 66794 | lipid metabolism | 45.16 | 14 of 31 | ||
| 66794 | degradation of sugar acids | 44 | 11 of 25 | ||
| 66794 | reductive acetyl coenzyme A pathway | 42.86 | 3 of 7 | ||
| 66794 | lysine metabolism | 42.86 | 18 of 42 | ||
| 66794 | tyrosine metabolism | 42.86 | 6 of 14 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | flavin biosynthesis | 40 | 6 of 15 | ||
| 66794 | vitamin K metabolism | 40 | 2 of 5 | ||
| 66794 | non-pathway related | 39.47 | 15 of 38 | ||
| 66794 | isoprenoid biosynthesis | 38.46 | 10 of 26 | ||
| 66794 | urea cycle | 38.46 | 5 of 13 | ||
| 66794 | vitamin B6 metabolism | 36.36 | 4 of 11 | ||
| 66794 | ascorbate metabolism | 36.36 | 8 of 22 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | octane oxidation | 33.33 | 1 of 3 | ||
| 66794 | cyanate degradation | 33.33 | 1 of 3 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 33.33 | 4 of 12 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | molybdenum cofactor biosynthesis | 33.33 | 3 of 9 | ||
| 66794 | selenocysteine biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | lipid A biosynthesis | 33.33 | 3 of 9 | ||
| 66794 | sulfoquinovose degradation | 33.33 | 1 of 3 | ||
| 66794 | polyamine pathway | 30.43 | 7 of 23 | ||
| 66794 | propionate fermentation | 30 | 3 of 10 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | CMP-KDO biosynthesis | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | phenylpropanoid biosynthesis | 23.08 | 3 of 13 | ||
| 66794 | sulfate reduction | 23.08 | 3 of 13 | ||
| 66794 | nitrate assimilation | 22.22 | 2 of 9 | ||
| 66794 | 4-hydroxymandelate degradation | 22.22 | 2 of 9 |
| @ref | ADH (Arg) | beta GLU | beta GAR | beta GUR | alpha GAL | PAL | RIB | MAN | SOR | LAC | TRE | RAF | SAC | LARA | DARL | Acid from alpha-cyclodextrinCDEX | Acetoin production (Voges Proskauer test)VP | Alanyl-Phenylalanyl-Proline arylamidaseAPPA | beta GAL | Pyrrolidonyl arylamidasePyrA | N-Acetyl-glucosaminidasebeta NAG | Glycyl-tryptophan arylamidaseGTA | HIP | GLYG | PUL | MAL | MEL | MLZ | Acidification of methyl beta-D-glucopyranosideMbeta DG | TAG | beta MAN | URE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54925 | - | + | + | + | + | - | + | - | - | + | + | + | + | + | - | - | - | + | + | + | - | - | - | - | - | + | + | - | - | - | + | - |
| @ref | Sample type | Sampling date | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|---|
| 54925 | Human hip,44-yr-old woman | 1998-09-01 | Örebro | Sweden | SWE | Europe |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #54925 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 39775 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #68379 | Automatically annotated from API Coryne . |
| #68380 | Automatically annotated from API rID32A . |
| #68381 | Automatically annotated from API rID32STR . |
| #68382 | Automatically annotated from API zym . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive150378.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data