Sporosarcina pasteurii CCUG 29456 is a prokaryote of the family Caryophanaceae.
| @ref 20215 |
|
|
| Domain Bacillati |
| Phylum Bacillota |
| Class Bacilli |
| Order Caryophanales |
| Family Caryophanaceae |
| Genus Sporosarcina |
| Species Sporosarcina pasteurii |
| Full scientific name Sporosarcina pasteurii (Miquel 1889) Yoon et al. 2001 |
| Synonyms (2) |
| BacDive ID | Other strains from Sporosarcina pasteurii (6) | Type strain |
|---|---|---|
| 11981 | S. pasteurii 22, Gibson 22, DSM 33, ATCC 11859, CCM 2056, ... (type strain) | |
| 11979 | S. pasteurii 1, DSM 276 | |
| 11980 | S. pasteurii 3, DSM 323 | |
| 134425 | S. pasteurii 2711, CIP 54.16 | |
| 136414 | S. pasteurii 2710, CIP 54.15, NCDO 1168 | |
| 145737 | S. pasteurii CCUG 29455, NRRL NRS-674 |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68371 | 27613 ChEBI | amygdalin | - | builds acid from | from API 50CH acid |
| 68368 | 27613 ChEBI | amygdalin | - | fermentation | from API 20E |
| 68371 | 18305 ChEBI | arbutin | - | builds acid from | from API 50CH acid |
| 68368 | 29016 ChEBI | arginine | - | hydrolysis | from API 20E |
| 68371 | 17057 ChEBI | cellobiose | - | builds acid from | from API 50CH acid |
| 68368 | 16947 ChEBI | citrate | - | assimilation | from API 20E |
| 68371 | 17108 ChEBI | D-arabinose | - | builds acid from | from API 50CH acid |
| 68371 | 18333 ChEBI | D-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 15824 ChEBI | D-fructose | - | builds acid from | from API 50CH acid |
| 68371 | 28847 ChEBI | D-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 12936 ChEBI | D-galactose | - | builds acid from | from API 50CH acid |
| 68371 | 17634 ChEBI | D-glucose | - | builds acid from | from API 50CH acid |
| 68368 | 17634 ChEBI | D-glucose | - | fermentation | from API 20E |
| 68371 | 62318 ChEBI | D-lyxose | - | builds acid from | from API 50CH acid |
| 68371 | 16899 ChEBI | D-mannitol | - | builds acid from | from API 50CH acid |
| 68368 | 16899 ChEBI | D-mannitol | - | fermentation | from API 20E |
| 68371 | 16024 ChEBI | D-mannose | - | builds acid from | from API 50CH acid |
| 68371 | 16988 ChEBI | D-ribose | - | builds acid from | from API 50CH acid |
| 68371 | 17924 ChEBI | D-sorbitol | - | builds acid from | from API 50CH acid |
| 68371 | 16443 ChEBI | D-tagatose | - | builds acid from | from API 50CH acid |
| 68371 | 65327 ChEBI | D-xylose | - | builds acid from | from API 50CH acid |
| 68371 | 17113 ChEBI | erythritol | - | builds acid from | from API 50CH acid |
| 68371 | 4853 ChEBI | esculin | - | builds acid from | from API 50CH acid |
| 68371 | 16813 ChEBI | galactitol | - | builds acid from | from API 50CH acid |
| 68368 | 5291 ChEBI | gelatin | - | hydrolysis | from API 20E |
| 68371 | 28066 ChEBI | gentiobiose | - | builds acid from | from API 50CH acid |
| 68371 | 24265 ChEBI | gluconate | - | builds acid from | from API 50CH acid |
| 68371 | 17754 ChEBI | glycerol | - | builds acid from | from API 50CH acid |
| 68371 | 28087 ChEBI | glycogen | - | builds acid from | from API 50CH acid |
| 68371 | 15443 ChEBI | inulin | - | builds acid from | from API 50CH acid |
| 68371 | 30849 ChEBI | L-arabinose | - | builds acid from | from API 50CH acid |
| 68368 | 30849 ChEBI | L-arabinose | - | fermentation | from API 20E |
| 68371 | 18403 ChEBI | L-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 18287 ChEBI | L-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 62345 ChEBI | L-rhamnose | - | builds acid from | from API 50CH acid |
| 68368 | 62345 ChEBI | L-rhamnose | - | fermentation | from API 20E |
| 68371 | 17266 ChEBI | L-sorbose | - | builds acid from | from API 50CH acid |
| 68371 | 65328 ChEBI | L-xylose | - | builds acid from | from API 50CH acid |
| 68371 | 17716 ChEBI | lactose | - | builds acid from | from API 50CH acid |
| 68368 | 25094 ChEBI | lysine | - | degradation | from API 20E |
| 68371 | 17306 ChEBI | maltose | - | builds acid from | from API 50CH acid |
| 68371 | 6731 ChEBI | melezitose | - | builds acid from | from API 50CH acid |
| 68371 | 28053 ChEBI | melibiose | - | builds acid from | from API 50CH acid |
| 68368 | 28053 ChEBI | melibiose | - | fermentation | from API 20E |
| 68371 | 320061 ChEBI | methyl alpha-D-glucopyranoside | - | builds acid from | from API 50CH acid |
| 68371 | 43943 ChEBI | methyl alpha-D-mannoside | - | builds acid from | from API 50CH acid |
| 68371 | 74863 ChEBI | methyl beta-D-xylopyranoside | - | builds acid from | from API 50CH acid |
| 68371 | 17268 ChEBI | myo-inositol | - | builds acid from | from API 50CH acid |
| 68368 | 17268 ChEBI | myo-inositol | - | fermentation | from API 20E |
| 68371 | 59640 ChEBI | N-acetylglucosamine | - | builds acid from | from API 50CH acid |
| 68368 | 18257 ChEBI | ornithine | - | degradation | from API 20E |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | from API 50CH acid | |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | from API 50CH acid | |
| 68371 | 16634 ChEBI | raffinose | - | builds acid from | from API 50CH acid |
| 68371 | 15963 ChEBI | ribitol | - | builds acid from | from API 50CH acid |
| 68371 | 17814 ChEBI | salicin | - | builds acid from | from API 50CH acid |
| 68368 | 30911 ChEBI | sorbitol | - | fermentation | from API 20E |
| 68371 | 28017 ChEBI | starch | - | builds acid from | from API 50CH acid |
| 68371 | 17992 ChEBI | sucrose | - | builds acid from | from API 50CH acid |
| 68368 | 17992 ChEBI | sucrose | - | fermentation | from API 20E |
| 68371 | 27082 ChEBI | trehalose | + | builds acid from | from API 50CH acid |
| 68368 | 27897 ChEBI | tryptophan | - | energy source | from API 20E |
| 68371 | 32528 ChEBI | turanose | - | builds acid from | from API 50CH acid |
| 68368 | 16199 ChEBI | urea | + | hydrolysis | from API 20E |
| 68371 | 17151 ChEBI | xylitol | - | builds acid from | from API 50CH acid |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68368 | arginine dihydrolase | - | 3.5.3.6 | from API 20E |
| 68368 | beta-galactosidase | - | 3.2.1.23 | from API 20E |
| 68368 | cytochrome oxidase | - | 1.9.3.1 | from API 20E |
| 68368 | gelatinase | - | from API 20E | |
| 68368 | lysine decarboxylase | - | 4.1.1.18 | from API 20E |
| 68368 | ornithine decarboxylase | - | 4.1.1.17 | from API 20E |
| 68368 | tryptophan deaminase | - | 4.1.99.1 | from API 20E |
| 68368 | urease | + | 3.5.1.5 | from API 20E |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | propanol degradation | 100 | 7 of 7 | ||
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | valine metabolism | 100 | 9 of 9 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | sulfopterin metabolism | 100 | 4 of 4 | ||
| 66794 | lipoate biosynthesis | 100 | 5 of 5 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | teichoic acid biosynthesis | 100 | 1 of 1 | ||
| 66794 | vitamin B1 metabolism | 92.31 | 12 of 13 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | C4 and CAM-carbon fixation | 87.5 | 7 of 8 | ||
| 66794 | tetrahydrofolate metabolism | 85.71 | 12 of 14 | ||
| 66794 | leucine metabolism | 84.62 | 11 of 13 | ||
| 66794 | hydrogen production | 80 | 4 of 5 | ||
| 66794 | flavin biosynthesis | 80 | 12 of 15 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | vitamin K metabolism | 80 | 4 of 5 | ||
| 66794 | citric acid cycle | 78.57 | 11 of 14 | ||
| 66794 | CO2 fixation in Crenarchaeota | 77.78 | 7 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 77.78 | 7 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 77.78 | 7 of 9 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | alanine metabolism | 75.86 | 22 of 29 | ||
| 66794 | ketogluconate metabolism | 75 | 6 of 8 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | isoleucine metabolism | 75 | 6 of 8 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | ppGpp biosynthesis | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | purine metabolism | 74.47 | 70 of 94 | ||
| 66794 | tryptophan metabolism | 73.68 | 28 of 38 | ||
| 66794 | pyrimidine metabolism | 73.33 | 33 of 45 | ||
| 66794 | methionine metabolism | 73.08 | 19 of 26 | ||
| 66794 | proline metabolism | 72.73 | 8 of 11 | ||
| 66794 | NAD metabolism | 72.22 | 13 of 18 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | photosynthesis | 71.43 | 10 of 14 | ||
| 66794 | glycolysis | 70.59 | 12 of 17 | ||
| 66794 | starch degradation | 70 | 7 of 10 | ||
| 66794 | propionate fermentation | 70 | 7 of 10 | ||
| 66794 | urea cycle | 69.23 | 9 of 13 | ||
| 66794 | degradation of sugar alcohols | 68.75 | 11 of 16 | ||
| 66794 | glutamate and glutamine metabolism | 67.86 | 19 of 28 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | glycolate and glyoxylate degradation | 66.67 | 4 of 6 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | formaldehyde oxidation | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | acetyl CoA biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | lysine metabolism | 64.29 | 27 of 42 | ||
| 66794 | oxidative phosphorylation | 63.74 | 58 of 91 | ||
| 66794 | pentose phosphate pathway | 63.64 | 7 of 11 | ||
| 66794 | androgen and estrogen metabolism | 62.5 | 10 of 16 | ||
| 66794 | cysteine metabolism | 61.11 | 11 of 18 | ||
| 66794 | gallate degradation | 60 | 3 of 5 | ||
| 66794 | 3-chlorocatechol degradation | 60 | 3 of 5 | ||
| 66794 | factor 420 biosynthesis | 60 | 3 of 5 | ||
| 66794 | histidine metabolism | 58.62 | 17 of 29 | ||
| 66794 | non-pathway related | 57.89 | 22 of 38 | ||
| 66794 | isoprenoid biosynthesis | 57.69 | 15 of 26 | ||
| 66794 | reductive acetyl coenzyme A pathway | 57.14 | 4 of 7 | ||
| 66794 | d-mannose degradation | 55.56 | 5 of 9 | ||
| 66794 | phenol degradation | 55 | 11 of 20 | ||
| 66794 | arginine metabolism | 54.17 | 13 of 24 | ||
| 66794 | 3-phenylpropionate degradation | 53.33 | 8 of 15 | ||
| 66794 | lipid metabolism | 51.61 | 16 of 31 | ||
| 66794 | toluene degradation | 50 | 2 of 4 | ||
| 66794 | kanosamine biosynthesis II | 50 | 1 of 2 | ||
| 66794 | Entner Doudoroff pathway | 50 | 5 of 10 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | heme metabolism | 50 | 7 of 14 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | quinate degradation | 50 | 1 of 2 | ||
| 66794 | tyrosine metabolism | 50 | 7 of 14 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | mevalonate metabolism | 42.86 | 3 of 7 | ||
| 66794 | glutathione metabolism | 42.86 | 6 of 14 | ||
| 66794 | ubiquinone biosynthesis | 42.86 | 3 of 7 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 41.67 | 5 of 12 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 40 | 4 of 10 | ||
| 66794 | metabolism of amino sugars and derivatives | 40 | 2 of 5 | ||
| 66794 | vitamin B6 metabolism | 36.36 | 4 of 11 | ||
| 66794 | ascorbate metabolism | 36.36 | 8 of 22 | ||
| 66794 | degradation of pentoses | 35.71 | 10 of 28 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | pantothenate biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | octane oxidation | 33.33 | 1 of 3 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 30.77 | 4 of 13 | ||
| 66794 | myo-inositol biosynthesis | 30 | 3 of 10 | ||
| 66794 | coenzyme M biosynthesis | 30 | 3 of 10 | ||
| 66794 | vitamin B12 metabolism | 29.41 | 10 of 34 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 29.41 | 5 of 17 | ||
| 66794 | degradation of hexoses | 27.78 | 5 of 18 | ||
| 66794 | metabolism of disaccharids | 27.27 | 3 of 11 | ||
| 66794 | d-xylose degradation | 27.27 | 3 of 11 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | dTDPLrhamnose biosynthesis | 25 | 2 of 8 | ||
| 66794 | CMP-KDO biosynthesis | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | degradation of sugar acids | 24 | 6 of 25 | ||
| 66794 | sulfate reduction | 23.08 | 3 of 13 | ||
| 66794 | phenylpropanoid biosynthesis | 23.08 | 3 of 13 | ||
| 66794 | nitrate assimilation | 22.22 | 2 of 9 | ||
| 66794 | lipid A biosynthesis | 22.22 | 2 of 9 | ||
| 66794 | allantoin degradation | 22.22 | 2 of 9 | ||
| 66794 | 4-hydroxymandelate degradation | 22.22 | 2 of 9 |
| @ref | ONPG | ADH (Arg) | LDC (Lys) | ODC | CIT | H2S productionH2S | URE | TDA (Trp) | IND | Acetoin production (Voges Proskauer test)VP | GEL | GLU | MAN | INO | Sor | RHA | SAC | MEL | AMY | ARA | OX | Nitrite productionNO2 | Reduction to N2N2 | MotilityMOB | Growth on MacConkey mediumMAC | OF-O | OF-F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49618 | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | not determinedn.d. | not determinedn.d. | not determinedn.d. | not determinedn.d. | not determinedn.d. | not determinedn.d. |
| @ref | ControlQ | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49618 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #49618 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 29456 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #68368 | Automatically annotated from API 20E . |
| #68371 | Automatically annotated from API 50CH acid . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive145738.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data