Aquabacterium fontiphilum CCUG 28598 is a microaerophile, mesophilic prokaryote that was isolated from Human blood.
microaerophile mesophilic| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Betaproteobacteria |
| Order Burkholderiales |
| Family Sphaerotilaceae |
| Genus Aquabacterium |
| Species Aquabacterium fontiphilum |
| Full scientific name Aquabacterium fontiphilum Lin et al. 2009 |
| BacDive ID | Other strains from Aquabacterium fontiphilum (1) | Type strain |
|---|---|---|
| 17927 | A. fontiphilum CS-6, DSM 22961, BCRC 17729, LMG 24215 (type strain) |
| 49298 | Incubation period3 days |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 49298 | positive | growth | 30-37 | mesophilic |
| 49298 | Oxygen tolerancemicroaerophile |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68380 | 29016 ChEBI | arginine | - | hydrolysis | from API rID32A |
| 68379 | 17634 ChEBI | D-glucose | - | fermentation | from API Coryne |
| 68379 | 16899 ChEBI | D-mannitol | - | fermentation | from API Coryne |
| 68380 | 16024 ChEBI | D-mannose | - | fermentation | from API rID32A |
| 68379 | 16988 ChEBI | D-ribose | - | fermentation | from API Coryne |
| 68379 | 65327 ChEBI | D-xylose | - | fermentation | from API Coryne |
| 68379 | 4853 ChEBI | esculin | - | hydrolysis | from API Coryne |
| 68379 | 5291 ChEBI | gelatin | - | hydrolysis | from API Coryne |
| 68379 | 28087 ChEBI | glycogen | - | fermentation | from API Coryne |
| 68380 | 29985 ChEBI | L-glutamate | - | degradation | from API rID32A |
| 68379 | 17716 ChEBI | lactose | - | fermentation | from API Coryne |
| 68379 | 17306 ChEBI | maltose | - | fermentation | from API Coryne |
| 68379 | 17632 ChEBI | nitrate | + | reduction | from API Coryne |
| 68380 | 17632 ChEBI | nitrate | - | reduction | from API rID32A |
| 68380 | 16634 ChEBI | raffinose | - | fermentation | from API rID32A |
| 68379 | 17992 ChEBI | sucrose | - | fermentation | from API Coryne |
| 68380 | 27897 ChEBI | tryptophan | - | energy source | from API rID32A |
| 68380 | 16199 ChEBI | urea | + | hydrolysis | from API rID32A |
| 68379 | 16199 ChEBI | urea | - | hydrolysis | from API Coryne |
| @ref | Chebi-ID | Metabolite | Production | |
|---|---|---|---|---|
| 68380 | 35581 ChEBI | indole | from API rID32A |
| @ref | Chebi-ID | Metabolite | Indole test | |
|---|---|---|---|---|
| 68380 | 35581 ChEBI | indole | - | from API rID32A |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | - | 3.1.3.2 | from API zym |
| 68380 | alanine arylamidase | + | 3.4.11.2 | from API rID32A |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68380 | alkaline phosphatase | - | 3.1.3.1 | from API rID32A |
| 68379 | alkaline phosphatase | + | 3.1.3.1 | from API Coryne |
| 68380 | alpha-arabinosidase | - | 3.2.1.55 | from API rID32A |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68380 | alpha-fucosidase | - | 3.2.1.51 | from API rID32A |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68380 | alpha-galactosidase | - | 3.2.1.22 | from API rID32A |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68379 | alpha-glucosidase | - | 3.2.1.20 | from API Coryne |
| 68380 | alpha-glucosidase | - | 3.2.1.20 | from API rID32A |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 68380 | arginine dihydrolase | - | 3.5.3.6 | from API rID32A |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 68380 | beta-galactosidase | - | 3.2.1.23 | from API rID32A |
| 68379 | beta-galactosidase | - | 3.2.1.23 | from API Coryne |
| 68380 | beta-Galactosidase 6-phosphate | - | from API rID32A | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68380 | beta-glucosidase | - | 3.2.1.21 | from API rID32A |
| 68379 | beta-glucosidase | - | 3.2.1.21 | from API Coryne |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 68380 | beta-glucuronidase | - | 3.2.1.31 | from API rID32A |
| 68379 | beta-glucuronidase | - | 3.2.1.31 | from API Coryne |
| 68379 | catalase | + | 1.11.1.6 | from API Coryne |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 68379 | gelatinase | - | from API Coryne | |
| 68380 | glutamate decarboxylase | - | 4.1.1.15 | from API rID32A |
| 68380 | glutamyl-glutamate arylamidase | - | from API rID32A | |
| 68380 | glycin arylamidase | + | from API rID32A | |
| 68380 | histidine arylamidase | - | from API rID32A | |
| 68380 | L-arginine arylamidase | + | from API rID32A | |
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 68380 | leucine arylamidase | + | 3.4.11.1 | from API rID32A |
| 68380 | leucyl glycin arylamidase | - | 3.4.11.1 | from API rID32A |
| 68382 | lipase (C 14) | + | from API zym | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68380 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API rID32A |
| 68379 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API Coryne |
| 68382 | naphthol-AS-BI-phosphohydrolase | - | from API zym | |
| 68380 | phenylalanine arylamidase | + | from API rID32A | |
| 68380 | proline-arylamidase | - | 3.4.11.5 | from API rID32A |
| 68379 | pyrazinamidase | - | 3.5.1.B15 | from API Coryne |
| 68379 | pyrrolidonyl arylamidase | + | 3.4.19.3 | from API Coryne |
| 68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 | from API rID32A |
| 68380 | serine arylamidase | + | from API rID32A | |
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 68380 | tryptophan deaminase | - | 4.1.99.1 | from API rID32A |
| 68380 | tyrosine arylamidase | + | from API rID32A | |
| 68380 | urease | + | 3.5.1.5 | from API rID32A |
| 68379 | urease | - | 3.5.1.5 | from API Coryne |
| 68382 | valine arylamidase | - | from API zym |
| @ref | Sample type | Sampling date | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|
| 49298 | Human blood | 1991 | Sweden | SWE | Europe |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #49298 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 28598 |
| #68379 | Automatically annotated from API Coryne . |
| #68380 | Automatically annotated from API rID32A . |
| #68382 | Automatically annotated from API zym . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive145461.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data