Bordetella hinzii CIP 57.58 is a mesophilic prokaryote of the family Alcaligenaceae.
mesophilic| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Betaproteobacteria |
| Order Burkholderiales |
| Family Alcaligenaceae |
| Genus Bordetella |
| Species Bordetella hinzii |
| Full scientific name Bordetella hinzii Vandamme et al. 1995 |
| BacDive ID | Other strains from Bordetella hinzii (7) | Type strain |
|---|---|---|
| 378 | B. hinzii Blackall TC 58, DSM 11333, ATCC 51783, CIP ... (type strain) | |
| 138071 | B. hinzii Blackall TC 102, CIP 104526, LMG 10979, CCUG ... | |
| 146890 | B. hinzii CCUG 32380, LMG 13500 | |
| 161604 | B. hinzii JCM 15551, LMG 14052 | |
| 161860 | B. hinzii JCM 16709 | |
| 161861 | B. hinzii JCM 16710 | |
| 172928 | B. hinzii Bhi6, CRBIP4.207, BOR 207 |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | phenylacetate degradation (aerobic) | 100 | 5 of 5 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | cardiolipin biosynthesis | 100 | 7 of 7 | ||
| 66794 | quinate degradation | 100 | 2 of 2 | ||
| 66794 | threonine metabolism | 100 | 10 of 10 | ||
| 66794 | ethanol fermentation | 100 | 2 of 2 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | molybdenum cofactor biosynthesis | 100 | 9 of 9 | ||
| 66794 | valine metabolism | 100 | 9 of 9 | ||
| 66794 | propanol degradation | 100 | 7 of 7 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | gallate degradation | 100 | 5 of 5 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | taurine degradation | 100 | 1 of 1 | ||
| 66794 | aerobactin biosynthesis | 100 | 1 of 1 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | ubiquinone biosynthesis | 100 | 7 of 7 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | sulfopterin metabolism | 100 | 4 of 4 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | ceramide biosynthesis | 100 | 1 of 1 | ||
| 66794 | tetrahydrofolate metabolism | 92.86 | 13 of 14 | ||
| 66794 | citric acid cycle | 92.86 | 13 of 14 | ||
| 66794 | leucine metabolism | 92.31 | 12 of 13 | ||
| 66794 | phenylalanine metabolism | 92.31 | 12 of 13 | ||
| 66794 | phenol degradation | 90 | 18 of 20 | ||
| 66794 | Entner Doudoroff pathway | 90 | 9 of 10 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | NAD metabolism | 88.89 | 16 of 18 | ||
| 66794 | lipid A biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 88.89 | 8 of 9 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | isoleucine metabolism | 87.5 | 7 of 8 | ||
| 66794 | gluconeogenesis | 87.5 | 7 of 8 | ||
| 66794 | photosynthesis | 85.71 | 12 of 14 | ||
| 66794 | heme metabolism | 85.71 | 12 of 14 | ||
| 66794 | vitamin B1 metabolism | 84.62 | 11 of 13 | ||
| 66794 | alanine metabolism | 82.76 | 24 of 29 | ||
| 66794 | vitamin B6 metabolism | 81.82 | 9 of 11 | ||
| 66794 | proline metabolism | 81.82 | 9 of 11 | ||
| 66794 | methionine metabolism | 80.77 | 21 of 26 | ||
| 66794 | ethylmalonyl-CoA pathway | 80 | 4 of 5 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | lipoate biosynthesis | 80 | 4 of 5 | ||
| 66794 | 3-phenylpropionate degradation | 80 | 12 of 15 | ||
| 66794 | 3-chlorocatechol degradation | 80 | 4 of 5 | ||
| 66794 | glutamate and glutamine metabolism | 78.57 | 22 of 28 | ||
| 66794 | glutathione metabolism | 78.57 | 11 of 14 | ||
| 66794 | 4-hydroxymandelate degradation | 77.78 | 7 of 9 | ||
| 66794 | d-mannose degradation | 77.78 | 7 of 9 | ||
| 66794 | tryptophan metabolism | 76.32 | 29 of 38 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | lactate fermentation | 75 | 3 of 4 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 75 | 9 of 12 | ||
| 66794 | toluene degradation | 75 | 3 of 4 | ||
| 66794 | oxidative phosphorylation | 72.53 | 66 of 91 | ||
| 66794 | purine metabolism | 72.34 | 68 of 94 | ||
| 66794 | cysteine metabolism | 72.22 | 13 of 18 | ||
| 66794 | tyrosine metabolism | 71.43 | 10 of 14 | ||
| 66794 | arginine metabolism | 70.83 | 17 of 24 | ||
| 66794 | propionate fermentation | 70 | 7 of 10 | ||
| 66794 | sulfate reduction | 69.23 | 9 of 13 | ||
| 66794 | histidine metabolism | 68.97 | 20 of 29 | ||
| 66794 | non-pathway related | 68.42 | 26 of 38 | ||
| 66794 | acetyl CoA biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | selenocysteine biosynthesis | 66.67 | 4 of 6 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | glycolate and glyoxylate degradation | 66.67 | 4 of 6 | ||
| 66794 | lysine metabolism | 66.67 | 28 of 42 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | flavin biosynthesis | 66.67 | 10 of 15 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | glycolysis | 64.71 | 11 of 17 | ||
| 66794 | lipid metabolism | 64.52 | 20 of 31 | ||
| 66794 | pyrimidine metabolism | 64.44 | 29 of 45 | ||
| 66794 | pentose phosphate pathway | 63.64 | 7 of 11 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 62.5 | 5 of 8 | ||
| 66794 | dTDPLrhamnose biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | isoprenoid biosynthesis | 61.54 | 16 of 26 | ||
| 66794 | urea cycle | 61.54 | 8 of 13 | ||
| 66794 | factor 420 biosynthesis | 60 | 3 of 5 | ||
| 66794 | cellulose degradation | 60 | 3 of 5 | ||
| 66794 | vitamin K metabolism | 60 | 3 of 5 | ||
| 66794 | creatinine degradation | 60 | 3 of 5 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 60 | 6 of 10 | ||
| 66794 | reductive acetyl coenzyme A pathway | 57.14 | 4 of 7 | ||
| 66794 | degradation of sugar alcohols | 56.25 | 9 of 16 | ||
| 66794 | androgen and estrogen metabolism | 56.25 | 9 of 16 | ||
| 66794 | degradation of sugar acids | 52 | 13 of 25 | ||
| 66794 | resorcinol degradation | 50 | 1 of 2 | ||
| 66794 | carnitine metabolism | 50 | 4 of 8 | ||
| 66794 | pantothenate biosynthesis | 50 | 3 of 6 | ||
| 66794 | cyclohexanol degradation | 50 | 2 of 4 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | nitrate assimilation | 44.44 | 4 of 9 | ||
| 66794 | allantoin degradation | 44.44 | 4 of 9 | ||
| 66794 | degradation of hexoses | 44.44 | 8 of 18 | ||
| 66794 | degradation of pentoses | 42.86 | 12 of 28 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 41.18 | 7 of 17 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | glycogen metabolism | 40 | 2 of 5 | ||
| 66794 | hydrogen production | 40 | 2 of 5 | ||
| 66794 | ascorbate metabolism | 36.36 | 8 of 22 | ||
| 66794 | cholesterol biosynthesis | 36.36 | 4 of 11 | ||
| 66794 | polyamine pathway | 34.78 | 8 of 23 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | enterobactin biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | sulfoquinovose degradation | 33.33 | 1 of 3 | ||
| 66794 | coenzyme M biosynthesis | 30 | 3 of 10 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | mevalonate metabolism | 28.57 | 2 of 7 | ||
| 66794 | arachidonic acid metabolism | 27.78 | 5 of 18 | ||
| 66794 | chlorophyll metabolism | 27.78 | 5 of 18 | ||
| 66794 | d-xylose degradation | 27.27 | 3 of 11 | ||
| 66794 | metabolism of disaccharids | 27.27 | 3 of 11 | ||
| 66794 | alginate biosynthesis | 25 | 1 of 4 | ||
| 66794 | phenylpropanoid biosynthesis | 23.08 | 3 of 13 |
| @ref | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|
| 38009 | France | FRA | Europe |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Pneumonia caused by Bordetella hinzii: A case report. | Wang L, Yao X, He F, Lv J, Zhou H, Li Q. | Infect Med (Beijing) | 10.1016/j.imj.2025.100182 | 2025 | ||
| Enzymology | Chronic cholangitis caused by Bordetella hinzii in a liver transplant recipient. | Arvand M, Feldhues R, Mieth M, Kraus T, Vandamme P. | J Clin Microbiol | 10.1128/jcm.42.5.2335-2337.2004 | 2004 | |
| Enzymology | Evaluation of real-time PCR for detection of and discrimination between Bordetella pertussis, Bordetella parapertussis, and Bordetella holmesii for clinical diagnosis. | Templeton KE, Scheltinga SA, van der Zee A, Diederen BM, van Kruijssen A, Goossens H, Kuijper E, Claas EC. | J Clin Microbiol | 10.1128/jcm.41.9.4121-4126.2003 | 2003 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #38009 | Collection of Institut Pasteur ; Curators of the CIP; CIP 57.58 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive137476.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data