Paenibacillus provencensis 4401170 is an aerobe, spore-forming, mesophilic prokaryote that was isolated from Human cerebrospinal fluid, 54-yr-old man.
spore-forming Gram-negative motile rod-shaped aerobe mesophilic genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Bacillota |
| Class Bacilli |
| Order Caryophanales |
| Family Paenibacillaceae |
| Genus Paenibacillus |
| Species Paenibacillus provencensis |
| Full scientific name Paenibacillus provencensis Roux et al. 2008 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 16175 | CASO AGAR (MERCK 105458) (DSMZ Medium 220) | Medium recipe at MediaDive | Name: CASO AGAR (Merck 105458) (DSMZ Medium 220; with strain-specific modifications) Composition: Agar 15.0 g/l Casein peptone 15.0 g/l NaCl 5.0 g/l Soy peptone 5.0 g/l MnSO4 0.01 g/l Distilled water | ||
| 37527 | MEDIUM 72- for trypto casein soja agar | Distilled water make up to (1000.000 ml);Trypto casein soy agar (40.000 g) | |||
| 121975 | CIP Medium 72 | Medium recipe at CIP |
| 32267 | Spore formationyes |
| @ref | Salt | Growth | Tested relation | Concentration | |
|---|---|---|---|---|---|
| 32267 | NaCl | positive | growth | 5 % |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | - | 3.1.3.2 | from API zym |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | + | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 68382 | beta-galactosidase | + | 3.2.1.23 | from API zym |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 32267 | catalase | + | 1.11.1.6 | |
| 121975 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 68382 | leucine arylamidase | - | 3.4.11.1 | from API zym |
| 68382 | lipase (C 14) | - | from API zym | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 121975 | oxidase | + | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 121975 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | - | from API zym |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Host | #Human | #Male | |
| #Host Body Product | #Fluids | #Cerebrospinal fluid |
| @ref | Sample type | Sampling date | Geographic location | Country | Country ISO 3 Code | Continent | Isolation date | |
|---|---|---|---|---|---|---|---|---|
| 16175 | Human cerebrospinal fluid, 54-yr-old man | Timone hospital | France | FRA | Europe | |||
| 59922 | Human cerebrospinal fluid,54-yr-old man | 2004-04-01 | Marseille,Timone hospital | France | FRA | Europe | ||
| 121975 | Human, Cerebrospinal liquid | Marseille | France | FRA | Europe | 2004 |
Global distribution of 16S sequence EF212893 (>99% sequence identity) for Paenibacillus from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|
| 124043 | ASM4267854v1 assembly for Paenibacillus provencensis CCUG 53519 | contig | 441151 | 73.85 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 16175 | Paenibacillus provencensis strain 4401170 16S ribosomal RNA gene, partial sequence | EF212893 | 1457 | 441151 |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Paenibacillus shunpengii sp. nov., isolated from farmland soil. | Yang YJ, Zhang YT, Chen GQ, Cheng D, Qiu JG, He Q, He J | Int J Syst Evol Microbiol | 10.1099/ijsem.0.002484 | 2017 | |
| Phylogeny | Paenibacillus provencensis sp. nov., isolated from human cerebrospinal fluid, and Paenibacillus urinalis sp. nov., isolated from human urine. | Roux V, Fenner L, Raoult D | Int J Syst Evol Microbiol | 10.1099/ijs.0.65228-0 | 2008 |
| #16175 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 22280 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #28508 | IJSEM 682 2008 ( DOI 10.1099/ijs.0.65228-0 , PubMed 18319478 ) |
| #32267 | Barberan A, Caceres Velazquez H, Jones S, Fierer N.: Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information. mSphere 2: 2017 ( DOI 10.1128/mSphere.00237-17 , PubMed 28776041 ) - originally annotated from #28508 |
| #37527 | ; Curators of the CIP; |
| #59922 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 53519 |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #121975 | Collection of Institut Pasteur ; Curators of the CIP; CIP 109358 |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive11631.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data