Strain identifier
BacDive ID: 8198
Type strain:
Species: Psychrobacter aquaticus
Strain history: CIP <- 2005, MTCC <- S. Shivaji: strain CMS56
NCBI tax ID(s): 1354303 (strain), 248452 (species)
General
@ref: 5854
BacDive-ID: 8198
DSM-Number: 15339
keywords: 16S sequence, Bacteria, aerobe, Gram-negative, coccus-shaped, colony-forming
description: Psychrobacter aquaticus DSM 15339 is an aerobe, Gram-negative, coccus-shaped bacterium that forms circular colonies and was isolated from cyanobacterial mat sample.
NCBI tax id
NCBI tax id | Matching level |
---|---|
248452 | species |
1354303 | strain |
strain history
@ref | history |
---|---|
5854 | <- S. Shivaji; CMS56 |
116437 | CIP <- 2005, MTCC <- S. Shivaji: strain CMS56 |
doi: 10.13145/bacdive8198.20240510.9
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Gammaproteobacteria
- order: Pseudomonadales
- family: Moraxellaceae
- genus: Psychrobacter
- species: Psychrobacter aquaticus
- full scientific name: Psychrobacter aquaticus Shivaji et al. 2005
@ref: 5854
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Pseudomonadales
family: Moraxellaceae
genus: Psychrobacter
species: Psychrobacter aquaticus
full scientific name: Psychrobacter aquaticus Shivaji et al. 2005
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell shape | motility |
---|---|---|---|
30176 | negative | coccus-shaped | no |
26525 | coccus-shaped | no | |
116437 | negative | coccus-shaped | no |
colony morphology
- @ref: 26525
- colony size: 2-3 mm
- colony shape: circular
- medium used: ZoBell Marine 2296 agar
pigmentation
- @ref: 30176
- production: no
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
5854 | OXOID NUTRIENT BROTH (DSMZ Medium 948) | yes | https://mediadive.dsmz.de/medium/948 | Name: OXOID NUTRIENT BROTH (DSMZ Medium 948) Composition: Nutrient broth 13.0 g/l Distilled water |
5854 | NUTRIENT AGAR (OXOID CM3) (DSMZ Medium 605) | yes | https://mediadive.dsmz.de/medium/605 | Name: NUTRIENT AGAR (OXOID CM3) (DSMZ Medium 605) Composition: Agar 15.0 g/l NaCl 5.0 g/l Peptone 5.0 g/l Yeast extract 2.0 g/l Lab-Lemco beef extract 1.0 g/l Distilled water |
5854 | LB (Luria-Bertani) MEDIUM (DSMZ Medium 381) | yes | https://mediadive.dsmz.de/medium/381 | Name: LB (Luria-Bertani) MEDIUM (DSMZ Medium 381) Composition: Agar 20.0 g/l NaCl 10.0 g/l Tryptone 10.0 g/l Yeast extract 5.0 g/l Distilled water |
38181 | MEDIUM 72- for trypto casein soja agar | yes | Distilled water make up to (1000.000 ml);Trypto casein soy agar (40.000 g) | |
26525 | ZoBell Marine 2296 agar | yes | ||
116437 | CIP Medium 368 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=368 | |
116437 | CIP Medium 72 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=72 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
5854 | positive | growth | 22 |
30176 | positive | growth | 04-30 |
30176 | positive | optimum | 22 |
38181 | positive | growth | 22 |
26525 | positive | optimum | 22 |
26525 | positive | growth | 4-30 |
116437 | positive | growth | 5-30 |
116437 | no | growth | 37 |
116437 | no | growth | 41 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance |
---|---|
26525 | aerobe |
116437 | obligate aerobe |
halophily
@ref | salt | growth | tested relation | concentration |
---|---|---|---|---|
30176 | NaCl | positive | growth | 0-10 % |
30176 | NaCl | positive | optimum | 5 % |
26525 | NaCl | positive | growth | 0-10 % |
116437 | NaCl | positive | growth | 0-10 % |
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
30176 | 16449 | alanine | + | carbon source |
30176 | 22653 | asparagine | + | carbon source |
30176 | 29987 | glutamate | + | carbon source |
30176 | 17754 | glycerol | + | carbon source |
30176 | 37684 | mannose | + | carbon source |
30176 | 28044 | phenylalanine | + | carbon source |
30176 | 27082 | trehalose | + | carbon source |
30176 | 17632 | nitrate | + | reduction |
26525 | 30089 | acetate | - | carbon source |
26525 | 15963 | ribitol | - | carbon source |
26525 | 29016 | arginine | - | hydrolysis |
26525 | 28885 | butanol | - | carbon source |
26525 | 62968 | cellulose | - | carbon source |
26525 | 62968 | cellulose | - | degradation |
26525 | 16947 | citrate | - | carbon source |
26525 | 15824 | D-fructose | - | carbon source |
26525 | 17634 | D-glucose | - | builds acid from |
26525 | 17306 | maltose | - | carbon source |
26525 | 16899 | D-mannitol | - | carbon source |
26525 | 16024 | D-mannose | - | carbon source |
26525 | 16024 | D-mannose | + | builds acid from |
26525 | 28053 | melibiose | - | carbon source |
26525 | 16988 | D-ribose | - | carbon source |
26525 | 65327 | D-xylose | - | carbon source |
26525 | 52071 | dextran | - | carbon source |
26525 | 16813 | galactitol | - | carbon source |
26525 | 17113 | erythritol | - | carbon source |
26525 | 4853 | esculin | - | hydrolysis |
26525 | 29806 | fumarate | - | carbon source |
26525 | 5291 | gelatin | - | hydrolysis |
26525 | 17234 | glucose | - | fermentation |
26525 | 17234 | glucose | - | carbon source |
26525 | 17754 | glycerol | + | carbon source |
26525 | 45296 | hexadecane | - | carbon source |
26525 | 15443 | inulin | - | carbon source |
26525 | L-alanine 4-nitroanilide | + | carbon source | |
26525 | 30849 | L-arabinose | - | carbon source |
26525 | 30849 | L-arabinose | - | builds acid from |
26525 | 16467 | L-arginine | - | carbon source |
26525 | 17196 | L-asparagine | - | carbon source |
26525 | 17196 | L-asparagine | + | carbon source |
26525 | 17561 | L-cysteine | - | carbon source |
26525 | 29985 | L-glutamate | + | carbon source |
26525 | 18050 | L-glutamine | - | carbon source |
26525 | 15971 | L-histidine | - | carbon source |
26525 | 17191 | L-isoleucine | - | carbon source |
26525 | 15603 | L-leucine | - | carbon source |
26525 | 16643 | L-methionine | - | carbon source |
26525 | 17295 | L-phenylalanine | + | carbon source |
26525 | 17115 | L-serine | - | carbon source |
26525 | 16828 | L-tryptophan | - | carbon source |
26525 | 17895 | L-tyrosine | - | carbon source |
26525 | 17895 | L-tyrosine | + | carbon source |
26525 | 16414 | L-valine | - | carbon source |
26525 | 24996 | lactate | - | carbon source |
26525 | 17716 | lactose | - | carbon source |
26525 | 17716 | lactose | - | builds acid from |
26525 | 17790 | methanol | - | carbon source |
26525 | 17268 | myo-inositol | - | carbon source |
26525 | 17632 | nitrate | + | reduction |
26525 | 15361 | pyruvate | - | carbon source |
26525 | 30911 | sorbitol | - | carbon source |
26525 | 28017 | starch | - | hydrolysis |
26525 | 17992 | sucrose | - | carbon source |
26525 | 17992 | sucrose | - | builds acid from |
26525 | 26986 | threonine | - | carbon source |
26525 | 27082 | trehalose | - | carbon source |
26525 | 15318 | xanthine | - | carbon source |
43400 | 17057 | cellobiose | - | degradation |
43400 | 62968 | cellulose | - | degradation |
43400 | 17634 | D-glucose | + | assimilation |
43400 | 62345 | L-rhamnose | + | assimilation |
43400 | 17306 | maltose | + | assimilation |
43400 | 61993 | maltotriose | + | assimilation |
68371 | Potassium 2-ketogluconate | - | builds acid from | |
68371 | 24265 | gluconate | - | builds acid from |
68371 | 18403 | L-arabitol | - | builds acid from |
68371 | 18333 | D-arabitol | - | builds acid from |
68371 | 18287 | L-fucose | - | builds acid from |
68371 | 16443 | D-tagatose | - | builds acid from |
68371 | 62318 | D-lyxose | - | builds acid from |
68371 | 32528 | turanose | - | builds acid from |
68371 | 17151 | xylitol | - | builds acid from |
68371 | 28087 | glycogen | - | builds acid from |
68371 | 28017 | starch | - | builds acid from |
68371 | 16634 | raffinose | - | builds acid from |
68371 | 6731 | melezitose | - | builds acid from |
68371 | 15443 | inulin | - | builds acid from |
68371 | 27082 | trehalose | - | builds acid from |
68371 | 17992 | sucrose | - | builds acid from |
68371 | 17306 | maltose | - | builds acid from |
68371 | 17814 | salicin | - | builds acid from |
68371 | 4853 | esculin | - | builds acid from |
68371 | 18305 | arbutin | - | builds acid from |
68371 | 27613 | amygdalin | - | builds acid from |
68371 | 59640 | N-acetylglucosamine | - | builds acid from |
68371 | 320061 | methyl alpha-D-glucopyranoside | - | builds acid from |
68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
68371 | 17924 | D-sorbitol | - | builds acid from |
68371 | 16899 | D-mannitol | - | builds acid from |
68371 | 17268 | myo-inositol | - | builds acid from |
68371 | 16813 | galactitol | - | builds acid from |
68371 | 62345 | L-rhamnose | - | builds acid from |
68371 | 17266 | L-sorbose | - | builds acid from |
68371 | 15824 | D-fructose | - | builds acid from |
68371 | 74863 | methyl beta-D-xylopyranoside | - | builds acid from |
68371 | 15963 | ribitol | - | builds acid from |
68371 | 65328 | L-xylose | - | builds acid from |
68371 | 17108 | D-arabinose | - | builds acid from |
68371 | 17113 | erythritol | - | builds acid from |
68371 | 17754 | glycerol | - | builds acid from |
116437 | 16947 | citrate | - | carbon source |
116437 | 4853 | esculin | - | hydrolysis |
116437 | 17632 | nitrate | + | reduction |
116437 | 16301 | nitrite | - | reduction |
116437 | 17632 | nitrate | - | respiration |
antibiotic resistance
@ref | ChEBI | metabolite | is antibiotic | is sensitive | sensitivity conc. | is resistant | resistance conc. |
---|---|---|---|---|---|---|---|
26525 | 71415 | nitrofurantoin | yes | yes | 300 µg | ||
26525 | 8309 | polymyxin b | yes | yes | 300 µg | ||
26525 | 2676 | amoxicillin | yes | yes | 100 µg | ||
26525 | 7660 | nystatin | yes | yes | 100 µg | ||
26525 | 3393 | carbenicillin | yes | yes | 50 µg | ||
26525 | 17698 | chloramphenicol | yes | yes | 30 µg | ||
26525 | 100147 | nalidixic acid | yes | yes | 30 µg | ||
26525 | 27902 | tetracycline | yes | yes | 30 µg | ||
26525 | 3770 | co-trimoxazole | yes | yes | 25 µg | ||
26525 | 28864 | tobramycin | yes | yes | 20 µg | ||
26525 | 48923 | erythromycin | yes | yes | 15 µg | ||
26525 | 28971 | ampicillin | yes | yes | 10 µg | ||
26525 | 28669 | bacitracin | yes | yes | 10 µg | ||
26525 | 17833 | gentamicin | yes | yes | 10 µg | ||
26525 | 17076 | streptomycin | yes | yes | 10 µg | ||
26525 | 28077 | rifampicin | yes | yes | 5 µg | ||
26525 | 37943 | colistin | yes | yes | 10 µg | ||
26525 | 6472 | lincomycin | yes | yes | 2 µg |
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
26525 | 15688 | acetoin | no |
26525 | 16136 | hydrogen sulfide | no |
26525 | 35581 | indole | no |
116437 | 35581 | indole | no |
metabolite tests
@ref | Chebi-ID | metabolite | methylred-test | voges-proskauer-test | citrate test |
---|---|---|---|---|---|
26525 | 17234 | glucose | - | ||
26525 | 15688 | acetoin | - | ||
26525 | 16947 | citrate | - | ||
116437 | 15688 | acetoin | - | ||
116437 | 17234 | glucose | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
30176 | alkaline phosphatase | + | 3.1.3.1 |
30176 | catalase | + | 1.11.1.6 |
30176 | cytochrome oxidase | + | 1.9.3.1 |
30176 | urease | + | 3.5.1.5 |
26525 | catalase | + | 1.11.1.6 |
26525 | cytochrome oxidase | + | 1.9.3.1 |
26525 | lipase | + | |
26525 | phosphatase | + | |
26525 | arginine decarboxylase | - | 4.1.1.19 |
26525 | lysine decarboxylase | - | 4.1.1.18 |
26525 | urease | + | 3.5.1.5 |
26525 | beta-galactosidase | - | 3.2.1.23 |
116437 | oxidase | + | |
116437 | beta-galactosidase | - | 3.2.1.23 |
116437 | alcohol dehydrogenase | - | 1.1.1.1 |
116437 | gelatinase | - | |
116437 | amylase | - | |
116437 | DNase | - | |
116437 | caseinase | - | 3.4.21.50 |
116437 | catalase | + | 1.11.1.6 |
116437 | tween esterase | + | |
116437 | gamma-glutamyltransferase | + | 2.3.2.2 |
116437 | lecithinase | - | |
116437 | lipase | - | |
116437 | lysine decarboxylase | - | 4.1.1.18 |
116437 | ornithine decarboxylase | - | 4.1.1.17 |
116437 | phenylalanine ammonia-lyase | - | 4.3.1.24 |
116437 | tryptophan deaminase | - | |
116437 | urease | + | 3.5.1.5 |
68382 | alkaline phosphatase | + | 3.1.3.1 |
68382 | esterase (C 4) | + | |
68382 | esterase lipase (C 8) | + | |
68382 | lipase (C 14) | + | |
68382 | leucine arylamidase | + | 3.4.11.1 |
68382 | valine arylamidase | - | |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | trypsin | - | 3.4.21.4 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | acid phosphatase | + | 3.1.3.2 |
68382 | naphthol-AS-BI-phosphohydrolase | + | |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | beta-galactosidase | - | 3.2.1.23 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | alpha-glucosidase | - | 3.2.1.20 |
68382 | beta-glucosidase | - | 3.2.1.21 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | alpha-fucosidase | - | 3.2.1.51 |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116437 | - | + | + | + | + | + | - | - | - | - | + | + | - | - | - | - | - | - | - | - |
API 50CHac
@ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116437 | - | - | - | +/- | +/- | +/- | - | - | - | +/- | +/- | - | +/- | - | - | - | - | - | - | - | - | - | - | - | - | - | +/- | - | +/- | +/- | - | - | - | - | - | - | - | - | +/- | - | - | - | +/- | - | - | - | - | - | +/- |
API biotype100
@ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116437 | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | - | + | + | + | + | - | + | - | - | - | - | + | + | + | + | + | + | + | + | - | + | + |
Isolation, sampling and environmental information
isolation
@ref | sample type | geographic location | continent | country | origin.country |
---|---|---|---|---|---|
5854 | cyanobacterial mat sample | McMurdo | Australia and Oceania | ||
26525 | cyanobacteral mat samples from lake canopus | Mcmurdo Dry Valley Region | Australia and Oceania | Antarctica | ATA |
116437 | Cyanobacterial material sample | Antarctica | Antarctica | ATA |
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Environmental | #Microbial community | #Microbial mat |
#Host | #Microbial | #Bacteria |
#Climate | #Cold | |
#Condition | #Psychrophilic (<10°C) | |
#Environmental | #Aquatic | #Lake (large) |
taxonmaps
- @ref: 69479
- File name: preview.99_4732.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_80;96_193;97_209;98_234;99_4732&stattab=map
- Last taxonomy: Psychrobacter
- 16S sequence: AJ584833
- Sequence Identity:
- Total samples: 1363
- soil counts: 114
- aquatic counts: 834
- animal counts: 378
- plant counts: 37
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
5854 | 1 | Risk group (German classification) |
116437 | 1 | Risk group (French classification) |
Sequence information
16S sequences
- @ref: 30176
- description: Psychrobacter aquatica partial 16S rRNA gene, isolate CMS 56
- accession: AJ584833
- length: 1481
- database: nuccore
- NCBI tax ID: 1354303
GC content
@ref | GC-content |
---|---|
5854 | 43 |
26525 | 43.6 |
External links
@ref: 5854
culture collection no.: DSM 15339, MTCC 4386, CMS 56, CIP 108799
straininfo link
- @ref: 77601
- straininfo: 138035
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Phylogeny | 15774658 | Psychrobacter vallis sp. nov. and Psychrobacter aquaticus sp. nov., from Antarctica. | Shivaji S, Reddy GSN, Suresh K, Gupta P, Chintalapati S, Schumann P, Stackebrandt E, Matsumoto GI | Int J Syst Evol Microbiol | 10.1099/ijs.0.03030-0 | 2005 | Antarctic Regions, Cyanobacteria/growth & development, DNA, Bacterial/analysis, DNA, Ribosomal/analysis, Fatty Acids/analysis, Fresh Water/*microbiology, Genes, rRNA, Geologic Sediments/*microbiology, Molecular Sequence Data, Phenotype, Phylogeny, Psychrobacter/chemistry/*classification/genetics/isolation & purification, RNA, Ribosomal, 16S/genetics | Genetics |
Genetics | 24201199 | Draft Genome Sequence of Psychrobacter aquaticus Strain CMS 56T, Isolated from a Cyanobacterial Mat Sample Collected from Water Bodies in the McMurdo Dry Valley Region of Antarctica. | Reddy GS, Ara S, Singh A, Kumar Pinnaka A, Shivaji S | Genome Announc | 10.1128/genomeA.00918-13 | 2013 | Phylogeny |
Reference
@id | authors | catalogue | doi/url | title | pubmed | ID_cross_reference | journal |
---|---|---|---|---|---|---|---|
5854 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 15339) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-15339 | ||||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | ||||
26525 | 10.1099/ijs.0.03030-0 | 15774658 | |||||
30176 | Barberan A, Caceres Velazquez H, Jones S, Fierer N. | 10.1128/mSphere.00237-17 | Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information | 28776041 | 26525 | ||
38181 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/6468 | |||||
43400 | Stephan Hetzler, Daniel Bröker, Alexander Steinbüchel | 10.1128/AEM.01214-13 | Saccharification of Cellulose by Recombinant Rhodococcus opacus PD630 Strains | 23793636 | IJSEM 79: 5159-5166 2013 | ||
68371 | Automatically annotated from API 50CH acid | ||||||
68382 | Automatically annotated from API zym | ||||||
69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | ||||
77601 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID138035.1 | StrainInfo: A central database for resolving microbial strain identifiers | ||||
116437 | Curators of the CIP | Collection of Institut Pasteur (CIP 108799) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20108799 |