Strain identifier
BacDive ID: 748
Type strain:
Species: Peribacillus psychrosaccharolyticus
Strain Designation: T25B, B-3394
Strain history: CIP <- 2001, CCUG <- 1991, L.K. Nakamura, NRRL, Peoria, USA: strain B-3394
NCBI tax ID(s): 1174504 (strain), 1407 (species)
General
@ref: 2014
BacDive-ID: 748
DSM-Number: 6
keywords: genome sequence, 16S sequence, Bacteria, obligate aerobe, spore-forming, Gram-positive, motile, rod-shaped
description: Peribacillus psychrosaccharolyticus T25B is an obligate aerobe, spore-forming, Gram-positive bacterium that was isolated from soil or lowland marsh.
NCBI tax id
NCBI tax id | Matching level |
---|---|
1174504 | strain |
1407 | species |
strain history
@ref | history |
---|---|
2014 | <- J.L. Stokes, T25B |
122032 | CIP <- 2001, CCUG <- 1991, L.K. Nakamura, NRRL, Peoria, USA: strain B-3394 |
doi: 10.13145/bacdive748.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Caryophanales
- family: Bacillaceae
- genus: Peribacillus
- species: Peribacillus psychrosaccharolyticus
- full scientific name: Peribacillus psychrosaccharolyticus (Priest et al. 1989 ex Larkin and Stokes 1967) Patel and Gupta 2020
synonyms
- @ref: 20215
- synonym: Bacillus psychrosaccharolyticus
@ref: 2014
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Bacillales
family: Bacillaceae
genus: Peribacillus
species: Peribacillus psychrosaccharolyticus
full scientific name: Peribacillus psychrosaccharolyticus (Priest et al. 1989) Patel and Gupta 2020
strain designation: T25B, B-3394
type strain: yes
Morphology
cell morphology
- @ref: 122032
- gram stain: positive
- cell shape: rod-shaped
- motility: yes
colony morphology
- @ref: 122032
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
2014 | BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) | yes | https://mediadive.dsmz.de/medium/514 | Name: BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) Composition: NaCl 19.45 g/l MgCl2 5.9 g/l Bacto peptone 5.0 g/l Na2SO4 3.24 g/l CaCl2 1.8 g/l Yeast extract 1.0 g/l KCl 0.55 g/l NaHCO3 0.16 g/l Fe(III) citrate 0.1 g/l KBr 0.08 g/l SrCl2 0.034 g/l H3BO3 0.022 g/l Na2HPO4 0.008 g/l Na-silicate 0.004 g/l NaF 0.0024 g/l (NH4)NO3 0.0016 g/l Distilled water |
2014 | NUTRIENT AGAR (DSMZ Medium 1) | yes | https://mediadive.dsmz.de/medium/1 | Name: NUTRIENT AGAR (DSMZ Medium 1) Composition: Agar 15.0 g/l Peptone 5.0 g/l Meat extract 3.0 g/l Distilled water |
41557 | MEDIUM 29- Brain heart agar | yes | Distilled water make up to (1000.000 ml);Brain heart infusion agar (52.000 g) | |
122032 | CIP Medium 29 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=29 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
2014 | positive | growth | 20 |
41557 | positive | growth | 20 |
122032 | positive | growth | 22-45 |
122032 | no | growth | 10 |
122032 | no | growth | 55 |
culture pH
- @ref: 122032
- ability: positive
- type: growth
- pH: 6
Physiology and metabolism
oxygen tolerance
- @ref: 122032
- oxygen tolerance: obligate aerobe
spore formation
- @ref: 69480
- spore formation: yes
- confidence: 93.802
halophily
@ref | salt | growth | tested relation | concentration |
---|---|---|---|---|
122032 | NaCl | positive | growth | 0-2 % |
122032 | NaCl | no | growth | 4 % |
122032 | NaCl | no | growth | 6 % |
122032 | NaCl | no | growth | 8 % |
122032 | NaCl | no | growth | 10 % |
metabolite utilization
@ref | metabolite | utilization activity | kind of utilization tested | Chebi-ID |
---|---|---|---|---|
68371 | Potassium 2-ketogluconate | - | builds acid from | |
68371 | gluconate | + | builds acid from | 24265 |
68371 | L-arabitol | - | builds acid from | 18403 |
68371 | D-arabitol | - | builds acid from | 18333 |
68371 | L-fucose | - | builds acid from | 18287 |
68371 | D-fucose | - | builds acid from | 28847 |
68371 | D-tagatose | - | builds acid from | 16443 |
68371 | D-lyxose | - | builds acid from | 62318 |
68371 | turanose | - | builds acid from | 32528 |
68371 | gentiobiose | + | builds acid from | 28066 |
68371 | xylitol | - | builds acid from | 17151 |
68371 | starch | - | builds acid from | 28017 |
68371 | inulin | - | builds acid from | 15443 |
68371 | trehalose | + | builds acid from | 27082 |
68371 | lactose | + | builds acid from | 17716 |
68371 | maltose | + | builds acid from | 17306 |
68371 | cellobiose | + | builds acid from | 17057 |
68371 | salicin | + | builds acid from | 17814 |
68371 | esculin | + | builds acid from | 4853 |
68371 | arbutin | + | builds acid from | 18305 |
68371 | amygdalin | + | builds acid from | 27613 |
68371 | N-acetylglucosamine | + | builds acid from | 59640 |
68371 | methyl alpha-D-glucopyranoside | - | builds acid from | 320061 |
68371 | methyl alpha-D-mannoside | - | builds acid from | 43943 |
68371 | D-sorbitol | - | builds acid from | 17924 |
68371 | D-mannitol | + | builds acid from | 16899 |
68371 | galactitol | - | builds acid from | 16813 |
68371 | L-rhamnose | - | builds acid from | 62345 |
68371 | L-sorbose | - | builds acid from | 17266 |
68371 | D-mannose | + | builds acid from | 16024 |
68371 | D-fructose | - | builds acid from | 15824 |
68371 | D-glucose | + | builds acid from | 17634 |
68371 | D-galactose | - | builds acid from | 12936 |
68371 | methyl beta-D-xylopyranoside | - | builds acid from | 74863 |
68371 | ribitol | - | builds acid from | 15963 |
68371 | L-xylose | - | builds acid from | 65328 |
68371 | D-xylose | + | builds acid from | 65327 |
68371 | D-ribose | + | builds acid from | 16988 |
68371 | L-arabinose | + | builds acid from | 30849 |
68371 | D-arabinose | - | builds acid from | 17108 |
68371 | erythritol | - | builds acid from | 17113 |
68371 | glycerol | + | builds acid from | 17754 |
122032 | esculin | + | hydrolysis | 4853 |
122032 | hippurate | + | hydrolysis | 606565 |
122032 | nitrate | + | reduction | 17632 |
122032 | nitrite | - | reduction | 16301 |
122032 | nitrate | - | respiration | 17632 |
metabolite production
- @ref: 122032
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
@ref | Chebi-ID | metabolite | voges-proskauer-test | methylred-test |
---|---|---|---|---|
122032 | 15688 | acetoin | - | |
122032 | 17234 | glucose | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
68382 | alpha-fucosidase | - | 3.2.1.51 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | beta-glucosidase | - | 3.2.1.21 |
68382 | alpha-glucosidase | + | 3.2.1.20 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | beta-galactosidase | - | 3.2.1.23 |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | naphthol-AS-BI-phosphohydrolase | - | |
68382 | acid phosphatase | - | 3.1.3.2 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | trypsin | - | 3.4.21.4 |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | valine arylamidase | - | |
68382 | leucine arylamidase | - | 3.4.11.1 |
68382 | lipase (C 14) | - | |
68382 | esterase lipase (C 8) | + | |
68382 | esterase (C 4) | - | |
68382 | alkaline phosphatase | + | 3.1.3.1 |
122032 | oxidase | + | |
122032 | beta-galactosidase | + | 3.2.1.23 |
122032 | alcohol dehydrogenase | - | 1.1.1.1 |
122032 | gelatinase | - | |
122032 | amylase | - | |
122032 | DNase | + | |
122032 | caseinase | - | 3.4.21.50 |
122032 | catalase | + | 1.11.1.6 |
122032 | tween esterase | - | |
122032 | gamma-glutamyltransferase | - | 2.3.2.2 |
122032 | lysine decarboxylase | - | 4.1.1.18 |
122032 | ornithine decarboxylase | - | 4.1.1.17 |
122032 | tryptophan deaminase | - | |
122032 | urease | - | 3.5.1.5 |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122032 | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - |
API 50CHac
@ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122032 | + | - | - | + | + | + | - | - | - | - | + | - | + | - | - | - | +/- | + | - | - | - | + | + | + | + | + | + | + | + | +/- | +/- | + | - | +/- | +/- | - | +/- | - | + | - | - | - | - | - | - | - | + | - | +/- |
API biotype100
@ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122032 | + | - | - | + | - | - | - | - | - | + | + | - | + | - | - | + | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isolation, sampling and environmental information
isolation
- @ref: 2014
- sample type: soil or lowland marsh
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Environmental | #Terrestrial | #Soil |
#Environmental | #Terrestrial | #Wetland (Swamp) |
taxonmaps
- @ref: 69479
- File name: preview.99_143366.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_3;96_370;97_418;98_75930;99_143366&stattab=map
- Last taxonomy: Peribacillus psychrosaccharolyticus subclade
- 16S sequence: AB681415
- Sequence Identity:
- Total samples: 163
- soil counts: 50
- aquatic counts: 78
- animal counts: 32
- plant counts: 3
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
2014 | 1 | Risk group (German classification) |
122032 | 1 | Risk group (French classification) |
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
20218 | Bacillus psychrosaccharolyticus gene for 16S ribosomal RNA | AB021195 | 1507 | nuccore | 1174504 |
20218 | Bacillus psychrosaccharolyticus clone LE-5F 16S ribosomal RNA gene, partial sequence; 16S-23S internal transcribed spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | AF478069 | 512 | nuccore | 1174504 |
20218 | B.psychrosaccharolyticus 16S ribosomal RNA | X60635 | 1426 | nuccore | 1174504 |
20218 | Bacillus psychrosaccharolyticus gene for 16S rRNA, partial sequence, strain: NBRC 101233 | AB681415 | 1471 | nuccore | 1174504 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Peribacillus psychrosaccharolyticus ATCC 23296 | GCA_000305495 | contig | ncbi | 1174504 |
66792 | Bacillus psychrosaccharolyticus ATCC 23296 | 1174504.3 | wgs | patric | 1174504 |
66792 | Bacillus psychrosaccharolyticus ATCC 23296 | 2547132175 | draft | img | 1174504 |
GC content
- @ref: 2014
- GC-content: 38.5
- method: Buoyant density centrifugation (BD)
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 75.402 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 93.765 | yes |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 93.802 | no |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 71.358 | yes |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 92.906 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | yes | 84.035 | no |
External links
@ref: 2014
culture collection no.: DSM 6, ATCC 23296, DSM 13778, LMG 9580, NCIMB 11729, CIP 106932, CCUG 28882
straininfo link
- @ref: 70422
- straininfo: 1166
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Enzymology | 2334516 | Structure and function of L-lactate dehydrogenases from thermophilic, mesophilic and psychrophilic bacteria, IX. Identification, isolation and nucleotide sequence of two L-lactate dehydrogenase genes of the psychrophilic bacterium Bacillus psychrosaccharolyticus. | Vckovski V, Schlatter D, Zuber H | Biol Chem Hoppe Seyler | 10.1515/bchm3.1990.371.1.103 | 1990 | Amino Acid Sequence, Bacillus/enzymology/*genetics, Base Sequence, Cloning, Molecular, DNA, Bacterial/*analysis, Gene Expression, Isoenzymes, L-Lactate Dehydrogenase/*genetics, Molecular Sequence Data, Restriction Mapping, Sequence Homology, Nucleic Acid | Genetics |
Phylogeny | 24903955 | Bacillus huizhouensis sp. nov., isolated from a paddy field soil. | Li J, Yang G, Wu M, Zhao Y, Zhou S | Antonie Van Leeuwenhoek | 10.1007/s10482-014-0208-2 | 2014 | Aerobiosis, Anaerobiosis, Bacillus/*classification/*isolation & purification, Bacterial Typing Techniques, Base Composition, Cluster Analysis, Cytosol/chemistry, DNA, Bacterial/chemistry/genetics, DNA, Ribosomal/chemistry/genetics, Fatty Acids/analysis, Hydrogen-Ion Concentration, Locomotion, Molecular Sequence Data, Oryza, Phospholipids/analysis, Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Sodium Chloride/metabolism, *Soil Microbiology, Spores, Bacterial/cytology, Temperature, Vitamin K 2/analysis | Genetics |
Phylogeny | 26303844 | Bacillus gossypii sp. nov., isolated from the stem of Gossypium hirsutum. | Kampfer P, Busse HJ, McInroy JA, Glaeser SP | Int J Syst Evol Microbiol | 10.1099/ijsem.0.000555 | 2015 | Alabama, Bacillus/*classification/genetics/isolation & purification, Bacterial Typing Techniques, DNA, Bacterial/genetics, Fatty Acids/chemistry, Gossypium/*microbiology, Molecular Sequence Data, Nucleic Acid Hybridization, Phospholipids/chemistry, *Phylogeny, Plant Stems/*microbiology, Polyamines/chemistry, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Vitamin K 2/analogs & derivatives/chemistry | Genetics |
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
2014 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 6) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-6 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
41557 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/19117 | ||||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
68371 | Automatically annotated from API 50CH acid | |||||
68382 | Automatically annotated from API zym | |||||
69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
70422 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID1166.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
122032 | Curators of the CIP | Collection of Institut Pasteur (CIP 106932) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20106932 |