Strain identifier
BacDive ID: 532
Type strain:
Species: Aureimonas altamirensis
Strain Designation: S21B
Strain history: <- CECT <- C. Saiz Jimenez
NCBI tax ID(s): 1121026 (strain), 370622 (species)
General
@ref: 16081
BacDive-ID: 532
DSM-Number: 21988
keywords: genome sequence, 16S sequence, Bacteria, aerobe, Gram-negative, rod-shaped, colony-forming
description: Aureimonas altamirensis S21B is an aerobe, Gram-negative, rod-shaped bacterium that forms circular colonies and was isolated from Altamira Cave.
NCBI tax id
NCBI tax id | Matching level |
---|---|
370622 | species |
1121026 | strain |
strain history
@ref | history |
---|---|
16081 | <- CECT <- C. Saiz-Jimenez, Inst. de Recursos Naturales y Agrobiologia, CSIC, Sevilla, Spain <- L. Trobajo; S21B |
67771 | <- CECT <- C. Saiz Jimenez |
doi: 10.13145/bacdive532.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Alphaproteobacteria
- order: Hyphomicrobiales
- family: Aurantimonadaceae
- genus: Aureimonas
- species: Aureimonas altamirensis
- full scientific name: Aureimonas altamirensis (Jurado et al. 2006) Rathsack et al. 2011
synonyms
- @ref: 20215
- synonym: Aurantimonas altamirensis
@ref: 16081
domain: Bacteria
phylum: Proteobacteria
class: Alphaproteobacteria
order: Rhizobiales
family: Aurantimonadaceae
genus: Aureimonas
species: Aureimonas altamirensis
full scientific name: Aureimonas altamirensis (Jurado et al. 2006) Rathsack et al. 2011
strain designation: S21B
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell length | cell width | cell shape | motility | confidence |
---|---|---|---|---|---|---|
23134 | negative | 0.4-1.2 µm | 0.9 µm | rod-shaped | no | |
67771 | negative | |||||
69480 | negative | 99 |
colony morphology
- @ref: 23134
- colony size: 1.0 mm
- colony color: yellow
- colony shape: circular
- medium used: TSA and in nutrient broth agar
pigmentation
- @ref: 23134
- production: yes
- color: carotenoid pigments
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
16081 | BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) | yes | https://mediadive.dsmz.de/medium/514 | Name: BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) Composition: NaCl 19.45 g/l MgCl2 5.9 g/l Bacto peptone 5.0 g/l Na2SO4 3.24 g/l CaCl2 1.8 g/l Yeast extract 1.0 g/l KCl 0.55 g/l NaHCO3 0.16 g/l Fe(III) citrate 0.1 g/l KBr 0.08 g/l SrCl2 0.034 g/l H3BO3 0.022 g/l Na2HPO4 0.008 g/l Na-silicate 0.004 g/l NaF 0.0024 g/l (NH4)NO3 0.0016 g/l Distilled water |
16081 | CASO AGAR (MERCK 105458) (DSMZ Medium 220) | yes | https://mediadive.dsmz.de/medium/220 | Name: CASO AGAR (Merck 105458) (DSMZ Medium 220) Composition: Agar 15.0 g/l Casein peptone 15.0 g/l NaCl 5.0 g/l Soy peptone 5.0 g/l Distilled water |
23134 | tryptose soy agar, marine agar 2216 | yes | ||
23134 | TSA and in nutrient broth agar | yes |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
16081 | positive | growth | 28 |
23134 | positive | maximum | 40 |
23134 | positive | minimum | 10 |
23134 | positive | optimum | 28 |
67771 | positive | growth | 28 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance |
---|---|
23134 | aerobe |
67771 | aerobe |
spore formation
@ref | spore formation | confidence |
---|---|---|
23134 | no | |
69481 | no | 100 |
halophily
@ref | salt | growth | tested relation | concentration | halophily level |
---|---|---|---|---|---|
23134 | NaCl | positive | optimum | 0-20 g/L | |
23134 | NaCl | positive | growth | <50 g/L | |
23134 | halophilic |
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
23134 | 28066 | gentiobiose | - | builds acid from |
23134 | 65328 | L-xylose | - | builds acid from |
23357 | 40585 | alpha-cyclodextrin | - | carbon source |
23357 | 17057 | cellobiose | - | carbon source |
23357 | 15895 | D-galactonic acid lactone | - | carbon source |
23357 | 28066 | gentiobiose | - | carbon source |
23357 | 17754 | glycerol | - | carbon source |
23357 | 320061 | methyl alpha-D-glucopyranoside | - | carbon source |
23357 | 17272 | propionate | - | carbon source |
23357 | 16634 | raffinose | - | carbon source |
23357 | 17748 | thymidine | - | carbon source |
23357 | 53423 | tween 40 | - | carbon source |
23357 | 16704 | uridine | - | carbon source |
23134 | 27897 | tryptophan | - | energy source |
23134 | 17234 | glucose | - | fermentation |
23134 | 4853 | esculin | - | hydrolysis |
23134 | 5291 | gelatin | - | hydrolysis |
23134 | 28017 | starch | - | hydrolysis |
23134 | 18186 | tyrosine | - | hydrolysis |
23134 | 17128 | adipate | - | other |
23134 | 27689 | decanoate | - | other |
23134 | 16947 | citrate | - | other |
23134 | 18401 | phenylacetate | - | other |
23134 | 53424 | tween 20 | - | other |
23134 | 53426 | tween 80 | - | other |
23134 | 17632 | nitrate | - | reduction |
23134 | 17634 | D-glucose | + | builds acid from |
23134 | 16024 | D-mannose | + | builds acid from |
23134 | 16988 | D-ribose | + | builds acid from |
23134 | 65327 | D-xylose | + | builds acid from |
23134 | 17113 | erythritol | + | builds acid from |
23134 | 30849 | L-arabinose | + | builds acid from |
23134 | 62345 | L-rhamnose | + | builds acid from |
23357 | 17521 | (-)-quinic acid | + | carbon source |
23357 | 64552 | 2-hydroxybutyrate | + | carbon source |
23357 | 16763 | 2-oxobutanoate | + | carbon source |
23357 | 28644 | 2-oxopentanoate | + | carbon source |
23357 | 37054 | 3-hydroxybutyrate | + | carbon source |
23357 | 16724 | 4-hydroxybutyrate | + | carbon source |
23357 | 30089 | acetate | + | carbon source |
23357 | 15963 | ribitol | + | carbon source |
23357 | 36219 | alpha-lactose | + | carbon source |
23357 | 73706 | bromosuccinate | + | carbon source |
23357 | 15570 | D-alanine | + | carbon source |
23357 | 18333 | D-arabitol | + | carbon source |
23357 | 15824 | D-fructose | + | carbon source |
23357 | 12936 | D-galactose | + | carbon source |
23357 | 30612 | D-glucarate | + | carbon source |
23357 | 8391 | D-gluconate | + | carbon source |
23357 | 17784 | D-glucosaminic acid | + | carbon source |
23357 | 16899 | D-mannitol | + | carbon source |
23357 | 16024 | D-mannose | + | carbon source |
23357 | 17924 | D-sorbitol | + | carbon source |
23357 | 17113 | erythritol | + | carbon source |
23357 | 15740 | formate | + | carbon source |
23357 | 28087 | glycogen | + | carbon source |
23357 | 73804 | glycyl L-aspartic acid | + | carbon source |
23357 | 24741 | hydroxyproline | + | carbon source |
23357 | 17268 | myo-inositol | + | carbon source |
23357 | 17240 | itaconate | + | carbon source |
23357 | 21217 | L-alaninamide | + | carbon source |
23357 | 16977 | L-alanine | + | carbon source |
23357 | 73786 | L-alanylglycine | + | carbon source |
23357 | 30849 | L-arabinose | + | carbon source |
23357 | 17196 | L-asparagine | + | carbon source |
23357 | 18287 | L-fucose | + | carbon source |
23357 | 29985 | L-glutamate | + | carbon source |
23357 | 15971 | L-histidine | + | carbon source |
23357 | 15603 | L-leucine | + | carbon source |
23357 | 15729 | L-ornithine | + | carbon source |
23357 | 17203 | L-proline | + | carbon source |
23357 | 18183 | L-pyroglutamic acid | + | carbon source |
23357 | 62345 | L-rhamnose | + | carbon source |
23357 | 17115 | L-serine | + | carbon source |
23357 | 16857 | L-threonine | + | carbon source |
23357 | 24996 | lactate | + | carbon source |
23357 | 17306 | maltose | + | carbon source |
23357 | 28053 | melibiose | + | carbon source |
23357 | 75146 | monomethyl succinate | + | carbon source |
23357 | 28037 | N-acetylgalactosamine | + | carbon source |
23357 | 73784 | glycyl-l-glutamate | + | carbon source |
23357 | 33951 | psicose | + | carbon source |
23357 | 17148 | putrescine | + | carbon source |
23357 | 15361 | pyruvate | + | carbon source |
23357 | 143136 | succinamate | + | carbon source |
23357 | 30031 | succinate | + | carbon source |
23357 | 17992 | sucrose | + | carbon source |
23357 | 32528 | turanose | + | carbon source |
23357 | 27248 | urocanic acid | + | carbon source |
23357 | 17151 | xylitol | + | carbon source |
23134 | 16708 | adenine | + | hydrolysis |
23134 | 17368 | hypoxanthine | + | hydrolysis |
23134 | 22599 | arabinose | + | other |
23134 | 24265 | gluconate | + | other |
23134 | 25115 | malate | + | other |
23134 | 17306 | maltose | + | other |
23134 | 29864 | mannitol | + | other |
23134 | 37684 | mannose | + | other |
23134 | 506227 | N-acetylglucosamine | + | other |
23134 | 15318 | xanthine | + | other |
23134 | 17108 | D-arabinose | +/- | builds acid from |
23134 | 28847 | D-fucose | +/- | builds acid from |
23134 | 28053 | melibiose | +/- | builds acid from |
23357 | 16865 | gamma-aminobutyric acid | +/- | carbon source |
23357 | 23652 | dextrin | +/- | carbon source |
23357 | 17126 | DL-carnitine | +/- | carbon source |
23357 | 32323 | glucuronamide | +/- | carbon source |
23357 | 15978 | glycerol 3-phosphate | +/- | carbon source |
23357 | 29991 | L-aspartate | +/- | carbon source |
antibiotic resistance
@ref | ChEBI | metabolite | is antibiotic | is sensitive | sensitivity conc. |
---|---|---|---|---|---|
23134 | 100246 | norfloxacin | yes | yes | 10 µg (disc) |
23134 | 17076 | streptomycin | yes | yes | 10 µg (disc) |
23134 | 3393 | carbenicillin | yes | yes | 100 µg (disc) |
23134 | 48923 | erythromycin | yes | yes | 15 µg (disc) |
23134 | 17698 | chloramphenicol | yes | yes | 30 µg (disc) |
23134 | 100147 | nalidixic acid | yes | yes | 30 µg (disc) |
23134 | 28368 | novobiocin | yes | yes | 30 µg (disc) |
23134 | 27902 | tetracycline | yes | yes | 30 µg (disc) |
23134 | 28077 | rifampicin | yes | yes | 5 µg (disc) |
23134 | 7508 | framycetin | yes | yes | 50 µg (disc) |
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
23134 | 35581 | indole | no |
23134 | 15688 | acetoin | no |
metabolite tests
@ref | Chebi-ID | metabolite | voges-proskauer-test | methylred-test | indole test |
---|---|---|---|---|---|
23134 | 15688 | acetoin | - | ||
23134 | 17234 | glucose | - | ||
23134 | 35581 | indole | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
23134 | acid phosphatase | + | 3.1.3.2 |
23357 | alanine aminopeptidase | - | |
23134 | alkaline phosphatase | + | 3.1.3.1 |
23134 | alpha-fucosidase | - | 3.2.1.51 |
23134 | alpha-galactosidase | - | 3.2.1.22 |
23134 | alpha-glucosidase | - | 3.2.1.20 |
23134 | alpha-mannosidase | - | 3.2.1.24 |
23134 | arginine dihydrolase | - | 3.5.3.6 |
23134 | beta-galactosidase | - | 3.2.1.23 |
23134 | beta-glucosidase | - | 3.2.1.21 |
23134 | beta-glucuronidase | - | 3.2.1.31 |
23134 | catalase | + | 1.11.1.6 |
23134 | chymotrypsin | - | 3.4.4.5 |
23134 | cystine arylamidase | - | 3.4.11.3 |
23134 | cytochrome oxidase | + | 1.9.3.1 |
23134 | esterase | + | |
23134 | esterase lipase (C 8) | + | |
23134 | leucine arylamidase | + | 3.4.11.1 |
23134 | lipase (C 14) | - | |
23134 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
23134 | naphthol-AS-BI-phosphohydrolase | + | |
23357 | phenylalanine deaminase | - | 4.3.1.5 |
23134 | trypsin | + | 3.4.21.4 |
23134 | tryptophan deaminase | - | 4.1.99.1 |
23134 | urease | + | 3.5.1.5 |
Isolation, sampling and environmental information
isolation
@ref | sample type | geographic location | country | origin.country | continent |
---|---|---|---|---|---|
16081 | Altamira Cave | Cantabria | Spain | ESP | Europe |
67771 | From Altamira Cave | Cantabria | Spain | ESP | Europe |
isolation source categories
- Cat1: #Environmental
- Cat2: #Terrestrial
taxonmaps
- @ref: 69479
- File name: preview.99_6343.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_5;96_2285;97_2772;98_3442;99_6343&stattab=map
- Last taxonomy: Aureimonas altamirensis
- 16S sequence: DQ372921
- Sequence Identity:
- Total samples: 7605
- soil counts: 1594
- aquatic counts: 847
- animal counts: 4114
- plant counts: 1050
Safety information
risk assessment
- @ref: 16081
- biosafety level: 1
- biosafety level comment: Risk group (German classification)
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
16081 | Aurantimonas altamirensis strain S21B 16S ribosomal RNA gene, partial sequence | DQ372921 | 1366 | nuccore | 1121026 |
124043 | Aureimonas altamirensis DSM 21988 strain Z88 16S ribosomal RNA gene, partial sequence. | OR121991 | 1295 | nuccore | 1121026 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Aureimonas altamirensis DSM 21988 | GCA_900141975 | scaffold | ncbi | 1121026 |
66792 | Aureimonas altamirensis DSM 21988 | GCA_001463885 | contig | ncbi | 370622 |
66792 | Aureimonas altamirensis DSM 21988 | 1121026.3 | wgs | patric | 1121026 |
66792 | Aureimonas altamirensis strain DSM 21988 | 370622.4 | wgs | patric | 370622 |
66792 | Aureimonas altamirensis DSM 21988 | 2585427611 | draft | img | 1121026 |
66792 | Aureimonas altamirensis DSM 21988 | 2663763019 | draft | img | 1121026 |
GC content
- @ref: 16081
- GC-content: 71.8
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 100 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | no | 99 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 97.525 | no |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 81.905 | no |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 86.784 | no |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 95.418 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 75.423 | yes |
External links
@ref: 16081
culture collection no.: DSM 21988, CECT 7138, CIP 109525, KCTC 22106, LMG 23375
straininfo link
- @ref: 70210
- straininfo: 289502
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Phylogeny | 17082395 | Aurantimonas altamirensis sp. nov., a member of the order Rhizobiales isolated from Altamira Cave. | Jurado V, Gonzalez JM, Laiz L, Saiz-Jimenez C | Int J Syst Evol Microbiol | 10.1099/ijs.0.64397-0 | 2006 | Alphaproteobacteria/chemistry/*classification/*isolation & purification/physiology, Anti-Bacterial Agents/pharmacology, Bacterial Typing Techniques, Base Composition, Carbohydrate Metabolism, Catalase/metabolism, DNA, Bacterial/chemistry/genetics, DNA, Ribosomal/chemistry/genetics, Fatty Acids/analysis/chemistry, Genes, rRNA, Microbial Sensitivity Tests, Molecular Sequence Data, Oxidoreductases/metabolism, Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Sequence Homology, Nucleic Acid, *Soil Microbiology, Spain | Metabolism |
Phylogeny | 21186293 | Reclassification of Aurantimonas altamirensis (Jurado et al. 2006), Aurantimonas ureilytica (Weon et al. 2007) and Aurantimonas frigidaquae (Kim et al. 2008) as members of a new genus, Aureimonas gen. nov., as Aureimonas altamirensis gen. nov., comb. nov., Aureimonas ureilytica comb. nov. and Aureimonas frigidaquae comb. nov., and emended descriptions of the genera Aurantimonas and Fulvimarina. | Rathsack K, Reitner J, Stackebrandt E, Tindall BJ | Int J Syst Evol Microbiol | 10.1099/ijs.0.027029-0 | 2010 | Alphaproteobacteria/chemistry/*classification/genetics/*isolation & purification, Bacterial Typing Techniques, DNA, Bacterial/genetics, Fatty Acids/metabolism, Molecular Sequence Data, Phylogeny, RNA, Ribosomal, 16S/genetics | Genetics |
Phylogeny | 23203620 | Aureimonas ferruginea sp. nov. and Aureimonas rubiginis sp. nov., two siderophore-producing bacteria isolated from rusty iron plates. | Lin SY, Hameed A, Liu YC, Hsu YH, Lai WA, Shen FT, Young LS, Tsai CF, Young CC | Int J Syst Evol Microbiol | 10.1099/ijs.0.047431-0 | 2012 | Bacterial Typing Techniques, Base Composition, DNA, Bacterial/genetics, Fatty Acids/analysis, Flavobacteriaceae/*classification/genetics/isolation & purification, *Iron, Molecular Sequence Data, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, *Siderophores, Ubiquinone/analogs & derivatives/analysis | Genetics |
Phylogeny | 30010526 | Mangrovicella endophytica gen. nov., sp. nov., a new member of the family Aurantimonadaceae isolated from Aegiceras corniculatum. | Li FN, Liao S, Guo M, Tuo L, Yan X, Li W, Jin T, Lee SM, Sun CH | Int J Syst Evol Microbiol | 10.1099/ijsem.0.002907 | 2018 | Alphaproteobacteria/*classification/genetics/isolation & purification, Bacterial Typing Techniques, Base Composition, China, DNA, Bacterial/genetics, Fatty Acids/chemistry, Phospholipids/chemistry, *Phylogeny, Plant Bark/microbiology, Primulaceae/*microbiology, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Ubiquinone/chemistry | Transcriptome |
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
16081 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 21988) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-21988 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
23134 | Valme Jurado, Juan M. Gonzalez, Leonila Laiz, Cesareo Saiz-Jimenez | 10.1099/ijs.0.64397-0 | Aurantimonas altamirensis sp. nov., a member of the order Rhizobiales isolated from Altamira Cave | IJSEM 56: 2583-2585 2006 | 17082395 | |
23357 | K. Rathsack, J. Reitner, E. Stackebrandt, B. J. Tindall | 10.1099/ijs.0.027029-0 | Reclassification of Aurantimonas altamirensis (Jurado et al. 2006), Aurantimonas ureilytica (Weon et al. 2007) and Aurantimonas frigidaquae (Kim et al. 2008) as members of a new genus, Aureimonas gen. nov., as Aureimonas altamirensis gen. nov., comb. nov., Aureimonas ureilytica comb. nov. and Aureimonas frigidaquae comb. nov., and emended descriptions of the genera Aurantimonas and Fulvimarina | IJSEM 61: 2722-2728 2011 | 21186293 | |
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg | 10.1093/nar/gkaa1025 | BRENDA, the ELIXIR core data resource in 2021: new developments and updates | Nucleic Acids Res. 49: D498-D508 2020 | 33211880 | |
67771 | Curators of the KCTC | https://kctc.kribb.re.kr/En/Kctc | ||||
69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |||
70210 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID289502.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
124043 | Dr. Isabel Schober, Dr. Julia Koblitz | Data extracted from sequence databases, automatically matched based on designation and taxonomy |