Strain identifier
BacDive ID: 1717
Type strain: ![]()
Species: Bifidobacterium pseudolongum
Strain Designation: PNC-2-9G (Biotype a), PNC-2-9G
Strain history: CIP <- 1998, ATCC <- T. Mitsuoka: strain PNC-2-9G
NCBI tax ID(s): 1694 (species), 31954 (subspecies)
General
@ref: 8525
BacDive-ID: 1717
DSM-Number: 20099
keywords: genome sequence, 16S sequence, Bacteria, anaerobe, mesophilic, Gram-positive, rod-shaped
description: Bifidobacterium pseudolongum PNC-2-9G is an anaerobe, mesophilic, Gram-positive bacterium that was isolated from pig faeces.
NCBI tax id
| NCBI tax id | Matching level |
|---|---|
| 31954 | subspecies |
| 1694 | species |
strain history
| @ref | history |
|---|---|
| 8525 | <- T. Mitsuoka, PNC-2-9G (Biotype a) |
| 67770 | ATCC 25526 <-- T. Mitsuoka PNC-2-9G (biotype a). |
| 121991 | CIP <- 1998, ATCC <- T. Mitsuoka: strain PNC-2-9G |
doi: 10.13145/bacdive1717.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/actinomycetota
- domain: Bacteria
- phylum: Actinomycetota
- class: Actinomycetes
- order: Bifidobacteriales
- family: Bifidobacteriaceae
- genus: Bifidobacterium
- species: Bifidobacterium pseudolongum
- full scientific name: Bifidobacterium pseudolongum Mitsuoka 1969 (Approved Lists 1980)
@ref: 8525
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Bifidobacteriales
family: Bifidobacteriaceae
genus: Bifidobacterium
species: Bifidobacterium pseudolongum
full scientific name: Bifidobacterium pseudolongum Mitsuoka 1969 emend. Nouioui et al. 2018
strain designation: PNC-2-9G (Biotype a), PNC-2-9G
type strain: yes
Morphology
cell morphology
| @ref | gram stain | cell shape | motility | confidence |
|---|---|---|---|---|
| 121991 | positive | rod-shaped | no | |
| 125439 | positive | 90.5 | ||
| 125439 | no | 91.7 | ||
| 125438 | no | 94 |
colony morphology
- @ref: 121991
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 8525 | BIFIDOBACTERIUM MEDIUM (DSMZ Medium 58) | yes | https://mediadive.dsmz.de/medium/58 | Name: BIFIDOBACTERIUM MEDIUM (DSMZ Medium 58) Composition: Glucose 10.0 g/l Casein peptone 10.0 g/l Bacto Soytone 5.0 g/l Meat extract 5.0 g/l Yeast extract 5.0 g/l L-Cysteine HCl x H2O 0.5 g/l NaHCO3 0.4 g/l NaCl 0.08 g/l MnSO4 x H2O 0.05 g/l KH2PO4 0.04 g/l K2HPO4 0.04 g/l MgSO4 x 7 H2O 0.02 g/l CaCl2 x 2 H2O 0.01 g/l Tween 80 Resazurin Distilled water |
| 35803 | MEDIUM 20 - for Anaerobic bacteria | yes | Agar (15.000 g);Glucose (5.000 g);Yeast extract (20.000 g);Tryptone (30.000 g);Cysteine hydrochloride (0.500 g);distilled water (1000.000 ml);Hemin solution -M00149 (25.000 ml) | |
| 121991 | CIP Medium 20 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=20 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 8525 | positive | growth | 37 |
| 35803 | positive | growth | 37 |
| 52431 | positive | growth | 37 |
| 67770 | positive | growth | 37 |
Physiology and metabolism
oxygen tolerance
| @ref | oxygen tolerance | confidence |
|---|---|---|
| 8525 | anaerobe | |
| 52431 | anaerobe | |
| 125439 | anaerobe | 92.6 |
spore formation
- @ref: 125439
- spore formation: no
- confidence: 94.6
murein
- @ref: 8525
- murein short key: A21.02
- type: A3ß L-Orn(L-Lys)-L-Ala2-3
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 121991 | 4853 | esculin | + | hydrolysis |
| 121991 | 17632 | nitrate | - | reduction |
| 121991 | 16301 | nitrite | - | reduction |
| 121991 | 17632 | nitrate | + | respiration |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | |
| 68371 | 18305 | arbutin | - | builds acid from |
| 68371 | 27613 | amygdalin | - | builds acid from |
| 68371 | 59640 | N-acetylglucosamine | - | builds acid from |
| 68371 | 16813 | galactitol | - | builds acid from |
| 68371 | 62345 | L-rhamnose | - | builds acid from |
| 68371 | 17266 | L-sorbose | - | builds acid from |
| 68371 | 16024 | D-mannose | - | builds acid from |
| 68371 | 17634 | D-glucose | + | builds acid from |
| 68371 | 12936 | D-galactose | + | builds acid from |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | 24265 | gluconate | - | builds acid from |
| 68371 | 18403 | L-arabitol | - | builds acid from |
| 68371 | 18333 | D-arabitol | - | builds acid from |
| 68371 | 18287 | L-fucose | - | builds acid from |
| 68371 | 28847 | D-fucose | - | builds acid from |
| 68371 | 16443 | D-tagatose | - | builds acid from |
| 68371 | 62318 | D-lyxose | - | builds acid from |
| 68371 | 32528 | turanose | + | builds acid from |
| 68371 | 28066 | gentiobiose | - | builds acid from |
| 68371 | 17151 | xylitol | - | builds acid from |
| 68371 | 28087 | glycogen | + | builds acid from |
| 68371 | 28017 | starch | + | builds acid from |
| 68371 | 16634 | raffinose | + | builds acid from |
| 68371 | 6731 | melezitose | - | builds acid from |
| 68371 | 15443 | inulin | - | builds acid from |
| 68371 | 27082 | trehalose | - | builds acid from |
| 68371 | 17992 | sucrose | + | builds acid from |
| 68371 | 28053 | melibiose | + | builds acid from |
| 68371 | 17716 | lactose | + | builds acid from |
| 68371 | 17306 | maltose | + | builds acid from |
| 68371 | 17057 | cellobiose | - | builds acid from |
| 68371 | 17814 | salicin | - | builds acid from |
| 68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
| 68371 | 17924 | D-sorbitol | - | builds acid from |
| 68371 | 16899 | D-mannitol | - | builds acid from |
| 68371 | 17268 | myo-inositol | - | builds acid from |
| 68371 | 74863 | methyl beta-D-xylopyranoside | - | builds acid from |
| 68371 | 15963 | ribitol | - | builds acid from |
| 68371 | 65328 | L-xylose | - | builds acid from |
| 68371 | 65327 | D-xylose | + | builds acid from |
| 68371 | 16988 | D-ribose | + | builds acid from |
| 68371 | 30849 | L-arabinose | + | builds acid from |
| 68371 | 17108 | D-arabinose | - | builds acid from |
| 68371 | 17113 | erythritol | - | builds acid from |
| 68371 | 17754 | glycerol | - | builds acid from |
metabolite production
- @ref: 121991
- Chebi-ID: 35581
- metabolite: indole
- production: no
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucosidase | + | 3.2.1.21 |
| 68382 | beta-galactosidase | + | 3.2.1.23 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | alpha-galactosidase | + | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | cystine arylamidase | + | 3.4.11.3 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | valine arylamidase | - | |
| 68382 | lipase (C 14) | - | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | - | 3.1.3.1 |
| 121991 | oxidase | - | |
| 121991 | beta-galactosidase | - | 3.2.1.23 |
| 121991 | gelatinase | - | |
| 121991 | amylase | + | |
| 121991 | DNase | - | |
| 121991 | caseinase | - | 3.4.21.50 |
| 121991 | catalase | - | 1.11.1.6 |
| 121991 | tween esterase | - | |
| 121991 | lecithinase | - | |
| 121991 | lipase | - | |
| 121991 | urease | - | 3.5.1.5 |
fatty acid profile
fatty acids
@ref fatty acid percentage ECL 52431 C12:0 3.9 12 52431 C14:0 18.3 14 52431 C16:0 31.6 16 52431 C18:0 3.1 18 52431 C13:0 3OH/C15:1 i I/H 2.8 14.469 52431 C16:1 ω9c 4.3 15.774 52431 C17:0 iso 3OH 1.3 18.161 52431 C17:1 ω5c ISO 1.2 16.461 52431 C18:1 ω6c 1.6 17.858 52431 C18:1 ω9c 15.3 17.769 52431 C18:2 ω6,9c/C18:0 ANTE 6.3 17.724 52431 C19:0 CYCLO ω9c 1.5 18.87 52431 Unidentified 8.8 19.321 - type of FA analysis: whole cell analysis
- method/protocol: CCUG
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121991 | - | - | + | + | - | + | - | + | - | - | + | + | + | + | - | + | + | - | - | - |
API 50CHac
| @ref | Q | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8525 | - | - | - | - | + | + | + | - | - | - | + | + | + | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | + | + | + | - | - | - | + | + | + | - | - | + | - | - | - | - | - | - | - | - | - |
| 121991 | - | - | - | + | + | + | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | - | - | - | + | + | + | - | - | + | - | - | - | - | - | - | - | - | - |
Isolation, sampling and environmental information
isolation
| @ref | sample type |
|---|---|
| 8525 | pig faeces |
| 52431 | Pig feces |
| 67770 | Swine feces |
isolation source categories
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Mammals | #Suidae (Pig,Swine) |
| #Host Body Product | #Gastrointestinal tract | #Feces (Stool) |
taxonmaps
- @ref: 69479
- File name: preview.99_3954.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_24;96_1232;97_1460;98_1781;99_3954&stattab=map
- Last taxonomy: Bifidobacterium pseudolongum subclade
- 16S sequence: LC071797
- Sequence Identity:
- Total samples: 32537
- soil counts: 398
- aquatic counts: 229
- animal counts: 31773
- plant counts: 137
Safety information
risk assessment
| @ref | biosafety level | biosafety level comment |
|---|---|---|
| 8525 | 1 | Risk group (German classification) |
| 121991 | 1 | Risk group (French classification) |
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 20218 | Bifidobacterium pseudolongum 16S ribosomal RNA | M58742 | 1475 | nuccore | 1694 |
| 20218 | Bifidobacterium pseudolongum ATCC 25526 16S rRNA-23S rRNA intergenic spacer | U09879 | 541 | nuccore | 1694 |
| 20218 | Bifidobacterium pseudolongum subsp. pseudolongum strain DSM 20099 16S ribosomal RNA gene, partial sequence | GQ487642 | 151 | nuccore | 31954 |
| 20218 | Bifidobacterium pseudolongum subsp. pseudolongum gene for 16S rRNA, partial sequence, strain: JCM 1205 | AB116335 | 472 | nuccore | 31954 |
| 20218 | Bifidobacterium pseudolongum subsp. pseudolongum gene for 16S rRNA, partial sequence, strain: JCM 1205 | AB507141 | 671 | nuccore | 31954 |
| 20218 | Bifidobacterium pseudolongum subsp. pseudolongum JCM 1205 gene for 16S rRNA, partial sequence | D86195 | 1527 | nuccore | 31954 |
| 20218 | Bifidobacterium pseudolongum subsp. pseudolongum strain KCTC 3224 16S ribosomal RNA gene, partial sequence | GU361829 | 1490 | nuccore | 31954 |
| 20218 | Bifidobacterium pseudolongum subsp. pseudolongum strain LMG11571 16S ribosomal RNA gene and 16S-23S ribosomal RNA intergenic spacer, partial sequence | FJ231745 | 812 | nuccore | 31954 |
| 67770 | Bifidobacterium pseudolongum subsp. pseudolongum gene for 16S ribosomal RNA, partial sequence, strain: JCM 1205 | LC071797 | 1404 | nuccore | 31954 |
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Bifidobacterium pseudolongum subsp. pseudolongum DSM 20099 | 1437595.3 | wgs | patric | 1437595 |
| 66792 | Bifidobacterium pseudolongum subsp. pseudolongum strain LMG 11571 | 31954.3 | wgs | patric | 31954 |
| 66792 | Bifidobacterium pseudolongum pseudolongum LMG 11571 | 2597490262 | draft | img | 31954 |
| 66792 | Bifidobacterium pseudolongum pseudolongum DSM 20099 | 2663763404 | draft | img | 1437595 |
| 67770 | Bifidobacterium pseudolongum subsp. pseudolongum DSM 20099 | GCA_000771225 | contig | ncbi | 1437595 |
| 67770 | Bifidobacterium pseudolongum subsp. pseudolongum LMG 11571 | GCA_000741325 | contig | ncbi | 31954 |
| 66792 | Bifidobacterium pseudolongum subsp. pseudolongum ATCC 25526 | GCA_022691205 | chromosome | ncbi | 31954 |
GC content
| @ref | GC-content | method |
|---|---|---|
| 8525 | 59.5 | |
| 67770 | 59.5 | thermal denaturation, midpoint method (Tm) |
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 87.121 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | yes | 83.396 | no |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 94.589 | no |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 89.777 | no |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 94 | yes |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | no | 94 | no |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 94.6 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | no | 91.7 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | positive | 90.5 | |
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | anaerobe | 92.6 |
External links
@ref: 8525
culture collection no.: DSM 20099, ATCC 25526, CCUG 34981, CCM 7207, JCM 1205, BCRC 14673, CGMCC 1.2185, CIP 105352, KCTC 3224, LMG 11571, NCFB 2244
straininfo link
- @ref: 71364
- straininfo: 9647
literature
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Biotechnology | 11472921 | Adhesion of bifidobacteria to granular starch and its implications in probiotic technologies. | Crittenden R, Laitila A, Forssell P, Matto J, Saarela M, Mattila-Sandholm T, Myllarinen P | Appl Environ Microbiol | 10.1128/AEM.67.8.3469-3475.2001 | 2001 | *Bacterial Adhesion, Bifidobacterium/*physiology, Biotechnology/methods, *Probiotics, Starch/*metabolism, Surface Properties | Metabolism |
| 33754306 | Investigation of Antibacterial Activity and Probiotic Properties of Strains Belonging to Lactobacillus and Bifidobacterium Genera for Their Potential Application in Functional Food and Feed Products. | Cizeikiene D, Jagelaviciute J | Probiotics Antimicrob Proteins | 10.1007/s12602-021-09777-5 | 2021 | Animal Feed, *Bifidobacterium, *Functional Food, *Lactobacillus, *Probiotics |
Reference
| @id | authors | catalogue | doi/url | title | journal | pubmed |
|---|---|---|---|---|---|---|
| 8525 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 20099) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-20099 | |||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
| 20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
| 35803 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/17362 | ||||
| 52431 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 34981) | https://www.ccug.se/strain?id=34981 | |||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
| 68371 | Automatically annotated from API 50CH acid | |||||
| 68382 | Automatically annotated from API zym | |||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
| 71364 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID9647.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
| 121991 | Curators of the CIP | Collection of Institut Pasteur (CIP 105352) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20105352 | |||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | |||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |