Strain identifier
BacDive ID: 15393
Type strain:
Species: Streptomyces mashuensis
Strain Designation: 449, NNRL B-3352, NNRL B-8164
Strain history: CIP <- 2003, JCM <- 1983, KCC <- IFO <- SAJ <- ISP <- S. Suzuki: strain 449
NCBI tax ID(s): 33904 (species)
General
@ref: 9278
BacDive-ID: 15393
DSM-Number: 40221
keywords: genome sequence, 16S sequence, Bacteria, obligate aerobe, spore-forming, antibiotic compound production
description: Streptomyces mashuensis 449 is an obligate aerobe, spore-forming bacterium that builds an aerial mycelium and produces antibiotic compounds.
NCBI tax id
- NCBI tax id: 33904
- Matching level: species
strain history
@ref | history |
---|---|
9278 | <- E.B. Shirling, ISP <- S. Suzuki, IPCR 449 |
67770 | KCC S-0059 <-- T. Sawazaki 449. |
120845 | CIP <- 2003, JCM <- 1983, KCC <- IFO <- SAJ <- ISP <- S. Suzuki: strain 449 |
doi: 10.13145/bacdive15393.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/actinomycetota
- domain: Bacteria
- phylum: Actinomycetota
- class: Actinomycetes
- order: Kitasatosporales
- family: Streptomycetaceae
- genus: Streptomyces
- species: Streptomyces mashuensis
- full scientific name: Streptomyces mashuensis (Sawazaki et al. 1955) Witt and Stackebrandt 1991
synonyms
@ref synonym 20215 Streptoverticillium kishiwadense 20215 Streptoverticillium mashuense 20215 Streptomyces kishiwadensis 20215 Streptomyces mashuensis
@ref: 9278
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Actinomycetales
family: Streptomycetaceae
genus: Streptomyces
species: Streptomyces mashuensis
full scientific name: Streptomyces mashuensis (Sawazaki et al. 1955) Witt and Stackebrandt 1991
strain designation: 449, NNRL B-3352, NNRL B-8164
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell shape | motility | confidence |
---|---|---|---|---|
120845 | positive | filament-shaped | no | |
69480 | positive | 90.236 |
colony morphology
@ref | colony color | incubation period | medium used | hemolysis ability |
---|---|---|---|---|
19424 | Brown | 10-14 days | ISP 2 | |
19424 | Yellow | 10-14 days | ISP 3 | |
19424 | Yellow | 10-14 days | ISP 4 | |
19424 | 10-14 days | ISP 5 | ||
19424 | Brown | 10-14 days | ISP 6 | |
19424 | Brown | 10-14 days | ISP 7 | |
120845 | 1 |
multicellular morphology
@ref | forms multicellular complex | complex name | complex color | medium name |
---|---|---|---|---|
19424 | yes | Aerial Mycelium | Rose | ISP 2 |
19424 | yes | Aerial Mycelium | Brown red | ISP 3 |
19424 | yes | Aerial Mycelium | Brown red | ISP 4 |
19424 | yes | Aerial Mycelium | Brown red | ISP 5 |
19424 | no | ISP 6 | ||
19424 | yes | Aerial Mycelium | Brown red | ISP 7 |
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
9278 | GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) | yes | https://mediadive.dsmz.de/medium/65 | Name: GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) Composition: Agar 18.0 g/l Malt extract 10.0 g/l Yeast extract 4.0 g/l Glucose 4.0 g/l CaCO3 2.0 g/l Distilled water |
19424 | ISP 2 | yes | Name: ISP 2 / Yeast Malt Agar (5265); 5265 Composition Malt extract 10.0 g/l Yeast extract 4.0 g/l Glucose 4.0 g/l Agar 15.0 g/l Preparation: Sterilisation: 20 minutes at 121°C pH before sterilisation: 7.0 Usage: Maintenance and Taxonomy Organisms: All Actinomycetes | |
19424 | ISP 3 | yes | Name: ISP 3; 5315 Composition Dog oat flakes 20.0 g/l Trace element solution (5314) 2.5 ml/l Agar 18.0 g/l Preparation: Oat flakes are cooked for 20 minutes, trace element solution and agar are added (in the case of non rolled oat flakes the suspension has to bee filtrated). Sterilisation: 20 minutes at 121°C pH before sterilisation: 7.8 Usage: Maintenance and taxonomy (e.g. SEM As liquid medium for metabolite production) Organisms: All Actinomycetes Trace element solution 5314 Name: Trace element solution 5314; 5314 Composition CaCl2 x H2O 3.0 g/l Fe-III-citrate 1.0 g/l MnSO4 0.2 g/l ZnCl2 0.1 g/l CuSO4 x 5 H2O 0.025 g/l Sodium tetra borate 0.2 g/l CoCl2 x 6 H2O 0.004 g/l Sodium molybdate 0.01 g/l Preparation: Use double destillated water. Sterilisation: 20 minutes at 121°C pH before sterilisation: Usage: Trace element solution for different media Organisms: | |
19424 | ISP 4 | yes | Name: ISP 4; DSM 547 Solution I: Difco soluble starch, 10.0 g. Make a paste of the starch with a small amount of cold distilled water and bring to a volume of 500 ml. Solution II: CaCO3 2.0 g K2HPO4 (anhydrous) 1.0 g MgSO4 x 7 H2O 1.0 g NaCl 1.0 g (NH4)2SO4 2.0 g Distilled water 500.0 ml Trace salt solution (see below) 1.0 ml The pH should be between 7.0 and 7.4. Do not adjust if it is within this range. Mix solutions I and II together. Add 20.0 g agar. Liquify agar by steaming at 100°C for 10 to 20 min. Trace element solution: FeSO4 x 7 H2O 0.1 g MnCl2 x 4 H2O 0.1 g ZnSO4 x 7 H2O 0.1 g Distilled water 100.0 ml | |
19424 | ISP 5 | yes | Name: ISP 5 (5323) Composition L-Asparagine 1.0 g/l Glycerol 10.0 g/l K2HPO4 1.0 g/l Salt solution (see preparation) 1.0 ml/l Agar 20.0 g/l Preparation: Salt solution 1.0 g FeSO4 x 7 H2O 1.0 g MnCl2 x 4 H2O 1.0 g ZNSO4 x 7 H2O in 100 ml water Sterilisation: 20 minutes at 121°C pH before sterilisation: 7.2 Usage: Maintenance and taxonomy Organisms: All Actinomycetes | |
19424 | ISP 6 | yes | Name: ISP 6 (5318) Composition Peptone 15.0 g/l Proteose peptose 5.0 g/l Ferric ammonium citrate 0.5 g/l Sodium glycerophosphate 1.0 g/l Sodium thiosulfate 0.08 g/l Yeast extract 1.0 g/l Agar 15.0 g/l Sterilisation: 20 minutes at 121°C pH before sterilisation: Usage: Production of melanoid pigments Organisms: All Actinomycetes | |
19424 | ISP 7 | yes | Name: ISP 7 (5322) Composition Glycerol 15.0 g/l L-Tyrosine 0.5 g/l L-Asparagine 1.0 g/l K2HPO4 0.5 g/l NaCl 0.5 g/l FeSO4 x 7 H2O 0.01 g/l Trace element solution 5343 1.0 ml/l Agar 20.0 Sterilisation: 20 minutes at 121°C pH before sterilisation: 7.3 Usage: Production of melanoid pigments Organisms: All Actinomycetes | |
37415 | MEDIUM 57 - for Streptomyces, Nocardioides, Lentzea albidocapillata and Streptoverticillium reticulum | yes | Distilled water make up to (1000.000 ml);Agar (15.000 g);Glucose (4.000g);Yeast extract (4.000 g);Malt extract (10.000 g);Calcium carbonate (2.000 g) | |
9278 | ROLLED OATS MINERAL MEDIUM (DSMZ Medium 84) | yes | https://www.dsmz.de/microorganisms/medium/pdf/DSMZ_Medium84.pdf | |
120845 | CIP Medium 57 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=57 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
9278 | positive | growth | 28 |
37415 | positive | growth | 30 |
67770 | positive | growth | 28 |
120845 | positive | growth | 25-45 |
120845 | no | growth | 10 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance | confidence |
---|---|---|
120845 | obligate aerobe | |
69480 | aerobe | 90.988 |
spore formation
@ref | spore description | spore formation | confidence |
---|---|---|---|
19424 | Formation of spore chains: verticillus, spore surface: smooth | yes | |
69480 | yes | 93.412 | |
69481 | yes | 100 |
compound production
@ref | compound |
---|---|
9278 | streptomycin |
9278 | anti-fungal polyene antibiotic |
20216 | Streptomycin |
20216 | Antifungal antibiotic agent |
halophily
@ref | salt | growth | tested relation | concentration |
---|---|---|---|---|
120845 | NaCl | positive | growth | 0-2 % |
120845 | NaCl | no | growth | 4 % |
120845 | NaCl | no | growth | 6 % |
120845 | NaCl | no | growth | 8 % |
120845 | NaCl | no | growth | 10 % |
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
19424 | 62968 | cellulose | - | |
19424 | 16634 | raffinose | - | |
19424 | 26546 | rhamnose | - | |
19424 | 28757 | fructose | + | |
19424 | 29864 | mannitol | - | |
19424 | 17268 | myo-inositol | + | |
19424 | 18222 | xylose | - | |
19424 | 17992 | sucrose | + | |
19424 | 22599 | arabinose | - | |
19424 | 17234 | glucose | + | |
68368 | 5291 | gelatin | - | hydrolysis |
68368 | 27897 | tryptophan | - | energy source |
68368 | 16199 | urea | - | hydrolysis |
68368 | 16947 | citrate | - | assimilation |
68368 | 18257 | ornithine | - | degradation |
68368 | 25094 | lysine | - | degradation |
68368 | 29016 | arginine | - | hydrolysis |
120845 | 16947 | citrate | - | carbon source |
120845 | 4853 | esculin | - | hydrolysis |
120845 | 606565 | hippurate | + | hydrolysis |
120845 | 17632 | nitrate | - | reduction |
120845 | 16301 | nitrite | - | reduction |
120845 | 17632 | nitrate | - | respiration |
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
67770 | 17076 | streptomycin | yes |
68368 | 15688 | acetoin | yes |
68368 | 35581 | indole | no |
68368 | 16136 | hydrogen sulfide | no |
120845 | 35581 | indole | no |
metabolite tests
@ref | Chebi-ID | metabolite | voges-proskauer-test | indole test | methylred-test |
---|---|---|---|---|---|
68368 | 15688 | acetoin | + | ||
68368 | 35581 | indole | - | ||
120845 | 15688 | acetoin | + | ||
120845 | 17234 | glucose | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
68368 | gelatinase | - | |
68368 | tryptophan deaminase | - | 4.1.99.1 |
68368 | urease | - | 3.5.1.5 |
68368 | ornithine decarboxylase | - | 4.1.1.17 |
68368 | lysine decarboxylase | - | 4.1.1.18 |
68368 | arginine dihydrolase | - | 3.5.3.6 |
68368 | beta-galactosidase | - | 3.2.1.23 |
120845 | oxidase | - | |
120845 | beta-galactosidase | - | 3.2.1.23 |
120845 | alcohol dehydrogenase | - | 1.1.1.1 |
120845 | gelatinase | + | |
120845 | amylase | + | |
120845 | DNase | + | |
120845 | caseinase | + | 3.4.21.50 |
120845 | catalase | + | 1.11.1.6 |
120845 | tween esterase | - | |
120845 | gamma-glutamyltransferase | + | 2.3.2.2 |
120845 | lecithinase | + | |
120845 | lipase | + | |
120845 | lysine decarboxylase | - | 4.1.1.18 |
120845 | ornithine decarboxylase | - | 4.1.1.17 |
120845 | phenylalanine ammonia-lyase | - | 4.3.1.24 |
120845 | protease | - | |
120845 | tryptophan deaminase | - | |
120845 | urease | + | 3.5.1.5 |
68382 | alkaline phosphatase | + | 3.1.3.1 |
68382 | esterase (C 4) | + | |
68382 | esterase lipase (C 8) | - | |
68382 | lipase (C 14) | - | |
68382 | leucine arylamidase | + | 3.4.11.1 |
68382 | valine arylamidase | + | |
68382 | cystine arylamidase | + | 3.4.11.3 |
68382 | trypsin | - | 3.4.21.4 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | acid phosphatase | + | 3.1.3.2 |
68382 | naphthol-AS-BI-phosphohydrolase | + | |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | beta-galactosidase | - | 3.2.1.23 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | alpha-glucosidase | - | 3.2.1.20 |
68382 | beta-glucosidase | - | 3.2.1.21 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | alpha-fucosidase | - | 3.2.1.51 |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120845 | - | + | + | - | - | + | + | + | - | - | + | + | - | - | - | - | - | - | - | - |
API 20E
@ref | ONPG | ADH Arg | LDC Lys | ODC | CIT | H2S | URE | TDA Trp | IND | VP | GEL |
---|---|---|---|---|---|---|---|---|---|---|---|
19424 | - | - | - | - | - | - | - | - | - | + | - |
API biotype100
@ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120845 | + | + | - | + | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | - | + | - | - | + | - | - |
Isolation, sampling and environmental information
isolation
@ref | sample type | country | origin.country | continent | geographic location |
---|---|---|---|---|---|
9278 | soil | Japan | JPN | Asia | |
67770 | Soil | Japan | JPN | Asia | Lake Mashu, Hokkaido |
120845 | Environment, Soil | Japan | JPN | Asia | Mashu lake, Hokkaido |
isolation source categories
- Cat1: #Environmental
- Cat2: #Terrestrial
- Cat3: #Soil
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
9278 | 1 | Risk group (German classification) |
19424 | 1 | Risk group (German classification) |
120845 | 1 | Risk group (French classification) |
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
20218 | Streptomyces mashuensis 16S ribosomal RNA gene, partial sequence | U72173 | 270 | nuccore | 33904 |
20218 | Streptomyces mashuensis strain DSM 40221 16S ribosomal RNA gene, partial sequence | FJ406118 | 1362 | nuccore | 33904 |
20218 | Streptomyces mashuensis strain DSM 40221 16S ribosomal RNA gene, partial sequence | GU383221 | 782 | nuccore | 33904 |
20218 | Streptomyces mashuensis 16S rRNA gene, strain DSM40221 | X79323 | 1518 | nuccore | 33904 |
20218 | Streptomyces mashuensis gene for 16S ribosomal RNA, partial sequence, strain: JCM 4059 | D43993 | 121 | nuccore | 33904 |
20218 | Streptomyces mashuensis gene for 16S rRNA, partial sequence, strain: NBRC 12888 | AB184852 | 1461 | nuccore | 33904 |
20218 | Streptomyces mashuensis strain NRRL B-8164T 16S ribosomal RNA gene, partial sequence | DQ442526 | 1489 | nuccore | 33904 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Streptomyces mashuensis JCM 4059 | GCA_014654785 | contig | ncbi | 33904 |
66792 | Streptomyces mashuensis strain JCM 4059 | 33904.3 | wgs | patric | 33904 |
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 100 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 90.236 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 96.334 | no |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 93.412 | no |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 90.988 | no |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 96.5 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 87.5 | no |
External links
@ref: 9278
culture collection no.: DSM 40221, ATCC 23934, CBS 918.68, IFO 12888, ISP 5221, JCM 4059, JCM 4650, NBRC 12888, RIA 1165, BCRC 12420, CBS 279.65, CGMCC 4.2007, CIP 108143, IFM 1082, IMET 42941, LMG 8603, NCB 258, NRRL B-3352, NRRL B-8164, VKM Ac-949, CCRC 12420, KCC S-0650
straininfo link
- @ref: 84483
- straininfo: 389332
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
9278 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 40221) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-40221 | |||
19424 | Wink, J. | http://www.dsmz.de/microorganisms/wink_pdf/DSM40221.pdf | Compendium of Actinobacteria. HZI-Helmholtz-Centre for Infection Research, Braunschweig | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
20216 | Curators of the HKI | http://www.leibniz-hki.de/de/ | Collection Description Leibniz-Institut für Naturstoff-Forschung und Infektionsbiologie e. V. Hans-Knöll-Institut (HKI) | |||
20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
37415 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/5733 | ||||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
68368 | Automatically annotated from API 20E | |||||
68382 | Automatically annotated from API zym | |||||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |||
84483 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID389332.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
120845 | Curators of the CIP | Collection of Institut Pasteur (CIP 108143) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20108143 |