Strain identifier
BacDive ID: 14461
Type strain:
Species: Staphylococcus aureus
Strain history: <- A. Schmidt, Bayer AG
NCBI tax ID(s): 1280 (species)
version 9 (current version)
General
@ref: 4503
BacDive-ID: 14461
DSM-Number: 11822
keywords: Bacteria, antibiotic resistance, human pathogen
description: Staphylococcus aureus DSM 11822 is a human pathogen that has multiple antibiotic resistances and was isolated from clinical material.
NCBI tax id
- NCBI tax id: 1280
- Matching level: species
strain history
- @ref: 4503
- history: <- A. Schmidt, Bayer AG
doi: 10.13145/bacdive14461.20240510.9
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Caryophanales
- family: Staphylococcaceae
- genus: Staphylococcus
- species: Staphylococcus aureus
- full scientific name: Staphylococcus aureus Rosenbach 1884 (Approved Lists 1980)
synonyms
- @ref: 20215
- synonym: Staphylococcus aureus subsp. anaerobius
@ref: 4503
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Bacillales
family: Staphylococcaceae
genus: Staphylococcus
species: Staphylococcus aureus
full scientific name: Staphylococcus aureus Rosenbach 1884
type strain: no
Morphology
colony morphology
- @ref: 4503
- type of hemolysis: beta
- hemolysis ability: 1
- incubation period: 1-2 days
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
4503 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | yes | https://mediadive.dsmz.de/medium/693 | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base |
4503 | TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) | yes | https://mediadive.dsmz.de/medium/92 | Name: TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Yeast extract 3.0 g/l Distilled water |
culture temp
- @ref: 4503
- growth: positive
- type: growth
- temperature: 37
Physiology and metabolism
antibiogram
@ref | medium | incubation temperature | incubation time | oxygen condition | Penicillin G | oxacillin | ampicillin | ticarcillin | mezlocillin | cefalotin | cefazolin | cefotaxime | aztreonam | imipenem | tetracycline | chloramphenicol | gentamycin | amikacin | vancomycin | erythromycin | lincomycin | ofloxacin | norfloxacin | colistin | pipemidic acid | nitrofurantoin | bacitracin | polymyxin b | kanamycin | neomycin | doxycycline | ceftriaxone | clindamycin | fosfomycin | moxifloxacin | linezolid | nystatin | quinupristin/dalfopristin | teicoplanin | piperacillin/tazobactam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4503 | Mueller-Hinton Agar | 37 | 1 | aerob | 8 | 0 | 10 | 16 | 10-12 | 26 | 20 | 12 | 0 | 32-34 | 12 | 8 | 6 | 12 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 22 | 30 | 10 | 0 | 12-14 | 16 | 10 | 0 | 34 | 20 | 34 | 0 | 26 | 18 | 20 |
4503 | Mueller-Hinton Agar | 10 | 0 | 12 | 14 | 10-12 | 28-30 | 20 | 10 | 0 | 32-34 | 12 | 10 | 0 | 12 | 20 | 0 | 0 | 8-10 | 0 | 0 | 0 | 22 | 32-34 | 10 | 8 | 14 | 18-20 | 10 | 0 | 34-36 | 18-20 | 30-32 | 0 | 28-30 | 18-20 | 18 | |||
4503 | Mueller-Hinton Agar | 37 | 10 | 0 | 10 | 14-16 | 10 | 26-28 | 16-18 | 12 | 0 | 24 | 12-14 | 8-10 | 0 | 10-12 | 20-22 | 0 | 0 | 8-10 | 0 | 0 | 0 | 22 | 28 | 10 | 0 | 12 | 18-20 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | ||
4503 | Mueller-Hinton Agar | 37 | 10 | 0 | 10-12 | 16-18 | 10-12 | 24-26 | 16 | 12 | 0 | 30-32 | 14 | 10 | 0 | 10-12 | 20 | 0 | 0 | 10-12 | 0 | 0 | 0 | 22 | 26-28 | 10 | 0 | 14 | 20 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | ||
4503 | Mueller-Hinton Agar | 37 | aerob | 8-10 | 18 | 10-12 | 18 | 10 | 24 | 20 | 12-14 | 0 | 32-34 | 12 | 8 | 6 | 12-14 | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 20-22 | 26 | 8-10 | 0 | 16 | 18 | 12 | 0 | 32 | 18 | 32 | 0 | 26 | 16 | 20 | |
4503 | Mueller-Hinton Agar | 37 | aerob | 8-10 | 18 | 10-12 | 18 | 10 | 24 | 20 | 12-14 | 0 | 32-34 | 12 | 8 | 6 | 12-14 | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 20-22 | 26 | 8-10 | 0 | 16 | 18 | 12 | 0 | 32 | 18 | 32 | 0 | 26 | 16 | 20 |
observation
- @ref: 4503
- observation: MRSA
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
68375 | 29016 | arginine | + | hydrolysis |
68375 | 18257 | ornithine | - | degradation |
68375 | 4853 | esculin | - | hydrolysis |
68375 | 17634 | D-glucose | + | fermentation |
68375 | 15824 | D-fructose | + | fermentation |
68375 | 16024 | D-mannose | + | fermentation |
68375 | 17306 | maltose | + | fermentation |
68375 | 17716 | lactose | + | fermentation |
68375 | 27082 | trehalose | + | fermentation |
68375 | 16899 | D-mannitol | + | fermentation |
68375 | 16634 | raffinose | - | fermentation |
68375 | 16988 | D-ribose | - | fermentation |
68375 | 17057 | cellobiose | - | fermentation |
68375 | 17632 | nitrate | + | reduction |
68375 | 17992 | sucrose | + | fermentation |
68375 | 59640 | N-acetylglucosamine | + | fermentation |
68375 | 32528 | turanose | + | fermentation |
68375 | 22599 | arabinose | - | fermentation |
metabolite production
- @ref: 68375
- Chebi-ID: 15688
- metabolite: acetoin
- production: yes
metabolite tests
- @ref: 68375
- Chebi-ID: 15688
- metabolite: acetoin
- voges-proskauer-test: +
enzymes
@ref | value | activity | ec |
---|---|---|---|
4503 | catalase | + | 1.11.1.6 |
4503 | cytochrome-c oxidase | - | 1.9.3.1 |
68375 | beta-glucuronidase | - | 3.2.1.31 |
68375 | alkaline phosphatase | + | 3.1.3.1 |
68375 | L-arginine arylamidase | - | |
68375 | beta-galactosidase | - | 3.2.1.23 |
68375 | beta-glucosidase | - | 3.2.1.21 |
68375 | ornithine decarboxylase | - | 4.1.1.17 |
68375 | arginine dihydrolase | + | 3.5.3.6 |
API ID32STA
@ref | URE | ADH Arg | ODC | ESC | GLU | FRU | MNE | MAL | TRE | MAN | RAF | RIB | CEL | NIT | VP | beta GAL | ArgA | PAL | PyrA | NOVO | SAC | NAG | TUR | ARA | beta GUR | LAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4503 | - | + | - | - | + | + | + | + | + | + | - | - | - | + | + | - | - | + | - | - | + | + | + | - | - | |
4503 | + | + | - | - | + | + | + | + | + | + | - | - | - | + | + | - | - | + | - | - | + | + | + | - | - | + |
4503 | + | + | - | - | + | + | + | + | + | + | - | - | - | + | + | - | - | + | +/- | - | + | + | + | - | - | + |
4503 | - | + | - | - | + | + | + | + | + | + | - | - | - | + | + | - | - | + | + | + | + | + | + | - | - | + |
Isolation, sampling and environmental information
isolation
- @ref: 4503
- sample type: clinical material
isolation source categories
- Cat1: #Infection
- Cat2: #Medical environment
- Cat3: #Clinic
Safety information
risk assessment
- @ref: 4503
- pathogenicity human: yes
- pathogenicity animal: yes
- biosafety level: 2
- biosafety level comment: Risk group (German classification)
External links
@ref: 4503
culture collection no.: DSM 11822, ICB 25701
straininfo link
- @ref: 83601
- straininfo: 297582
Reference
@id | authors | catalogue | doi/url | title |
---|---|---|---|---|
4503 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 11822) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-11822 | |
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |
68375 | Automatically annotated from API ID32STA | |||
83601 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID297582.1 | StrainInfo: A central database for resolving microbial strain identifiers |