Strain identifier
BacDive ID: 12500
Type strain:
Species: Parabacteroides goldsteinii
Strain history: <- DSM <- JCM <- CCUG <- Y Song, WAL 12034
NCBI tax ID(s): 927665 (strain), 328812 (species)
General
@ref: 8022
BacDive-ID: 12500
DSM-Number: 19448
keywords: genome sequence, 16S sequence, Bacteria, anaerobe, rod-shaped
description: Parabacteroides goldsteinii DSM 19448 is an anaerobe, rod-shaped bacterium that was isolated from human tissue.
NCBI tax id
NCBI tax id | Matching level |
---|---|
927665 | strain |
328812 | species |
strain history
@ref | history |
---|---|
8022 | <- JCM <- CCUG <- Y. Song; WAL 12034 |
67770 | CCUG 48944 <-- Y. Song WAL 12034. |
67771 | <- DSM <- JCM <- CCUG <- Y Song, WAL 12034 |
doi: 10.13145/bacdive12500.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacteroidota
- domain: Bacteria
- phylum: Bacteroidota
- class: Bacteroidia
- order: Bacteroidales
- family: Tannerellaceae
- genus: Parabacteroides
- species: Parabacteroides goldsteinii
- full scientific name: Parabacteroides goldsteinii (Song et al. 2006) Sakamoto and Benno 2006
synonyms
- @ref: 20215
- synonym: Bacteroides goldsteinii
@ref: 8022
domain: Bacteria
phylum: Bacteroidetes
class: Bacteroidia
order: Bacteroidales
family: Tannerellaceae
genus: Parabacteroides
species: Parabacteroides goldsteinii
full scientific name: Parabacteroides goldsteinii (Song et al. 2006) Sakamoto and Benno 2006
type strain: yes
Morphology
cell morphology
@ref | cell shape | gram stain |
---|---|---|
67771 | rod-shaped | |
67771 | negative |
colony morphology
- @ref: 58398
- incubation period: 1 day
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
8022 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | yes | https://mediadive.dsmz.de/medium/693 | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base |
8022 | FASTIDIOUS ANAEROBE BROTH (DSMZ Medium 1203a) | yes | https://mediadive.dsmz.de/medium/1203a | Name: FASTIDIOUS ANAEROBE BROTH (DSMZ Medium 1203a) Composition: Fastidious Anaerobe Basal Broth 35.4 g/l Distilled water |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
8022 | positive | growth | 37 |
58398 | positive | growth | 37 |
67770 | positive | growth | 37 |
67771 | positive | growth | 37 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance |
---|---|
8022 | anaerobe |
58398 | anaerobe |
67771 | anaerobe |
spore formation
- @ref: 69480
- spore formation: no
- confidence: 91.792
observation
@ref | observation |
---|---|
67770 | quinones: MK-9, MK-10 |
67771 | quinones: MK-9, MK-10 |
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
68367 | 27082 | trehalose | + | builds acid from |
68367 | 62345 | L-rhamnose | + | builds acid from |
68367 | 30911 | sorbitol | - | builds acid from |
68367 | 16634 | raffinose | + | builds acid from |
68367 | 16024 | D-mannose | + | builds acid from |
68367 | 17057 | cellobiose | - | builds acid from |
68367 | 17754 | glycerol | - | builds acid from |
68367 | 4853 | esculin | + | hydrolysis |
68367 | 5291 | gelatin | - | hydrolysis |
68367 | 30849 | L-arabinose | - | builds acid from |
68367 | 65327 | D-xylose | + | builds acid from |
68367 | 17814 | salicin | - | builds acid from |
68367 | 17306 | maltose | + | builds acid from |
68367 | 17992 | sucrose | + | builds acid from |
68367 | 17716 | lactose | + | builds acid from |
68367 | 16899 | D-mannitol | - | builds acid from |
68367 | 17634 | D-glucose | + | builds acid from |
68367 | 16199 | urea | - | hydrolysis |
68367 | 27897 | tryptophan | - | energy source |
68380 | 16199 | urea | - | hydrolysis |
68380 | 29016 | arginine | - | hydrolysis |
68380 | 16024 | D-mannose | + | fermentation |
68380 | 16634 | raffinose | + | fermentation |
68380 | 17632 | nitrate | - | reduction |
68380 | 27897 | tryptophan | - | energy source |
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
68367 | 35581 | indole | no |
68380 | 35581 | indole | no |
metabolite tests
@ref | Chebi-ID | metabolite | indole test |
---|---|---|---|
68380 | 35581 | indole | - |
68367 | 35581 | indole | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
68380 | glutamyl-glutamate arylamidase | + | |
68380 | histidine arylamidase | + | |
68380 | alanine arylamidase | + | 3.4.11.2 |
68380 | tyrosine arylamidase | + | |
68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
68380 | leucine arylamidase | + | 3.4.11.1 |
68380 | phenylalanine arylamidase | + | |
68380 | leucyl glycin arylamidase | + | 3.4.11.1 |
68380 | proline-arylamidase | - | 3.4.11.5 |
68380 | L-arginine arylamidase | + | |
68380 | alkaline phosphatase | + | 3.1.3.1 |
68380 | tryptophan deaminase | - | 4.1.99.1 |
68380 | alpha-fucosidase | - | 3.2.1.51 |
68380 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
68380 | beta-glucuronidase | - | 3.2.1.31 |
68380 | alpha-arabinosidase | - | 3.2.1.55 |
68380 | beta-Galactosidase 6-phosphate | - | |
68380 | beta-galactosidase | + | 3.2.1.23 |
68380 | alpha-galactosidase | + | 3.2.1.22 |
68380 | arginine dihydrolase | - | 3.5.3.6 |
68380 | urease | - | 3.5.1.5 |
68367 | beta-glucosidase | + | 3.2.1.21 |
68367 | gelatinase | - | |
68367 | urease | - | 3.5.1.5 |
API 20A
@ref | IND | URE | GLU | MAN | LAC | SAC | MAL | SAL | XYL | ARA | GEL | ESC | GLY | CEL | MNE | MLZ | RAF | SOR | RHA | TRE | CAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8022 | - | - | + | - | + | + | + | - | + | - | - | + | - | - | + | +/- | + | - | + | + | +/- |
API rID32A
@ref | URE | ADH Arg | alpha GAL | beta GAL | beta GP | alpha GLU | beta GLU | alpha ARA | beta GUR | beta NAG | MNE | RAF | GDC | alpha FUC | NIT | IND | PAL | ArgA | ProA | LGA | PheA | LeuA | PyrA | TyrA | AlaA | GlyA | HisA | GGA | SerA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8022 | - | - | + | + | - | +/- | +/- | - | - | + | + | + | + | - | - | - | + | + | - | + | + | + | - | + | + | + | + | + | +/- |
8022 | - | - | + | + | - | + | + | - | - | + | + | + | - | - | - | - | + | + | - | + | + | + | - | + | + | +/- | + | + | - |
Isolation, sampling and environmental information
isolation
@ref | sample type | country | origin.country | continent | sampling date | geographic location |
---|---|---|---|---|---|---|
8022 | human tissue | USA | USA | North America | ||
58398 | Human abdominal fluid | USA | USA | North America | 1984 | Los Angeles |
67770 | Human clinical specimens of intestinal origin | |||||
67771 | From human clinical specimens of intestinal origin(human tissue) | USA | USA | North America |
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Host | #Human | |
#Host Body-Site | #Other | |
#Infection | #Patient | #Specimen |
taxonmaps
- @ref: 69479
- File name: preview.99_1605.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_126;96_909;97_1059;98_1265;99_1605&stattab=map
- Last taxonomy: Parabacteroides goldsteinii subclade
- 16S sequence: AY974070
- Sequence Identity:
- Total samples: 141503
- soil counts: 1445
- aquatic counts: 3273
- animal counts: 136228
- plant counts: 557
Safety information
risk assessment
- @ref: 8022
- biosafety level: 2
- biosafety level comment: Risk group (German classification)
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
20218 | Parabacteroides goldsteinii gene for 16S ribosomal RNA, partial sequence, strain: JCM 13446 | AB547650 | 1476 | nuccore | 927665 |
8022 | Parabacteroides goldsteinii strain JCM13446 16S ribosomal RNA gene, partial sequence | EU136697 | 2002 | nuccore | 927665 |
67770 | Parabacteroides goldsteinii strain WAL 12034 16S ribosomal RNA gene, partial sequence | AY974070 | 1396 | nuccore | 328812 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Parabacteroides goldsteinii DSM 19448 = WAL 12034 Parabacteroides goldsteinii 82E8 | GCA_900624825 | contig | ncbi | 927665 |
66792 | Parabacteroides goldsteinii DSM 19448 = WAL 12034 | 927665.4 | wgs | patric | 927665 |
66792 | Parabacteroides goldsteinii DSM 19448 = WAL 12034 strain Parabacteroides goldsteinii 81H9 | 927665.27 | wgs | patric | 927665 |
66792 | Parabacteroides goldsteinii DSM 19448 = WAL 12034 strain Parabacteroides goldsteinii 82E8 | 927665.28 | wgs | patric | 927665 |
67770 | Parabacteroides goldsteinii DSM 19448 = WAL 12034 | GCA_000969835 | scaffold | ncbi | 927665 |
67770 | Parabacteroides goldsteinii DSM 19448 = WAL 12034 NCTC11032 | GCA_900624735 | contig | ncbi | 927665 |
GC content
@ref | GC-content | method |
---|---|---|
8022 | 43 | |
67770 | 43 | high performance liquid chromatography (HPLC) |
67771 | 43.0 | high performance liquid chromatography (HPLC) |
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | no | 89.309 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | yes | 86.74 | yes |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 93.268 | yes |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 91.792 | no |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 94.607 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 88.095 | no |
External links
@ref: 8022
culture collection no.: DSM 19448, ATCC BAA-1180, CCUG 48944, JCM 13446, KCTC 15612, WAL 12034
straininfo link
- @ref: 81719
- straininfo: 290961
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Phylogeny | 16145101 | "Bacteroides goldsteinii sp. nov." isolated from clinical specimens of human intestinal origin. | Song Y, Liu C, Lee J, Bolanos M, Vaisanen ML, Finegold SM | J Clin Microbiol | 10.1128/JCM.43.9.4522-4527.2005 | 2005 | Bacterial Typing Techniques, Bacteroides/*classification/genetics/*isolation & purification/physiology, Bacteroides Infections/*microbiology, DNA, Bacterial/analysis, DNA, Ribosomal/analysis, Genes, rRNA, Humans, Intestines/*microbiology, Molecular Sequence Data, Phenotype, *Phylogeny, RNA, Ribosomal, 16S/*genetics, Sequence Analysis, DNA | Pathogenicity |
Phylogeny | 16825636 | Reclassification of Bacteroides distasonis, Bacteroides goldsteinii and Bacteroides merdae as Parabacteroides distasonis gen. nov., comb. nov., Parabacteroides goldsteinii comb. nov. and Parabacteroides merdae comb. nov. | Sakamoto M, Benno Y | Int J Syst Evol Microbiol | 10.1099/ijs.0.64192-0 | 2006 | Bacterial Typing Techniques, Bacteroides/chemistry/*classification/genetics/physiology, Bacteroidetes/chemistry/*classification/genetics/metabolism, DNA, Bacterial/chemistry/genetics, DNA, Ribosomal/chemistry/genetics, Fatty Acids/analysis/chemistry, Genes, rRNA/genetics, Molecular Sequence Data, Phylogeny, RNA, Bacterial/genetics, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Sequence Homology, Nucleic Acid, Vitamin K 2/analysis/chemistry | Genetics |
Phylogeny | 19628614 | Parabacteroides gordonii sp. nov., isolated from human blood cultures. | Sakamoto M, Suzuki N, Matsunaga N, Koshihara K, Seki M, Komiya H, Benno Y | Int J Syst Evol Microbiol | 10.1099/ijs.0.010611-0 | 2009 | Aged, Bacteroidetes/*classification/genetics/*isolation & purification/metabolism, Blood/*microbiology, DNA, Bacterial/genetics, DNA, Ribosomal/genetics, Fatty Acids/chemistry/metabolism, Humans, Male, Molecular Sequence Data, Phylogeny, RNA, Ribosomal, 16S/genetics | Metabolism |
Phylogeny | 30267315 | Parabacteroides chongii sp. nov., isolated from blood of a patient with peritonitis. | Kim H, Im WT, Kim M, Kim D, Seo YH, Yong D, Jeong SH, Lee K | J Microbiol | 10.1007/s12275-018-8122-3 | 2018 | Bacterial Typing Techniques, Bacteroidetes/*classification/genetics/isolation & purification, Base Composition, DNA, Bacterial/genetics, Fatty Acids/analysis, Gram-Negative Bacterial Infections/*blood, Humans, Male, Middle Aged, Peritonitis/*microbiology, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Vitamin K 2/analysis | Pathogenicity |
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
8022 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 19448) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-19448 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
58398 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 48944) | https://www.ccug.se/strain?id=48944 | |||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
67771 | Curators of the KCTC | https://kctc.kribb.re.kr/En/Kctc | ||||
68367 | Automatically annotated from API 20A | |||||
68380 | Automatically annotated from API rID32A | |||||
69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
81719 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID290961.1 | StrainInfo: A central database for resolving microbial strain identifiers |