Strain identifier
BacDive ID: 11584
Type strain:
Species: Paenibacillus alkaliterrae
Strain Designation: KSL-134
Strain history: CIP <- 2006, DSMZ <- J.-H. Yoon, KSL-134
NCBI tax ID(s): 320909 (species)
General
@ref: 6701
BacDive-ID: 11584
DSM-Number: 17040
keywords: genome sequence, 16S sequence, Bacteria, aerobe, spore-forming, Gram-positive, motile, rod-shaped
description: Paenibacillus alkaliterrae KSL-134 is an aerobe, spore-forming, Gram-positive bacterium that was isolated from soil.
NCBI tax id
- NCBI tax id: 320909
- Matching level: species
strain history
@ref | history |
---|---|
6701 | <- J.-H. Yoon, KSL-134 |
67771 | <- JH Yoon, KRIBB |
116250 | CIP <- 2006, DSMZ <- J.-H. Yoon, KSL-134 |
doi: 10.13145/bacdive11584.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Caryophanales
- family: Paenibacillaceae
- genus: Paenibacillus
- species: Paenibacillus alkaliterrae
- full scientific name: Paenibacillus alkaliterrae Yoon et al. 2005
@ref: 6701
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Bacillales
family: Paenibacillaceae
genus: Paenibacillus
species: Paenibacillus alkaliterrae
full scientific name: Paenibacillus alkaliterrae Yoon et al. 2005
strain designation: KSL-134
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell length | cell width | cell shape | motility | flagellum arrangement |
---|---|---|---|---|---|---|
31540 | positive | 2.25 µm | 0.45 µm | rod-shaped | yes | |
67771 | rod-shaped | yes | monotrichous, polar | |||
67771 | positive | |||||
116250 | positive | rod-shaped | yes |
pigmentation
- @ref: 31540
- production: yes
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
6701 | CASO AGAR (MERCK 105458) (DSMZ Medium 220) | yes | https://mediadive.dsmz.de/medium/220 | Name: CASO AGAR (Merck 105458) (DSMZ Medium 220) Composition: Agar 15.0 g/l Casein peptone 15.0 g/l NaCl 5.0 g/l Soy peptone 5.0 g/l Distilled water |
116250 | CIP Medium 72 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=72 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
6701 | positive | growth | 30 |
31540 | positive | growth | 10-37 |
31540 | positive | optimum | 30 |
67771 | positive | growth | 30 |
culture pH
@ref | ability | type | pH | PH range |
---|---|---|---|---|
31540 | positive | growth | 7.0-9.5 | alkaliphile |
31540 | positive | optimum | 7.5 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance |
---|---|
31540 | aerobe |
67771 | aerobe |
spore formation
@ref | spore formation | confidence |
---|---|---|
31540 | yes | |
116250 | yes | |
69480 | yes | 95.847 |
observation
@ref | observation |
---|---|
31540 | aggregates in clumps |
67771 | quinones: MK-7 |
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
31540 | 22599 | arabinose | + | carbon source |
31540 | 17057 | cellobiose | + | carbon source |
31540 | 28757 | fructose | + | carbon source |
31540 | 28260 | galactose | + | carbon source |
31540 | 17234 | glucose | + | carbon source |
31540 | 17306 | maltose | + | carbon source |
31540 | 37684 | mannose | + | carbon source |
31540 | 17814 | salicin | + | carbon source |
31540 | 17992 | sucrose | + | carbon source |
31540 | 27082 | trehalose | + | carbon source |
31540 | 53426 | tween 80 | + | carbon source |
31540 | 18222 | xylose | + | carbon source |
31540 | 4853 | esculin | + | hydrolysis |
enzymes
@ref | value | activity | ec |
---|---|---|---|
31540 | alpha-galactosidase | + | 3.2.1.22 |
31540 | catalase | + | 1.11.1.6 |
31540 | cytochrome oxidase | + | 1.9.3.1 |
Isolation, sampling and environmental information
isolation
@ref | sample type | geographic location | country | origin.country | continent | isolation date |
---|---|---|---|---|---|---|
6701 | soil | Kwangchun | Republic of Korea | KOR | Asia | |
67771 | From an alkaline soil | Kwangchun | Republic of Korea | KOR | Asia | |
116250 | Environment, Soil, alkaline | Kwangchun | Republic of Korea | KOR | Asia | 2003 |
isolation source categories
- Cat1: #Environmental
- Cat2: #Terrestrial
- Cat3: #Soil
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
6701 | 1 | Risk group (German classification) |
116250 | 1 | Risk group (French classification) |
Sequence information
16S sequences
- @ref: 6701
- description: Paenibacillus alkaliterrae strain KSL-134 16S ribosomal RNA gene, partial sequence
- accession: AY960748
- length: 1509
- database: nuccore
- NCBI tax ID: 320909
Genome sequences
- @ref: 66792
- description: Paenibacillus alkaliterrae DSM 17040
- accession: GCA_021532375
- assembly level: contig
- database: ncbi
- NCBI tax ID: 320909
GC content
@ref | GC-content | method |
---|---|---|
6701 | 49.4 | |
67771 | 49.4 | high performance liquid chromatography (HPLC) |
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 66.712 | yes |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 96.497 | yes |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 77.233 | yes |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 95.847 | yes |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 88.711 | no |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | yes | 83.916 | yes |
External links
@ref: 6701
culture collection no.: DSM 17040, CIP 109150, KCTC 3956
straininfo link
- @ref: 80812
- straininfo: 281459
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Phylogeny | 16280493 | Paenibacillus alkaliterrae sp. nov., isolated from an alkaline soil in Korea. | Yoon JH, Kang SJ, Yeo SH, Oh TK | Int J Syst Evol Microbiol | 10.1099/ijs.0.63771-0 | 2005 | DNA, Bacterial/analysis, DNA, Ribosomal/analysis, Fatty Acids/analysis/metabolism, Gram-Positive Endospore-Forming Rods/classification/*isolation & purification/metabolism, Hydrogen-Ion Concentration, Korea, Molecular Sequence Data, RNA, Ribosomal, 16S/*analysis, Sequence Analysis, DNA, *Soil Microbiology, Species Specificity | Metabolism |
Phylogeny | 19126715 | Paenibacillus harenae sp. nov., isolated from desert sand in China. | Jeon CO, Lim JM, Lee SS, Chung BS, Park DJ, Xu LH, Jiang CL, Kim CJ | Int J Syst Evol Microbiol | 10.1099/ijs.0.65664-0 | 2009 | Bacterial Typing Techniques, Base Composition, China, DNA, Bacterial/analysis, DNA, Ribosomal/analysis, *Desert Climate, Fatty Acids/analysis, Genes, rRNA, Gram-Positive Endospore-Forming Rods/*classification/genetics/*isolation & purification/physiology, Nucleic Acid Hybridization, Phenotype, Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, *Silicon Dioxide, *Soil Microbiology, Species Specificity | Phenotype |
Phylogeny | 19946060 | Paenibacillus sputi sp. nov., isolated from the sputum of a patient with pulmonary disease. | Kim KK, Lee KC, Yu H, Ryoo S, Park Y, Lee JS | Int J Syst Evol Microbiol | 10.1099/ijs.0.017137-0 | 2009 | Aerobiosis, Anaerobiosis, Bacterial Typing Techniques, Cell Wall/chemistry, Cluster Analysis, DNA, Bacterial/chemistry/genetics, DNA, Ribosomal/chemistry/genetics, Diaminopimelic Acid/analysis, Fatty Acids/analysis, Gram-Positive Bacterial Infections/*microbiology, Humans, Lung Diseases/*microbiology, Molecular Sequence Data, Paenibacillus/*classification/*isolation & purification, Phospholipids/analysis, Phylogeny, Quinones/analysis, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Spores, Bacterial/cytology, Sputum/*microbiology | Pathogenicity |
Phylogeny | 36018400 | Paenibacillus arenilitoris sp. nov., isolated from seashore sand and genome mining revealed the biosynthesis potential as antibiotic producer. | Deng N, Huang H, Hu Y, Wang X, Mo K | Antonie Van Leeuwenhoek | 10.1007/s10482-022-01773-1 | 2022 | RNA, Ribosomal, 16S/genetics, Phylogeny, *Sand, Phosphatidylethanolamines, Diaminopimelic Acid/chemistry, Peptidoglycan/chemistry, Sodium Chloride/metabolism, Anti-Bacterial Agents, Cardiolipins, DNA, Bacterial/genetics/chemistry, Bacterial Typing Techniques, Sequence Analysis, DNA, *Paenibacillus, Phospholipids/analysis, Fatty Acids/analysis, Nucleotides, Terpenes, Quinones | Transcriptome |
Phylogeny | 36256451 | Paenibacillus vietnamensis sp. nov., isolated from the rhizosphere soil of Arachis hypogaea. | Nguyen MH, Dinh MTN, Lee KC, Kim JS, Nguyen TKN, Lee JS | Int J Syst Evol Microbiol | 10.1099/ijsem.0.005537 | 2022 | Rhizosphere, RNA, Ribosomal, 16S/genetics, Arachis, Phylogeny, Diaminopimelic Acid/chemistry, Peptidoglycan/chemistry, Soil, Sodium Chloride, Soil Microbiology, Base Composition, *DNA, Bacterial/genetics, Bacterial Typing Techniques, Sequence Analysis, DNA, Fatty Acids/chemistry, *Paenibacillus, Quinones, Terpenes | Transcriptome |
Reference
@id | authors | catalogue | doi/url | title | ID_cross_reference | pubmed |
---|---|---|---|---|---|---|
6701 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 17040) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-17040 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
31540 | Barberan A, Caceres Velazquez H, Jones S, Fierer N. | 10.1128/mSphere.00237-17 | Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information | 27832 | 28776041 | |
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
67771 | Curators of the KCTC | https://kctc.kribb.re.kr/En/Kctc | ||||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
80812 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID281459.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
116250 | Curators of the CIP | Collection of Institut Pasteur (CIP 109150) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20109150 |