Strain identifier
BacDive ID: 7997
Type strain:
Species: Micromonospora coriariae
Strain Designation: NAR01
Strain history: CIP <- 2006, DSMZ <- M.E. Trujillo, Salamanca Univ., Salamanca, Spain: strain NAR01
NCBI tax ID(s): 285665 (species)
General
@ref: 12162
BacDive-ID: 7997
DSM-Number: 44875
keywords: genome sequence, 16S sequence, Bacteria, obligate aerobe, spore-forming, Gram-positive
description: Micromonospora coriariae NAR01 is an obligate aerobe, spore-forming, Gram-positive bacterium that was isolated from root nodules of Coriaria sp..
NCBI tax id
- NCBI tax id: 285665
- Matching level: species
strain history
@ref | history |
---|---|
12162 | <- M. E. Trujillo; NAR01 |
67770 | LMG 23557 <-- M. E. Trujillo NAR01. |
118751 | CIP <- 2006, DSMZ <- M.E. Trujillo, Salamanca Univ., Salamanca, Spain: strain NAR01 |
doi: 10.13145/bacdive7997.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/actinomycetota
- domain: Bacteria
- phylum: Actinomycetota
- class: Actinomycetes
- order: Micromonosporales
- family: Micromonosporaceae
- genus: Micromonospora
- species: Micromonospora coriariae
- full scientific name: Micromonospora coriariae Trujillo et al. 2006
@ref: 12162
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Actinomycetales
family: Micromonosporaceae
genus: Micromonospora
species: Micromonospora coriariae
full scientific name: Micromonospora coriariae Trujillo et al. 2006
strain designation: NAR01
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell shape | motility | confidence |
---|---|---|---|---|
118751 | positive | rod-shaped | no | |
69480 | positive | 91.355 |
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
12162 | N-Z-AMINE-MEDIUM (DSMZ Medium 554) | yes | https://mediadive.dsmz.de/medium/554 | Name: N-Z-AMINE-MEDIUM (DSMZ Medium 554) Composition: Starch 20.0 g/l Agar 20.0 g/l Glucose 10.0 g/l N-Z amine 5.0 g/l Yeast extract 5.0 g/l CaCO3 1.0 g/l Distilled water |
12162 | GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) | yes | https://www.dsmz.de/microorganisms/medium/pdf/DSMZ_Medium65.pdf | |
37545 | MEDIUM 56 - for Micromonospora purpurea | yes | Distilled water make up to (1000.000 ml);Agar (15.000 g);Glucose (10.000g);Yeast extract (5.000 g);Starch maize (20.000 g);Calcium carbonate (1.000 g);Casamino acids (5.000 g) | |
118751 | CIP Medium 56 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=56 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
12162 | positive | growth | 28 |
37545 | positive | growth | 30 |
67770 | positive | growth | 28 |
Physiology and metabolism
oxygen tolerance
- @ref: 118751
- oxygen tolerance: obligate aerobe
spore formation
@ref | spore formation | confidence |
---|---|---|
69480 | yes | 91.983 |
69481 | yes | 100 |
observation
- @ref: 67770
- observation: quinones: MK-10(H4), MK-9(H4), MK-10(H6)
metabolite utilization
@ref | metabolite | utilization activity | kind of utilization tested | Chebi-ID |
---|---|---|---|---|
68371 | Potassium 5-ketogluconate | - | builds acid from | |
68371 | Potassium 2-ketogluconate | - | builds acid from | |
68371 | L-arabitol | - | builds acid from | 18403 |
68371 | D-arabitol | - | builds acid from | 18333 |
68371 | L-fucose | - | builds acid from | 18287 |
68371 | D-fucose | - | builds acid from | 28847 |
68371 | D-tagatose | + | builds acid from | 16443 |
68371 | D-lyxose | - | builds acid from | 62318 |
68371 | turanose | + | builds acid from | 32528 |
68371 | gentiobiose | + | builds acid from | 28066 |
68371 | xylitol | - | builds acid from | 17151 |
68371 | glycogen | - | builds acid from | 28087 |
68371 | starch | - | builds acid from | 28017 |
68371 | raffinose | - | builds acid from | 16634 |
68371 | melezitose | - | builds acid from | 6731 |
68371 | inulin | - | builds acid from | 15443 |
68371 | trehalose | + | builds acid from | 27082 |
68371 | sucrose | + | builds acid from | 17992 |
68371 | melibiose | + | builds acid from | 28053 |
68371 | lactose | + | builds acid from | 17716 |
68371 | maltose | + | builds acid from | 17306 |
68371 | cellobiose | + | builds acid from | 17057 |
68371 | salicin | + | builds acid from | 17814 |
68371 | esculin | + | builds acid from | 4853 |
68371 | arbutin | + | builds acid from | 18305 |
68371 | amygdalin | + | builds acid from | 27613 |
68371 | N-acetylglucosamine | + | builds acid from | 59640 |
68371 | methyl alpha-D-glucopyranoside | + | builds acid from | 320061 |
68371 | D-sorbitol | - | builds acid from | 17924 |
68371 | D-mannitol | + | builds acid from | 16899 |
68371 | myo-inositol | - | builds acid from | 17268 |
68371 | galactitol | - | builds acid from | 16813 |
68371 | L-rhamnose | - | builds acid from | 62345 |
68371 | L-sorbose | - | builds acid from | 17266 |
68371 | D-mannose | + | builds acid from | 16024 |
68371 | D-fructose | + | builds acid from | 15824 |
68371 | D-glucose | + | builds acid from | 17634 |
68371 | D-galactose | + | builds acid from | 12936 |
68371 | methyl beta-D-xylopyranoside | - | builds acid from | 74863 |
68371 | ribitol | - | builds acid from | 15963 |
68371 | L-xylose | - | builds acid from | 65328 |
68371 | D-xylose | + | builds acid from | 65327 |
68371 | D-ribose | + | builds acid from | 16988 |
68371 | L-arabinose | + | builds acid from | 30849 |
68371 | D-arabinose | - | builds acid from | 17108 |
68371 | erythritol | - | builds acid from | 17113 |
68371 | glycerol | + | builds acid from | 17754 |
118751 | nitrate | + | reduction | 17632 |
118751 | nitrite | - | reduction | 16301 |
metabolite production
- @ref: 118751
- Chebi-ID: 35581
- metabolite: indole
- production: no
enzymes
@ref | value | activity | ec |
---|---|---|---|
118751 | oxidase | + | |
118751 | catalase | + | 1.11.1.6 |
118751 | urease | - | 3.5.1.5 |
68382 | alkaline phosphatase | + | 3.1.3.1 |
68382 | esterase (C 4) | + | |
68382 | esterase lipase (C 8) | + | |
68382 | lipase (C 14) | - | |
68382 | leucine arylamidase | + | 3.4.11.1 |
68382 | valine arylamidase | + | |
68382 | cystine arylamidase | + | 3.4.11.3 |
68382 | trypsin | + | 3.4.21.4 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | acid phosphatase | + | 3.1.3.2 |
68382 | naphthol-AS-BI-phosphohydrolase | + | |
68382 | alpha-galactosidase | + | 3.2.1.22 |
68382 | beta-galactosidase | + | 3.2.1.23 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | alpha-glucosidase | + | 3.2.1.20 |
68382 | beta-glucosidase | + | 3.2.1.21 |
68382 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | alpha-fucosidase | - | 3.2.1.51 |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118751 | - | + | + | + | - | + | + | + | + | - | + | + | + | + | - | + | + | + | - | - |
API 50CHac
@ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118751 | + | - | - | + | + | + | - | - | - | + | + | + | + | - | - | - | - | + | - | +/- | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | + | + | - | + | - | - | - | - | +/- | - | - |
Isolation, sampling and environmental information
isolation
@ref | sample type | host species | geographic location | country | origin.country | continent |
---|---|---|---|---|---|---|
12162 | root nodules of Coriaria sp. | Coriaria | Salamanca | Spain | ESP | Europe |
67770 | Root nodules of Coriaria myrtifolia | Coriaria myrtifolia | Salamanca | Spain | ESP | Europe |
118751 | Plant, Root nodules of Coriaria | Salamanca | Spain | ESP | Europe |
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Host | #Plants | #Shrub (Scrub) |
#Host | #Plants | #Tree |
#Host Body-Site | #Plant | #Root nodule |
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
12162 | 1 | Risk group (German classification) |
118751 | 1 | Risk group (French classification) |
Sequence information
16S sequences
- @ref: 12162
- description: Micromonospora coriariae partial 16S rRNA gene, type strain NAR01T
- accession: AJ784008
- length: 1451
- database: nuccore
- NCBI tax ID: 285665
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Micromonospora coriariae DSM 44875 | GCA_900091455 | chromosome | ncbi | 285665 |
66792 | Micromonospora coriariae strain DSM 44875 | 285665.4 | complete | patric | 285665 |
66792 | Micromonospora coriariae DSM 44875 | 2623620612 | draft | img | 285665 |
GC content
@ref | GC-content | method |
---|---|---|
67770 | 71.76 | genome sequence analysis |
67770 | 70.2 | thermal denaturation, midpoint method (Tm) |
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 100 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 91.355 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 94.382 | yes |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 91.983 | no |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 88.703 | yes |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 95 | no |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 86.5 | no |
External links
@ref: 12162
culture collection no.: DSM 44875, CIP 109402, LMG 23557, NRRL B-24772, JCM 14921, NBRC 106140
straininfo link
- @ref: 77427
- straininfo: 290941
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Phylogeny | 17012566 | Micromonospora coriariae sp. nov., isolated from root nodules of Coriaria myrtifolia. | Trujillo ME, Kroppenstedt RM, Schumann P, Carro L, Martinez-Molina E | Int J Syst Evol Microbiol | 10.1099/ijs.0.64449-0 | 2006 | Bacterial Typing Techniques, DNA, Bacterial/analysis, DNA, Ribosomal/analysis, Genes, rRNA, Magnoliopsida/*microbiology, Micromonospora/classification/genetics/*isolation & purification/physiology, Molecular Sequence Data, Nucleic Acid Hybridization, Phenotype, Phylogeny, Plant Roots/*microbiology, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA | Genetics |
Phylogeny | 22286910 | Micromonospora cremea sp. nov. and Micromonospora zamorensis sp. nov., isolated from the rhizosphere of Pisum sativum. | Carro L, Pukall R, Sproer C, Kroppenstedt RM, Trujillo ME | Int J Syst Evol Microbiol | 10.1099/ijs.0.038695-0 | 2012 | Bacterial Typing Techniques, DNA, Bacterial/genetics, Fatty Acids/analysis, Micromonospora/*classification/genetics/isolation & purification, Molecular Sequence Data, Nucleic Acid Hybridization, Peas/*microbiology, Peptidoglycan/analysis, *Phylogeny, RNA, Ribosomal, 16S/genetics, *Rhizosphere, Sequence Analysis, DNA, *Soil Microbiology, Spain, Vitamin K 2/analysis | Genetics |
Phylogeny | 31395106 | Micromonospora acroterricola sp. nov., a novel actinobacterium isolated from a high altitude Atacama Desert soil. | Carro L, Golinska P, Nouioui I, Bull AT, Igual JM, Andrews BA, Klenk HP, Goodfellow M | Int J Syst Evol Microbiol | 10.1099/ijsem.0.003634 | 2019 | *Altitude, Bacterial Typing Techniques, Base Composition, Cell Wall/chemistry, Chile, DNA, Bacterial/genetics, *Desert Climate, Diaminopimelic Acid/chemistry, Fatty Acids/chemistry, Glycolipids/chemistry, Micromonospora/*classification/isolation & purification, Nucleic Acid Hybridization, Phospholipids/chemistry, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, *Soil Microbiology, Vitamin K 2/chemistry | Transcriptome |
Reference
@id | authors | catalogue | doi/url | title |
---|---|---|---|---|
12162 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 44875) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-44875 | |
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |
37545 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/7140 | ||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |
67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||
68371 | Automatically annotated from API 50CH acid | |||
68382 | Automatically annotated from API zym | |||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |
77427 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID290941.1 | StrainInfo: A central database for resolving microbial strain identifiers | |
118751 | Curators of the CIP | Collection of Institut Pasteur (CIP 109402) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20109402 |