Strain identifier
BacDive ID: 7581
Type strain:
Species: Pseudarthrobacter chlorophenolicus
Strain Designation: A6
Strain history: CIP <- 2001, J.K. Jansson, Södertörn Univ. College, Sweden: strain A6
NCBI tax ID(s): 85085 (species)
General
@ref: 4844
BacDive-ID: 7581
DSM-Number: 12829
keywords: genome sequence, 16S sequence, Bacteria, obligate aerobe, Gram-positive
description: Pseudarthrobacter chlorophenolicus A6 is an obligate aerobe, Gram-positive bacterium that was isolated from soil.
NCBI tax id
- NCBI tax id: 85085
- Matching level: species
strain history
@ref | history |
---|---|
4844 | <- J.K. Jansson; A6 |
41906 | 2001, J.K. Jansson, Södertörn Univ. College, Sweden: strain A6 |
67770 | KCTC 9906 <-- DSM 12829 <-- J. K. Jansson A6. |
118243 | CIP <- 2001, J.K. Jansson, Södertörn Univ. College, Sweden: strain A6 |
doi: 10.13145/bacdive7581.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/actinomycetota
- domain: Bacteria
- phylum: Actinomycetota
- class: Actinomycetes
- order: Micrococcales
- family: Micrococcaceae
- genus: Pseudarthrobacter
- species: Pseudarthrobacter chlorophenolicus
- full scientific name: Pseudarthrobacter chlorophenolicus (Westerberg et al. 2000) Busse 2016
synonyms
- @ref: 20215
- synonym: Arthrobacter chlorophenolicus
@ref: 4844
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Actinomycetales
family: Micrococcaceae
genus: Pseudarthrobacter
species: Pseudarthrobacter chlorophenolicus
full scientific name: Pseudarthrobacter chlorophenolicus (Westerberg et al. 2000) Busse 2016
strain designation: A6
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell shape | motility | confidence |
---|---|---|---|---|
118243 | positive | rod-shaped | no | |
69480 | positive | 90.062 |
colony morphology
@ref | colony color | incubation period | medium used |
---|---|---|---|
18371 | Light ivory (1015) | 10-14 days | ISP 2 |
18371 | Light ivory (1015) | 10-14 days | ISP 3 |
18371 | Light ivory (1015) | 10-14 days | ISP 4 |
18371 | Colorless | 10-14 days | ISP 5 |
18371 | Colorless | 10-14 days | ISP 6 |
18371 | Colorless | 10-14 days | ISP 7 |
118243 |
multicellular morphology
@ref | forms multicellular complex | medium name |
---|---|---|
18371 | no | ISP 2 |
18371 | no | ISP 3 |
18371 | no | ISP 4 |
18371 | no | ISP 5 |
18371 | no | ISP 6 |
18371 | no | ISP 7 |
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
4844 | TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) | yes | https://mediadive.dsmz.de/medium/92 | Name: TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Yeast extract 3.0 g/l Distilled water |
18371 | ISP 2 | yes | Name: ISP 2 / Yeast Malt Agar (5265); 5265 Composition Malt extract 10.0 g/l Yeast extract 4.0 g/l Glucose 4.0 g/l Agar 15.0 g/l Preparation: Sterilisation: 20 minutes at 121°C pH before sterilisation: 7.0 Usage: Maintenance and Taxonomy Organisms: All Actinomycetes | |
18371 | ISP 3 | yes | Name: ISP 3; 5315 Composition Dog oat flakes 20.0 g/l Trace element solution (5314) 2.5 ml/l Agar 18.0 g/l Preparation: Oat flakes are cooked for 20 minutes, trace element solution and agar are added (in the case of non rolled oat flakes the suspension has to bee filtrated). Sterilisation: 20 minutes at 121°C pH before sterilisation: 7.8 Usage: Maintenance and taxonomy (e.g. SEM As liquid medium for metabolite production) Organisms: All Actinomycetes Trace element solution 5314 Name: Trace element solution 5314; 5314 Composition CaCl2 x H2O 3.0 g/l Fe-III-citrate 1.0 g/l MnSO4 0.2 g/l ZnCl2 0.1 g/l CuSO4 x 5 H2O 0.025 g/l Sodium tetra borate 0.2 g/l CoCl2 x 6 H2O 0.004 g/l Sodium molybdate 0.01 g/l Preparation: Use double destillated water. Sterilisation: 20 minutes at 121°C pH before sterilisation: Usage: Trace element solution for different media Organisms: | |
18371 | ISP 4 | yes | Name: ISP 4; DSM 547 Solution I: Difco soluble starch, 10.0 g. Make a paste of the starch with a small amount of cold distilled water and bring to a volume of 500 ml. Solution II: CaCO3 2.0 g K2HPO4 (anhydrous) 1.0 g MgSO4 x 7 H2O 1.0 g NaCl 1.0 g (NH4)2SO4 2.0 g Distilled water 500.0 ml Trace salt solution (see below) 1.0 ml The pH should be between 7.0 and 7.4. Do not adjust if it is within this range. Mix solutions I and II together. Add 20.0 g agar. Liquify agar by steaming at 100°C for 10 to 20 min. Trace element solution: FeSO4 x 7 H2O 0.1 g MnCl2 x 4 H2O 0.1 g ZnSO4 x 7 H2O 0.1 g Distilled water 100.0 ml | |
18371 | ISP 5 | yes | Name: ISP 5 (5323) Composition L-Asparagine 1.0 g/l Glycerol 10.0 g/l K2HPO4 1.0 g/l Salt solution (see preparation) 1.0 ml/l Agar 20.0 g/l Preparation: Salt solution 1.0 g FeSO4 x 7 H2O 1.0 g MnCl2 x 4 H2O 1.0 g ZNSO4 x 7 H2O in 100 ml water Sterilisation: 20 minutes at 121°C pH before sterilisation: 7.2 Usage: Maintenance and taxonomy Organisms: All Actinomycetes | |
18371 | ISP 6 | yes | Name: ISP 6 (5318) Composition Peptone 15.0 g/l Proteose peptose 5.0 g/l Ferric ammonium citrate 0.5 g/l Sodium glycerophosphate 1.0 g/l Sodium thiosulfate 0.08 g/l Yeast extract 1.0 g/l Agar 15.0 g/l Sterilisation: 20 minutes at 121°C pH before sterilisation: Usage: Production of melanoid pigments Organisms: All Actinomycetes | |
18371 | ISP 7 | yes | Name: ISP 7 (5322) Composition Glycerol 15.0 g/l L-Tyrosine 0.5 g/l L-Asparagine 1.0 g/l K2HPO4 0.5 g/l NaCl 0.5 g/l FeSO4 x 7 H2O 0.01 g/l Trace element solution 5343 1.0 ml/l Agar 20.0 Sterilisation: 20 minutes at 121°C pH before sterilisation: 7.3 Usage: Production of melanoid pigments Organisms: All Actinomycetes | |
41906 | MEDIUM 368 - for Luria bertani | yes | Distilled water make up to (1000.000 ml);Sodium chloride (10.000 g);Agar(15.000 g);Yeast extract (5.000 g);Tryptone (10.000 g) | |
118243 | CIP Medium 368 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=368 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
18371 | positive | optimum | 28 |
4844 | positive | growth | 28 |
41906 | positive | growth | 30 |
67770 | positive | growth | 28 |
118243 | positive | growth | 10-37 |
118243 | no | growth | 41 |
118243 | no | growth | 45 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance | confidence |
---|---|---|
118243 | obligate aerobe | |
69480 | aerobe | 91.708 |
halophily
@ref | salt | growth | tested relation | concentration |
---|---|---|---|---|
118243 | NaCl | positive | growth | 0-8 % |
118243 | NaCl | no | growth | 10 % |
murein
- @ref: 4844
- murein short key: A11.23
- type: A3alpha L-Lys-L-Ser-L-Thr-L-Ala
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
118243 | 16947 | citrate | - | carbon source |
118243 | 4853 | esculin | + | hydrolysis |
118243 | 606565 | hippurate | - | hydrolysis |
118243 | 17632 | nitrate | - | reduction |
118243 | 16301 | nitrite | - | reduction |
118243 | 17632 | nitrate | - | respiration |
68379 | 17632 | nitrate | - | reduction |
68379 | 4853 | esculin | + | hydrolysis |
68379 | 16199 | urea | + | hydrolysis |
68379 | 5291 | gelatin | + | hydrolysis |
68379 | 17634 | D-glucose | - | fermentation |
68379 | 16988 | D-ribose | - | fermentation |
68379 | 65327 | D-xylose | - | fermentation |
68379 | 16899 | D-mannitol | - | fermentation |
68379 | 17306 | maltose | - | fermentation |
68379 | 17716 | lactose | - | fermentation |
68379 | 17992 | sucrose | - | fermentation |
68379 | 28087 | glycogen | - | fermentation |
antibiotic resistance
- @ref: 118243
- metabolite: 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate)
- is antibiotic: yes
- is sensitive: yes
- is resistant: no
metabolite production
- @ref: 118243
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
@ref | Chebi-ID | metabolite | voges-proskauer-test | methylred-test |
---|---|---|---|---|
118243 | 15688 | acetoin | - | |
118243 | 17234 | glucose | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
68382 | alpha-fucosidase | - | 3.2.1.51 |
68382 | alpha-mannosidase | + | 3.2.1.24 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | alpha-glucosidase | + | 3.2.1.20 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | naphthol-AS-BI-phosphohydrolase | - | |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | trypsin | + | 3.4.21.4 |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | valine arylamidase | - | |
68382 | leucine arylamidase | + | 3.4.11.1 |
68382 | lipase (C 14) | - | |
68382 | esterase (C 4) | - | |
68382 | alkaline phosphatase | - | 3.1.3.1 |
68379 | gelatinase | + | |
68379 | urease | + | 3.5.1.5 |
68379 | beta-glucosidase | + | 3.2.1.21 |
68379 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68379 | alpha-glucosidase | + | 3.2.1.20 |
68379 | beta-galactosidase | + | 3.2.1.23 |
68379 | beta-glucuronidase | + | 3.2.1.31 |
68379 | alkaline phosphatase | - | 3.1.3.1 |
68379 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
68379 | pyrazinamidase | - | 3.5.1.B15 |
118243 | oxidase | - | |
118243 | beta-galactosidase | + | 3.2.1.23 |
118243 | alcohol dehydrogenase | - | 1.1.1.1 |
118243 | gelatinase | + | |
118243 | amylase | - | |
118243 | DNase | + | |
118243 | caseinase | + | 3.4.21.50 |
118243 | catalase | + | 1.11.1.6 |
118243 | tween esterase | + | |
118243 | gamma-glutamyltransferase | + | 2.3.2.2 |
118243 | lecithinase | - | |
118243 | lipase | - | |
118243 | lysine decarboxylase | - | 4.1.1.18 |
118243 | ornithine decarboxylase | - | 4.1.1.17 |
118243 | phenylalanine ammonia-lyase | - | 4.3.1.24 |
118243 | tryptophan deaminase | - | |
118243 | urease | + | 3.5.1.5 |
API coryne
@ref | NIT | PYZ | PYRA | PAL | beta GUR | beta GAL | alpha GLU | beta NAG | ESC | URE | GEL | GLU | RIB | XYL | MAN | MAL | LAC | SAC | GLYG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18371 | - | - | - | - | + | + | + | - | + | + | + | - | - | - | - | - | - | - | - |
API zym
@ref | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase | Control |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18371 | - | - | + | - | + | - | - | + | - | + | - | + | + | - | + | + | - | + | - | |
118243 | - | - | - | - | + | - | - | + | - | - | - | - | - | - | + | - | - | + | - | - |
API biotype100
@ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118243 | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + | - | - | + | - | - | + | - | - | + | + | + | + | + | + | - | - | - | - | - | - | + | - | + | - | - | + | + | + | + | - | + | + | + | + | - | - | - | + | + | + | + | + | + | + | - | - | - | + | + | + | + | - | - | - | - | - | + | + | - | - | - | - | - | + | - | + | + | + | + | + | + | + | + | - | + | - |
Isolation, sampling and environmental information
isolation
@ref | sample type | geographic location | country | origin.country | continent | isolation date |
---|---|---|---|---|---|---|
4844 | soil | USA, Colorado, Fort Collins | USA | USA | North America | |
67770 | Soil | Fort Collins, CO | USA | USA | North America | |
118243 | Environment, Soil | Colorado | United States of America | USA | North America | 1984 |
isolation source categories
- Cat1: #Environmental
- Cat2: #Terrestrial
- Cat3: #Soil
taxonmaps
- @ref: 69479
- File name: preview.99_1761.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_9;96_99;97_106;98_115;99_1761&stattab=map
- Last taxonomy: Pseudarthrobacter
- 16S sequence: AF102267
- Sequence Identity:
- Total samples: 723
- soil counts: 366
- aquatic counts: 56
- animal counts: 202
- plant counts: 99
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
18371 | 1 | |
4844 | 1 | Risk group (German classification) |
118243 | 1 | Risk group (French classification) |
Sequence information
16S sequences
- @ref: 4844
- description: Arthrobacter chlorophenolicus 16S ribosomal RNA gene, partial sequence
- accession: AF102267
- length: 1446
- database: nuccore
- NCBI tax ID: 85085
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Pseudarthrobacter chlorophenolicus A6 | GCA_000022025 | complete | ncbi | 452863 |
66792 | Arthrobacter chlorophenolicus A6 | 452863.6 | complete | patric | 452863 |
66792 | Pseudarthrobacter chlorophenolicus A6 | 452863.41 | plasmid | patric | 452863 |
66792 | Pseudarthrobacter chlorophenolicus A6 | 452863.40 | plasmid | patric | 452863 |
66792 | Pseudarthrobacter chlorophenolicus strain A6 | 85085.8 | wgs | patric | 85085 |
66792 | Pseudarthrobacter chlorophenolicus A6 | 643348509 | complete | img | 452863 |
66792 | Pseudarthrobacter chlorophenolicus DSM 12829 | 2634166551 | draft | img | 452863 |
67770 | Pseudarthrobacter chlorophenolicus A6 | GCA_900104315 | contig | ncbi | 85085 |
GC content
- @ref: 4844
- GC-content: 65.1
- method: thermal denaturation, midpoint method (Tm)
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 89 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 90.062 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 98.413 | yes |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 91.708 | yes |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 57.136 | no |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 99 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 73 | no |
External links
@ref: 4844
culture collection no.: DSM 12829, ATCC 700700, CIP 107037, JCM 12360, KCTC 9906, NCIMB 13794, MTCC 3706
straininfo link
- @ref: 77025
- straininfo: 44090
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Phylogeny | 11155983 | Arthrobacter chlorophenolicus sp. nov., a new species capable of degrading high concentrations of 4-chlorophenol. | Westerberg K, Elvang AM, Stackebrandt E, Jansson JK | Int J Syst Evol Microbiol | 10.1099/00207713-50-6-2083 | 2000 | Arthrobacter/chemistry/*classification/genetics/growth & development/metabolism, Bacterial Typing Techniques, Biodegradation, Environmental, Chlorophenols/*metabolism, Culture Media, DNA, Ribosomal/analysis, Molecular Sequence Data, Nucleic Acid Hybridization, Phenols/metabolism, Phylogeny, Pigments, Biological/biosynthesis, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, *Soil Microbiology, Soil Pollutants/metabolism | Metabolism |
Phylogeny | 18676480 | Arthrobacter defluvii sp. nov., 4-chlorophenol-degrading bacteria isolated from sewage. | Kim KK, Lee KC, Oh HM, Kim MJ, Eom MK, Lee JS | Int J Syst Evol Microbiol | 10.1099/ijs.0.65550-0 | 2008 | Arthrobacter/*classification/genetics/isolation & purification/physiology, Bacterial Typing Techniques, Base Composition, Chlorophenols/*metabolism, DNA, Bacterial/analysis, DNA, Ribosomal/analysis, Genes, rRNA, Korea, Molecular Sequence Data, Nucleic Acid Hybridization, Phenotype, Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Sewage/*microbiology, Species Specificity | Genetics |
Phylogeny | 25052022 | Arthrobacter enclensis sp. nov., isolated from sediment sample. | Dastager SG, Liu Q, Tang SK, Krishnamurthi S, Lee JC, Li WJ | Arch Microbiol | 10.1007/s00203-014-1016-9 | 2014 | Arthrobacter/chemistry/*classification/genetics, Base Composition, Fatty Acids/analysis, Geologic Sediments/*microbiology, India, Molecular Sequence Data, Nucleic Acid Hybridization, *Phylogeny, RNA, Ribosomal, 16S/genetics, Species Specificity | Genetics |
Reference
@id | authors | catalogue | doi/url | title |
---|---|---|---|---|
4844 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 12829) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-12829 | |
18371 | Wink, J. | http://www.dsmz.de/microorganisms/wink_pdf/DSM12829.pdf | Compendium of Actinobacteria. HZI-Helmholtz-Centre for Infection Research, Braunschweig | |
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |
41906 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/19234 | ||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |
67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||
68379 | Automatically annotated from API Coryne | |||
68382 | Automatically annotated from API zym | |||
69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |
77025 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID44090.1 | StrainInfo: A central database for resolving microbial strain identifiers | |
118243 | Curators of the CIP | Collection of Institut Pasteur (CIP 107037) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20107037 |