Strain identifier
BacDive ID: 3169
Type strain:
Species: Corynebacterium afermentans subsp. lipophilum
Strain Designation: T 18502
Strain history: CIP <- 1993, P. Riegel, Strasbourg Hosp., France: strain T 18502, Corynebacterium group ANF 1
NCBI tax ID(s): 144184 (subspecies)
General
@ref: 11529
BacDive-ID: 3169
DSM-Number: 44282
keywords: genome sequence, 16S sequence, Bacteria, aerobe, Gram-positive, rod-shaped
description: Corynebacterium afermentans subsp. lipophilum T 18502 is an aerobe, Gram-positive, rod-shaped bacterium that was isolated from human .
NCBI tax id
- NCBI tax id: 144184
- Matching level: subspecies
strain history
@ref | history |
---|---|
11529 | <- CCUG <- P. Riegel, ULP Strasbourg, T 18502 |
34291 | 1993, P. Riegel, Strasbourg Hosp., France: strain T 18502, Corynebacterium group ANF 1 |
67770 | CIP 103500 <-- P. Riegel T18502. |
116102 | CIP <- 1993, P. Riegel, Strasbourg Hosp., France: strain T 18502, Corynebacterium group ANF 1 |
doi: 10.13145/bacdive3169.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/actinomycetota
- domain: Bacteria
- phylum: Actinomycetota
- class: Actinomycetes
- order: Mycobacteriales
- family: Corynebacteriaceae
- genus: Corynebacterium
- species: Corynebacterium afermentans subsp. lipophilum
- full scientific name: Corynebacterium afermentans subsp. lipophilum Riegel et al. 1993
@ref: 11529
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Actinomycetales
family: Corynebacteriaceae
genus: Corynebacterium
species: Corynebacterium afermentans subsp. lipophilum
full scientific name: Corynebacterium afermentans subsp. lipophilum Riegel et al. 1993
strain designation: T 18502
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell shape | motility | confidence |
---|---|---|---|---|
23370 | positive | rod-shaped | ||
23370 | coccus-shaped | |||
23370 | no | |||
116102 | positive | rod-shaped | no | |
69480 | no | 94.5 |
colony morphology
- @ref: 23370
- colony size: 2 mm
- colony color: beige
- medium used: 1% Tween 80 supplemented sheep blood agar
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
11529 | TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) | yes | https://mediadive.dsmz.de/medium/92 | Name: TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92; with strain-specific modifications) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Yeast extract 3.0 g/l Tween 80 2.0 g/l Distilled water |
11529 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | yes | https://mediadive.dsmz.de/medium/693 | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base |
23370 | 1% Tween 80 supplemented sheep blood agar | yes | ||
34291 | MEDIUM 37 - for Corynebacterium afermentans subsp. lipophilum | yes | Distilled water make up to (1000.000 ml);Columbia agar (39.000 g);Tween80 (10.000 ml) | |
116102 | CIP Medium 6 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=6 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
11529 | positive | growth | 37 |
34291 | positive | growth | 37 |
50833 | positive | growth | 37 |
67770 | positive | growth | 37 |
116102 | positive | growth | 37-41 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance |
---|---|
50833 | aerobe |
50833 | microaerophile |
116102 | obligate aerobe |
spore formation
@ref | spore formation | confidence |
---|---|---|
23370 | no | |
69481 | no | 100 |
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
23370 | 12936 | D-galactose | - | builds acid from |
23370 | 17634 | D-glucose | - | builds acid from |
23370 | 16899 | D-mannitol | - | builds acid from |
23370 | 16024 | D-mannose | - | builds acid from |
23370 | 65327 | D-xylose | - | builds acid from |
23370 | 28087 | glycogen | - | builds acid from |
23370 | 17716 | lactose | - | builds acid from |
23370 | 33942 | ribose | - | builds acid from |
23370 | 17992 | sucrose | - | builds acid from |
23370 | 27082 | trehalose | - | builds acid from |
23370 | 30089 | acetate | - | carbon source |
23370 | 17128 | adipate | - | carbon source |
23370 | 27689 | decanoate | - | carbon source |
23370 | 16947 | citrate | - | carbon source |
23370 | 17634 | D-glucose | - | carbon source |
23370 | 16899 | D-mannitol | - | carbon source |
23370 | 16024 | D-mannose | - | carbon source |
23370 | 24265 | gluconate | - | carbon source |
23370 | 30849 | L-arabinose | - | carbon source |
23370 | 25115 | malate | - | carbon source |
23370 | 17306 | maltose | - | carbon source |
23370 | 506227 | N-acetylglucosamine | - | carbon source |
23370 | 17272 | propionate | - | carbon source |
23370 | 16991 | dna | - | degradation |
23370 | 5291 | gelatin | - | degradation |
23370 | 18186 | tyrosine | - | degradation |
23370 | 16199 | urea | - | degradation |
23370 | 17234 | glucose | - | fermentation |
23370 | 4853 | esculin | - | hydrolysis |
23370 | 606565 | hippurate | - | hydrolysis |
23370 | 30089 | acetate | + | carbon source |
23370 | 24996 | lactate | + | carbon source |
68371 | Potassium 5-ketogluconate | - | builds acid from | |
68371 | Potassium 2-ketogluconate | - | builds acid from | |
68371 | 24265 | gluconate | - | builds acid from |
68371 | 18403 | L-arabitol | - | builds acid from |
68371 | 18333 | D-arabitol | - | builds acid from |
68371 | 18287 | L-fucose | - | builds acid from |
68371 | 28847 | D-fucose | - | builds acid from |
68371 | 16443 | D-tagatose | - | builds acid from |
68371 | 62318 | D-lyxose | - | builds acid from |
68371 | 28066 | gentiobiose | - | builds acid from |
68371 | 17151 | xylitol | - | builds acid from |
68371 | 28087 | glycogen | - | builds acid from |
68371 | 28017 | starch | - | builds acid from |
68371 | 16634 | raffinose | - | builds acid from |
68371 | 6731 | melezitose | - | builds acid from |
68371 | 15443 | inulin | - | builds acid from |
68371 | 27082 | trehalose | - | builds acid from |
68371 | 17992 | sucrose | - | builds acid from |
68371 | 28053 | melibiose | - | builds acid from |
68371 | 17716 | lactose | - | builds acid from |
68371 | 17306 | maltose | - | builds acid from |
68371 | 17057 | cellobiose | - | builds acid from |
68371 | 17814 | salicin | - | builds acid from |
68371 | 4853 | esculin | - | builds acid from |
68371 | 18305 | arbutin | - | builds acid from |
68371 | 27613 | amygdalin | - | builds acid from |
68371 | 59640 | N-acetylglucosamine | - | builds acid from |
68371 | 320061 | methyl alpha-D-glucopyranoside | - | builds acid from |
68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
68371 | 17924 | D-sorbitol | - | builds acid from |
68371 | 16899 | D-mannitol | - | builds acid from |
68371 | 17268 | myo-inositol | - | builds acid from |
68371 | 16813 | galactitol | - | builds acid from |
68371 | 62345 | L-rhamnose | - | builds acid from |
68371 | 17266 | L-sorbose | - | builds acid from |
68371 | 15824 | D-fructose | - | builds acid from |
68371 | 12936 | D-galactose | - | builds acid from |
68371 | 74863 | methyl beta-D-xylopyranoside | - | builds acid from |
68371 | 15963 | ribitol | - | builds acid from |
68371 | 65328 | L-xylose | - | builds acid from |
68371 | 65327 | D-xylose | - | builds acid from |
68371 | 30849 | L-arabinose | - | builds acid from |
68371 | 17108 | D-arabinose | - | builds acid from |
68371 | 17113 | erythritol | - | builds acid from |
116102 | 4853 | esculin | - | hydrolysis |
116102 | 17632 | nitrate | - | reduction |
116102 | 16301 | nitrite | - | reduction |
68379 | 17632 | nitrate | - | reduction |
68379 | 4853 | esculin | - | hydrolysis |
68379 | 16199 | urea | - | hydrolysis |
68379 | 5291 | gelatin | - | hydrolysis |
68379 | 17634 | D-glucose | - | fermentation |
68379 | 16988 | D-ribose | - | fermentation |
68379 | 65327 | D-xylose | - | fermentation |
68379 | 16899 | D-mannitol | - | fermentation |
68379 | 17306 | maltose | - | fermentation |
68379 | 17716 | lactose | - | fermentation |
68379 | 17992 | sucrose | - | fermentation |
68379 | 28087 | glycogen | - | fermentation |
antibiotic resistance
@ref | ChEBI | metabolite | is antibiotic | is resistant | is sensitive |
---|---|---|---|---|---|
23370 | 28915 | fosfomycin | yes | yes | |
23370 | 2637 | amikacin | yes | yes | |
23370 | 28971 | ampicillin | yes | yes | |
23370 | 204928 | cefotaxime | yes | yes | |
23370 | 124991 | cefalotin | yes | yes | |
23370 | 100241 | ciprofloxacin | yes | yes | |
23370 | 48923 | erythromycin | yes | yes | |
23370 | 71321 | fusidate | yes | yes | |
23370 | 17833 | gentamicin | yes | yes | |
23370 | 6919 | mezlocillin | yes | yes | |
23370 | 7528 | netilmycin | yes | yes | |
23370 | 100246 | norfloxacin | yes | yes | |
23370 | 8232 | piperacillin | yes | yes | |
23370 | 85274 | pristinamycin | yes | yes | |
23370 | 28077 | rifampicin | yes | yes | |
23370 | 29687 | teicoplanin | yes | yes | |
23370 | 27902 | tetracycline | yes | yes | |
23370 | 9587 | ticarcillin | yes | yes | |
23370 | 28001 | vancomycin | yes | yes |
metabolite production
- @ref: 116102
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
- @ref: 23370
- Chebi-ID: 17234
- metabolite: glucose
- methylred-test: -
enzymes
@ref | value | activity | ec |
---|---|---|---|
23370 | acid phosphatase | + | 3.1.3.2 |
23370 | alkaline phosphatase | + | 3.1.3.1 |
23370 | alpha-galactosidase | - | 3.2.1.22 |
23370 | alpha-glucosidase | - | 3.2.1.20 |
23370 | alpha-glucuronidase | - | 3.2.1.139 |
23370 | beta-galactosidase | - | 3.2.1.23 |
23370 | beta-glucosidase | - | 3.2.1.21 |
23370 | catalase | + | 1.11.1.6 |
23370 | cytochrome oxidase | - | 1.9.3.1 |
23370 | esterase | + | |
23370 | lipase (C 14) | + | |
68382 | alpha-fucosidase | - | 3.2.1.51 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | beta-glucosidase | - | 3.2.1.21 |
68382 | alpha-glucosidase | - | 3.2.1.20 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | beta-galactosidase | - | 3.2.1.23 |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | naphthol-AS-BI-phosphohydrolase | + | |
68382 | acid phosphatase | + | 3.1.3.2 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | trypsin | - | 3.4.21.4 |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | valine arylamidase | - | |
68382 | leucine arylamidase | + | 3.4.11.1 |
68382 | lipase (C 14) | - | |
68382 | esterase lipase (C 8) | + | |
68382 | esterase (C 4) | + | |
68382 | alkaline phosphatase | + | 3.1.3.1 |
68379 | catalase | + | 1.11.1.6 |
68379 | gelatinase | - | |
68379 | urease | - | 3.5.1.5 |
68379 | beta-glucosidase | - | 3.2.1.21 |
68379 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68379 | alpha-glucosidase | - | 3.2.1.20 |
68379 | beta-galactosidase | - | 3.2.1.23 |
68379 | beta-glucuronidase | - | 3.2.1.31 |
68379 | alkaline phosphatase | - | 3.1.3.1 |
68379 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
68379 | pyrazinamidase | - | 3.5.1.B15 |
116102 | oxidase | - | |
116102 | beta-galactosidase | - | 3.2.1.23 |
116102 | alcohol dehydrogenase | - | 1.1.1.1 |
116102 | gelatinase | - | |
116102 | amylase | + | |
116102 | caseinase | - | 3.4.21.50 |
116102 | catalase | + | 1.11.1.6 |
116102 | tween esterase | - | |
116102 | lecithinase | - | |
116102 | lysine decarboxylase | - | 4.1.1.18 |
116102 | ornithine decarboxylase | - | 4.1.1.17 |
116102 | urease | - | 3.5.1.5 |
fatty acid profile
fatty acids
@ref fatty acid percentage ECL 50833 C16:0 20.9 16 50833 C17:0 2.7 17 50833 C18:0 15.8 18 50833 C16:1 ω7c 2.3 15.819 50833 C18:1 ω9c 35.2 17.769 50833 C18:2 ω6,9c/C18:0 ANTE 22.2 17.724 50833 Unidentified 0.9 16.754 - type of FA analysis: whole cell analysis
- method/protocol: CCUG
API coryne
@ref | NIT | PYZ | PYRA | PAL | beta GUR | beta GAL | alpha GLU | beta NAG | ESC | URE | GEL | Control | GLU | RIB | XYL | MAN | MAL | LAC | SAC | GLYG | CAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11529 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116102 | - | + | + | + | - | + | - | - | - | - | + | + | - | - | - | - | - | - | - | - |
API 50CHac
@ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116102 | +/- | - | - | - | +/- | - | - | - | - | - | +/- | - | +/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +/- | - | - | - | - | - | - | - | - | - |
API biotype100
@ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116102 | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | + | + | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + |
Isolation, sampling and environmental information
isolation
@ref | sample type | geographic location | country | origin.country | continent | isolation date |
---|---|---|---|---|---|---|
11529 | human (blood culture) | Strasbourg | France | FRA | Europe | |
50833 | Human blood | Strasbourg | France | FRA | Europe | |
67770 | Human blood culture | Strasbourg | France | FRA | Europe | |
116102 | Human, Blood | Strasbourg | France | FRA | Europe | 1990 |
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Infection | #Patient | #Blood culture |
#Host | #Human |
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
11529 | 2 | Risk group (German classification) |
116102 | 2 | Risk group (French classification) |
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
20218 | Corynebacterium afermentans subsp. lipophilum 16S ribosomal RNA gene, partial sequence | AY438046 | 420 | nuccore | 144184 |
11529 | Corynebacterium afermentans subsp. lipophilum 16S ribosomal DNA, type strain CIP 103500T | X82055 | 1325 | nuccore | 144184 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Corynebacterium afermentans subsp. lipophilum CCUG 32105 | GCA_015351335 | contig | ncbi | 144184 |
66792 | Corynebacterium afermentans subsp. lipophilum strain CCUG 32105 | 144184.3 | wgs | patric | 144184 |
GC content
@ref | GC-content | method |
---|---|---|
11529 | 68 | |
23370 | 68.0 | high performance liquid chromatography (HPLC) |
67770 | 68 | high performance liquid chromatography (HPLC) |
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 100 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 88.093 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 93.427 | yes |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 75.569 | yes |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 50.116 | no |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 95 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 94.5 | yes |
External links
@ref: 11529
culture collection no.: DSM 44282, ATCC 51404, CCUG 32105, CIP 103500, JCM 10391, LMG 19063
straininfo link
- @ref: 72685
- straininfo: 12985
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Phylogeny | 28950931 | Corynebacterium gottingense sp. nov., isolated from a clinical patient. | Atasayar E, Zimmermann O, Sproer C, Schumann P, Gross U | Int J Syst Evol Microbiol | 10.1099/ijsem.0.002322 | 2017 | Bacterial Typing Techniques, Base Composition, Blood/*microbiology, Corynebacterium/*classification/genetics/isolation & purification, DNA, Bacterial/genetics, Diaminopimelic Acid/chemistry, Fatty Acids/chemistry, Germany, Humans, Nucleic Acid Hybridization, Peptidoglycan/chemistry, Phospholipids/chemistry, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA | Pathogenicity |
Phylogeny | 34846289 | Corynebacterium zhongnanshanii sp. nov. isolated from trachea of Marmota himalayana, Corynebacterium lujinxingii sp. nov. and Corynebacterium wankanglinii sp. nov. from human faeces. | Zhang G, Yang J, Lai XH, Jin D, Lu S, Ren Z, Qin T, Pu J, Ge Y, Cheng Y, Yang C, Lv X, Jiao Y, Huang Y, Xu J | Int J Syst Evol Microbiol | 10.1099/ijsem.0.005069 | 2021 | Animals, Bacterial Typing Techniques, Base Composition, Corynebacterium/*classification/isolation & purification, DNA, Bacterial/genetics, Fatty Acids/chemistry, Feces/*microbiology, Humans, *Marmota/microbiology, Nucleic Acid Hybridization, Phospholipids/chemistry, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, *Trachea/microbiology, Vitamin K 2/analogs & derivatives/chemistry | Pathogenicity |
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
11529 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 44282) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-44282 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
23370 | P. Riegel, D. De Briel, G. Prévost, F. Jehl, H. Monteil, R. Minck | 10.1099/00207713-43-2-287 | Taxonomic Study of Corynebacterium Group ANF-1 Strains: Proposal of Corynebacterium afermentans sp. nov. Containing the Subspecies C. afermentans subsp. afermentans subsp. nov. and C. afermentans subsp. lipophilum subsp. nov. | IJSEM 43: 287-292 1993 | 8494739 | |
34291 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/15304 | ||||
50833 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 32105) | https://www.ccug.se/strain?id=32105 | |||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
68371 | Automatically annotated from API 50CH acid | |||||
68379 | Automatically annotated from API Coryne | |||||
68382 | Automatically annotated from API zym | |||||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |||
72685 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID12985.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
116102 | Curators of the CIP | Collection of Institut Pasteur (CIP 103500) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20103500 |