Strain identifier
BacDive ID: 3065
Type strain:
Species: Slackia faecicanis
Strain Designation: 5WC12
Strain history: CIP <- 2004, CCUG <- Lawson, UK: strain 5WC12
NCBI tax ID(s): 255723 (species)
General
@ref: 7050
BacDive-ID: 3065
DSM-Number: 17537
keywords: genome sequence, 16S sequence, Bacteria, anaerobe, Gram-positive, rod-shaped
description: Slackia faecicanis 5WC12 is an anaerobe, Gram-positive, rod-shaped bacterium that was isolated from faeces, dog.
NCBI tax id
- NCBI tax id: 255723
- Matching level: species
strain history
@ref | history |
---|---|
7050 | <- CIP <- P. Lawson; 5WC12 |
67770 | CIP 108281 <-- CCUG 48399 <-- P. A. Lawson 5WC12. |
119220 | CIP <- 2004, CCUG <- Lawson, UK: strain 5WC12 |
doi: 10.13145/bacdive3065.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/actinomycetota
- domain: Bacteria
- phylum: Actinomycetota
- class: Coriobacteriia
- order: Eggerthellales
- family: Eggerthellaceae
- genus: Slackia
- species: Slackia faecicanis
- full scientific name: Slackia faecicanis Lawson et al. 2005
@ref: 7050
domain: Bacteria
phylum: Actinobacteria
class: Coriobacteriia
order: Coriobacteriales
family: Eggerthellaceae
genus: Slackia
species: Slackia faecicanis
full scientific name: Slackia faecicanis Lawson et al. 2005
strain designation: 5WC12
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell length | cell width | cell shape | motility | confidence |
---|---|---|---|---|---|---|
31432 | positive | 1.5 µm | 0.5 µm | rod-shaped | ||
119220 | positive | rod-shaped | no | |||
69480 | no | 91 |
colony morphology
- @ref: 119220
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
7050 | PYG MEDIUM (MODIFIED) (DSMZ Medium 104) | yes | https://mediadive.dsmz.de/medium/104 | Name: PYG MEDIUM (modified) (DSMZ Medium 104) Composition: Yeast extract 10.0 g/l Peptone 5.0 g/l Trypticase peptone 5.0 g/l Beef extract 5.0 g/l Glucose 5.0 g/l L-Cysteine HCl x H2O 0.5 g/l NaHCO3 0.4 g/l NaCl 0.08 g/l K2HPO4 0.04 g/l KH2PO4 0.04 g/l MgSO4 x 7 H2O 0.02 g/l CaCl2 x 2 H2O 0.01 g/l Hemin 0.005 g/l Ethanol 0.0038 g/l Resazurin 0.001 g/l Tween 80 Vitamin K1 NaOH Distilled water |
33220 | MEDIUM 20 - for Anaerobic bacteria | yes | Agar (15.000 g);Glucose (5.000 g);Yeast extract (20.000 g);Tryptone (30.000 g);Cysteine hydrochloride (0.500 g);distilled water (1000.000 ml);Hemin solution -M00149 (25.000 ml) | |
119220 | CIP Medium 20 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=20 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
7050 | positive | growth | 37 |
31432 | positive | optimum | 37 |
33220 | positive | growth | 37 |
58133 | positive | growth | 37 |
67770 | positive | growth | 37 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance |
---|---|
7050 | anaerobe |
31432 | anaerobe |
58133 | anaerobe |
119220 | anaerobe |
spore formation
@ref | spore formation | confidence |
---|---|---|
31432 | no | |
69481 | no | 100 |
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
119220 | 17108 | D-arabinose | - | degradation |
119220 | 15824 | D-fructose | - | degradation |
119220 | 17634 | D-glucose | - | degradation |
119220 | 65327 | D-xylose | - | degradation |
119220 | 17057 | cellobiose | - | degradation |
119220 | 17716 | lactose | - | degradation |
119220 | 17306 | maltose | - | degradation |
119220 | 17814 | salicin | - | degradation |
119220 | 17992 | sucrose | - | degradation |
119220 | 4853 | esculin | - | hydrolysis |
119220 | 17632 | nitrate | - | reduction |
119220 | 16301 | nitrite | - | reduction |
119220 | 17632 | nitrate | + | respiration |
68380 | 16199 | urea | - | hydrolysis |
68380 | 29016 | arginine | + | hydrolysis |
68380 | 16024 | D-mannose | - | fermentation |
68380 | 16634 | raffinose | - | fermentation |
68380 | 29985 | L-glutamate | - | degradation |
68380 | 27897 | tryptophan | - | energy source |
68381 | 29016 | arginine | + | hydrolysis |
68381 | 16988 | D-ribose | - | builds acid from |
68381 | 16899 | D-mannitol | - | builds acid from |
68381 | 30911 | sorbitol | - | builds acid from |
68381 | 17716 | lactose | - | builds acid from |
68381 | 27082 | trehalose | - | builds acid from |
68381 | 16634 | raffinose | - | builds acid from |
68381 | 17992 | sucrose | - | builds acid from |
68381 | 30849 | L-arabinose | - | builds acid from |
68381 | 18333 | D-arabitol | - | builds acid from |
68381 | 40585 | alpha-cyclodextrin | - | builds acid from |
68381 | 606565 | hippurate | - | hydrolysis |
68381 | 28087 | glycogen | - | builds acid from |
68381 | 27941 | pullulan | - | builds acid from |
68381 | 17306 | maltose | - | builds acid from |
68381 | 28053 | melibiose | - | builds acid from |
68381 | 6731 | melezitose | - | builds acid from |
68381 | 320055 | methyl beta-D-glucopyranoside | - | builds acid from |
68381 | 16443 | D-tagatose | - | builds acid from |
68381 | 16199 | urea | + | hydrolysis |
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
119220 | 35581 | indole | no |
68380 | 35581 | indole | no |
68381 | 15688 | acetoin | no |
metabolite tests
@ref | Chebi-ID | metabolite | voges-proskauer-test | indole test |
---|---|---|---|---|
68381 | 15688 | acetoin | - | |
68380 | 35581 | indole | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
31432 | acid phosphatase | + | 3.1.3.2 |
68382 | alpha-fucosidase | - | 3.2.1.51 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | beta-glucosidase | - | 3.2.1.21 |
68382 | alpha-glucosidase | - | 3.2.1.20 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | beta-galactosidase | - | 3.2.1.23 |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | naphthol-AS-BI-phosphohydrolase | - | |
68382 | acid phosphatase | - | 3.1.3.2 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | trypsin | - | 3.4.21.4 |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | valine arylamidase | - | |
68382 | leucine arylamidase | - | 3.4.11.1 |
68382 | lipase (C 14) | - | |
68382 | esterase (C 4) | + | |
68382 | alkaline phosphatase | - | 3.1.3.1 |
68381 | urease | + | 3.5.1.5 |
68381 | beta-mannosidase | - | 3.2.1.25 |
68381 | glycyl tryptophan arylamidase | - | |
68381 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68381 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
68381 | beta-galactosidase | - | 3.2.1.23 |
68381 | Alanyl-Phenylalanyl-Proline arylamidase | - | |
68381 | alkaline phosphatase | - | 3.1.3.1 |
68381 | alpha-galactosidase | - | 3.2.1.22 |
68381 | beta-glucuronidase | - | 3.2.1.31 |
68381 | beta-glucosidase | - | 3.2.1.21 |
68381 | arginine dihydrolase | + | 3.5.3.6 |
68380 | serine arylamidase | - | |
68380 | glutamyl-glutamate arylamidase | - | |
68380 | histidine arylamidase | - | |
68380 | glycin arylamidase | - | |
68380 | alanine arylamidase | - | 3.4.11.2 |
68380 | tyrosine arylamidase | - | |
68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
68380 | leucine arylamidase | - | 3.4.11.1 |
68380 | phenylalanine arylamidase | - | |
68380 | leucyl glycin arylamidase | - | 3.4.11.1 |
68380 | proline-arylamidase | - | 3.4.11.5 |
68380 | L-arginine arylamidase | - | |
68380 | alkaline phosphatase | - | 3.1.3.1 |
68380 | tryptophan deaminase | - | 4.1.99.1 |
68380 | alpha-fucosidase | - | 3.2.1.51 |
68380 | glutamate decarboxylase | - | 4.1.1.15 |
68380 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68380 | beta-glucuronidase | - | 3.2.1.31 |
68380 | alpha-arabinosidase | - | 3.2.1.55 |
68380 | beta-glucosidase | - | 3.2.1.21 |
68380 | alpha-glucosidase | - | 3.2.1.20 |
68380 | beta-Galactosidase 6-phosphate | - | |
68380 | beta-galactosidase | - | 3.2.1.23 |
68380 | alpha-galactosidase | - | 3.2.1.22 |
68380 | arginine dihydrolase | + | 3.5.3.6 |
68380 | urease | - | 3.5.1.5 |
119220 | oxidase | - | |
119220 | beta-galactosidase | - | 3.2.1.23 |
119220 | gelatinase | - | |
119220 | catalase | - | 1.11.1.6 |
119220 | urease | - | 3.5.1.5 |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58133 | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
119220 | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
API rID32A
@ref | URE | ADH Arg | alpha GAL | beta GAL | beta GP | alpha GLU | beta GLU | alpha ARA | beta GUR | beta NAG | MNE | RAF | GDC | alpha FUC | NIT | IND | PAL | ArgA | ProA | LGA | PheA | LeuA | PyrA | TyrA | AlaA | GlyA | HisA | GGA | SerA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7050 | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
58133 | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
API rID32STR
@ref | ADH Arg | beta GLU | beta GAR | beta GUR | alpha GAL | PAL | RIB | MAN | SOR | LAC | TRE | RAF | SAC | LARA | DARL | CDEX | VP | APPA | beta GAL | PyrA | beta NAG | GTA | HIP | GLYG | PUL | MAL | MEL | MLZ | Mbeta DG | TAG | beta MAN | URE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58133 | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + |
Isolation, sampling and environmental information
isolation
@ref | sample type | country | origin.country | continent | geographic location |
---|---|---|---|---|---|
7050 | faeces, dog | United Kingdom | GBR | Europe | |
58133 | Canine feces,healthy male Labrador dog | United Kingdom | GBR | Europe | Reading ? |
67770 | Canine feces | ||||
119220 | Animal, Dog |
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Host | #Mammals | #Canidae (Dog) |
#Host Body Product | #Gastrointestinal tract | #Feces (Stool) |
taxonmaps
- @ref: 69479
- File name: preview.99_21783.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_264;96_11016;97_13346;98_16428;99_21783&stattab=map
- Last taxonomy: Slackia faecicanis subclade
- 16S sequence: AJ608686
- Sequence Identity:
- Total samples: 10486
- soil counts: 67
- aquatic counts: 161
- animal counts: 10248
- plant counts: 10
Safety information
risk assessment
@ref | biosafety level | biosafety level comment |
---|---|---|
7050 | 1 | Risk group (German classification) |
119220 | 1 | Risk group (French classification) |
Sequence information
16S sequences
- @ref: 7050
- description: Slackia faecicanis partial 16S rRNA gene, type strain CCUG 48399
- accession: AJ608686
- length: 1476
- database: nuccore
- NCBI tax ID: 255723
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Slackia faecicanis strain DSM 17537 | 255723.3 | wgs | patric | 255723 |
66792 | Slackia faecicanis DSM 17537 | 2866339652 | draft | img | 255723 |
67770 | Slackia faecicanis DSM 17537 | GCA_003725295 | contig | ncbi | 255723 |
GC content
@ref | GC-content | method |
---|---|---|
7050 | 61.2 | |
67770 | 61.2 | high performance liquid chromatography (HPLC) |
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 100 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 84.765 | yes |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | yes | 87.499 | no |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 81.709 | yes |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 90.479 | yes |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 93.648 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 91 | no |
External links
@ref: 7050
culture collection no.: DSM 17537, CCUG 48399, CIP 108281, JCM 14555
straininfo link
- @ref: 72585
- straininfo: 138302
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Phylogeny | 15879263 | Slackia faecicanis sp. nov., isolated from canine faeces. | Lawson PA, Greetham HL, Gibson GR, Giffard C, Falsen E, Collins MD | Int J Syst Evol Microbiol | 10.1099/ijs.0.63531-0 | 2005 | Actinobacteria/*classification/cytology/*isolation & purification/physiology, Anaerobiosis, Animals, Bacterial Typing Techniques, Base Composition, DNA, Bacterial/chemistry/isolation & purification, DNA, Ribosomal/chemistry/isolation & purification, Dogs/*microbiology, Feces/*microbiology, Genes, Bacterial, Genes, rRNA, Molecular Sequence Data, Phylogeny, RNA, Bacterial/genetics, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA | Enzymology |
Genetics | 30643901 | Draft Genome Sequences of Type Strains of Gordonibacter faecihominis, Paraeggerthella hongkongensis, Parvibacter caecicola,Slackia equolifaciens, Slackia faecicanis, and Slackia isoflavoniconvertens. | Danylec N, Stoll DA, Dotsch A, Huch M | Microbiol Resour Announc | 10.1128/MRA.01532-18 | 2019 |
Reference
@id | authors | catalogue | doi/url | title | ID_cross_reference | pubmed |
---|---|---|---|---|---|---|
7050 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 17537) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-17537 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
31432 | Barberan A, Caceres Velazquez H, Jones S, Fierer N. | 10.1128/mSphere.00237-17 | Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information | 27738 | 28776041 | |
33220 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/5886 | ||||
58133 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 48399) | https://www.ccug.se/strain?id=48399 | |||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
68380 | Automatically annotated from API rID32A | |||||
68381 | Automatically annotated from API rID32STR | |||||
68382 | Automatically annotated from API zym | |||||
69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |||
72585 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID138302.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
119220 | Curators of the CIP | Collection of Institut Pasteur (CIP 108281) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20108281 |