Strain identifier
BacDive ID: 22902
Type strain:
Species: Arcanobacterium phocisimile
Strain Designation: 2698
Strain history: CIP <- 2012, P. Kämpfer, Giessen Univ., Giessen, Germany: strain 2698
NCBI tax ID(s): 1302235 (species)
General
@ref: 19334
BacDive-ID: 22902
DSM-Number: 26142
keywords: genome sequence, 16S sequence, Bacteria, anaerobe, Gram-positive, rod-shaped, animal pathogen
description: Arcanobacterium phocisimile 2698 is an anaerobe, Gram-positive, rod-shaped animal pathogen that was isolated from vaginal swab of a harbour seal.
NCBI tax id
- NCBI tax id: 1302235
- Matching level: species
strain history
@ref | history |
---|---|
37605 | 2012, P. Kämpfer, Giessen Univ., Giessen, Germany: strain 2698 |
19334 | <- P. Kämpfer, Justus-Liebig-Universität, Giessen, Germany; strain 2698 |
121804 | CIP <- 2012, P. Kämpfer, Giessen Univ., Giessen, Germany: strain 2698 |
doi: 10.13145/bacdive22902.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/actinomycetota
- domain: Bacteria
- phylum: Actinomycetota
- class: Actinomycetes
- order: Actinomycetales
- family: Actinomycetaceae
- genus: Arcanobacterium
- species: Arcanobacterium phocisimile
- full scientific name: Arcanobacterium phocisimile Hijazin et al. 2013
@ref: 19334
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Actinomycetales
family: Actinomycetaceae
genus: Arcanobacterium
species: Arcanobacterium phocisimile
full scientific name: Arcanobacterium phocisimile Hijazin et al. 2013
strain designation: 2698
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell length | cell width | cell shape | motility | confidence |
---|---|---|---|---|---|---|
30836 | positive | 1.5 µm | 0.5 µm | rod-shaped | no | |
121804 | positive | rod-shaped | no | |||
69480 | no | 92 |
Culture and growth conditions
culture medium
@ref | name | growth | composition | link |
---|---|---|---|---|
37605 | MEDIUM 45 - for Columbia agar with sheep blood | yes | Distilled water make up to (1000.000 ml);Columbia agar (39.000 g);Sheepblood (100.000 ml) | |
19334 | PYG MEDIUM (MODIFIED) (DSMZ Medium 104) | yes | Name: PYG MEDIUM (modified) (DSMZ Medium 104) Composition: Yeast extract 10.0 g/l Peptone 5.0 g/l Trypticase peptone 5.0 g/l Beef extract 5.0 g/l Glucose 5.0 g/l L-Cysteine HCl x H2O 0.5 g/l NaHCO3 0.4 g/l NaCl 0.08 g/l K2HPO4 0.04 g/l KH2PO4 0.04 g/l MgSO4 x 7 H2O 0.02 g/l CaCl2 x 2 H2O 0.01 g/l Hemin 0.005 g/l Ethanol 0.0038 g/l Resazurin 0.001 g/l Tween 80 Vitamin K1 NaOH Distilled water | https://mediadive.dsmz.de/medium/104 |
19334 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | yes | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base | https://mediadive.dsmz.de/medium/693 |
121804 | CIP Medium 45 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=45 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
19334 | positive | growth | 37 |
37605 | positive | growth | 30 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance |
---|---|
19334 | anaerobe |
19334 | microaerophile |
30836 | microaerophile |
spore formation
@ref | spore formation | confidence |
---|---|---|
30836 | no | |
69481 | no | 99 |
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
30836 | 28087 | glycogen | + | carbon source |
30836 | 17716 | lactose | + | carbon source |
30836 | 33942 | ribose | + | carbon source |
30836 | 17992 | sucrose | + | carbon source |
68380 | 16199 | urea | - | hydrolysis |
68380 | 29016 | arginine | - | hydrolysis |
68380 | 16024 | D-mannose | + | fermentation |
68380 | 16634 | raffinose | + | fermentation |
68380 | 29985 | L-glutamate | - | degradation |
68380 | 17632 | nitrate | - | reduction |
68380 | 27897 | tryptophan | - | energy source |
metabolite production
- @ref: 68380
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
- @ref: 68380
- Chebi-ID: 35581
- metabolite: indole
- indole test: -
enzymes
@ref | value | activity | ec |
---|---|---|---|
30836 | alkaline phosphatase | + | 3.1.3.1 |
30836 | catalase | + | 1.11.1.6 |
30836 | pyrazinamidase | + | 3.5.1.B15 |
68380 | serine arylamidase | - | |
68380 | glutamyl-glutamate arylamidase | - | |
68380 | histidine arylamidase | - | |
68380 | glycin arylamidase | - | |
68380 | alanine arylamidase | - | 3.4.11.2 |
68380 | tyrosine arylamidase | - | |
68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
68380 | phenylalanine arylamidase | - | |
68380 | leucyl glycin arylamidase | - | 3.4.11.1 |
68380 | proline-arylamidase | + | 3.4.11.5 |
68380 | alkaline phosphatase | - | 3.1.3.1 |
68380 | tryptophan deaminase | - | 4.1.99.1 |
68380 | alpha-fucosidase | - | 3.2.1.51 |
68380 | glutamate decarboxylase | - | 4.1.1.15 |
68380 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68380 | beta-glucuronidase | - | 3.2.1.31 |
68380 | alpha-arabinosidase | - | 3.2.1.55 |
68380 | beta-glucosidase | - | 3.2.1.21 |
68380 | alpha-glucosidase | + | 3.2.1.20 |
68380 | beta-Galactosidase 6-phosphate | - | |
68380 | beta-galactosidase | + | 3.2.1.23 |
68380 | alpha-galactosidase | - | 3.2.1.22 |
68380 | arginine dihydrolase | - | 3.5.3.6 |
68380 | urease | - | 3.5.1.5 |
API rID32A
@ref | URE | ADH Arg | alpha GAL | beta GAL | beta GP | alpha GLU | beta GLU | alpha ARA | beta GUR | beta NAG | MNE | RAF | GDC | alpha FUC | NIT | IND | PAL | ArgA | ProA | LGA | PheA | LeuA | PyrA | TyrA | AlaA | GlyA | HisA | GGA | SerA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19334 | - | - | - | + | - | + | - | - | - | - | + | + | - | - | - | - | - | +/- | + | - | - | +/- | - | - | - | - | - | - | - |
Isolation, sampling and environmental information
isolation
@ref | sample type | geographic location | country | origin.country | continent | isolation date |
---|---|---|---|---|---|---|
19334 | vaginal swab of a harbour seal | North Sea | Germany | DEU | Europe | |
121804 | Harbour seals | North Sea | Germany | DEU | Europe | 2004 |
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Infection | #Patient | #Swab |
#Host | #Mammals | |
#Host Body-Site | #Urogenital tract | #Vagina |
Safety information
risk assessment
@ref | pathogenicity animal | biosafety level | biosafety level comment |
---|---|---|---|
19334 | yes, in single cases | 1 | Risk group (German classification) |
121804 | 1 | Risk group (French classification) |
Sequence information
16S sequences
- @ref: 19334
- description: Arcanobacterium phocisimile partial 16S rRNA gene, type strain 2698T
- accession: FN562996
- length: 1337
- database: nuccore
- NCBI tax ID: 1302235
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Arcanobacterium phocisimile DSM 26142 | GCA_016904675 | complete | ncbi | 1302235 |
66792 | Arcanobacterium phocisimile strain DSM 26142 | 1302235.3 | complete | patric | 1302235 |
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 99 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 88.339 | yes |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 80.503 | no |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 75.818 | no |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 88.918 | yes |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 93 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 92 | yes |
External links
@ref: 19334
culture collection no.: DSM 26142, CCM 8430, LMG 27073, CIP 110543
straininfo link
- @ref: 87150
- straininfo: 380918
literature
topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
---|---|---|---|---|---|---|---|---|
Phylogeny | 23041640 | Arcanobacterium phocisimile sp. nov., isolated from harbour seals. | Hijazin M, Sammra O, Ulbegi-Mohyla H, Nagib S, Alber J, Lammler C, Kampfer P, Glaeser SP, Busse HJ, Kassmannhuber J, Prenger-Berninghoff E, Weiss R, Siebert U, Hassan AA, Abdulmawjood A, Zschock M | Int J Syst Evol Microbiol | 10.1099/ijs.0.045591-0 | 2012 | Animals, Arcanobacterium/*classification/genetics/isolation & purification, Bacterial Typing Techniques, DNA, Bacterial/genetics, Fatty Acids/analysis, Molecular Sequence Data, Nucleic Acid Hybridization, Phoca/*microbiology, *Phylogeny, Quinones/analysis, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA | Genetics |
Phylogeny | 26373578 | Arcanobacterium pinnipediorum sp. nov., isolated from a harbour seal. | Sammra O, Balbutskaya A, Ulbegi-Mohyla H, Nagib S, Lammler C, Kampfer P, Glaeser SP, Golke J, Busse HJ, Prenger-Berninghoff E, Siebert U, Abdulmawjood A, Klein G | Int J Syst Evol Microbiol | 10.1099/ijsem.0.000609 | 2015 | Animals, Arcanobacterium/*classification/genetics/isolation & purification, Bacterial Typing Techniques, DNA, Bacterial/genetics, Fatty Acids/chemistry, Molecular Sequence Data, North Sea, Nucleic Acid Hybridization, Peptidoglycan/chemistry, Phoca/*microbiology, Phospholipids/chemistry, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Vitamin K 2/analogs & derivatives/chemistry | Genetics |
Genetics | 34264110 | Complete Genome Sequence of Arcanobacterium phocisimile Strain DSM 26142, Isolated from a Harbor Seal. | Borowiak M, Alssahen M, Malorny B, Lammler C, Siebert U, Plotz M, Abdulmawjood A | Microbiol Resour Announc | 10.1128/MRA.00215-21 | 2021 | Phylogeny |
Reference
@id | authors | catalogue | doi/url | title | ID_cross_reference | pubmed |
---|---|---|---|---|---|---|
19334 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 26142) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-26142 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
30836 | Barberan A, Caceres Velazquez H, Jones S, Fierer N. | 10.1128/mSphere.00237-17 | Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information | 27166 | 28776041 | |
37605 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/8414 | ||||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
68380 | Automatically annotated from API rID32A | |||||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |||
87150 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID380918.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
121804 | Curators of the CIP | Collection of Institut Pasteur (CIP 110543) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20110543 |