Strain identifier
BacDive ID: 20944
Type strain:
Species: Nannocystis exedens
Strain Designation: Na e605
NCBI tax ID(s): 54 (species)
version 8.1 (current version)
General
@ref: 18281
BacDive-ID: 20944
keywords: Bacteria
description: Nannocystis exedens Na e605 is a bacterium that builds a fruiting body and was isolated from soil with plant residues.
NCBI tax id
- NCBI tax id: 54
- Matching level: species
doi: 10.13145/bacdive20944.20230509.8.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Deltaproteobacteria
- order: Myxococcales
- family: Nannocystaceae
- genus: Nannocystis
- species: Nannocystis exedens
- full scientific name: Nannocystis exedens Reichenbach 1970 (Approved Lists 1980)
@ref: 18281
domain: Bacteria
phylum: Proteobacteria
class: Deltaproteobacteria
order: Myxococcales
family: Nannocystaceae
genus: Nannocystis
species: Nannocystis exedens
full scientific name: Nannocystis exedens
strain designation: Na e605
type strain: no
Morphology
multicellular morphology
- @ref: 18281
- forms multicellular complex: yes
- complex name: fruiting body
multimedia
@ref | multimedia content | caption | intellectual property rights |
---|---|---|---|
18281 | /dsmz_profile/Pictures_DSMZ_Web/Nannocystis_exedens/Na_e605 | Na e605 | Helmholtz-Zentrum für Infektionsforschung GmbH |
18281 | /dsmz_profile/Pictures_DSMZ_Web/Nannocystis_exedens/Na_e605 | Na e605 | Helmholtz-Zentrum für Infektionsforschung GmbH |
18281 | /dsmz_profile/Pictures_DSMZ_Web/Nannocystis_exedens/Na_e605 | Na e605 | Helmholtz-Zentrum für Infektionsforschung GmbH |
Culture and growth conditions
culture medium
@ref | name | growth | composition |
---|---|---|---|
18281 | CHITIN 6 AGAR | yes | Ingredients: 1. Basal agar: Casitone (Difco) 0.1% Yeast extract (Difco) 0.05% MgSO4 x 7H2O 0.1% Agar 1.2% Preparation / Remarks: pH 7.2 After autoclaving add 30 mL of sterile Chitin suspension (22.5 g/L Chitin in H2O) to 100 mL of the medium 2. Covering agar (thin layer): MgSO4 x 7H2O 0.1% K2HPO4 0.02% Agar 1.5% Preparation / Remarks: pH 7.2 After autoclaving add 30 mL of sterile Chitin suspension (22.5 g/L Chitin in H2O) to 100 mL of the medium |
18281 | CHITIN 7 AGAR | yes | Covering agar (thin layer): MgSO4 x 7H2O 0.1% K2HPO4 0.02% Agar 1.5% Preparation / Remarks: pH 7.2 After autoclaving add 30 mL of sterile Chitin suspension (22.5 g/L Chitin in H2O) to 100 mL of the medium and pour on w-agar plates |
18281 | COLE AGAR | yes | Ingredients: CaCl2 x 2 H2O 1.3g Agar (Difco) 15.0g Distilled water 1000.0ml Preparation / Remarks: pH 7.2 (KOH) autoclaved Pour the plates and streak living E.coli cells |
18281 | Myx MEDIUM | yes | Ingredients: Peptone (Difco) 1% Glucose 1% Yeast extract (Difco) 0.1% Phosphate buffer 0.01 M pH 6.5 Aerobacter aerogenes (sterilized with formalin) 500 mg/L (dry weight) as described by Kerr, N.S. (1963) The Growth of Myxamoebae of the True Slime Mould, Didymium nigripes, in Axenic Culture. J Gen Microbiol 32: 409-416. |
18281 | PROBION L AGAR | yes | Ingredients: Probion L 600 (Hoechst) 0.8% MgSO4 x 7H2O 0.1% CaCl2 x 2H2O 0.1% Agar 1.5% Preparation / Remarks: pH 7.2 autoclaved |
18281 | SKIM MILK 2 AGAR | yes | Ingredients: cy-Agar 300 ml Skim milk (Oxoid) 15g H2O 60 ml Preparation / Remarks: 300 ml cy-agar autoclaved. Separately 15 g skim milk (Oxoid) in 60 ml water and exactly 15 min autoclaving at 115 °C. Mix the two and pour a thin layer on CA2-plates. |
18281 | SKIM MILK 3 AGAR | yes | Ingredients: cy-Agar 300 ml Skim milk (Oxoid) 15g H2O 60 ml Preparation / Remarks: 300 ml cy-agar autoclaved. Separately 15 g skim milk (Oxoid) in 60 ml water and exactly 15 min autoclaving at 115 °C. Mix the two and pour a thin layer on CYG2-plates. |
18281 | TOLI AGAR | yes | Ingredients: CaCl2 x 2 H2O1.3g Agar (Difco)15.0g Distilled water1000.0ml Preparation / Remarks: pH 7.2 (KOH) autoclaved Pour the plates and streak autoclaved E.coli cells |
18281 | VY/2 AGAR | yes | Ingredients: Baker's yeast 0.5% (based on fresh weight) CaCl2 0.1% Agar 1.5% Vitamin B12 0.05 % Preparation / Remarks: pH 7.2 autoclaved |
Physiology and metabolism
observation
@ref | observation |
---|---|
18281 | Strong ability to Yeast lysis |
18281 | Ability for casein degradation |
18281 | No ability for chitin degradation |
18281 | Ability for protein degradation |
18281 | Ability for Yeast lysis |
18281 | Ability for E. coli lysis |
Isolation, sampling and environmental information
isolation
- @ref: 18281
- sample type: soil with plant residues
- sampling date: 1988-07-01
- country: Austria
- origin.country: AUT
- continent: Europe
isolation source categories
Cat1 | Cat2 | Cat3 |
---|---|---|
#Environmental | #Terrestrial | #Soil |
#Host | #Plants |
External links
@ref: 18281
Reference
@id | authors | title | doi/url | journal | pubmed |
---|---|---|---|---|---|
18281 | Reichenbach, H. | Collection description and documentation of myxobacteria by H. Reichenbach, HZI (formerly GBF); Collection curr. located at the DSMZ | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | ||
66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg | BRENDA, the ELIXIR core data resource in 2021: new developments and updates | 10.1093/nar/gkaa1025 | Nucleic Acids Res. 49: D498-D508 2020 | 33211880 |