Strain identifier
BacDive ID: 18124
Type strain: ![]()
Species: Solibacillus silvestris
Strain Designation: HR3-23
Strain history: CIP <- 1999, DSMZ: strain HR3-23
NCBI tax ID(s): 76853 (species)
General
@ref: 4648
BacDive-ID: 18124
DSM-Number: 12223
keywords: genome sequence, 16S sequence, Bacteria, obligate aerobe, spore-forming, mesophilic, Gram-positive, motile, rod-shaped
description: Solibacillus silvestris HR3-23 is an obligate aerobe, spore-forming, mesophilic bacterium that was isolated from forest soil.
NCBI tax id
- NCBI tax id: 76853
- Matching level: species
strain history
| @ref | history |
|---|---|
| 4648 | <- H. Rheims; HR3-23 |
| 122611 | CIP <- 1999, DSMZ: strain HR3-23 |
doi: 10.13145/bacdive18124.20250331.9.3
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Caryophanales
- family: Caryophanaceae
- genus: Solibacillus
- species: Solibacillus silvestris
- full scientific name: Solibacillus silvestris (Rheims et al. 1999) Krishnamurthi et al. 2009
synonyms
- @ref: 20215
- synonym: Bacillus silvestris
@ref: 4648
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Bacillales
family: Caryophanaceae
genus: Solibacillus
species: Solibacillus silvestris
full scientific name: Solibacillus silvestris (Rheims et al. 1999) Krishnamurthi et al. 2009
strain designation: HR3-23
type strain: yes
Morphology
cell morphology
- @ref: 122611
- gram stain: positive
- cell shape: rod-shaped
- motility: yes
colony morphology
- @ref: 122611
Culture and growth conditions
culture medium
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 4648 | NUTRIENT AGAR (DSMZ Medium 1) | yes | https://mediadive.dsmz.de/medium/1 | Name: NUTRIENT AGAR (DSMZ Medium 1) Composition: Agar 15.0 g/l Peptone 5.0 g/l Meat extract 3.0 g/l Distilled water |
| 40277 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
| 122611 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 |
culture temp
| @ref | growth | type | temperature |
|---|---|---|---|
| 4648 | positive | growth | 30 |
| 40277 | positive | growth | 30 |
| 122611 | positive | growth | 10-45 |
| 122611 | no | growth | 55 |
culture pH
- @ref: 122611
- ability: positive
- type: growth
- pH: 6
Physiology and metabolism
oxygen tolerance
| @ref | oxygen tolerance | confidence |
|---|---|---|
| 122611 | obligate aerobe | |
| 125439 | obligate aerobe | 94.2 |
spore formation
| @ref | spore formation | confidence |
|---|---|---|
| 125438 | yes | 90.908 |
| 125439 | yes | 94 |
| 122611 | yes |
halophily
| @ref | salt | growth | tested relation | concentration |
|---|---|---|---|---|
| 122611 | NaCl | positive | growth | 0-4 % |
| 122611 | NaCl | no | growth | 6 % |
| 122611 | NaCl | no | growth | 8 % |
| 122611 | NaCl | no | growth | 10 % |
metabolite utilization
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 122611 | 16947 | citrate | - | carbon source |
| 122611 | 4853 | esculin | - | hydrolysis |
| 122611 | 606565 | hippurate | + | hydrolysis |
| 122611 | 17632 | nitrate | - | reduction |
| 122611 | 16301 | nitrite | - | reduction |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | 24265 | gluconate | - | builds acid from |
| 68371 | 18403 | L-arabitol | - | builds acid from |
| 68371 | 18333 | D-arabitol | - | builds acid from |
| 68371 | 18287 | L-fucose | - | builds acid from |
| 68371 | 28847 | D-fucose | - | builds acid from |
| 68371 | 16443 | D-tagatose | - | builds acid from |
| 68371 | 62318 | D-lyxose | - | builds acid from |
| 68371 | 32528 | turanose | - | builds acid from |
| 68371 | 28066 | gentiobiose | - | builds acid from |
| 68371 | 17151 | xylitol | - | builds acid from |
| 68371 | 28087 | glycogen | - | builds acid from |
| 68371 | 28017 | starch | - | builds acid from |
| 68371 | 16634 | raffinose | - | builds acid from |
| 68371 | 6731 | melezitose | - | builds acid from |
| 68371 | 15443 | inulin | - | builds acid from |
| 68371 | 27082 | trehalose | - | builds acid from |
| 68371 | 17992 | sucrose | - | builds acid from |
| 68371 | 28053 | melibiose | - | builds acid from |
| 68371 | 17716 | lactose | - | builds acid from |
| 68371 | 17306 | maltose | - | builds acid from |
| 68371 | 17057 | cellobiose | - | builds acid from |
| 68371 | 17814 | salicin | - | builds acid from |
| 68371 | 4853 | esculin | - | builds acid from |
| 68371 | 18305 | arbutin | - | builds acid from |
| 68371 | 27613 | amygdalin | - | builds acid from |
| 68371 | 59640 | N-acetylglucosamine | - | builds acid from |
| 68371 | 320061 | methyl alpha-D-glucopyranoside | - | builds acid from |
| 68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
| 68371 | 17924 | D-sorbitol | - | builds acid from |
| 68371 | 16899 | D-mannitol | - | builds acid from |
| 68371 | 17268 | myo-inositol | - | builds acid from |
| 68371 | 16813 | galactitol | - | builds acid from |
| 68371 | 62345 | L-rhamnose | - | builds acid from |
| 68371 | 17266 | L-sorbose | - | builds acid from |
| 68371 | 16024 | D-mannose | - | builds acid from |
| 68371 | 15824 | D-fructose | - | builds acid from |
| 68371 | 17634 | D-glucose | - | builds acid from |
| 68371 | 12936 | D-galactose | - | builds acid from |
| 68371 | 74863 | methyl beta-D-xylopyranoside | - | builds acid from |
| 68371 | 15963 | ribitol | - | builds acid from |
| 68371 | 65328 | L-xylose | - | builds acid from |
| 68371 | 65327 | D-xylose | - | builds acid from |
| 68371 | 16988 | D-ribose | - | builds acid from |
| 68371 | 30849 | L-arabinose | - | builds acid from |
| 68371 | 17108 | D-arabinose | - | builds acid from |
| 68371 | 17113 | erythritol | - | builds acid from |
| 68371 | 17754 | glycerol | - | builds acid from |
metabolite production
- @ref: 122611
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
| @ref | Chebi-ID | metabolite | voges-proskauer-test | methylred-test |
|---|---|---|---|---|
| 122611 | 15688 | acetoin | - | |
| 122611 | 17234 | glucose | - |
enzymes
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | alpha-glucosidase | - | 3.2.1.20 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | leucine arylamidase | - | 3.4.11.1 |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | - | 3.1.3.1 |
| 122611 | oxidase | - | |
| 122611 | beta-galactosidase | - | 3.2.1.23 |
| 122611 | alcohol dehydrogenase | - | 1.1.1.1 |
| 122611 | gelatinase | - | |
| 122611 | amylase | - | |
| 122611 | DNase | + | |
| 122611 | caseinase | - | 3.4.21.50 |
| 122611 | catalase | + | 1.11.1.6 |
| 122611 | tween esterase | + | |
| 122611 | gamma-glutamyltransferase | + | 2.3.2.2 |
| 122611 | lecithinase | - | |
| 122611 | lipase | - | |
| 122611 | lysine decarboxylase | - | 4.1.1.18 |
| 122611 | ornithine decarboxylase | - | 4.1.1.17 |
| 122611 | protease | - | |
| 122611 | urease | - | 3.5.1.5 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | + | 3.4.21.1 |
| 68382 | valine arylamidase | - |
API zym
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122611 | - | - | + | + | - | - | - | - | - | + | + | + | - | - | - | - | - | - | - | - |
API 50CHac
| @ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122611 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
API biotype100
| @ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122611 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | - | - |
Isolation, sampling and environmental information
isolation
| @ref | sample type | geographic location | country | origin.country | continent |
|---|---|---|---|---|---|
| 4648 | forest soil | near Braunschweig, Lower Saxony | Germany | DEU | Europe |
| 122611 | Environment, Forest soil | Germany | DEU | Europe |
isolation source categories
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Environmental | #Terrestrial | #Forest |
| #Environmental | #Terrestrial | #Soil |
taxonmaps
- @ref: 69479
- File name: preview.99_1045.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_3;96_600;97_703;98_819;99_1045&stattab=map
- Last taxonomy: Solibacillus
- 16S sequence: AJ006086
- Sequence Identity:
- Total samples: 48013
- soil counts: 9955
- aquatic counts: 4001
- animal counts: 31464
- plant counts: 2593
Safety information
risk assessment
| @ref | biosafety level | biosafety level comment |
|---|---|---|
| 4648 | 1 | Risk group (German classification) |
| 122611 | 1 | Risk group (French classification) |
Sequence information
16S sequences
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 4648 | Bacillus silvestris 16S rRNA gene | AJ006086 | 1528 | nuccore | 76853 |
| 124043 | Solibacillus silvestris genomic DNA containing 16S-23S intergenic spacer region, strain MTCC 10789, DSM 12223T | LN681356 | 451 | nuccore | 76853 |
Genome sequences
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Solibacillus silvestris strain DSM 12223 | 76853.3 | complete | patric | 76853 |
| 66792 | Solibacillus silvestris DSM 12223 | 2684623075 | complete | img | 76853 |
GC content
- @ref: 4648
- GC-content: 39.3
- method: high performance liquid chromatography (HPLC)
Genome-based predictions
predictions
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 74.143 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 91.137 | yes |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 84.575 | yes |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 90.908 | no |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 93.414 | no |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | yes | 82.67 | no |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | yes | 94 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | yes | 87.4 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | variable | 77.5 | |
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | obligate aerobe | 94.2 |
External links
@ref: 4648
culture collection no.: DSM 12223, MTCC 10789, ATCC BAA-269, CIP 106059
straininfo link
- @ref: 87112
- straininfo: 14082
literature
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Phylogeny | 10319505 | Bacillus silvestris sp. nov., a new member of the genus Bacillus that contains lysine in its cell wall. | Rheims H, Fruhling A, Schumann P, Rohde M, Stackebrandt E | Int J Syst Bacteriol | 10.1099/00207713-49-2-795 | 1999 | Bacillus/*chemistry/*classification/genetics/physiology, Base Composition, Cell Wall/*chemistry, DNA, Bacterial/chemistry/genetics, DNA, Ribosomal/chemistry/genetics, Genes, rRNA, Germany, Lipids/analysis, Lysine/*analysis, Molecular Sequence Data, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Soil Microbiology, Trees | Genetics |
| Phylogeny | 18842851 | Bacillus cecembensis sp. nov., isolated from the Pindari glacier of the Indian Himalayas. | Reddy GS, Uttam A, Shivaji S | Int J Syst Evol Microbiol | 10.1099/ijs.0.65515-0 | 2008 | Bacillus/chemistry/*classification/*genetics/isolation & purification, Bacterial Typing Techniques, DNA, Bacterial/genetics, Fatty Acids/chemistry, Genes, Bacterial, Genes, rRNA, Ice Cover/*microbiology, India, Molecular Sequence Data, Peptidoglycan/chemistry, Phenotype, Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Soil Microbiology, Vitamin K 2/analogs & derivatives/chemistry | Genetics |
| Phylogeny | 19406792 | Re-examination of the taxonomic position of Bacillus silvestris Rheims et al. 1999 and proposal to transfer it to Solibacillus gen. nov. as Solibacillus silvestris comb. nov. | Krishnamurthi S, Chakrabarti T, Stackebrandt E | Int J Syst Evol Microbiol | 10.1099/ijs.0.65742-0 | 2009 | Bacillus/*classification/genetics/isolation & purification/physiology, *Bacterial Typing Techniques, Base Composition, Cell Wall/chemistry, DNA, Bacterial/genetics, Fatty Acids/analysis, Lipids/analysis, Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, *Soil Microbiology, Species Specificity, Spores, Bacterial | Transcriptome |
| Phylogeny | 20222449 | [Isolation and identification of a bacterial strain KHg2 with high resistance to mercury and cloning and expression of its merA gene]. | Zeng Y, Chen Q, Wang M, Sun J, Gao J | Wei Sheng Wu Xue Bao | 2009 | Bacillus/classification/genetics/*isolation & purification/*metabolism, Bacterial Proteins/*genetics/metabolism, *Cloning, Molecular, Mercury/*metabolism, Molecular Sequence Data, *Soil Microbiology | Enzymology | |
| Phylogeny | 26907585 | Reclassification of Bacillus isronensisShivaji et al. 2009 as Solibacillus isronensis comb. nov. and emended description of genus Solibacillus Krishnamurthi et al. 2009. | Mual P, Singh NK, Verma A, Schumann P, Krishnamurthi S, Dastager S, Mayilraj S | Int J Syst Evol Microbiol | 10.1099/ijsem.0.000982 | 2016 | Bacillus/*classification, Bacterial Typing Techniques, DNA, Bacterial/genetics, DNA, Ribosomal Spacer/genetics, Fatty Acids/chemistry, Genes, Bacterial, Lipids/chemistry, Peptidoglycan/chemistry, *Phylogeny, Planococcaceae/*classification, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Spores, Bacterial, Vitamin K 2/chemistry | Transcriptome |
| Phylogeny | 28475026 | Solibacillus kalamii sp. nov., isolated from a high-efficiency particulate arrestance filter system used in the International Space Station. | Checinska Sielaff A, Kumar RM, Pal D, Mayilraj S, Venkateswaran K | Int J Syst Evol Microbiol | 10.1099/ijsem.0.001706 | 2017 | *Air Microbiology, Bacterial Typing Techniques, Base Composition, DNA, Bacterial/genetics, Fatty Acids/chemistry, Nucleic Acid Hybridization, Peptidoglycan/chemistry, Phospholipids/chemistry, *Phylogeny, Planococcaceae/*classification/genetics/isolation & purification, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, *Spacecraft, Vitamin K 2/chemistry | Transcriptome |
| Phylogeny | 29694672 | Characterization of Solibacillus silvestris strain AM1 that produces amyloid bioemulsifier. | Markande AR, Vemuluri VR, Shouche YS, Nerurkar AS | J Basic Microbiol | 10.1002/jobm.201700685 | 2018 | Amyloid/*metabolism, Carbon/metabolism, DNA, Bacterial/genetics, DNA, Ribosomal/genetics, Emulsifying Agents/metabolism, Fatty Acids/analysis, Hydrogen-Ion Concentration, India, Nucleic Acid Hybridization, Phylogeny, Planococcaceae/*classification/*genetics/isolation & purification/*metabolism, RNA, Ribosomal, 16S/genetics, Sodium Chloride, Temperature | Metabolism |
Reference
| @id | authors | catalogue | doi/url | title |
|---|---|---|---|---|
| 4648 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 12223) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-12223 | |
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |
| 40277 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/18147 | ||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |
| 68371 | Automatically annotated from API 50CH acid | |||
| 68382 | Automatically annotated from API zym | |||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |
| 87112 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID14082.1 | StrainInfo: A central database for resolving microbial strain identifiers | |
| 122611 | Curators of the CIP | Collection of Institut Pasteur (CIP 106059) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20106059 | |
| 124043 | Isabel Schober, Julia Koblitz | Data extracted from sequence databases, automatically matched based on designation and taxonomy | ||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | |
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |