Strain identifier
BacDive ID: 17308
Type strain:
Species: Vibrio crassostreae
Strain history: CIP <- 2004, D. Mazel, Inst. Pasteur, Paris, France: strain LGP 7
NCBI tax ID(s): 246167 (species)
General
@ref: 6822
BacDive-ID: 17308
DSM-Number: 17220
keywords: genome sequence, 16S sequence, Bacteria, facultative anaerobe, Gram-negative, motile, animal pathogen
description: Vibrio crassostreae DSM 17220 is a facultative anaerobe, Gram-negative, motile animal pathogen that was isolated from oyster Crassostreae gigas.
NCBI tax id
- NCBI tax id: 246167
- Matching level: species
strain history
@ref | history |
---|---|
6822 | <- M. Stahlberger, IFREMER <- D. Saulnier, IFREMER; LGP7 |
33943 | 2004, D. Mazel, Inst. Pasteur, Paris, France: strain LGP 7 |
118779 | CIP <- 2004, D. Mazel, Inst. Pasteur, Paris, France: strain LGP 7 |
doi: 10.13145/bacdive17308.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Gammaproteobacteria
- order: Vibrionales
- family: Vibrionaceae
- genus: Vibrio
- species: Vibrio crassostreae
- full scientific name: Vibrio crassostreae Faury et al. 2004
@ref: 6822
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Vibrionales, not validated
family: Vibrionaceae
genus: Vibrio
species: Vibrio crassostreae
full scientific name: Vibrio crassostreae Faury et al. 2004
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell length | cell width | motility | cell shape | confidence |
---|---|---|---|---|---|---|
31294 | negative | 2 µm | 1 µm | yes | ||
118779 | negative | yes | rod-shaped | |||
69480 | negative | 100 |
Culture and growth conditions
culture medium
@ref | name | growth | link | composition |
---|---|---|---|---|
6822 | REACTIVATION WITH LIQUID MEDIUM 514 (DSMZ Medium 514c) | yes | https://mediadive.dsmz.de/medium/514c | Name: REACTIVATION WITH LIQUID MEDIUM 514 (DSMZ Medium 514c) Composition: NaCl 19.45 g/l Agar 18.0 g/l MgCl2 5.9 g/l Bacto peptone 5.0 g/l Na2SO4 3.24 g/l CaCl2 1.8 g/l Yeast extract 1.0 g/l KCl 0.55 g/l Na2CO3 0.16 g/l Fe(III) citrate 0.1 g/l KBr 0.08 g/l SrCl2 0.034 g/l H3BO3 0.022 g/l Na2HPO4 0.008 g/l Na-silicate 0.004 g/l NaF 0.0024 g/l (NH4)NO3 0.0016 g/l Distilled water |
33943 | Marine agar (MA) | yes | Distilled water make up to (1000.000 ml);Marine agar (55.100 g) | |
118779 | CIP Medium 13 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=13 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
6822 | positive | growth | 28 |
33943 | positive | growth | 20 |
61087 | positive | growth | 30 |
118779 | positive | growth | 5-30 |
118779 | no | growth | 37 |
118779 | no | growth | 41 |
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance |
---|---|
31294 | facultative anaerobe |
61087 | aerobe |
118779 | facultative anaerobe |
spore formation
- @ref: 69480
- spore formation: no
- confidence: 90.193
halophily
@ref | salt | growth | tested relation | concentration |
---|---|---|---|---|
31294 | NaCl | positive | growth | 01-07 % |
31294 | NaCl | positive | optimum | 4 % |
118779 | NaCl | positive | growth | 2-6 % |
118779 | NaCl | no | growth | 0 % |
118779 | NaCl | no | growth | 8 % |
118779 | NaCl | no | growth | 10 % |
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
31294 | 17057 | cellobiose | + | carbon source |
31294 | 33984 | fucose | + | carbon source |
31294 | 28260 | galactose | + | carbon source |
31294 | 17234 | glucose | + | carbon source |
31294 | 17754 | glycerol | + | carbon source |
31294 | 28087 | glycogen | + | carbon source |
31294 | 29864 | mannitol | + | carbon source |
31294 | 37684 | mannose | + | carbon source |
31294 | 28053 | melibiose | + | carbon source |
31294 | 506227 | N-acetylglucosamine | + | carbon source |
31294 | 33942 | ribose | + | carbon source |
31294 | 17992 | sucrose | + | carbon source |
68369 | 25115 | malate | + | assimilation |
68369 | 17128 | adipate | - | assimilation |
68369 | 27689 | decanoate | - | assimilation |
68369 | 24265 | gluconate | + | assimilation |
68369 | 17306 | maltose | + | assimilation |
68369 | 59640 | N-acetylglucosamine | + | assimilation |
68369 | 16899 | D-mannitol | + | assimilation |
68369 | 16024 | D-mannose | + | assimilation |
68369 | 30849 | L-arabinose | - | assimilation |
68369 | 17634 | D-glucose | + | assimilation |
68369 | 5291 | gelatin | + | hydrolysis |
68369 | 4853 | esculin | + | hydrolysis |
68369 | 16199 | urea | - | hydrolysis |
68369 | 29016 | arginine | - | hydrolysis |
68369 | 17634 | D-glucose | + | fermentation |
68369 | 27897 | tryptophan | + | energy source |
68369 | 17632 | nitrate | + | reduction |
68368 | 17632 | nitrate | + | reduction |
68368 | 30849 | L-arabinose | - | fermentation |
68368 | 27613 | amygdalin | + | fermentation |
68368 | 28053 | melibiose | + | fermentation |
68368 | 17992 | sucrose | + | fermentation |
68368 | 62345 | L-rhamnose | - | fermentation |
68368 | 30911 | sorbitol | - | fermentation |
68368 | 17268 | myo-inositol | - | fermentation |
68368 | 16899 | D-mannitol | + | fermentation |
68368 | 17634 | D-glucose | + | fermentation |
68368 | 5291 | gelatin | + | hydrolysis |
68368 | 27897 | tryptophan | + | energy source |
68368 | 16199 | urea | - | hydrolysis |
68368 | 16947 | citrate | - | assimilation |
68368 | 18257 | ornithine | - | degradation |
68368 | 25094 | lysine | - | degradation |
68368 | 29016 | arginine | - | hydrolysis |
118779 | 16947 | citrate | - | carbon source |
118779 | 4853 | esculin | + | hydrolysis |
118779 | 17234 | glucose | + | fermentation |
118779 | 17716 | lactose | + | fermentation |
118779 | 17632 | nitrate | + | reduction |
118779 | 16301 | nitrite | - | reduction |
118779 | 132112 | sodium thiosulfate | - | builds gas from |
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
68369 | 35581 | indole | yes |
68368 | 17997 | dinitrogen | no |
68368 | 16301 | nitrite | yes |
68368 | 15688 | acetoin | no |
68368 | 35581 | indole | yes |
68368 | 16136 | hydrogen sulfide | no |
118779 | 35581 | indole | no |
metabolite tests
@ref | Chebi-ID | metabolite | indole test | voges-proskauer-test | methylred-test |
---|---|---|---|---|---|
68369 | 35581 | indole | + | ||
68368 | 15688 | acetoin | - | ||
68368 | 35581 | indole | + | ||
118779 | 15688 | acetoin | - | ||
118779 | 17234 | glucose | - |
enzymes
@ref | value | activity | ec |
---|---|---|---|
31294 | catalase | + | 1.11.1.6 |
31294 | cytochrome oxidase | + | 1.9.3.1 |
68369 | cytochrome oxidase | + | 1.9.3.1 |
68369 | gelatinase | + | |
68369 | beta-glucosidase | + | 3.2.1.21 |
68369 | urease | - | 3.5.1.5 |
68369 | arginine dihydrolase | - | 3.5.3.6 |
68368 | cytochrome oxidase | + | 1.9.3.1 |
68368 | gelatinase | + | |
68368 | urease | - | 3.5.1.5 |
68368 | ornithine decarboxylase | - | 4.1.1.17 |
68368 | lysine decarboxylase | - | 4.1.1.18 |
68368 | arginine dihydrolase | - | 3.5.3.6 |
68368 | beta-galactosidase | - | 3.2.1.23 |
118779 | oxidase | + | |
118779 | beta-galactosidase | - | 3.2.1.23 |
118779 | alcohol dehydrogenase | - | 1.1.1.1 |
118779 | gelatinase | + | |
118779 | amylase | + | |
118779 | caseinase | + | 3.4.21.50 |
118779 | catalase | + | 1.11.1.6 |
118779 | tween esterase | + | |
118779 | gamma-glutamyltransferase | + | 2.3.2.2 |
118779 | lecithinase | + | |
118779 | lipase | - | |
118779 | lysine decarboxylase | - | 4.1.1.18 |
118779 | ornithine decarboxylase | - | 4.1.1.17 |
118779 | phenylalanine ammonia-lyase | - | 4.3.1.24 |
118779 | protease | + | |
118779 | tryptophan deaminase | - | |
118779 | urease | - | 3.5.1.5 |
68382 | alkaline phosphatase | + | 3.1.3.1 |
68382 | esterase (C 4) | + | |
68382 | esterase lipase (C 8) | + | |
68382 | lipase (C 14) | - | |
68382 | leucine arylamidase | + | 3.4.11.1 |
68382 | valine arylamidase | - | |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | trypsin | + | 3.4.21.4 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | acid phosphatase | + | 3.1.3.2 |
68382 | naphthol-AS-BI-phosphohydrolase | + | |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | beta-galactosidase | - | 3.2.1.23 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | alpha-glucosidase | - | 3.2.1.20 |
68382 | beta-glucosidase | - | 3.2.1.21 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | alpha-fucosidase | - | 3.2.1.51 |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118779 | - | + | + | + | - | + | - | - | + | - | + | + | - | - | - | - | - | - | - | - |
API 20E
@ref | ONPG | ADH Arg | LDC Lys | ODC | CIT | H2S | URE | TDA Trp | IND | VP | GEL | GLU | MAN | INO | Sor | RHA | SAC | MEL | AMY | ARA | OX | NO2 | N2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6822 | - | - | - | - | - | - | - | + | + | - | + | + | + | - | - | - | + | + | + | - | + | + | - |
6822 | - | - | - | - | - | - | - | - | + | - | + | + | + | - | - | - | + | + | + | - | + | ||
6822 | - | - | - | - | - | - | - | - | + | - | + | + | + | - | - | - | + | + | + | - | + |
API 20NE
@ref | NO3 | TRP | GLU_ Ferm | ADH Arg | URE | ESC | GEL | PNPG | GLU_ Assim | ARA | MNE | MAN | NAG | MAL | GNT | CAP | ADI | MLT | CIT | PAC | OX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6822 | + | + | + | - | - | + | + | + | + | - | + | + | + | + | + | - | - | + | + | - | + |
API biotype100
@ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118779 | - | - | + | + | + | - | + | - | - | + | + | - | - | - | + | + | + | - | - | + | - | - | - | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | - | - | - | - | - | - | - | - | + | + | + | + | + | + | - | - | - | + |
Isolation, sampling and environmental information
isolation
@ref | sample type | host species | geographic location | country | origin.country | continent | isolation date |
---|---|---|---|---|---|---|---|
6822 | oyster Crassostreae gigas | Crassostrea gigas | La Tremblade | France | FRA | Europe | |
61087 | Pacific cupped oyster Crassostrea gigas haemolymph | La Tremblade | France | FRA | Europe | ||
118779 | Animal, Oyster, hemolymph | La Tremblade | France | FRA | Europe | 2004 |
isolation source categories
- Cat1: #Host
- Cat2: #Invertebrates (Other)
- Cat3: #Mollusca
taxonmaps
- @ref: 69479
- File name: preview.99_1337.png
- url: https://microbeatlas.org/index.html?action=taxon&taxon_id=90_14;96_71;97_361;98_409;99_1337&stattab=map
- Last taxonomy: Vibrio
- 16S sequence: AJ582808
- Sequence Identity:
- Total samples: 10101
- soil counts: 499
- aquatic counts: 6829
- animal counts: 1668
- plant counts: 1105
Safety information
risk assessment
@ref | pathogenicity animal | biosafety level | biosafety level comment |
---|---|---|---|
6822 | yes | 1 | Risk group (German classification) |
118779 | 2 | Risk group (French classification) |
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
20218 | Vibrio crassostreae strain CAIM 1405 16S ribosomal RNA gene, partial sequence | EF094887 | 1496 | nuccore | 246167 |
6822 | Vibrio crassostreae partial 16S rRNA gene, strain LGP 7 | AJ582808 | 1214 | nuccore | 246167 |
Genome sequences
- @ref: 66792
- description: Vibrio crassostreae LMG 22240
- accession: GCA_024347415
- assembly level: complete
- database: ncbi
- NCBI tax ID: 246167
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | no | 100 | yes |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 96.011 | yes |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | no | 67.543 | no |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 90.193 | no |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 99.5 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | yes | 89.823 | no |
External links
@ref: 6822
culture collection no.: DSM 17220, CIP 108327, LMG 22240, CCUG 56778, Le Roux LGP 7, LGP 7
straininfo link
- @ref: 86308
- straininfo: 131141
literature
- topic: Phylogeny
- Pubmed-ID: 15545447
- title: Vibrio crassostreae sp. nov., isolated from the haemolymph of oysters (Crassostrea gigas).
- authors: Faury N, Saulnier D, Thompson FL, Gay M, Swings J, Roux FL
- journal: Int J Syst Evol Microbiol
- DOI: 10.1099/ijs.0.63232-0
- year: 2004
- mesh: Animals, Bacterial Proteins/genetics, DNA Fingerprinting, DNA Gyrase/genetics, DNA, Bacterial/chemistry/isolation & purification, DNA, Ribosomal/chemistry/isolation & purification, Fatty Acids/analysis/isolation & purification, Genes, rRNA, Hemolymph/*microbiology, Hydrolases/analysis, Molecular Sequence Data, Nitrogen Dioxide/metabolism, Nucleic Acid Hybridization, Ostreidae/*microbiology, Phylogeny, RNA, Bacterial/genetics, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Vibrio/*classification/*isolation & purification, beta-Galactosidase/analysis
- topic2: Enzymology
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed | ID_cross_reference |
---|---|---|---|---|---|---|---|
6822 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 17220) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-17220 | ||||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | ||||
20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | ||
31294 | Barberan A, Caceres Velazquez H, Jones S, Fierer N. | 10.1128/mSphere.00237-17 | Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information | 28776041 | 27613 | ||
33943 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/5937 | |||||
61087 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 56778) | https://www.ccug.se/strain?id=56778 | ||||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | ||||
68368 | Automatically annotated from API 20E | ||||||
68369 | Automatically annotated from API 20NE | ||||||
68382 | Automatically annotated from API zym | ||||||
69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | ||||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | ||||
86308 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID131141.1 | StrainInfo: A central database for resolving microbial strain identifiers | ||||
118779 | Curators of the CIP | Collection of Institut Pasteur (CIP 108327) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20108327 |