Strain identifier
BacDive ID: 166283
Type strain:
Species: Leucothrix sargassi
Strain Designation: C3212
NCBI tax ID(s): 2500160 (species)
version 9.1 (current version)
General
@ref: 68042
BacDive-ID: 166283
keywords: genome sequence, 16S sequence, Bacteria, aerobe, Gram-negative, rod-shaped, colony-forming
description: Leucothrix sargassi C3212 is an aerobe, Gram-negative, rod-shaped bacterium that forms circular colonies and was isolated from marine alga collected on the sea shore.
NCBI tax id
- NCBI tax id: 2500160
- Matching level: species
doi: 10.13145/bacdive166283.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/pseudomonadota
- domain: Bacteria
- phylum: Pseudomonadota
- class: Gammaproteobacteria
- order: Beggiatoales
- family: Leucotrichaceae
- genus: Leucothrix
- species: Leucothrix sargassi
- full scientific name: Leucothrix sargassi Liu et al. 2019
@ref: 68042
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Thiotrichales
family: Thiotrichaceae
genus: Leucothrix
species: Leucothrix sargassi
strain designation: C3212
type strain: yes
Morphology
cell morphology
@ref | gram stain | cell length | cell width | cell shape | motility | confidence |
---|---|---|---|---|---|---|
68042 | negative | 0.8-2.0 µm | 0.4-0.6 µm | rod-shaped | no | |
69480 | negative | 97.625 |
colony morphology
- @ref: 68042
- colony size: 0.3-0.6 mm
- colony color: white
- colony shape: circular
- incubation period: 2 days
- medium used: Marine agar (MA)
pigmentation
- @ref: 68042
- production: no
- name: Flexirubin type pigments
Culture and growth conditions
culture temp
@ref | growth | type | temperature |
---|---|---|---|
68042 | positive | growth | 8-37 |
68042 | positive | optimum | 28 |
culture pH
@ref | ability | type | pH | PH range |
---|---|---|---|---|
68042 | positive | growth | 6.0-9.0 | alkaliphile |
68042 | positive | optimum | 7 |
Physiology and metabolism
oxygen tolerance
- @ref: 68042
- oxygen tolerance: aerobe
halophily
@ref | salt | growth | tested relation | concentration |
---|---|---|---|---|
68042 | NaCl | positive | growth | 1.0-7.0 %(w/v) |
68042 | NaCl | positive | optimum | 4 %(w/v) |
observation
@ref | observation |
---|---|
68042 | The major respiratory quinone is Q-8 |
68042 | The polar lipids consist of diphosphatidylglycerol (cardiolipin), phosphatidylglycerol, phosphatidylethanolamine, an unidentified aminophospholipid, an unidentified phospholipid and an unidentified polar lipid |
68042 | Requires seawater or artificial seawater for growth, and NaCl alone does not support growth |
metabolite utilization
@ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
---|---|---|---|---|
68042 | 17632 | nitrate | + | reduction |
68042 | 4853 | esculin | + | hydrolysis |
68042 | 53424 | tween 20 | + | hydrolysis |
68042 | 53423 | tween 40 | + | hydrolysis |
68042 | 53425 | tween 60 | + | hydrolysis |
68042 | 53426 | tween 80 | + | hydrolysis |
68042 | 16991 | dna | - | hydrolysis |
68042 | 16199 | urea | - | hydrolysis |
68042 | 2509 | agar | - | hydrolysis |
68042 | 17029 | chitin | - | hydrolysis |
68042 | 5291 | gelatin | - | hydrolysis |
68042 | casein | - | hydrolysis | |
68042 | 28017 | starch | - | hydrolysis |
68042 | 16024 | D-mannose | - | assimilation |
68042 | 17634 | D-glucose | - | assimilation |
68042 | 30849 | L-arabinose | - | assimilation |
68042 | 16899 | D-mannitol | - | assimilation |
68042 | 59640 | N-acetylglucosamine | - | assimilation |
68042 | 17306 | maltose | - | assimilation |
68042 | 32032 | potassium gluconate | - | assimilation |
68042 | 27689 | decanoate | - | assimilation |
68042 | 17128 | adipate | - | assimilation |
68042 | 25115 | malate | - | assimilation |
68042 | 53258 | sodium citrate | - | assimilation |
68042 | 18401 | phenylacetate | - | assimilation |
68042 | 17754 | glycerol | + | carbon source |
68042 | 85146 | carboxymethylcellulose | + | carbon source |
68042 | 17992 | sucrose | + | carbon source |
68042 | 53258 | sodium citrate | + | carbon source |
68042 | 32954 | sodium acetate | + | carbon source |
68042 | 53311 | sodium alginate | + | carbon source |
68042 | 53423 | tween 40 | + | carbon source |
68042 | 53425 | tween 60 | + | carbon source |
68042 | 53426 | tween 80 | + | carbon source |
68042 | 17268 | myo-inositol | + | carbon source |
68042 | 16958 | beta-alanine | + | carbon source |
68042 | 17203 | L-proline | + | carbon source |
68042 | 17306 | maltose | - | carbon source |
68042 | 65327 | D-xylose | - | carbon source |
68042 | 12936 | D-galactose | - | carbon source |
68042 | 17716 | lactose | - | carbon source |
68042 | 17057 | cellobiose | - | carbon source |
68042 | 113455 | sodium benzoate | - | carbon source |
68042 | 15971 | L-histidine | - | carbon source |
68042 | 17295 | L-phenylalanine | - | carbon source |
68042 | 18019 | L-lysine | - | carbon source |
68042 | 16449 | dl-alanine | - | carbon source |
antibiotic resistance
@ref | ChEBI | metabolite | is antibiotic | is sensitive | sensitivity conc. | group ID | is resistant | resistance conc. |
---|---|---|---|---|---|---|---|---|
68042 | 17334 | penicillin | yes | yes | 10 µg (disc) | |||
68042 | 28971 | ampicillin | yes | yes | 10 µg (disc) | 20 | ||
68042 | 9321 | sulbactam | yes | yes | 10 µg (disc) | 20 | ||
68042 | 3393 | carbenicillin | yes | yes | 100 µg (disc) | |||
68042 | 8232 | piperacillin | yes | yes | 100 µg (disc) | |||
68042 | 3534 | cephalexin | yes | yes | 30 µg (disc) | |||
68042 | 3515 | cefuroxime | yes | yes | 30 µg (disc) | |||
68042 | 48923 | erythromycin | yes | yes | 15 µg (disc) | |||
68042 | 50694 | minocycline | yes | yes | 30 µg (disc) | |||
68042 | 50845 | doxycycline | yes | yes | 30 µg (disc) | |||
68042 | 27902 | tetracycline | yes | yes | 30 µg (disc) | |||
68042 | 3493 | cefoperazone | yes | yes | 75 µg (disc) | |||
68042 | 29007 | ceftriaxone | yes | yes | 30 µg (disc) | |||
68042 | 31845 | midecamycin | yes | yes | 30 µg (disc) | |||
68042 | 7731 | ofloxacin | yes | yes | 5 µg (disc) | |||
68042 | 100241 | ciprofloxacin | yes | yes | 5 µg (disc) | |||
68042 | 28001 | vancomycin | yes | yes | 30 µg (disc) | |||
68042 | 17698 | chloramphenicol | yes | yes | 30 µg (disc) | |||
68042 | 3745 | clindamycin | yes | yes | 2 µg (disc) | |||
68042 | 49566 | cloxacillin | yes | yes | 1 µg (disc) | |||
68042 | 3508 | ceftazidime | yes | yes | 30 µg (disc) | |||
68042 | 7507 | neomycin | yes | yes | 30 µg (disc) | |||
68042 | 6104 | kanamycin | yes | yes | 30 µg (disc) | |||
68042 | 17833 | gentamicin | yes | yes | 10 µg (disc) | |||
68042 | 2637 | amikacin | yes | yes | 30 µg (disc) | |||
68042 | 100246 | norfloxacin | yes | yes | 10 µg (disc) | |||
68042 | 8309 | polymyxin b | yes | yes | 300 µg (disc) | |||
68042 | 474053 | cefazolin | yes | yes | 20 µg (disc) | |||
68042 | 3547 | cephradine | yes | yes | 30 µg (disc) | |||
68042 | 5195 | furazolidone | yes | yes | 30 µg (disc) | |||
68042 | 45924 | trimethoprim | yes | 26 | yes | 25 µg (disc) | ||
68042 | 9332 | sulfamethoxazole | yes | 26 | yes | 25 µg (disc) |
metabolite production
@ref | Chebi-ID | metabolite | production |
---|---|---|---|
68042 | 16136 | hydrogen sulfide | no |
68042 | 35581 | indole | no |
enzymes
@ref | value | activity | ec |
---|---|---|---|
68042 | cytochrome oxidase | + | 1.9.3.1 |
68042 | catalase | + | 1.11.1.6 |
68042 | alkaline phosphatase | + | 3.1.3.1 |
68042 | esterase (C 4) | + | |
68042 | esterase Lipase (C 8) | + | |
68042 | leucine arylamidase | + | 3.4.11.1 |
68042 | acid phosphatase | + | 3.1.3.2 |
68042 | naphthol-AS-BI-phosphohydrolase | + | |
68042 | lipase (C 14) | - | |
68042 | valine arylamidase | - | |
68042 | cystine arylamidase | - | 3.4.11.3 |
68042 | trypsin | - | 3.4.21.4 |
68042 | alpha-chymotrypsin | - | 3.4.21.1 |
68042 | alpha-galactosidase | - | 3.2.1.22 |
68042 | beta-galactosidase | - | 3.2.1.23 |
68042 | beta-glucuronidase | - | 3.2.1.31 |
68042 | alpha-glucosidase | - | 3.2.1.20 |
68042 | beta-glucosidase | - | 3.2.1.21 |
68042 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68042 | alpha-mannosidase | - | 3.2.1.24 |
68042 | alpha-fucosidase | - | 3.2.1.51 |
fatty acid profile
fatty acids
@ref fatty acid percentage 68042 C16:0 3 68042 C17:0 2.6 68042 C18:0 1.1 68042 C17:1 w8c 1.8 68042 C10:0 3OH 3.7 68042 C16:1 w7c / C16:1 w6c 34.2 68042 C18:1 w7c / C18:1 w6c 48 68042 C17:1 iso I/C17:1 anteiso B 1.1 - type of FA analysis: whole cell analysis
- incubation medium: MA
- agar/liquid: agar
- incubation temperature: 28
- incubation time: 3.5
- software version: Sherlock 6.1
- library/peak naming table: RTSBA6
- system: MIS MIDI
- method/protocol: Sasser, 1990
- cutoff value:
Isolation, sampling and environmental information
isolation
- @ref: 68042
- sample type: marine alga (Sargassum natans) collected on the sea shore
- sampling date: 2017-12
- geographic location: Yantai
- country: China
- origin.country: CHN
- continent: Asia
- latitude: 37.9833
- longitude: 121.367
Sequence information
16S sequences
- @ref: 68042
- description: Leucothrix sargassi strain C3212 16S ribosomal RNA gene, partial sequence
- accession: MK100847
- length: 1502
- database: nuccore
- NCBI tax ID: 2500160
Genome sequences
- @ref: 68042
- description: Leucothrix sargassi C3212
- accession: GCA_004010795
- assembly level: scaffold
- database: ncbi
- NCBI tax ID: 2500160
GC content
- @ref: 68042
- GC-content: 44.3
- method: genome sequence analysis
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | no | 97.625 | yes |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 96.632 | no |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 76.778 | no |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 83.406 | no |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 95.988 | yes |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | no | 58.989 | yes |
External links
@ref: 68042
culture collection no.: MCCC 1K03600, KCTC 72121
literature
- topic: Phylogeny
- Pubmed-ID: 31486761
- title: Leucothrix sargassi sp. nov., isolated from a marine alga [Sargassum natans (L.) Gaillon].
- authors: Liu T, Zhang Y, Zhang X, Zhou L, Meng C, Zhou C, Jing C, Zhu W, Wang Y
- journal: Int J Syst Evol Microbiol
- DOI: 10.1099/ijsem.0.003694
- year: 2019
- mesh: Bacterial Typing Techniques, Base Composition, China, DNA, Bacterial/genetics, Fatty Acids/chemistry, Nucleic Acid Hybridization, Phospholipids/chemistry, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sargassum/*microbiology, Sequence Analysis, DNA, Thiotrichaceae/*classification/isolation & purification, Ubiquinone/chemistry
- topic2: Transcriptome
Reference
@id | authors | title | doi/url | journal |
---|---|---|---|---|
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
68042 | Tingwei Liu, Yao Zhang, Xuan Zhang, Lixin Zhou, Chunyu Meng, Chenyan Zhou, Changqin Jing, Wuling Zhu, Yan Wang | Leucothrix sargassi sp. nov., isolated from a marine alga [Sargassum natans (L.) Gaillon] | 10.1099/ijsem.0.003694 | IJSEM 69: 3857-3862 2019 |
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | https://diaspora-project.de/progress.html#genomes |