Strain identifier
BacDive ID: 11402
Type strain:
Species: Brevibacillus brevis
Strain Designation: 27B, 604
Strain history: CIP <- 1952, N.R. Smith, New Jersey Agri.: strain 604 <- J.R. Porter <- NCTC <- W.W. Ford: strain 27B
NCBI tax ID(s): 1393 (species)
General
@ref: 2031
BacDive-ID: 11402
DSM-Number: 30
keywords: genome sequence, 16S sequence, Bacteria, aerobe, spore-forming, Gram-positive, motile, rod-shaped, human pathogen
description: Brevibacillus brevis 27B is an aerobe, spore-forming, Gram-positive human pathogen of the family Paenibacillaceae.
NCBI tax id
- NCBI tax id: 1393
- Matching level: species
strain history
@ref | history |
---|---|
2031 | <- ATCC <- N.R. Smith, 604 <- J.R. Porter <- NCTC <- W.W. Ford, 27B |
67770 | DSM 30 <-- ATCC 8246 <-- N. R. Smith 604 <-- J. R. Porter <-- NCTC 2611 <-- W. W. Ford 27B. |
117035 | CIP <- 1952, N.R. Smith, New Jersey Agri.: strain 604 <- J.R. Porter <- NCTC <- W.W. Ford: strain 27B |
doi: 10.13145/bacdive11402.20240916.9.1
Name and taxonomic classification
LPSN
- @ref: 20215
- description: domain/bacteria
- keyword: phylum/bacillota
- domain: Bacteria
- phylum: Bacillota
- class: Bacilli
- order: Caryophanales
- family: Paenibacillaceae
- genus: Brevibacillus
- species: Brevibacillus brevis
- full scientific name: Brevibacillus brevis (Migula 1900) Shida et al. 1996
synonyms
- @ref: 20215
- synonym: Bacillus brevis
@ref: 2031
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Bacillales
family: Paenibacillaceae
genus: Brevibacillus
species: Brevibacillus brevis
full scientific name: Brevibacillus brevis (Migula 1900) Shida et al. 1996
strain designation: 27B, 604
type strain: yes
Morphology
cell morphology
- @ref: 117035
- gram stain: positive
- cell shape: rod-shaped
- motility: yes
Culture and growth conditions
culture medium
@ref | name | growth | composition | link |
---|---|---|---|---|
37350 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
2031 | NUTRIENT AGAR (DSMZ Medium 1) | yes | Name: NUTRIENT AGAR (DSMZ Medium 1) Composition: Agar 15.0 g/l Peptone 5.0 g/l Meat extract 3.0 g/l Distilled water | https://mediadive.dsmz.de/medium/1 |
117035 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 |
culture temp
@ref | growth | type | temperature |
---|---|---|---|
2031 | positive | growth | 30 |
37350 | positive | growth | 30 |
44983 | positive | growth | 37 |
67770 | positive | growth | 30 |
117035 | positive | growth | 22-37 |
117035 | no | growth | 10 |
117035 | no | growth | 45 |
117035 | no | growth | 55 |
culture pH
- @ref: 117035
- ability: positive
- type: growth
- pH: 6
Physiology and metabolism
oxygen tolerance
@ref | oxygen tolerance |
---|---|
44983 | aerobe |
117035 | obligate aerobe |
spore formation
@ref | spore formation | confidence |
---|---|---|
117035 | yes | |
69481 | yes | 100 |
halophily
@ref | salt | growth | tested relation | concentration |
---|---|---|---|---|
117035 | NaCl | positive | growth | 0 % |
117035 | NaCl | no | growth | 2 % |
117035 | NaCl | no | growth | 4 % |
117035 | NaCl | no | growth | 6 % |
117035 | NaCl | no | growth | 8 % |
117035 | NaCl | no | growth | 10 % |
observation
- @ref: 67770
- observation: quinones: MK-7
metabolite utilization
@ref | metabolite | utilization activity | kind of utilization tested | Chebi-ID |
---|---|---|---|---|
68371 | Potassium 5-ketogluconate | - | builds acid from | |
68371 | Potassium 2-ketogluconate | - | builds acid from | |
68371 | gluconate | - | builds acid from | 24265 |
68371 | L-arabitol | - | builds acid from | 18403 |
68371 | D-arabitol | - | builds acid from | 18333 |
68371 | L-fucose | - | builds acid from | 18287 |
68371 | D-fucose | - | builds acid from | 28847 |
68371 | D-tagatose | - | builds acid from | 16443 |
68371 | D-lyxose | - | builds acid from | 62318 |
68371 | turanose | - | builds acid from | 32528 |
68371 | gentiobiose | - | builds acid from | 28066 |
68371 | xylitol | - | builds acid from | 17151 |
68371 | glycogen | - | builds acid from | 28087 |
68371 | starch | - | builds acid from | 28017 |
68371 | raffinose | - | builds acid from | 16634 |
68371 | melezitose | - | builds acid from | 6731 |
68371 | inulin | - | builds acid from | 15443 |
68371 | trehalose | - | builds acid from | 27082 |
68371 | sucrose | - | builds acid from | 17992 |
68371 | melibiose | - | builds acid from | 28053 |
68371 | lactose | - | builds acid from | 17716 |
68371 | maltose | - | builds acid from | 17306 |
68371 | cellobiose | - | builds acid from | 17057 |
68371 | salicin | - | builds acid from | 17814 |
68371 | esculin | - | builds acid from | 4853 |
68371 | arbutin | - | builds acid from | 18305 |
68371 | amygdalin | - | builds acid from | 27613 |
68371 | N-acetylglucosamine | - | builds acid from | 59640 |
68371 | methyl alpha-D-glucopyranoside | - | builds acid from | 320061 |
68371 | methyl alpha-D-mannoside | - | builds acid from | 43943 |
68371 | D-sorbitol | - | builds acid from | 17924 |
68371 | myo-inositol | - | builds acid from | 17268 |
68371 | galactitol | - | builds acid from | 16813 |
68371 | L-rhamnose | - | builds acid from | 62345 |
68371 | L-sorbose | - | builds acid from | 17266 |
68371 | D-mannose | - | builds acid from | 16024 |
68371 | D-glucose | - | builds acid from | 17634 |
68371 | D-galactose | - | builds acid from | 12936 |
68371 | methyl beta-D-xylopyranoside | - | builds acid from | 74863 |
68371 | ribitol | - | builds acid from | 15963 |
68371 | L-xylose | - | builds acid from | 65328 |
68371 | D-ribose | - | builds acid from | 16988 |
68371 | L-arabinose | - | builds acid from | 30849 |
68371 | D-arabinose | - | builds acid from | 17108 |
68371 | erythritol | - | builds acid from | 17113 |
117035 | citrate | - | carbon source | 16947 |
117035 | nitrate | + | reduction | 17632 |
117035 | nitrite | - | reduction | 16301 |
117035 | nitrate | - | respiration | 17632 |
68379 | nitrate | + | reduction | 17632 |
68379 | esculin | + | hydrolysis | 4853 |
68379 | urea | - | hydrolysis | 16199 |
68379 | gelatin | + | hydrolysis | 5291 |
68379 | D-ribose | + | fermentation | 16988 |
68379 | D-xylose | - | fermentation | 65327 |
68379 | D-mannitol | - | fermentation | 16899 |
68379 | maltose | + | fermentation | 17306 |
68379 | lactose | - | fermentation | 17716 |
68379 | sucrose | + | fermentation | 17992 |
68379 | glycogen | + | fermentation | 28087 |
metabolite production
- @ref: 117035
- Chebi-ID: 35581
- metabolite: indole
- production: no
metabolite tests
- @ref: 117035
- Chebi-ID: 15688
- metabolite: acetoin
- voges-proskauer-test: -
enzymes
@ref | value | activity | ec |
---|---|---|---|
68379 | catalase | + | 1.11.1.6 |
68379 | gelatinase | + | |
68379 | urease | - | 3.5.1.5 |
68379 | beta-glucosidase | + | 3.2.1.21 |
68379 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
68379 | alpha-glucosidase | - | 3.2.1.20 |
68379 | beta-galactosidase | - | 3.2.1.23 |
68379 | beta-glucuronidase | - | 3.2.1.31 |
68379 | alkaline phosphatase | + | 3.1.3.1 |
68379 | pyrrolidonyl arylamidase | + | 3.4.19.3 |
68379 | pyrazinamidase | + | 3.5.1.B15 |
117035 | oxidase | + | |
117035 | beta-galactosidase | + | 3.2.1.23 |
117035 | alcohol dehydrogenase | - | 1.1.1.1 |
117035 | gelatinase | - | |
117035 | amylase | - | |
117035 | DNase | + | |
117035 | caseinase | - | 3.4.21.50 |
117035 | catalase | - | 1.11.1.6 |
117035 | tween esterase | + | |
117035 | gamma-glutamyltransferase | + | 2.3.2.2 |
117035 | lecithinase | + | |
117035 | lysine decarboxylase | - | 4.1.1.18 |
117035 | ornithine decarboxylase | - | 4.1.1.17 |
117035 | urease | + | 3.5.1.5 |
68382 | alkaline phosphatase | + | 3.1.3.1 |
68382 | esterase (C 4) | + | |
68382 | esterase lipase (C 8) | + | |
68382 | lipase (C 14) | - | |
68382 | leucine arylamidase | - | 3.4.11.1 |
68382 | valine arylamidase | - | |
68382 | cystine arylamidase | - | 3.4.11.3 |
68382 | trypsin | + | 3.4.21.4 |
68382 | alpha-chymotrypsin | - | 3.4.21.1 |
68382 | acid phosphatase | + | 3.1.3.2 |
68382 | naphthol-AS-BI-phosphohydrolase | - | |
68382 | alpha-galactosidase | - | 3.2.1.22 |
68382 | beta-galactosidase | - | 3.2.1.23 |
68382 | beta-glucuronidase | - | 3.2.1.31 |
68382 | alpha-glucosidase | - | 3.2.1.20 |
68382 | beta-glucosidase | - | 3.2.1.21 |
68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
68382 | alpha-mannosidase | - | 3.2.1.24 |
68382 | alpha-fucosidase | - | 3.2.1.51 |
API coryne
@ref | NIT | PYZ | PYRA | PAL | beta GUR | beta GAL | alpha GLU | beta NAG | ESC | URE | GEL | Control | RIB | XYL | MAN | MAL | LAC | SAC | GLYG | CAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44983 | + | + | + | + | - | - | - | + | + | - | + | - | + | - | - | + | - | + | + | + |
API zym
@ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117035 | - | + | + | + | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - |
API 50CHac
@ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117035 | +/- | - | - | - | - | +/- | - | - | - | - | - | +/- | - | - | - | - | - | +/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
API biotype100
@ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117035 | + | + | + | + | - | - | - | + | - | + | + | - | - | + | - | + | + | + | + | - | - | - | + | - | - | + | - | - | - | - | - | + | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | - | - | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | + | + | + | + | + | - | - | - | - |
Safety information
risk assessment
@ref | pathogenicity human | biosafety level | biosafety level comment |
---|---|---|---|
2031 | yes, in single cases | 1 | Risk group (German classification) |
117035 | 1 | Risk group (French classification) |
Sequence information
16S sequences
@ref | description | accession | length | database | NCBI tax ID |
---|---|---|---|---|---|
20218 | Brevibacillus brevis clone JG-1F 16S ribosomal RNA gene, and 16S-23S internal transcribed spacer, partial sequence | AF478094 | 319 | nuccore | 1393 |
20218 | B.brevis 16S rRNA | M10111 | 1557 | nuccore | 1393 |
20218 | Brevibacillus brevis gene for 16S rRNA, partial sequence | AB101593 | 1486 | nuccore | 1393 |
20218 | Brevibacillus brevis gene for 16S rRNA, partial sequence | AB006941 | 263 | nuccore | 1393 |
20218 | Brevibacillus brevis DNA for 16S ribosomal RNA | D78457 | 1419 | nuccore | 1393 |
20218 | Brevibacillus brevis gene for 16S rRNA, partial sequence | AB271756 | 1461 | nuccore | 1393 |
20218 | B.brevis 16S ribosomal RNA | X60612 | 1417 | nuccore | 1393 |
20218 | Bacillus subtilis strain BNRS604 16S ribosomal RNA gene, partial sequence | HM133978 | 230 | nuccore | 1423 |
Genome sequences
@ref | description | accession | assembly level | database | NCBI tax ID |
---|---|---|---|---|---|
66792 | Brevibacillus brevis NCTC2611 | GCA_900637055 | complete | ncbi | 1393 |
66792 | Brevibacillus brevis strain NBRC 15304 | 1393.23 | wgs | patric | 1393 |
66792 | Brevibacillus brevis strain NCTC2611 | 1393.21 | complete | patric | 1393 |
66792 | Brevibacillus brevis NCTC2611 | 2843783720 | complete | img | 1393 |
67770 | Brevibacillus brevis NBRC 15304 | GCA_006539845 | contig | ncbi | 1393 |
67770 | Brevibacillus brevis NRRL NRS-604 | GCA_003012835 | contig | ncbi | 1393 |
67770 | Brevibacillus brevis DSM 30 | GCA_003385915 | scaffold | ncbi | 1393 |
GC content
@ref | GC-content | method |
---|---|---|
2031 | 47.4 | Buoyant density centrifugation (BD) |
2031 | 47.3 | thermal denaturation, midpoint method (Tm) |
67770 | 48.7 | Buoyant density centrifugation (BD) |
67770 | 47 | high performance liquid chromatography (HPLC) |
Genome-based predictions
predictions
@ref | trait | model | description | prediction | confidence | training_data |
---|---|---|---|---|---|---|
69481 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 100 | no |
69480 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 54.236 | no |
69480 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 98.069 | yes |
69480 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 77.247 | no |
69480 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 87.299 | no |
69480 | thermophilic | thermophile | Ability to grow at temperatures above or equal to 45°C | no | 91.821 | no |
69480 | flagellated | motile2+ | Ability to perform flagellated movement | yes | 84.118 | no |
External links
@ref: 2031
culture collection no.: DSM 30, ATCC 8246, CCM 2050, JCM 2503, LMG 16703, NCIB 9372, NCTC 2611, CCUG 7413, NRS 604, BCRC 14682, CECT 5, CGMCC 1.3098, CIP 52.86, IFO 15304, KCTC 3743, LMG 7123, NBRC 15304, NCIMB 9372, NRRL B-14602, NRRL NRS-604, NRRL NRS-819, VKM B-503, NCDO 1770
straininfo link
@ref | straininfo |
---|---|
80632 | 8291 |
80633 | 312199 |
literature
- topic: Phylogeny
- Pubmed-ID: 26585900
- title: Brevibacillus gelatini sp. nov., isolated from a hot spring.
- authors: Inan K, Ozer A, Ibrahim Guler H, Osman Belduz A, Canakci S
- journal: Int J Syst Evol Microbiol
- DOI: 10.1099/ijsem.0.000780
- year: 2015
Reference
@id | authors | catalogue | doi/url | title | journal | pubmed |
---|---|---|---|---|---|---|
2031 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 30) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-30 | |||
20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P. | 10.1016/j.syapm.2013.11.002 | StrainInfo introduces electronic passports for microorganisms. | Syst Appl Microbiol. 37: 42-50 2014 | 24321274 | |
37350 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/13500 | ||||
44983 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 7413) | https://www.ccug.se/strain?id=7413 | |||
66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
68371 | Automatically annotated from API 50CH acid | |||||
68379 | Automatically annotated from API Coryne | |||||
68382 | Automatically annotated from API zym | |||||
69480 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
69481 | Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch | 10.21203/rs.3.rs-2527258/v1 | Predictions based on the model GenomeNet Sporulation v. 1 | |||
80632 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID8291.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
80633 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID312199.1 | StrainInfo: A central database for resolving microbial strain identifiers | |||
117035 | Curators of the CIP | Collection of Institut Pasteur (CIP 52.86) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%2052.86 |