Micromonospora narathiwatensis BTG4-1 is a bacterium that was isolated from peat swamp forest soil.
genome sequence 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Micromonosporales |
| Family Micromonosporaceae |
| Genus Micromonospora |
| Species Micromonospora narathiwatensis |
| Full scientific name Micromonospora narathiwatensis Thawai et al. 2008 |
| BacDive ID | Other strains from Micromonospora narathiwatensis (1) | Type strain |
|---|---|---|
| 161259 | M. narathiwatensis JCM 12764 |
| @ref | Production | Color | Name | |
|---|---|---|---|---|
| 69379 | Beige (1001) | soluble pigment |
| @ref: | 15928 |
| multimedia content: | DSM_45248.jpg |
| multimedia.multimedia content: | https://www.dsmz.de/microorganisms/photos/DSM_45248.jpg |
| caption: | Medium 554 28°C |
| intellectual property rights: | © Leibniz-Institut DSMZ |
| manual_annotation: | 1 |
| @ref: | 69379 |
| multimedia content: | DSM_45248_image3.jpeg |
| multimedia.multimedia content: | DSM_45248_image3.jpeg |
| caption: | Plates (65, ISP2, ISP3, ISP4, ISP5, ISP7) |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 69379 |
| multimedia content: | DSM_45248_image4.jpeg |
| multimedia.multimedia content: | DSM_45248_image4.jpeg |
| caption: | Plates (65, ISP2, ISP3, ISP4, ISP5, ISP7) |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 15928 | N-Z-AMINE-MEDIUM (DSMZ Medium 554) | Medium recipe at MediaDive | Name: N-Z-AMINE-MEDIUM (DSMZ Medium 554) Composition: Starch 20.0 g/l Agar 20.0 g/l Glucose 10.0 g/l N-Z amine 5.0 g/l Yeast extract 5.0 g/l CaCO3 1.0 g/l Distilled water | ||
| 15928 | GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) | Medium recipe at MediaDive | Name: GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) Composition: Agar 18.0 g/l Malt extract 10.0 g/l Yeast extract 4.0 g/l Glucose 4.0 g/l CaCO3 2.0 g/l Distilled water | ||
| 15928 | BHI MEDIUM (DSMZ Medium 215) | Medium recipe at MediaDive | Name: BHI MEDIUM (DSMZ Medium 215) Composition: Brain heart infusion 37.0 g/l Distilled water |
| @ref | Salt | Growth | Tested relation | Concentration | |
|---|---|---|---|---|---|
| 69379 | NaCl | positive | growth | 0 % |
| 67770 | Observationquinones: MK-10(H8), MK-10(H6), MK-10(H4) |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 69379 | 22599 ChEBI | arabinose | +/- | growth | |
| 69379 | 62968 ChEBI | cellulose | - | growth | |
| 68379 | 17634 ChEBI | D-glucose | - | fermentation | from API Coryne |
| 68379 | 16899 ChEBI | D-mannitol | - | fermentation | from API Coryne |
| 68379 | 16988 ChEBI | D-ribose | - | fermentation | from API Coryne |
| 68379 | 65327 ChEBI | D-xylose | - | fermentation | from API Coryne |
| 68379 | 4853 ChEBI | esculin | - | hydrolysis | from API Coryne |
| 69379 | 28757 ChEBI | fructose | + | growth | |
| 68379 | 5291 ChEBI | gelatin | + | hydrolysis | from API Coryne |
| 69379 | 17234 ChEBI | glucose | + | growth | |
| 68379 | 28087 ChEBI | glycogen | - | fermentation | from API Coryne |
| 68379 | 17716 ChEBI | lactose | - | fermentation | from API Coryne |
| 68379 | 17306 ChEBI | maltose | - | fermentation | from API Coryne |
| 69379 | 37684 ChEBI | mannose | +/- | growth | |
| 69379 | 17268 ChEBI | myo-inositol | - | growth | |
| 68379 | 17632 ChEBI | nitrate | - | reduction | from API Coryne |
| 69379 | 16634 ChEBI | raffinose | - | growth | |
| 69379 | 26546 ChEBI | rhamnose | - | growth | |
| 68379 | 17992 ChEBI | sucrose | - | fermentation | from API Coryne |
| 69379 | 17992 ChEBI | sucrose | - | growth | |
| 68379 | 16199 ChEBI | urea | - | hydrolysis | from API Coryne |
| 69379 | 18222 ChEBI | xylose | - | growth |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | alkaline phosphatase | - | 3.1.3.1 | from API zym |
| 68379 | alkaline phosphatase | - | 3.1.3.1 | from API Coryne |
| 68382 | alpha-chymotrypsin | + | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | + | 3.2.1.20 | from API zym |
| 68379 | alpha-glucosidase | + | 3.2.1.20 | from API Coryne |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 68382 | beta-galactosidase | + | 3.2.1.23 | from API zym |
| 68379 | beta-galactosidase | - | 3.2.1.23 | from API Coryne |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68379 | beta-glucosidase | - | 3.2.1.21 | from API Coryne |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 68379 | beta-glucuronidase | - | 3.2.1.31 | from API Coryne |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 68379 | gelatinase | + | from API Coryne | |
| 68382 | lipase (C 14) | - | from API zym | |
| 68379 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API Coryne |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 68379 | pyrazinamidase | - | 3.5.1.B15 | from API Coryne |
| 68379 | pyrrolidonyl arylamidase | - | 3.4.19.3 | from API Coryne |
| 68382 | trypsin | + | 3.4.21.4 | from API zym |
| 68379 | urease | - | 3.5.1.5 | from API Coryne |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | glycolate and glyoxylate degradation | 100 | 6 of 6 | ||
| 66794 | phenylacetate degradation (aerobic) | 100 | 5 of 5 | ||
| 66794 | pentose phosphate pathway | 100 | 11 of 11 | ||
| 66794 | 1,4-dihydroxy-6-naphthoate biosynthesis | 100 | 6 of 6 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | cardiolipin biosynthesis | 100 | 7 of 7 | ||
| 66794 | hydrogen production | 100 | 5 of 5 | ||
| 66794 | threonine metabolism | 100 | 10 of 10 | ||
| 66794 | ethanol fermentation | 100 | 2 of 2 | ||
| 66794 | acetate fermentation | 100 | 4 of 4 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | starch degradation | 100 | 10 of 10 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | ribulose monophosphate pathway | 100 | 2 of 2 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | cellulose degradation | 100 | 5 of 5 | ||
| 66794 | sulfopterin metabolism | 100 | 4 of 4 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | aerobactin biosynthesis | 100 | 1 of 1 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | phenylalanine metabolism | 92.31 | 12 of 13 | ||
| 66794 | leucine metabolism | 92.31 | 12 of 13 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | valine metabolism | 88.89 | 8 of 9 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | glycolysis | 88.24 | 15 of 17 | ||
| 66794 | gluconeogenesis | 87.5 | 7 of 8 | ||
| 66794 | isoleucine metabolism | 87.5 | 7 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 87.5 | 7 of 8 | ||
| 66794 | tryptophan metabolism | 86.84 | 33 of 38 | ||
| 66794 | peptidoglycan biosynthesis | 86.67 | 13 of 15 | ||
| 66794 | heme metabolism | 85.71 | 12 of 14 | ||
| 66794 | ubiquinone biosynthesis | 85.71 | 6 of 7 | ||
| 66794 | glutathione metabolism | 85.71 | 12 of 14 | ||
| 66794 | tetrahydrofolate metabolism | 85.71 | 12 of 14 | ||
| 66794 | photosynthesis | 85.71 | 12 of 14 | ||
| 66794 | selenocysteine biosynthesis | 83.33 | 5 of 6 | ||
| 66794 | glutamate and glutamine metabolism | 82.14 | 23 of 28 | ||
| 66794 | proline metabolism | 81.82 | 9 of 11 | ||
| 66794 | phenol degradation | 80 | 16 of 20 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | Entner Doudoroff pathway | 80 | 8 of 10 | ||
| 66794 | ethylmalonyl-CoA pathway | 80 | 4 of 5 | ||
| 66794 | factor 420 biosynthesis | 80 | 4 of 5 | ||
| 66794 | flavin biosynthesis | 80 | 12 of 15 | ||
| 66794 | glycine betaine biosynthesis | 80 | 4 of 5 | ||
| 66794 | histidine metabolism | 79.31 | 23 of 29 | ||
| 66794 | arginine metabolism | 79.17 | 19 of 24 | ||
| 66794 | purine metabolism | 78.72 | 74 of 94 | ||
| 66794 | CO2 fixation in Crenarchaeota | 77.78 | 7 of 9 | ||
| 66794 | NAD metabolism | 77.78 | 14 of 18 | ||
| 66794 | urea cycle | 76.92 | 10 of 13 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | carnitine metabolism | 75 | 6 of 8 | ||
| 66794 | lipid metabolism | 74.19 | 23 of 31 | ||
| 66794 | methionine metabolism | 73.08 | 19 of 26 | ||
| 66794 | alanine metabolism | 72.41 | 21 of 29 | ||
| 66794 | tyrosine metabolism | 71.43 | 10 of 14 | ||
| 66794 | reductive acetyl coenzyme A pathway | 71.43 | 5 of 7 | ||
| 66794 | non-pathway related | 71.05 | 27 of 38 | ||
| 66794 | myo-inositol biosynthesis | 70 | 7 of 10 | ||
| 66794 | propionate fermentation | 70 | 7 of 10 | ||
| 66794 | vitamin B1 metabolism | 69.23 | 9 of 13 | ||
| 66794 | pyrimidine metabolism | 68.89 | 31 of 45 | ||
| 66794 | oxidative phosphorylation | 68.13 | 62 of 91 | ||
| 66794 | d-mannose degradation | 66.67 | 6 of 9 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | enterobactin biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | acetyl CoA biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | isoprenoid biosynthesis | 65.38 | 17 of 26 | ||
| 66794 | lysine metabolism | 64.29 | 27 of 42 | ||
| 66794 | citric acid cycle | 64.29 | 9 of 14 | ||
| 66794 | carotenoid biosynthesis | 63.64 | 14 of 22 | ||
| 66794 | d-xylose degradation | 63.64 | 7 of 11 | ||
| 66794 | androgen and estrogen metabolism | 62.5 | 10 of 16 | ||
| 66794 | degradation of sugar alcohols | 62.5 | 10 of 16 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | cysteine metabolism | 61.11 | 11 of 18 | ||
| 66794 | degradation of pentoses | 60.71 | 17 of 28 | ||
| 66794 | 3-chlorocatechol degradation | 60 | 3 of 5 | ||
| 66794 | coenzyme M biosynthesis | 60 | 6 of 10 | ||
| 66794 | metabolism of amino sugars and derivatives | 60 | 3 of 5 | ||
| 66794 | arachidonate biosynthesis | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 58.33 | 7 of 12 | ||
| 66794 | propanol degradation | 57.14 | 4 of 7 | ||
| 66794 | aclacinomycin biosynthesis | 57.14 | 4 of 7 | ||
| 66794 | cholesterol biosynthesis | 54.55 | 6 of 11 | ||
| 66794 | metabolism of disaccharids | 54.55 | 6 of 11 | ||
| 66794 | phenylpropanoid biosynthesis | 53.85 | 7 of 13 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 53.85 | 7 of 13 | ||
| 66794 | 3-phenylpropionate degradation | 53.33 | 8 of 15 | ||
| 66794 | pantothenate biosynthesis | 50 | 3 of 6 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 50 | 5 of 10 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | catecholamine biosynthesis | 50 | 2 of 4 | ||
| 66794 | toluene degradation | 50 | 2 of 4 | ||
| 66794 | mannosylglycerate biosynthesis | 50 | 1 of 2 | ||
| 66794 | quinate degradation | 50 | 1 of 2 | ||
| 66794 | degradation of hexoses | 50 | 9 of 18 | ||
| 66794 | kanosamine biosynthesis II | 50 | 1 of 2 | ||
| 66794 | cyclohexanol degradation | 50 | 2 of 4 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | degradation of sugar acids | 48 | 12 of 25 | ||
| 66794 | polyamine pathway | 47.83 | 11 of 23 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 47.06 | 8 of 17 | ||
| 66794 | vitamin B12 metabolism | 47.06 | 16 of 34 | ||
| 66794 | sulfate reduction | 46.15 | 6 of 13 | ||
| 66794 | daunorubicin biosynthesis | 44.44 | 4 of 9 | ||
| 66794 | lipid A biosynthesis | 44.44 | 4 of 9 | ||
| 66794 | nitrate assimilation | 44.44 | 4 of 9 | ||
| 66794 | vitamin K metabolism | 40 | 2 of 5 | ||
| 66794 | bacilysin biosynthesis | 40 | 2 of 5 | ||
| 66794 | D-cycloserine biosynthesis | 40 | 2 of 5 | ||
| 66794 | gallate degradation | 40 | 2 of 5 | ||
| 66794 | arachidonic acid metabolism | 38.89 | 7 of 18 | ||
| 66794 | dTDPLrhamnose biosynthesis | 37.5 | 3 of 8 | ||
| 66794 | vitamin B6 metabolism | 36.36 | 4 of 11 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 36.36 | 4 of 11 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | 4-hydroxymandelate degradation | 33.33 | 3 of 9 | ||
| 66794 | sulfoquinovose degradation | 33.33 | 1 of 3 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | vitamin E metabolism | 25 | 1 of 4 | ||
| 66794 | methanogenesis from CO2 | 25 | 3 of 12 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | ascorbate metabolism | 22.73 | 5 of 22 | ||
| 66794 | allantoin degradation | 22.22 | 2 of 9 |
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | IMG-taxon 2617270834 annotated assembly for Micromonospora narathiwatensis DSM 45248 | chromosome | 299146 | 85.09 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 15928 | Micromonospora narathiwatensis gene for 16S rRNA, partial sequence, strain: BTG4-1 | AB193559 | 1509 | 299146 | ||
| 67770 | Micromonospora narathiwatensis gene for 16S rRNA, partial sequence, strain: BTG1-4 | AB193560 | 1494 | 299146 | ||
| 124043 | Micromonospora narathiwatensis strain PCU 265 16S ribosomal RNA gene, partial sequence. | MT760023 | 1333 | 299146 | ||
| 124043 | Micromonospora narathiwatensis strain PCU 265 16S ribosomal RNA gene, partial sequence. | MT758137 | 1333 | 299146 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 99.21 | no |
| 125439 | gram_stain | BacteriaNetⓘ | positive | 99.61 | no |
| 125439 | motility | BacteriaNetⓘ | no | 94.62 | no |
| 125439 | spore_formation | BacteriaNetⓘ | yes | 90.50 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | yes | 87.95 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 95.37 | no |
| 125438 | spore-forming | spore-formingⓘ | yes | 90.08 | no |
| 125438 | aerobic | aerobicⓘ | yes | 90.03 | no |
| 125438 | thermophilic | thermophileⓘ | no | 95.41 | no |
| 125438 | flagellated | motile2+ⓘ | no | 89.50 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Metabarcoding and Metabolomics Reveal the Effect of the Invasive Alien Tree Miconia calvescens DC. on Soil Diversity on the Tropical Island of Mo'orea (French Polynesia). | Clerissi C, Chaib S, Raviglione D, Espiau B, Bertrand C, Meyer JY. | Microorganisms | 10.3390/microorganisms11040832 | 2023 | ||
| Genetics | Prokaryotic diversity of tropical coastal sand dunes ecosystem using metagenomics. | Shet SA, Garg S. | 3 Biotech | 10.1007/s13205-021-02809-5 | 2021 | |
| Phylogeny | Genome-based classification of micromonosporae with a focus on their biotechnological and ecological potential. | Carro L, Nouioui I, Sangal V, Meier-Kolthoff JP, Trujillo ME, Montero-Calasanz MDC, Sahin N, Smith DL, Kim KE, Peluso P, Deshpande S, Woyke T, Shapiro N, Kyrpides NC, Klenk HP, Goker M, Goodfellow M. | Sci Rep | 10.1038/s41598-017-17392-0 | 2018 | |
| Phylogeny | Saccharopolyspora antibiotica sp. nov. and Micromonospora mangrovicola sp. nov., the new actinomycetes isolated from mangrove sediments. | Kanchanasin P, Somphong A, Suriyachadkun C, Tanasupawat S, Sripreechasak P, Phongsopitanun W. | Int J Syst Evol Microbiol | 10.1099/ijsem.0.006954 | 2025 | |
| Phylogeny | Micromonospora yasonensis sp. nov., isolated from a Black Sea sediment. | Veyisoglu A, Carro L, Guven K, Cetin D, Sproer C, Schumann P, Klenk HP, Goodfellow M, Sahin N. | Antonie Van Leeuwenhoek | 10.1007/s10482-016-0701-x | 2016 | |
| Phylogeny | Micromonospora spongicola sp. nov., an actinomycete isolated from a marine sponge in the Gulf of Thailand. | Supong K, Suriyachadkun C, Pittayakhajonwut P, Suwanborirux K, Thawai C | J Antibiot (Tokyo) | 10.1038/ja.2013.35 | 2013 |
| #15928 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 45248 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #68379 | Automatically annotated from API Coryne . |
| #68382 | Automatically annotated from API zym . |
| #69379 | Wink, J.: Compendium of Actinobacteria. HZI-Helmholtz-Centre for Infection Research, Braunschweig . |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive8011.20260601.11
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data