Halomonas pacifica 62 is an obligate aerobe, mesophilic, Gram-negative prokaryote that was isolated from seawater.
Gram-negative motile rod-shaped obligate aerobe mesophilic genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Oceanospirillales |
| Family Halomonadaceae |
| Genus Halomonas |
| Species Halomonas pacifica |
| Full scientific name Halomonas pacifica (Baumann et al. 1972) Dobson and Franzmann 1996 |
| Synonyms (4) |
| BacDive ID | Other strains from Halomonas pacifica (1) | Type strain |
|---|---|---|
| 138951 | H. pacifica CIP 74.5 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 1748 | BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) | Medium recipe at MediaDive | Name: BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) Composition: NaCl 19.45 g/l MgCl2 5.9 g/l Bacto peptone 5.0 g/l Na2SO4 3.24 g/l CaCl2 1.8 g/l Yeast extract 1.0 g/l KCl 0.55 g/l NaHCO3 0.16 g/l Fe(III) citrate 0.1 g/l KBr 0.08 g/l SrCl2 0.034 g/l H3BO3 0.022 g/l Na2HPO4 0.008 g/l Na-silicate 0.004 g/l NaF 0.0024 g/l (NH4)NO3 0.0016 g/l Distilled water | ||
| 1748 | MARINE AGAR (DSMZ Medium 123) | Medium recipe at MediaDive | Name: MARINE AGAR (DSMZ Medium 123) Composition: NaCl 24.0 g/l Agar 15.0 g/l MgCl2 x 6 H2O 11.0 g/l Bacto peptone 5.0 g/l Na2SO4 4.0 g/l CaCl2 x 6 H2O 2.0 g/l Yeast extract 1.0 g/l KCl 0.7 g/l KBr 0.1 g/l SrCl2 x 6 H2O 0.04 g/l H3BO3 0.03 g/l NaSiO3 x 9 H2O 0.005 g/l NaF 0.003 g/l NH4NO3 0.002 g/l Fe(III)PO4 x 4 H2O 0.001 g/l Distilled water | ||
| 36493 | Marine agar (MA) | Distilled water make up to (1000.000 ml);Marine agar (55.100 g) | |||
| 121498 | CIP Medium 13 | Medium recipe at CIP |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125439 | 99.1 |
| 67770 | Observationquinones: Q-9 |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 121498 | 16947 ChEBI | citrate | + | carbon source | |
| 121498 | 4853 ChEBI | esculin | - | hydrolysis | |
| 121498 | 606565 ChEBI | hippurate | - | hydrolysis | |
| 121498 | 15792 ChEBI | malonate | - | assimilation | |
| 121498 | 17632 ChEBI | nitrate | - | reduction | |
| 121498 | 17632 ChEBI | nitrate | - | respiration | |
| 121498 | 16301 ChEBI | nitrite | - | reduction |
| @ref | Metabolite | Is sensitive | Is resistant | |
|---|---|---|---|---|
| 121498 | 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate) |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 121498 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | + | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 121498 | amylase | - | ||
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 121498 | beta-galactosidase | - | 3.2.1.23 | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 121498 | caseinase | - | 3.4.21.50 | |
| 121498 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 121498 | DNase | - | ||
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | - | from API zym | |
| 121498 | gamma-glutamyltransferase | + | 2.3.2.2 | |
| 121498 | gelatinase | - | ||
| 121498 | lecithinase | - | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 121498 | lipase | - | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 121498 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 121498 | ornithine decarboxylase | - | 4.1.1.17 | |
| 121498 | oxidase | + | ||
| 121498 | phenylalanine ammonia-lyase | - | 4.3.1.24 | |
| 121498 | protease | - | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 121498 | tryptophan deaminase | - | ||
| 121498 | tween esterase | - | ||
| 121498 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | ubiquinone biosynthesis | 100 | 7 of 7 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | valine metabolism | 100 | 9 of 9 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | reductive acetyl coenzyme A pathway | 100 | 7 of 7 | ||
| 66794 | molybdenum cofactor biosynthesis | 100 | 9 of 9 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | threonine metabolism | 100 | 10 of 10 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | butanoate fermentation | 100 | 4 of 4 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | tetrahydrofolate metabolism | 100 | 14 of 14 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | glutamate and glutamine metabolism | 92.86 | 26 of 28 | ||
| 66794 | proline metabolism | 90.91 | 10 of 11 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | lipid A biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | ketogluconate metabolism | 87.5 | 7 of 8 | ||
| 66794 | arginine metabolism | 87.5 | 21 of 24 | ||
| 66794 | isoleucine metabolism | 87.5 | 7 of 8 | ||
| 66794 | heme metabolism | 85.71 | 12 of 14 | ||
| 66794 | photosynthesis | 85.71 | 12 of 14 | ||
| 66794 | propanol degradation | 85.71 | 6 of 7 | ||
| 66794 | citric acid cycle | 85.71 | 12 of 14 | ||
| 66794 | vitamin B1 metabolism | 84.62 | 11 of 13 | ||
| 66794 | leucine metabolism | 84.62 | 11 of 13 | ||
| 66794 | NAD metabolism | 83.33 | 15 of 18 | ||
| 66794 | glycolate and glyoxylate degradation | 83.33 | 5 of 6 | ||
| 66794 | vitamin B6 metabolism | 81.82 | 9 of 11 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | 3-chlorocatechol degradation | 80 | 4 of 5 | ||
| 66794 | phenol degradation | 80 | 16 of 20 | ||
| 66794 | Entner Doudoroff pathway | 80 | 8 of 10 | ||
| 66794 | alanine metabolism | 79.31 | 23 of 29 | ||
| 66794 | tryptophan metabolism | 78.95 | 30 of 38 | ||
| 66794 | allantoin degradation | 77.78 | 7 of 9 | ||
| 66794 | 4-hydroxymandelate degradation | 77.78 | 7 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 77.78 | 7 of 9 | ||
| 66794 | purine metabolism | 77.66 | 73 of 94 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | C4 and CAM-carbon fixation | 75 | 6 of 8 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | lipid metabolism | 74.19 | 23 of 31 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | methionine metabolism | 73.08 | 19 of 26 | ||
| 66794 | glutathione metabolism | 71.43 | 10 of 14 | ||
| 66794 | tyrosine metabolism | 71.43 | 10 of 14 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | pyrimidine metabolism | 71.11 | 32 of 45 | ||
| 66794 | urea cycle | 69.23 | 9 of 13 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | enterobactin biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | methane metabolism | 66.67 | 2 of 3 | ||
| 66794 | aspartate and asparagine metabolism | 66.67 | 6 of 9 | ||
| 66794 | cysteine metabolism | 66.67 | 12 of 18 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | 3-phenylpropionate degradation | 66.67 | 10 of 15 | ||
| 66794 | d-mannose degradation | 66.67 | 6 of 9 | ||
| 66794 | acetyl CoA biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | glycolysis | 64.71 | 11 of 17 | ||
| 66794 | lysine metabolism | 64.29 | 27 of 42 | ||
| 66794 | oxidative phosphorylation | 63.74 | 58 of 91 | ||
| 66794 | non-pathway related | 63.16 | 24 of 38 | ||
| 66794 | carnitine metabolism | 62.5 | 5 of 8 | ||
| 66794 | histidine metabolism | 62.07 | 18 of 29 | ||
| 66794 | creatinine degradation | 60 | 3 of 5 | ||
| 66794 | glycogen metabolism | 60 | 3 of 5 | ||
| 66794 | glycine betaine biosynthesis | 60 | 3 of 5 | ||
| 66794 | phenylacetate degradation (aerobic) | 60 | 3 of 5 | ||
| 66794 | propionate fermentation | 60 | 6 of 10 | ||
| 66794 | gallate degradation | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | polyamine pathway | 56.52 | 13 of 23 | ||
| 66794 | androgen and estrogen metabolism | 56.25 | 9 of 16 | ||
| 66794 | degradation of sugar alcohols | 56.25 | 9 of 16 | ||
| 66794 | pentose phosphate pathway | 54.55 | 6 of 11 | ||
| 66794 | isoprenoid biosynthesis | 53.85 | 14 of 26 | ||
| 66794 | selenocysteine biosynthesis | 50 | 3 of 6 | ||
| 66794 | quinate degradation | 50 | 1 of 2 | ||
| 66794 | pantothenate biosynthesis | 50 | 3 of 6 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 50 | 6 of 12 | ||
| 66794 | suberin monomers biosynthesis | 50 | 1 of 2 | ||
| 66794 | glycogen biosynthesis | 50 | 2 of 4 | ||
| 66794 | dTDPLrhamnose biosynthesis | 50 | 4 of 8 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | cyclohexanol degradation | 50 | 2 of 4 | ||
| 66794 | resorcinol degradation | 50 | 1 of 2 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 50 | 5 of 10 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | sulfate reduction | 46.15 | 6 of 13 | ||
| 66794 | nitrate assimilation | 44.44 | 4 of 9 | ||
| 66794 | benzoyl-CoA degradation | 42.86 | 3 of 7 | ||
| 66794 | aclacinomycin biosynthesis | 42.86 | 3 of 7 | ||
| 66794 | vitamin B12 metabolism | 41.18 | 14 of 34 | ||
| 66794 | metabolism of amino sugars and derivatives | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | coenzyme M biosynthesis | 40 | 4 of 10 | ||
| 66794 | hydrogen production | 40 | 2 of 5 | ||
| 66794 | factor 420 biosynthesis | 40 | 2 of 5 | ||
| 66794 | arachidonic acid metabolism | 38.89 | 7 of 18 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 38.46 | 5 of 13 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | degradation of pentoses | 32.14 | 9 of 28 | ||
| 66794 | myo-inositol biosynthesis | 30 | 3 of 10 | ||
| 66794 | degradation of hexoses | 27.78 | 5 of 18 | ||
| 66794 | metabolism of disaccharids | 27.27 | 3 of 11 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | catecholamine biosynthesis | 25 | 1 of 4 | ||
| 66794 | alginate biosynthesis | 25 | 1 of 4 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 23.53 | 4 of 17 | ||
| 66794 | phenylpropanoid biosynthesis | 23.08 | 3 of 13 |
Global distribution of 16S sequence L42616 (>99% sequence identity) for Halomonas from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM798962v1 assembly for Bisbaumannia pacifica NBRC 102220 | contig | 77098 | 56.56 |
| @ref | GC-content (mol%) | Method | |
|---|---|---|---|
| 67770 | 66 | thermal denaturation, midpoint method (Tm) |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 99.10 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 82.60 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 97.60 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate anaerobe | 95.90 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 99.00 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 97.31 | yes |
| 125438 | aerobic | aerobicⓘ | yes | 85.34 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 88.75 | no |
| 125438 | thermophilic | thermophileⓘ | no | 96.61 | no |
| 125438 | flagellated | motile2+ⓘ | yes | 81.41 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Evaluation of dihydrooroidin as an antifouling additive in marine paint. | Melander C, Moeller PD, Ballard TE, Richards JJ, Huigens RW, Cavanagh J. | Int Biodeterior Biodegradation | 10.1016/j.ibiod.2008.08.009 | 2009 | ||
| Enzymology | Bacterial strains isolated from different niches can exhibit different patterns of adhesion to substrata. | Bakker DP, Postmus BR, Busscher HJ, van der Mei HC. | Appl Environ Microbiol | 10.1128/aem.70.6.3758-3760.2004 | 2004 | |
| Biofilms and antibiotic susceptibility of multidrug-resistant bacteria from wild animals. | Dias C, Borges A, Oliveira D, Martinez-Murcia A, Saavedra MJ, Simoes M. | PeerJ | 10.7717/peerj.4974 | 2018 | ||
| Metabolism | Antimicrobial and cytotoxic assessment of marine cyanobacteria - Synechocystis and Synechococcus. | Martins RF, Ramos MF, Herfindal L, Sousa JA, Skaerven K, Vasconcelos VM. | Mar Drugs | 10.3390/md6010001 | 2008 | |
| Phylogeny | Extremozymes and compatible solute production potential of halophilic and halotolerant bacteria isolated from crop rhizospheric soils of Southwest Saurashtra Gujarat. | Reang L, Bhatt S, Tomar RS, Joshi K, Padhiyar S, Bhalani H, Kheni J, Vyas UM, Parakhia MV. | Sci Rep | 10.1038/s41598-024-63581-z | 2024 | |
| Diversity and Biotechnological Potential of Cultivable Halophilic and Halotolerant Bacteria from the "Los Negritos" Geothermal Area. | Guevara-Luna J, Arroyo-Herrera I, Tapia-Garcia EY, Estrada-de Los Santos P, Ortega-Nava AJ, Vasquez-Murrieta MS. | Microorganisms | 10.3390/microorganisms12030482 | 2024 | ||
| Pathogenicity | Combinatorial materials research applied to the development of new surface coatings III. Utilisation of a high-throughput multiwell plate screening method to rapidly assess bacterial biofilm retention on antifouling surfaces. | Stafslien S, Daniels J, Chisholm B, Christianson D | Biofouling | 10.1080/08927010601127311 | 2007 | |
| Phylogeny | Halomonas salinarum sp. nov., a moderately halophilic bacterium isolated from saline soil in Yingkou, China. | Yin YL, Li FL, Wang L | Arch Microbiol | 10.1007/s00203-022-03032-3 | 2022 |
| #1748 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 4742 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #36493 | ; Curators of the CIP; |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #121498 | Collection of Institut Pasteur ; Curators of the CIP; CIP 103200 |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive6017.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data