Enterococcus ratti DS 2705-87 is a microaerophile, Gram-positive, coccus-shaped animal pathogen of the family Enterococcaceae.
Gram-positive coccus-shaped microaerophile animal pathogen genome sequence 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Bacillota |
| Class Bacilli |
| Order Lactobacillales |
| Family Enterococcaceae |
| Genus Enterococcus |
| Species Enterococcus ratti |
| Full scientific name Enterococcus ratti Teixeira et al. 2001 |
| BacDive ID | Other strains from Enterococcus ratti (1) | Type strain |
|---|---|---|
| 153806 | E. ratti CCUG 51205 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 6054 | TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) | Medium recipe at MediaDive | Name: TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Yeast extract 3.0 g/l Distilled water | ||
| 6054 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | Medium recipe at MediaDive | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base | ||
| 33088 | MEDIUM 6 - Columbia agar with 10 % horse blood | Distilled water make up to (1000.000 ml);Columbia agar (39.000 g);Horseblood (100.000 ml) | |||
| 122144 | CIP Medium 6 | Medium recipe at CIP |
| @ref | Salt | Growth | Tested relation | Concentration | |
|---|---|---|---|---|---|
| 122144 | NaCl | growth | 6.5 % |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68381 | 40585 ChEBI | alpha-cyclodextrin | - | builds acid from | from API rID32STR |
| 68371 | 27613 ChEBI | amygdalin | - | builds acid from | from API 50CH acid |
| 68371 | 18305 ChEBI | arbutin | - | builds acid from | from API 50CH acid |
| 68381 | 29016 ChEBI | arginine | + | hydrolysis | from API rID32STR |
| 68371 | 17108 ChEBI | D-arabinose | - | builds acid from | from API 50CH acid |
| 68381 | 18333 ChEBI | D-arabitol | - | builds acid from | from API rID32STR |
| 68371 | 18333 ChEBI | D-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 28847 ChEBI | D-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 12936 ChEBI | D-galactose | - | builds acid from | from API 50CH acid |
| 68371 | 62318 ChEBI | D-lyxose | - | builds acid from | from API 50CH acid |
| 68371 | 16899 ChEBI | D-mannitol | - | builds acid from | from API 50CH acid |
| 68381 | 16988 ChEBI | D-ribose | + | builds acid from | from API rID32STR |
| 68371 | 17924 ChEBI | D-sorbitol | - | builds acid from | from API 50CH acid |
| 68381 | 16443 ChEBI | D-tagatose | - | builds acid from | from API rID32STR |
| 68371 | 16443 ChEBI | D-tagatose | - | builds acid from | from API 50CH acid |
| 68371 | 65327 ChEBI | D-xylose | - | builds acid from | from API 50CH acid |
| 68371 | 17113 ChEBI | erythritol | - | builds acid from | from API 50CH acid |
| 122144 | 4853 ChEBI | esculin | + | hydrolysis | |
| 68371 | 4853 ChEBI | esculin | + | builds acid from | from API 50CH acid |
| 68371 | 16813 ChEBI | galactitol | - | builds acid from | from API 50CH acid |
| 68371 | 28066 ChEBI | gentiobiose | - | builds acid from | from API 50CH acid |
| 68371 | 24265 ChEBI | gluconate | - | builds acid from | from API 50CH acid |
| 68371 | 17754 ChEBI | glycerol | - | builds acid from | from API 50CH acid |
| 68381 | 28087 ChEBI | glycogen | - | builds acid from | from API rID32STR |
| 68371 | 28087 ChEBI | glycogen | - | builds acid from | from API 50CH acid |
| 68381 | 606565 ChEBI | hippurate | - | hydrolysis | from API rID32STR |
| 68371 | 15443 ChEBI | inulin | - | builds acid from | from API 50CH acid |
| 68381 | 30849 ChEBI | L-arabinose | - | builds acid from | from API rID32STR |
| 68371 | 30849 ChEBI | L-arabinose | - | builds acid from | from API 50CH acid |
| 68371 | 18403 ChEBI | L-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 18287 ChEBI | L-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 62345 ChEBI | L-rhamnose | - | builds acid from | from API 50CH acid |
| 68371 | 17266 ChEBI | L-sorbose | - | builds acid from | from API 50CH acid |
| 68371 | 65328 ChEBI | L-xylose | - | builds acid from | from API 50CH acid |
| 68381 | 17716 ChEBI | lactose | + | builds acid from | from API rID32STR |
| 68371 | 17716 ChEBI | lactose | - | builds acid from | from API 50CH acid |
| 68381 | 17306 ChEBI | maltose | + | builds acid from | from API rID32STR |
| 68381 | 6731 ChEBI | melezitose | - | builds acid from | from API rID32STR |
| 68371 | 6731 ChEBI | melezitose | - | builds acid from | from API 50CH acid |
| 68381 | 28053 ChEBI | melibiose | - | builds acid from | from API rID32STR |
| 68371 | 28053 ChEBI | melibiose | - | builds acid from | from API 50CH acid |
| 68371 | 320061 ChEBI | methyl alpha-D-glucopyranoside | - | builds acid from | from API 50CH acid |
| 68371 | 43943 ChEBI | methyl alpha-D-mannoside | - | builds acid from | from API 50CH acid |
| 68381 | 320055 ChEBI | methyl beta-D-glucopyranoside | - | builds acid from | from API rID32STR |
| 68371 | 74863 ChEBI | methyl beta-D-xylopyranoside | - | builds acid from | from API 50CH acid |
| 68371 | 17268 ChEBI | myo-inositol | - | builds acid from | from API 50CH acid |
| 122144 | 17632 ChEBI | nitrate | - | reduction | |
| 122144 | 16301 ChEBI | nitrite | - | reduction | |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | from API 50CH acid | |
| 68381 | 27941 ChEBI | pullulan | - | builds acid from | from API rID32STR |
| 68381 | 16634 ChEBI | raffinose | - | builds acid from | from API rID32STR |
| 68371 | 16634 ChEBI | raffinose | - | builds acid from | from API 50CH acid |
| 68371 | 15963 ChEBI | ribitol | - | builds acid from | from API 50CH acid |
| 68371 | 17814 ChEBI | salicin | - | builds acid from | from API 50CH acid |
| 68381 | 30911 ChEBI | sorbitol | - | builds acid from | from API rID32STR |
| 68371 | 28017 ChEBI | starch | - | builds acid from | from API 50CH acid |
| 68381 | 17992 ChEBI | sucrose | - | builds acid from | from API rID32STR |
| 68371 | 17992 ChEBI | sucrose | - | builds acid from | from API 50CH acid |
| 68381 | 27082 ChEBI | trehalose | + | builds acid from | from API rID32STR |
| 68371 | 27082 ChEBI | trehalose | - | builds acid from | from API 50CH acid |
| 68371 | 32528 ChEBI | turanose | - | builds acid from | from API 50CH acid |
| 68371 | 17151 ChEBI | xylitol | - | builds acid from | from API 50CH acid |
| @ref | Chebi-ID | Metabolite | Production | |
|---|---|---|---|---|
| 68381 | 15688 ChEBI | acetoin | from API rID32STR |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | - | 3.1.3.2 | from API zym |
| 68381 | Alanyl-Phenylalanyl-Proline arylamidase | - | from API rID32STR | |
| 122144 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68381 | alkaline phosphatase | - | 3.1.3.1 | from API rID32STR |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68381 | alpha-galactosidase | - | 3.2.1.22 | from API rID32STR |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 122144 | amylase | - | ||
| 68381 | arginine dihydrolase | + | 3.5.3.6 | from API rID32STR |
| 68381 | beta-galactosidase | - | 3.2.1.23 | from API rID32STR |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 122144 | beta-galactosidase | + | 3.2.1.23 | |
| 68381 | beta-glucosidase | + | 3.2.1.21 | from API rID32STR |
| 68382 | beta-glucosidase | + | 3.2.1.21 | from API zym |
| 68381 | beta-glucuronidase | - | 3.2.1.31 | from API rID32STR |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 68381 | beta-mannosidase | - | 3.2.1.25 | from API rID32STR |
| 122144 | catalase | - | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 122144 | gamma-glutamyltransferase | + | 2.3.2.2 | |
| 122144 | gelatinase | - | ||
| 68381 | glycyl tryptophan arylamidase | - | from API rID32STR | |
| 68382 | leucine arylamidase | - | 3.4.11.1 | from API zym |
| 68382 | lipase (C 14) | - | from API zym | |
| 122144 | lysine decarboxylase | - | 4.1.1.18 | |
| 68381 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API rID32STR |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | - | from API zym | |
| 122144 | ornithine decarboxylase | - | 4.1.1.17 | |
| 122144 | oxidase | - | ||
| 68381 | pyrrolidonyl arylamidase | + | 3.4.19.3 | from API rID32STR |
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | cellulose degradation | 100 | 5 of 5 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | teichoic acid biosynthesis | 100 | 1 of 1 | ||
| 66794 | acetoin degradation | 100 | 3 of 3 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | aspartate and asparagine metabolism | 100 | 9 of 9 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | acetate fermentation | 100 | 4 of 4 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | pentose phosphate pathway | 81.82 | 9 of 11 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | photosynthesis | 78.57 | 11 of 14 | ||
| 66794 | ppGpp biosynthesis | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | pyrimidine metabolism | 73.33 | 33 of 45 | ||
| 66794 | NAD metabolism | 72.22 | 13 of 18 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | purine metabolism | 71.28 | 67 of 94 | ||
| 66794 | phenylalanine metabolism | 69.23 | 9 of 13 | ||
| 66794 | d-mannose degradation | 66.67 | 6 of 9 | ||
| 66794 | valine metabolism | 66.67 | 6 of 9 | ||
| 66794 | glycolysis | 64.71 | 11 of 17 | ||
| 66794 | degradation of sugar alcohols | 62.5 | 10 of 16 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | dTDPLrhamnose biosynthesis | 62.5 | 5 of 8 | ||
| 66794 | gluconeogenesis | 62.5 | 5 of 8 | ||
| 66794 | alanine metabolism | 62.07 | 18 of 29 | ||
| 66794 | starch degradation | 60 | 6 of 10 | ||
| 66794 | metabolism of amino sugars and derivatives | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | glycine betaine biosynthesis | 60 | 3 of 5 | ||
| 66794 | glycogen metabolism | 60 | 3 of 5 | ||
| 66794 | Entner Doudoroff pathway | 60 | 6 of 10 | ||
| 66794 | oxidative phosphorylation | 59.34 | 54 of 91 | ||
| 66794 | ubiquinone biosynthesis | 57.14 | 4 of 7 | ||
| 66794 | serine metabolism | 55.56 | 5 of 9 | ||
| 66794 | non-pathway related | 55.26 | 21 of 38 | ||
| 66794 | d-xylose degradation | 54.55 | 6 of 11 | ||
| 66794 | proline metabolism | 54.55 | 6 of 11 | ||
| 66794 | vitamin B1 metabolism | 53.85 | 7 of 13 | ||
| 66794 | methionine metabolism | 50 | 13 of 26 | ||
| 66794 | degradation of hexoses | 50 | 9 of 18 | ||
| 66794 | cysteine metabolism | 50 | 9 of 18 | ||
| 66794 | sulfopterin metabolism | 50 | 2 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 50 | 2 of 4 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | glutathione metabolism | 50 | 7 of 14 | ||
| 66794 | adipate degradation | 50 | 1 of 2 | ||
| 66794 | butanoate fermentation | 50 | 2 of 4 | ||
| 66794 | selenocysteine biosynthesis | 50 | 3 of 6 | ||
| 66794 | isoleucine metabolism | 50 | 4 of 8 | ||
| 66794 | C4 and CAM-carbon fixation | 50 | 4 of 8 | ||
| 66794 | lipid metabolism | 48.39 | 15 of 31 | ||
| 66794 | flavin biosynthesis | 46.67 | 7 of 15 | ||
| 66794 | urea cycle | 46.15 | 6 of 13 | ||
| 66794 | isoprenoid biosynthesis | 46.15 | 12 of 26 | ||
| 66794 | metabolism of disaccharids | 45.45 | 5 of 11 | ||
| 66794 | CO2 fixation in Crenarchaeota | 44.44 | 4 of 9 | ||
| 66794 | degradation of sugar acids | 44 | 11 of 25 | ||
| 66794 | mevalonate metabolism | 42.86 | 3 of 7 | ||
| 66794 | propanol degradation | 42.86 | 3 of 7 | ||
| 66794 | methylglyoxal degradation | 40 | 2 of 5 | ||
| 66794 | O-antigen biosynthesis | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | propionate fermentation | 40 | 4 of 10 | ||
| 66794 | glutamate and glutamine metabolism | 39.29 | 11 of 28 | ||
| 66794 | degradation of pentoses | 39.29 | 11 of 28 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 37.5 | 3 of 8 | ||
| 66794 | tetrahydrofolate metabolism | 35.71 | 5 of 14 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | lipid A biosynthesis | 33.33 | 3 of 9 | ||
| 66794 | glycolate and glyoxylate degradation | 33.33 | 2 of 6 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | cyanate degradation | 33.33 | 1 of 3 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 33.33 | 4 of 12 | ||
| 66794 | octane oxidation | 33.33 | 1 of 3 | ||
| 66794 | sulfate reduction | 30.77 | 4 of 13 | ||
| 66794 | myo-inositol biosynthesis | 30 | 3 of 10 | ||
| 66794 | threonine metabolism | 30 | 3 of 10 | ||
| 66794 | arginine metabolism | 29.17 | 7 of 24 | ||
| 66794 | tryptophan metabolism | 28.95 | 11 of 38 | ||
| 66794 | citric acid cycle | 28.57 | 4 of 14 | ||
| 66794 | reductive acetyl coenzyme A pathway | 28.57 | 2 of 7 | ||
| 66794 | tyrosine metabolism | 28.57 | 4 of 14 | ||
| 66794 | vitamin B6 metabolism | 27.27 | 3 of 11 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | catecholamine biosynthesis | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | histidine metabolism | 24.14 | 7 of 29 | ||
| 66794 | lysine metabolism | 23.81 | 10 of 42 | ||
| 66794 | leucine metabolism | 23.08 | 3 of 13 | ||
| 66794 | ascorbate metabolism | 22.73 | 5 of 22 | ||
| 66794 | nitrate assimilation | 22.22 | 2 of 9 |
| @ref | ControlQ | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122144 | not determinedn.d. | - | - | - | - | +/- | - | - | - | - | - | +/- | +/- | +/- | - | - | - | - | - | - | - | - | +/- | - | - | + | - | +/- | +/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +/- |
| @ref | ADH (Arg) | beta GLU | beta GAR | beta GUR | alpha GAL | PAL | RIB | MAN | SOR | LAC | TRE | RAF | SAC | LARA | DARL | Acid from alpha-cyclodextrinCDEX | Acetoin production (Voges Proskauer test)VP | Alanyl-Phenylalanyl-Proline arylamidaseAPPA | beta GAL | Pyrrolidonyl arylamidasePyrA | N-Acetyl-glucosaminidasebeta NAG | Glycyl-tryptophan arylamidaseGTA | HIP | GLYG | PUL | MAL | MEL | MLZ | Acidification of methyl beta-D-glucopyranosideMbeta DG | TAG | beta MAN | URE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6054 | + | + | - | - | - | - | + | + | - | + | + | - | - | - | - | - | + | - | - | + | - | - | - | - | - | + | - | - | - | - | - | + | |
| 6054 | + | + | - | - | - | - | + | - | - | + | + | - | - | - | - | - | + | - | - | + | - | - | - | - | - | + | - | - | - | - | - | - |
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM188619v1 assembly for Enterococcus ratti DSM 15687 | contig | 150033 | 60.37 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | yes | 77.90 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 69.80 | no |
| 125439 | gram_stain | BacteriaNetⓘ | variable | 75.10 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 94.40 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | yes | 92.48 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 91.25 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 84.89 | no |
| 125438 | aerobic | aerobicⓘ | no | 95.80 | no |
| 125438 | thermophilic | thermophileⓘ | no | 94.85 | no |
| 125438 | flagellated | motile2+ⓘ | no | 89.00 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Genetics | Genomic analysis of Enterococcus faecium strain RAOG174 associated with acute chorioamnionitis carried antibiotic resistance gene: is it time for precise microbiological identification for appropriate antibiotic use? | Pongchaikul P, Romero R, Mongkolsuk P, Vivithanaporn P, Wongsurawat T, Jenjaroenpun P, Nitayanon P, Thaipisuttikul I, Kamlungkuea T, Singsaneh A, Santanirand P, Chaemsaithong P. | BMC Genomics | 10.1186/s12864-023-09511-1 | 2023 | |
| Enzymology | Rapid concentration and molecular enrichment approach for sensitive detection of Escherichia coli and Shigella species in potable water samples. | Maheux AF, Bissonnette L, Boissinot M, Bernier JL, Huppe V, Picard FJ, Berube E, Bergeron MG. | Appl Environ Microbiol | 10.1128/aem.02337-10 | 2011 | |
| A persistent and diverse airway microbiota present during chronic obstructive pulmonary disease exacerbations. | Huang YJ, Kim E, Cox MJ, Brodie EL, Brown R, Wiener-Kronish JP, Lynch SV. | OMICS | 10.1089/omi.2009.0100 | 2010 | ||
| Enzymology | Use of a genus- and species-specific multiplex PCR for identification of enterococci. | Jackson CR, Fedorka-Cray PJ, Barrett JB. | J Clin Microbiol | 10.1128/jcm.42.8.3558-3565.2004 | 2004 | |
| Phylogeny | Enterococcus Xinjiangensis sp. nov., Isolated from Yogurt of Xinjiang, China. | Ren X, Li M, Guo D | Curr Microbiol | 10.1007/s00284-016-1065-1 | 2016 | |
| Phylogeny | Enterococcus porcinus sp. nov. and Enterococcus ratti sp. nov., associated with enteric disorders in animals. | Teixeira LM, Carvalho MG, Espinola MM, Steigerwalt AG, Douglas MP, Brenner DJ, Facklam RR | Int J Syst Evol Microbiol | 10.1099/00207713-51-5-1737 | 2001 |
| #6054 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 15687 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #33088 | ; Curators of the CIP; |
| #55736 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 43228 |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #68371 | Automatically annotated from API 50CH acid . |
| #68381 | Automatically annotated from API rID32STR . |
| #68382 | Automatically annotated from API zym . |
| #122144 | Collection of Institut Pasteur ; Curators of the CIP; CIP 107173 |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive5336.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data