Acetobacter cerevisiae B-468 is an obligate aerobe, mesophilic, Gram-negative prokaryote that was isolated from Manufacture of vinegar.
Gram-negative rod-shaped obligate aerobe mesophilic 16S sequence| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Alphaproteobacteria |
| Order Rhodospirillales |
| Family Acetobacteraceae |
| Genus Acetobacter |
| Species Acetobacter cerevisiae |
| Full scientific name Acetobacter cerevisiae Cleenwerck et al. 2002 |
| BacDive ID | Other strains from Acetobacter cerevisiae (2) | Type strain |
|---|---|---|
| 12 | A. cerevisiae DSM 14362, ATCC 23765, LMG 1625, NCIMB 8894, ... (type strain) | |
| 136593 | A. cerevisiae CIP 58.66 |
| @ref | Gram stain | Cell shape | Motility | |
|---|---|---|---|---|
| 121618 | negative | rod-shaped |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 731 | GLUCONOBACTER OXYDANS MEDIUM (DSMZ Medium 105) | Medium recipe at MediaDive | Name: GLUCONOBACTER OXYDANS MEDIUM (DSMZ Medium 105) Composition: Glucose 100.0 g/l CaCO3 20.0 g/l Agar 15.0 g/l Yeast extract 10.0 g/l Distilled water | ||
| 33565 | MEDIUM 1 - for Acetobacter, Azotobacter, Gluconobacter, Gluconacetobacter, Mesorhizodium ciceri and Pseudomonas doudoroffii | Distilled water make up to (1000.000 ml);Agar (15.000 g);Yeast extract (5.000 g);Peptone (3.000 g);Mannitol (25.000 g) | |||
| 121618 | CIP Medium 1 | Medium recipe at CIP |
| 121618 | Oxygen toleranceobligate aerobe |
| 67770 | Observationquinones: Q-9 |
| @ref | Metabolite | Is sensitive | Is resistant | |
|---|---|---|---|---|
| 121618 | 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate) |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 68382 | alkaline phosphatase | - | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 121618 | beta-galactosidase | - | 3.2.1.23 | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 121618 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 121618 | gamma-glutamyltransferase | - | 2.3.2.2 | |
| 121618 | gelatinase | - | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 68382 | lipase (C 14) | - | from API zym | |
| 68382 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 121618 | oxidase | - | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 121618 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | + | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | ethanol fermentation | 100 | 2 of 2 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | acetate fermentation | 100 | 4 of 4 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | phenylacetate degradation (aerobic) | 100 | 5 of 5 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | aerobactin biosynthesis | 100 | 1 of 1 | ||
| 66794 | ceramide biosynthesis | 100 | 1 of 1 | ||
| 66794 | acetoin degradation | 100 | 3 of 3 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | palmitate biosynthesis | 95.45 | 21 of 22 | ||
| 66794 | tetrahydrofolate metabolism | 92.86 | 13 of 14 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | Entner Doudoroff pathway | 90 | 9 of 10 | ||
| 66794 | lipid A biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | valine metabolism | 88.89 | 8 of 9 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | C4 and CAM-carbon fixation | 87.5 | 7 of 8 | ||
| 66794 | photosynthesis | 85.71 | 12 of 14 | ||
| 66794 | reductive acetyl coenzyme A pathway | 85.71 | 6 of 7 | ||
| 66794 | vitamin B1 metabolism | 84.62 | 11 of 13 | ||
| 66794 | vitamin B12 metabolism | 82.35 | 28 of 34 | ||
| 66794 | pentose phosphate pathway | 81.82 | 9 of 11 | ||
| 66794 | proline metabolism | 81.82 | 9 of 11 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 80 | 8 of 10 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | molybdenum cofactor biosynthesis | 77.78 | 7 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 77.78 | 7 of 9 | ||
| 66794 | purine metabolism | 77.66 | 73 of 94 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | methionine metabolism | 76.92 | 20 of 26 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | glutamate and glutamine metabolism | 75 | 21 of 28 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | alanine metabolism | 72.41 | 21 of 29 | ||
| 66794 | NAD metabolism | 72.22 | 13 of 18 | ||
| 66794 | citric acid cycle | 71.43 | 10 of 14 | ||
| 66794 | propanol degradation | 71.43 | 5 of 7 | ||
| 66794 | heme metabolism | 71.43 | 10 of 14 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | ubiquinone biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | pyrimidine metabolism | 68.89 | 31 of 45 | ||
| 66794 | CO2 fixation in Crenarchaeota | 66.67 | 6 of 9 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | glycolate and glyoxylate degradation | 66.67 | 4 of 6 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | sulfoquinovose degradation | 66.67 | 2 of 3 | ||
| 66794 | allantoin degradation | 66.67 | 6 of 9 | ||
| 66794 | tryptophan metabolism | 65.79 | 25 of 38 | ||
| 66794 | glycolysis | 64.71 | 11 of 17 | ||
| 66794 | vitamin B6 metabolism | 63.64 | 7 of 11 | ||
| 66794 | gluconeogenesis | 62.5 | 5 of 8 | ||
| 66794 | isoleucine metabolism | 62.5 | 5 of 8 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | isoprenoid biosynthesis | 61.54 | 16 of 26 | ||
| 66794 | propionate fermentation | 60 | 6 of 10 | ||
| 66794 | factor 420 biosynthesis | 60 | 3 of 5 | ||
| 66794 | starch degradation | 60 | 6 of 10 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 58.33 | 7 of 12 | ||
| 66794 | lipid metabolism | 58.06 | 18 of 31 | ||
| 66794 | non-pathway related | 57.89 | 22 of 38 | ||
| 66794 | tyrosine metabolism | 57.14 | 8 of 14 | ||
| 66794 | glutathione metabolism | 57.14 | 8 of 14 | ||
| 66794 | d-mannose degradation | 55.56 | 5 of 9 | ||
| 66794 | histidine metabolism | 55.17 | 16 of 29 | ||
| 66794 | phenol degradation | 55 | 11 of 20 | ||
| 66794 | oxidative phosphorylation | 54.95 | 50 of 91 | ||
| 66794 | lysine metabolism | 54.76 | 23 of 42 | ||
| 66794 | metabolism of disaccharids | 54.55 | 6 of 11 | ||
| 66794 | arginine metabolism | 54.17 | 13 of 24 | ||
| 66794 | leucine metabolism | 53.85 | 7 of 13 | ||
| 66794 | sulfate reduction | 53.85 | 7 of 13 | ||
| 66794 | urea cycle | 53.85 | 7 of 13 | ||
| 66794 | cyclohexanol degradation | 50 | 2 of 4 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | suberin monomers biosynthesis | 50 | 1 of 2 | ||
| 66794 | dTDPLrhamnose biosynthesis | 50 | 4 of 8 | ||
| 66794 | quinate degradation | 50 | 1 of 2 | ||
| 66794 | androgen and estrogen metabolism | 50 | 8 of 16 | ||
| 66794 | cis-vaccenate biosynthesis | 50 | 1 of 2 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | cysteine metabolism | 50 | 9 of 18 | ||
| 66794 | butanoate fermentation | 50 | 2 of 4 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 46.15 | 6 of 13 | ||
| 66794 | nitrate assimilation | 44.44 | 4 of 9 | ||
| 66794 | gallate degradation | 40 | 2 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 40 | 2 of 5 | ||
| 66794 | lipoate biosynthesis | 40 | 2 of 5 | ||
| 66794 | 3-phenylpropionate degradation | 40 | 6 of 15 | ||
| 66794 | arachidonic acid metabolism | 38.89 | 7 of 18 | ||
| 66794 | degradation of sugar alcohols | 37.5 | 6 of 16 | ||
| 66794 | degradation of sugar acids | 36 | 9 of 25 | ||
| 66794 | polyamine pathway | 34.78 | 8 of 23 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | selenocysteine biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | 4-hydroxymandelate degradation | 33.33 | 3 of 9 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | pantothenate biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | degradation of pentoses | 32.14 | 9 of 28 | ||
| 66794 | ascorbate metabolism | 31.82 | 7 of 22 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | carotenoid biosynthesis | 27.27 | 6 of 22 | ||
| 66794 | cholesterol biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | catecholamine biosynthesis | 25 | 1 of 4 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 23.53 | 4 of 17 | ||
| 66794 | degradation of hexoses | 22.22 | 4 of 18 |
Global distribution of 16S sequence JF793953 (>99% sequence identity) for Acetobacter from Microbeatlas ![]()
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Differentiation of species of the family Acetobacteraceae by AFLP DNA fingerprinting: Gluconacetobacter kombuchae is a later heterotypic synonym of Gluconacetobacter hansenii. | Cleenwerck I, De Wachter M, Gonzalez A, De Vuyst L, De Vos P | Int J Syst Evol Microbiol | 10.1099/ijs.0.005157-0 | 2009 |
| #731 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 2324 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #33565 | ; Curators of the CIP; |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #121618 | Collection of Institut Pasteur ; Curators of the CIP; CIP 102720 |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive3.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data