Polaromonas jejuensis JS12-13 is an aerobe, Gram-negative, rod-shaped bacterium that forms circular colonies and was isolated from soil.
Gram-negative rod-shaped colony-forming aerobe genome sequence 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Betaproteobacteria |
| Order Burkholderiales |
| Family Comamonadaceae |
| Genus Polaromonas |
| Species Polaromonas jejuensis |
| Full scientific name Polaromonas jejuensis Weon et al. 2008 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 8066 | R2A MEDIUM (DSMZ Medium 830) | Medium recipe at MediaDive | Name: R2A MEDIUM (DSMZ Medium 830) Composition: Agar 15.0 g/l Casamino acids 0.5 g/l Starch 0.5 g/l Glucose 0.5 g/l Proteose peptone 0.5 g/l Yeast extract 0.5 g/l K2HPO4 0.3 g/l Na-pyruvate 0.3 g/l MgSO4 x 7 H2O 0.05 g/l Distilled water | ||
| 23090 | nutrient agar (Difco) | ||||
| 23090 | Reasoner's 2A agar (R2A) |
| 23090 | Oxygen toleranceaerobe |
| 23090 | Spore formationno |
| @ref | Salt | Growth | Tested relation | Concentration | |
|---|---|---|---|---|---|
| 23090 | NaCl | positive | growth | 0.0-1.0 % |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 23090 | 16808 ChEBI | 2-dehydro-D-gluconate | - | growth | |
| 23090 | 16193 ChEBI | 3-hydroxybenzoate | - | growth | |
| 23090 | 37054 ChEBI | 3-hydroxybutyrate | + | growth | |
| 23090 | 17879 ChEBI | 4-hydroxybenzoate | - | growth | |
| 23090 | 18101 ChEBI | 4-hydroxyphenylacetic acid | - | growth | |
| 23090 | 17426 ChEBI | 5-dehydro-D-gluconate | - | growth | |
| 23090 | 17128 ChEBI | adipate | - | growth | |
| 23090 | 85146 ChEBI | carboxymethylcellulose | - | hydrolysis | |
| 23090 | casein | - | hydrolysis | ||
| 23090 | 17029 ChEBI | chitin | - | hydrolysis | |
| 23090 | 17634 ChEBI | D-glucose | - | growth | |
| 23090 | 16899 ChEBI | D-mannitol | - | growth | |
| 23090 | 16024 ChEBI | D-mannose | - | growth | |
| 23090 | 16988 ChEBI | D-ribose | - | growth | |
| 23090 | 17924 ChEBI | D-sorbitol | - | growth | |
| 23090 | 27689 ChEBI | decanoate | - | growth | |
| 23090 | 16991 ChEBI | dna | - | hydrolysis | |
| 23090 | 4853 ChEBI | esculin | - | hydrolysis | |
| 23090 | 5291 ChEBI | gelatin | - | fermentation | |
| 23090 | 17234 ChEBI | glucose | - | fermentation | |
| 23090 | 28087 ChEBI | glycogen | - | growth | |
| 23090 | 17368 ChEBI | hypoxanthine | + | hydrolysis | |
| 23090 | 17240 ChEBI | itaconate | + | growth | |
| 23090 | 16977 ChEBI | L-alanine | + | growth | |
| 23090 | 30849 ChEBI | L-arabinose | - | growth | |
| 23090 | 18287 ChEBI | L-fucose | - | growth | |
| 23090 | 15971 ChEBI | L-histidine | + | growth | |
| 23090 | L-proline-4-nitroanilide | + | growth | ||
| 23090 | 62345 ChEBI | L-rhamnose | - | growth | |
| 23090 | 17115 ChEBI | L-serine | - | growth | |
| 23090 | 24996 ChEBI | lactate | + | growth | |
| 23090 | 25115 ChEBI | malate | + | growth | |
| 23090 | 15792 ChEBI | malonate | - | growth | |
| 23090 | 17306 ChEBI | maltose | - | growth | |
| 23090 | 28053 ChEBI | melibiose | - | growth | |
| 23090 | 17268 ChEBI | myo-inositol | - | growth | |
| 23090 | 506227 ChEBI | N-acetylglucosamine | - | growth | |
| 23090 | 17632 ChEBI | nitrate | - | reduction | |
| 23090 | 17309 ChEBI | pectin | - | hydrolysis | |
| 23090 | 32032 ChEBI | potassium gluconate | + | growth | |
| 23090 | 17272 ChEBI | propionate | + | growth | |
| 23090 | 17814 ChEBI | salicin | - | growth | |
| 23090 | 32954 ChEBI | sodium acetate | - | growth | |
| 23090 | 53258 ChEBI | sodium citrate | + | growth | |
| 23090 | 28017 ChEBI | starch | - | hydrolysis | |
| 23090 | 9300 ChEBI | suberic acid | + | growth | |
| 23090 | 17992 ChEBI | sucrose | - | growth | |
| 23090 | 53426 ChEBI | tween 80 | - | hydrolysis | |
| 23090 | 18186 ChEBI | tyrosine | + | hydrolysis | |
| 23090 | 31011 ChEBI | valerate | - | growth | |
| 23090 | 15318 ChEBI | xanthine | + | hydrolysis |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 23090 | acid phosphatase | + | 3.1.3.2 | |
| 23090 | alkaline phosphatase | + | 3.1.3.1 | |
| 23090 | alpha-chymotrypsin | - | 3.4.21.1 | |
| 23090 | alpha-fucosidase | - | 3.2.1.51 | |
| 23090 | alpha-galactosidase | - | 3.2.1.22 | |
| 23090 | alpha-glucosidase | - | 3.2.1.20 | |
| 23090 | alpha-mannosidase | - | 3.2.1.24 | |
| 23090 | arginine dihydrolase | - | 3.5.3.6 | |
| 23090 | beta-galactosidase | + | 3.2.1.23 | |
| 23090 | beta-glucosidase | - | 3.2.1.21 | |
| 23090 | beta-glucuronidase | - | 3.2.1.31 | |
| 23090 | cystine arylamidase | - | 3.4.11.3 | |
| 23090 | esterase (C 4) | + | ||
| 23090 | esterase lipase (C 8) | + | ||
| 23090 | leucine arylamidase | + | 3.4.11.1 | |
| 23090 | lipase (C 14) | - | ||
| 23090 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | |
| 23090 | naphthol-AS-BI-phosphohydrolase | + | ||
| 23090 | trypsin | - | 3.4.21.4 | |
| 23090 | urease | - | 3.5.1.5 | |
| 23090 | valine arylamidase | - |
Global distribution of 16S sequence EU030285 (>99% sequence identity) for Polaromonas from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|
| 124043 | ASM4265686v1 assembly for Polaromonas jejuensis KACC 12508 | contig | 457502 | 57.55 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 8066 | Polaromonas jejuensis strain JS12-13 16S ribosomal RNA gene, partial sequence | EU030285 | 1415 | 1321608 |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Polaromonas jejuensis sp. nov., isolated from soil in Korea. | Weon HY, Yoo SH, Hong SB, Kwon SW, Stackebrandt E, Go SJ, Koo BS | Int J Syst Evol Microbiol | 10.1099/ijs.0.65529-0 | 2008 |
| #8066 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 19351 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #23090 | Hang-Yeon Weon,Seung-Hee Yoo,Seung-Beom Hong,Soon-Wo Kwon,Erko Stackebrandt,Seung-Joo Go,Bon-Sung Koo: Polaromonas jejuensis sp. nov., isolated from soil in Korea. IJSEM 58: 1525 - 1528 2008 ( DOI 10.1099/ijs.0.65529-0 , PubMed 18599688 ) |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive2984.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data