Clostridium cadaveris T4 is an anaerobe, spore-forming, Gram-positive bacterium that was isolated from Rabbit.
spore-forming Gram-positive motile rod-shaped anaerobe genome sequence 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Bacillota |
| Class Clostridia |
| Order Eubacteriales |
| Family Clostridiaceae |
| Genus Clostridium |
| Species Clostridium cadaveris |
| Full scientific name Clostridium cadaveris (Klein 1899) McClung and McCoy 1957 (Approved Lists 1980) |
| Synonyms (1) |
| BacDive ID | Other strains from Clostridium cadaveris (7) | Type strain |
|---|---|---|
| 145789 | C. cadaveris CCUG 29593 | |
| 147538 | C. cadaveris CCUG 33765 | |
| 147750 | C. cadaveris CCUG 34162 | |
| 149667 | C. cadaveris CCUG 38146 | |
| 150178 | C. cadaveris CCUG 39197 | |
| 155180 | C. cadaveris CCUG 56810 | |
| 158908 | C. cadaveris BS9-178-APC-2A, DSM 100963 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 604 | CHOPPED MEAT MEDIUM WITH CARBOHYDRATES (DSMZ Medium 110) | Medium recipe at MediaDive | Name: CHOPPED MEAT MEDIUM WITH CARBOHYDRATES (DSMZ Medium 110) Composition: Ground beef 500.0 g/l Casitone 30.0 g/l Agar 15.0 g/l K2HPO4 5.0 g/l Yeast extract 5.0 g/l D-Glucose 4.0 g/l Starch 1.0 g/l Maltose 1.0 g/l Cellobiose 1.0 g/l L-Cysteine HCl 0.5 g/l Ethanol 0.19 g/l Vitamin K3 0.05 g/l Hemin 0.005 g/l Sodium resazurin 0.0005 g/l Vitamin K1 NaOH Distilled water | ||
| 34633 | MEDIUM 20 - for Anaerobic bacteria | Agar (15.000 g);Glucose (5.000 g);Yeast extract (20.000 g);Tryptone (30.000 g);Cysteine hydrochloride (0.500 g);distilled water (1000.000 ml);Hemin solution -M00149 (25.000 ml) | |||
| 117090 | CIP Medium 20 | Medium recipe at CIP |
| 117090 | Spore formationyes |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 117090 | 15824 ChEBI | D-fructose | + | degradation | |
| 117090 | 17634 ChEBI | D-glucose | + | degradation | |
| 117090 | 4853 ChEBI | esculin | - | hydrolysis | |
| 117090 | 17716 ChEBI | lactose | - | degradation | |
| 117090 | 17306 ChEBI | maltose | - | degradation | |
| 117090 | 17632 ChEBI | nitrate | - | reduction | |
| 117090 | 16301 ChEBI | nitrite | + | reduction | |
| 117090 | 132112 ChEBI | sodium thiosulfate | + | builds gas from | |
| 117090 | 17992 ChEBI | sucrose | - | degradation |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 117090 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | - | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | + | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | + | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 117090 | amylase | - | ||
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 117090 | caseinase | + | 3.4.21.50 | |
| 117090 | catalase | - | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 117090 | DNase | + | ||
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 117090 | gelatinase | +/- | ||
| 117090 | lecithinase | - | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 117090 | lipase | - | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 117090 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 117090 | ornithine decarboxylase | - | 4.1.1.17 | |
| 117090 | protease | - | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 117090 | tween esterase | - | ||
| 117090 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | starch degradation | 100 | 10 of 10 | ||
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | ethanol fermentation | 100 | 2 of 2 | ||
| 66794 | CO2 fixation in Crenarchaeota | 100 | 9 of 9 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | vitamin B1 metabolism | 92.31 | 12 of 13 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | glycolysis | 82.35 | 14 of 17 | ||
| 66794 | hydrogen production | 80 | 4 of 5 | ||
| 66794 | flavin biosynthesis | 80 | 12 of 15 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | glycine betaine biosynthesis | 80 | 4 of 5 | ||
| 66794 | photosynthesis | 78.57 | 11 of 14 | ||
| 66794 | serine metabolism | 77.78 | 7 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 77.78 | 7 of 9 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | vitamin B12 metabolism | 76.47 | 26 of 34 | ||
| 66794 | pyrimidine metabolism | 75.56 | 34 of 45 | ||
| 66794 | biotin biosynthesis | 75 | 3 of 4 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | C4 and CAM-carbon fixation | 75 | 6 of 8 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | purine metabolism | 73.4 | 69 of 94 | ||
| 66794 | NAD metabolism | 72.22 | 13 of 18 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | propanol degradation | 71.43 | 5 of 7 | ||
| 66794 | threonine metabolism | 70 | 7 of 10 | ||
| 66794 | Entner Doudoroff pathway | 70 | 7 of 10 | ||
| 66794 | urea cycle | 69.23 | 9 of 13 | ||
| 66794 | methionine metabolism | 69.23 | 18 of 26 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | selenocysteine biosynthesis | 66.67 | 4 of 6 | ||
| 66794 | formaldehyde oxidation | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | heme metabolism | 64.29 | 9 of 14 | ||
| 66794 | d-xylose degradation | 63.64 | 7 of 11 | ||
| 66794 | pentose phosphate pathway | 63.64 | 7 of 11 | ||
| 66794 | oxidative phosphorylation | 62.64 | 57 of 91 | ||
| 66794 | gluconeogenesis | 62.5 | 5 of 8 | ||
| 66794 | alanine metabolism | 62.07 | 18 of 29 | ||
| 66794 | glutamate and glutamine metabolism | 60.71 | 17 of 28 | ||
| 66794 | myo-inositol biosynthesis | 60 | 6 of 10 | ||
| 66794 | phenylacetate degradation (aerobic) | 60 | 3 of 5 | ||
| 66794 | glycogen metabolism | 60 | 3 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 60 | 3 of 5 | ||
| 66794 | cellulose degradation | 60 | 3 of 5 | ||
| 66794 | non-pathway related | 57.89 | 22 of 38 | ||
| 66794 | reductive acetyl coenzyme A pathway | 57.14 | 4 of 7 | ||
| 66794 | citric acid cycle | 57.14 | 8 of 14 | ||
| 66794 | d-mannose degradation | 55.56 | 5 of 9 | ||
| 66794 | lysine metabolism | 54.76 | 23 of 42 | ||
| 66794 | proline metabolism | 54.55 | 6 of 11 | ||
| 66794 | tryptophan metabolism | 52.63 | 20 of 38 | ||
| 66794 | histidine metabolism | 51.72 | 15 of 29 | ||
| 66794 | CMP-KDO biosynthesis | 50 | 2 of 4 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 50 | 4 of 8 | ||
| 66794 | degradation of hexoses | 50 | 9 of 18 | ||
| 66794 | propionate fermentation | 50 | 5 of 10 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | glycolate and glyoxylate degradation | 50 | 3 of 6 | ||
| 66794 | dolichol and dolichyl phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | toluene degradation | 50 | 2 of 4 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | coenzyme M biosynthesis | 50 | 5 of 10 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 50 | 6 of 12 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | glutathione metabolism | 50 | 7 of 14 | ||
| 66794 | degradation of pentoses | 46.43 | 13 of 28 | ||
| 66794 | isoprenoid biosynthesis | 46.15 | 12 of 26 | ||
| 66794 | arginine metabolism | 45.83 | 11 of 24 | ||
| 66794 | metabolism of disaccharids | 45.45 | 5 of 11 | ||
| 66794 | lipid metabolism | 45.16 | 14 of 31 | ||
| 66794 | nitrate assimilation | 44.44 | 4 of 9 | ||
| 66794 | cysteine metabolism | 44.44 | 8 of 18 | ||
| 66794 | allantoin degradation | 44.44 | 4 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 44.44 | 4 of 9 | ||
| 66794 | degradation of sugar alcohols | 43.75 | 7 of 16 | ||
| 66794 | ubiquinone biosynthesis | 42.86 | 3 of 7 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 40 | 4 of 10 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | ethylmalonyl-CoA pathway | 40 | 2 of 5 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | phenylpropanoid biosynthesis | 38.46 | 5 of 13 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 38.46 | 5 of 13 | ||
| 66794 | leucine metabolism | 38.46 | 5 of 13 | ||
| 66794 | ketogluconate metabolism | 37.5 | 3 of 8 | ||
| 66794 | isoleucine metabolism | 37.5 | 3 of 8 | ||
| 66794 | ascorbate metabolism | 36.36 | 8 of 22 | ||
| 66794 | vitamin B6 metabolism | 36.36 | 4 of 11 | ||
| 66794 | tetrahydrofolate metabolism | 35.71 | 5 of 14 | ||
| 66794 | tyrosine metabolism | 35.71 | 5 of 14 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | lipid A biosynthesis | 33.33 | 3 of 9 | ||
| 66794 | valine metabolism | 33.33 | 3 of 9 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | sulfate reduction | 30.77 | 4 of 13 | ||
| 66794 | polyamine pathway | 30.43 | 7 of 23 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | degradation of sugar acids | 28 | 7 of 25 | ||
| 66794 | arachidonic acid metabolism | 27.78 | 5 of 18 | ||
| 66794 | dolichyl-diphosphooligosaccharide biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | methanogenesis from CO2 | 25 | 3 of 12 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 23.53 | 4 of 17 |
Global distribution of 16S sequence AB542932 (>99% sequence identity) for Clostridium cadaveris subclade from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|
| 124043 | ASM3952132v1 assembly for Clostridium cadaveris JCM 1392 | scaffold | 1529 | 65.87 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 20218 | Clostridium cadaveris 16S ribosomal RNA | M59086 | 1461 | 1529 | ||
| 20218 | Clostridium cadaveris strain DSM 1284 16S ribosomal RNA gene, partial sequence | HM245934 | 770 | 1529 | ||
| 604 | Clostridium cadaveris gene for 16S ribosomal RNA, partial sequence, strain: JCM 1392 | AB542932 | 1473 | 1529 |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Enzymology | Superoxide dismutase in anaerobes: survey. | Gregory EM, Moore WE, Holdeman LV. | Appl Environ Microbiol | 10.1128/aem.35.5.988-991.1978 | 1978 | |
| Antimicrobial Activity of Soil Clostridium Enriched Conditioned Media Against Bacillus mycoides, Bacillus cereus, and Pseudomonas aeruginosa. | Pahalagedara ASNW, Flint S, Palmer J, Subbaraj A, Brightwell G, Gupta TB. | Front Microbiol | 10.3389/fmicb.2020.608998 | 2020 | ||
| Genetics | Draft Genome Sequence of Clostridium cadaveris Strain AGRFS2.2, Isolated from a Bovine Dairy Farm in New Zealand. | Gupta TB, Jauregui R, Maclean P, Nawarathana AS, Brightwell G | Microbiol Resour Announc | 10.1128/MRA.00787-20 | 2020 |
| #604 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 1284 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #34633 | ; Curators of the CIP; |
| #47907 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 24035 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #117090 | Collection of Institut Pasteur ; Curators of the CIP; CIP 104314 |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive2564.20260601.11
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data