Thiobaca trueperi BCH is an anaerobe, mesophilic prokaryote that was isolated from sediment from a shallow, freshwater eutrophic lake.
anaerobe mesophilic genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Chromatiales |
| Family Chromatiaceae |
| Genus Thiobaca |
| Species Thiobaca trueperi |
| Full scientific name Thiobaca trueperi Rees et al. 2002 |
| BacDive ID | Other strains from Thiobaca trueperi (1) | Type strain |
|---|---|---|
| 2464 | T. trueperi OCH, DSM 13588 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 5095 | PFENNIG'S MEDIUM I (modified 1988, for purple sulfur bacteria) (DSMZ Medium 28) | Medium recipe at MediaDive | Name: PFENNIG'S MEDIUM I (DSMZ Medium 28) Composition: NaHCO3 1.5 g/l Na2S x 9 H2O 0.592592 g/l MgSO4 x 7 H2O 0.500001 g/l KCl 0.349999 g/l KH2PO4 0.349999 g/l Ammonium chloride 0.349999 g/l Pyruvic acid sodium salt 0.25 g/l Dextrose 0.25 g/l CaCl2 x 2 H2O 0.25 g/l Yeast extract 0.25 g/l Ammonium acetate 0.25 g/l Na2-EDTA 0.003 g/l Resazurin 0.00225 g/l FeSO4 x 7 H2O 0.0011 g/l Vitamin B12 0.001 g/l H3BO3 0.0003 g/l CoCl2 x 6 H2O 0.00019 g/l MnCl2 x 2 H2O 5e-05 g/l ZnCl2 4.2e-05 g/l NiCl2 x 6 H2O 2.4e-05 g/l Na2MoO4 x 2 H2O 1.8e-05 g/l CuCl2 x 2 H2O 2e-06 g/l Distilled water |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 5095 | positive | growth | 25 | mesophilic |
| 5095 | Oxygen toleranceanaerobe |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125439 | 93.4 |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | hydrogen production | 100 | 5 of 5 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | C4 and CAM-carbon fixation | 100 | 8 of 8 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | butanoate fermentation | 100 | 4 of 4 | ||
| 66794 | CMP-KDO biosynthesis | 100 | 4 of 4 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | ubiquinone biosynthesis | 100 | 7 of 7 | ||
| 66794 | cardiolipin biosynthesis | 100 | 7 of 7 | ||
| 66794 | acetoin degradation | 100 | 3 of 3 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | photosynthesis | 92.86 | 13 of 14 | ||
| 66794 | phenylalanine metabolism | 92.31 | 12 of 13 | ||
| 66794 | NAD metabolism | 88.89 | 16 of 18 | ||
| 66794 | gluconeogenesis | 87.5 | 7 of 8 | ||
| 66794 | heme metabolism | 85.71 | 12 of 14 | ||
| 66794 | reductive acetyl coenzyme A pathway | 85.71 | 6 of 7 | ||
| 66794 | propanol degradation | 85.71 | 6 of 7 | ||
| 66794 | vitamin B1 metabolism | 84.62 | 11 of 13 | ||
| 66794 | pentose phosphate pathway | 81.82 | 9 of 11 | ||
| 66794 | cellulose degradation | 80 | 4 of 5 | ||
| 66794 | vitamin K metabolism | 80 | 4 of 5 | ||
| 66794 | citric acid cycle | 78.57 | 11 of 14 | ||
| 66794 | tetrahydrofolate metabolism | 78.57 | 11 of 14 | ||
| 66794 | lipid A biosynthesis | 77.78 | 7 of 9 | ||
| 66794 | chorismate metabolism | 77.78 | 7 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 77.78 | 7 of 9 | ||
| 66794 | serine metabolism | 77.78 | 7 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 77.78 | 7 of 9 | ||
| 66794 | valine metabolism | 77.78 | 7 of 9 | ||
| 66794 | d-mannose degradation | 77.78 | 7 of 9 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | isoleucine metabolism | 75 | 6 of 8 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | vitamin B12 metabolism | 73.53 | 25 of 34 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | peptidoglycan biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | purine metabolism | 70.21 | 66 of 94 | ||
| 66794 | starch degradation | 70 | 7 of 10 | ||
| 66794 | threonine metabolism | 70 | 7 of 10 | ||
| 66794 | sulfate reduction | 69.23 | 9 of 13 | ||
| 66794 | alanine metabolism | 68.97 | 20 of 29 | ||
| 66794 | pyrimidine metabolism | 68.89 | 31 of 45 | ||
| 66794 | enterobactin biosynthesis | 66.67 | 2 of 3 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | formaldehyde oxidation | 66.67 | 2 of 3 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | glycolate and glyoxylate degradation | 66.67 | 4 of 6 | ||
| 66794 | CO2 fixation in Crenarchaeota | 66.67 | 6 of 9 | ||
| 66794 | glycolysis | 64.71 | 11 of 17 | ||
| 66794 | glutamate and glutamine metabolism | 64.29 | 18 of 28 | ||
| 66794 | vitamin B6 metabolism | 63.64 | 7 of 11 | ||
| 66794 | isoprenoid biosynthesis | 61.54 | 16 of 26 | ||
| 66794 | methionine metabolism | 61.54 | 16 of 26 | ||
| 66794 | leucine metabolism | 61.54 | 8 of 13 | ||
| 66794 | lipid metabolism | 61.29 | 19 of 31 | ||
| 66794 | propionate fermentation | 60 | 6 of 10 | ||
| 66794 | glycogen metabolism | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | cysteine metabolism | 55.56 | 10 of 18 | ||
| 66794 | non-pathway related | 55.26 | 21 of 38 | ||
| 66794 | Entner Doudoroff pathway | 50 | 5 of 10 | ||
| 66794 | dTDPLrhamnose biosynthesis | 50 | 4 of 8 | ||
| 66794 | selenocysteine biosynthesis | 50 | 3 of 6 | ||
| 66794 | aminopropanol phosphate biosynthesis | 50 | 1 of 2 | ||
| 66794 | adipate degradation | 50 | 1 of 2 | ||
| 66794 | mannosylglycerate biosynthesis | 50 | 1 of 2 | ||
| 66794 | lysine metabolism | 50 | 21 of 42 | ||
| 66794 | coenzyme A metabolism | 50 | 2 of 4 | ||
| 66794 | arginine metabolism | 50 | 12 of 24 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | oxidative phosphorylation | 49.45 | 45 of 91 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 46.15 | 6 of 13 | ||
| 66794 | proline metabolism | 45.45 | 5 of 11 | ||
| 66794 | histidine metabolism | 44.83 | 13 of 29 | ||
| 66794 | tryptophan metabolism | 44.74 | 17 of 38 | ||
| 66794 | nitrate assimilation | 44.44 | 4 of 9 | ||
| 66794 | glutathione metabolism | 42.86 | 6 of 14 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 41.67 | 5 of 12 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | coenzyme M biosynthesis | 40 | 4 of 10 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | glycine betaine biosynthesis | 40 | 2 of 5 | ||
| 66794 | androgen and estrogen metabolism | 37.5 | 6 of 16 | ||
| 66794 | ketogluconate metabolism | 37.5 | 3 of 8 | ||
| 66794 | metabolism of disaccharids | 36.36 | 4 of 11 | ||
| 66794 | tyrosine metabolism | 35.71 | 5 of 14 | ||
| 66794 | phenol degradation | 35 | 7 of 20 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | cyanate degradation | 33.33 | 1 of 3 | ||
| 66794 | pantothenate biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | arachidonic acid metabolism | 33.33 | 6 of 18 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | 3-phenylpropionate degradation | 33.33 | 5 of 15 | ||
| 66794 | ascorbate metabolism | 31.82 | 7 of 22 | ||
| 66794 | urea cycle | 30.77 | 4 of 13 | ||
| 66794 | polyamine pathway | 30.43 | 7 of 23 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 30 | 3 of 10 | ||
| 66794 | myo-inositol biosynthesis | 30 | 3 of 10 | ||
| 66794 | aclacinomycin biosynthesis | 28.57 | 2 of 7 | ||
| 66794 | degradation of pentoses | 28.57 | 8 of 28 | ||
| 66794 | degradation of hexoses | 27.78 | 5 of 18 | ||
| 66794 | chlorophyll metabolism | 27.78 | 5 of 18 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | methanogenesis from CO2 | 25 | 3 of 12 | ||
| 66794 | degradation of sugar alcohols | 25 | 4 of 16 | ||
| 66794 | phenylpropanoid biosynthesis | 23.08 | 3 of 13 | ||
| 66794 | carotenoid biosynthesis | 22.73 | 5 of 22 |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Environmental | #Aquatic | #Freshwater | |
| #Environmental | #Aquatic | #Lake (large) | |
| #Environmental | #Aquatic | #Sediment |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|
| 5095 | sediment from a shallow, freshwater eutrophic lake | New South Wales, Albury | Australia | AUS | Australia and Oceania |
Global distribution of 16S sequence AJ404006 (>99% sequence identity) for Thiobaca trueperi from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM434217v1 assembly for Thiobaca trueperi DSM 13587 | scaffold | 127458 | 74.2 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 20218 | Thiobaca trueperi 16s rRNA gene, strain BCH | AJ404006 | 1370 | 127458 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | oxygen_tolerance | BacteriaNetⓘ | aerobe | 88.70 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 96.30 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 69.40 | no |
| 125439 | spore_formation | BacteriaNetⓘ | no | 93.40 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 99.99 | no |
| 125438 | anaerobic | anaerobicⓘ | yes | 68.24 | yes |
| 125438 | aerobic | aerobicⓘ | no | 76.65 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 88.19 | no |
| 125438 | thermophilic | thermophileⓘ | no | 92.34 | no |
| 125438 | flagellated | motile2+ⓘ | yes | 75.75 | no |
| #5095 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 13587 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive2463.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data