Cystobacter miniatus Cb mi4 is a bacterium that builds a fruiting body and was isolated from wood dust and other plant material with little soil.
Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Deltaproteobacteria |
| Order Myxococcales |
| Family Archangiaceae |
| Genus Cystobacter |
| Species Cystobacter miniatus |
| Full scientific name Cystobacter miniatus Reichenbach 2007 |
| BacDive ID | Other strains from Cystobacter miniatus (2) | Type strain |
|---|---|---|
| 3321 | C. miniatus Cb a24, DSM 14712, CIP 109119, JCM 12626 (type strain) | |
| 3320 | C. miniatus Cb mi3, DSM 14756 |
| @ref | Forms multicellular complex | Complex name | |
|---|---|---|---|
| 18281 | fruiting body |
| @ref: | 18281 |
| multimedia content: | Cb_mi4_M9877_S8780.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Cystobacter_miniatus/Cb_mi4 |
| caption: | Cb mi4 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Cb_mi4_M9878_S8781.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Cystobacter_miniatus/Cb_mi4 |
| caption: | Cb mi4 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Cb_mi4_M9879_S8782.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Cystobacter_miniatus/Cb_mi4 |
| caption: | Cb mi4 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Cb_mi4_M9880_S8783.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Cystobacter_miniatus/Cb_mi4 |
| caption: | Cb mi4 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Cb_mi4_M9961_S8805.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Cystobacter_miniatus/Cb_mi4 |
| caption: | Cb mi4 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Cb_mi4_M9962_S8806.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Cystobacter_miniatus/Cb_mi4 |
| caption: | Cb mi4 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Cb_mi4_M9963_S8807.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Cystobacter_miniatus/Cb_mi4 |
| caption: | Cb mi4 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref: | 18281 |
| multimedia content: | Cb_mi4_M9964_S8808.jpg |
| multimedia.multimedia content: | /dsmz_profile/Pictures_DSMZ_Web/Cystobacter_miniatus/Cb_mi4 |
| caption: | Cb mi4 |
| intellectual property rights: | Helmholtz-Zentrum für Infektionsforschung GmbH |
| manual_annotation: | 1 |
| @ref | Name | Growth | Composition | |
|---|---|---|---|---|
| 18281 | CHITIN 6 AGAR | Ingredients: 1. Basal agar: Casitone (Difco) 0.1% Yeast extract (Difco) 0.05% MgSO4 x 7H2O 0.1% Agar 1.2% Preparation / Remarks: pH 7.2 After autoclaving add 30 mL of sterile Chitin suspension (22.5 g/L Chitin in H2O) to 100 mL of the medium 2. Covering agar (thin layer): MgSO4 x 7H2O 0.1% K2HPO4 0.02% Agar 1.5% Preparation / Remarks: pH 7.2 After autoclaving add 30 mL of sterile Chitin suspension (22.5 g/L Chitin in H2O) to 100 mL of the medium | ||
| 18281 | CHITIN 7 AGAR | Covering agar (thin layer): MgSO4 x 7H2O 0.1% K2HPO4 0.02% Agar 1.5% Preparation / Remarks: pH 7.2 After autoclaving add 30 mL of sterile Chitin suspension (22.5 g/L Chitin in H2O) to 100 mL of the medium and pour on w-agar plates | ||
| 18281 | Myx MEDIUM | Ingredients: Peptone (Difco) 1% Glucose 1% Yeast extract (Difco) 0.1% Phosphate buffer 0.01 M pH 6.5 Aerobacter aerogenes (sterilized with formalin) 500 mg/L (dry weight) as described by Kerr, N.S. (1963) The Growth of Myxamoebae of the True Slime Mould, Didymium nigripes, in Axenic Culture. J Gen Microbiol 32: 409-416. | ||
| 18281 | TOLI AGAR | Ingredients: CaCl2 x 2 H2O1.3g Agar (Difco)15.0g Distilled water1000.0ml Preparation / Remarks: pH 7.2 (KOH) autoclaved Pour the plates and streak autoclaved E.coli cells | ||
| 18281 | VY/2 AGAR | Ingredients: Baker's yeast 0.5% (based on fresh weight) CaCl2 0.1% Agar 1.5% Vitamin B12 0.05 % Preparation / Remarks: pH 7.2 autoclaved |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Environmental | #Terrestrial | #Soil | |
| #Host | #Plants | - | |
| #Host Body Product | #Plant | #Timber |
| @ref | Sample type | Sampling date | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|---|
| 18281 | wood dust and other plant material with little soil | 1998-04-01 | Mallorca Island | Spain | ESP | Europe |
| #18281 | Reichenbach, H.: Collection description and documentation of myxobacteria by H. Reichenbach, HZI (formerly GBF); Collection curr. located at the DSMZ . Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH: |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive21063.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data