Brevibacterium mcbrellneri E2cr is an aerobe, Gram-positive, rod-shaped bacterium that was isolated from infected genital hair of patient with white piedra.
Gram-positive rod-shaped aerobe genome sequence 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Micrococcales |
| Family Brevibacteriaceae |
| Genus Brevibacterium |
| Species Brevibacterium mcbrellneri |
| Full scientific name Brevibacterium mcbrellneri McBride et al. 1994 |
| BacDive ID | Other strains from Brevibacterium mcbrellneri (7) | Type strain |
|---|---|---|
| 1849 | B. mcbrellneri E2C1, DSM 9584 | |
| 144357 | B. mcbrellneri CCUG 24730 | |
| 145309 | B. mcbrellneri CCUG 28144 | |
| 149236 | B. mcbrellneri CCUG 37314 | |
| 150029 | B. mcbrellneri CCUG 38879 | |
| 150035 | B. mcbrellneri CCUG 38885 | |
| 151221 | B. mcbrellneri G2125, 8B12725, CCUG 43491, CIP 104164 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 3646 | TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) | Medium recipe at MediaDive | Name: TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Yeast extract 3.0 g/l Distilled water | ||
| 41124 | MEDIUM 3 - Columbia agar | Columbia agar (39.000 g);distilled water (1000.000 ml) | |||
| 3646 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | Medium recipe at MediaDive | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base | ||
| 120864 | CIP Medium 72 | Medium recipe at CIP | |||
| 120864 | CIP Medium 3 | Medium recipe at CIP |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125439 | 91.1 |
| @ref | Murein short key | Type | |
|---|---|---|---|
| 3646 | A31 | A1gamma m-Dpm-direct |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68371 | 27613 ChEBI | amygdalin | - | builds acid from | from API 50CH acid |
| 68371 | 18305 ChEBI | arbutin | - | builds acid from | from API 50CH acid |
| 68371 | 17057 ChEBI | cellobiose | - | builds acid from | from API 50CH acid |
| 120864 | 16947 ChEBI | citrate | - | carbon source | |
| 68371 | 17108 ChEBI | D-arabinose | - | builds acid from | from API 50CH acid |
| 68371 | 18333 ChEBI | D-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 15824 ChEBI | D-fructose | + | builds acid from | from API 50CH acid |
| 68371 | 28847 ChEBI | D-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 12936 ChEBI | D-galactose | + | builds acid from | from API 50CH acid |
| 68379 | 17634 ChEBI | D-glucose | - | fermentation | from API Coryne |
| 68371 | 17634 ChEBI | D-glucose | + | builds acid from | from API 50CH acid |
| 68371 | 62318 ChEBI | D-lyxose | - | builds acid from | from API 50CH acid |
| 68379 | 16899 ChEBI | D-mannitol | - | fermentation | from API Coryne |
| 68371 | 16899 ChEBI | D-mannitol | - | builds acid from | from API 50CH acid |
| 68371 | 16024 ChEBI | D-mannose | + | builds acid from | from API 50CH acid |
| 68379 | 16988 ChEBI | D-ribose | - | fermentation | from API Coryne |
| 68371 | 16988 ChEBI | D-ribose | + | builds acid from | from API 50CH acid |
| 68371 | 17924 ChEBI | D-sorbitol | - | builds acid from | from API 50CH acid |
| 68371 | 16443 ChEBI | D-tagatose | - | builds acid from | from API 50CH acid |
| 68379 | 65327 ChEBI | D-xylose | - | fermentation | from API Coryne |
| 68371 | 65327 ChEBI | D-xylose | - | builds acid from | from API 50CH acid |
| 68371 | 17113 ChEBI | erythritol | - | builds acid from | from API 50CH acid |
| 68379 | 4853 ChEBI | esculin | - | hydrolysis | from API Coryne |
| 68371 | 4853 ChEBI | esculin | - | builds acid from | from API 50CH acid |
| 68371 | 16813 ChEBI | galactitol | - | builds acid from | from API 50CH acid |
| 68379 | 5291 ChEBI | gelatin | - | hydrolysis | from API Coryne |
| 68371 | 28066 ChEBI | gentiobiose | - | builds acid from | from API 50CH acid |
| 68371 | 24265 ChEBI | gluconate | - | builds acid from | from API 50CH acid |
| 68371 | 17754 ChEBI | glycerol | + | builds acid from | from API 50CH acid |
| 68379 | 28087 ChEBI | glycogen | - | fermentation | from API Coryne |
| 68371 | 28087 ChEBI | glycogen | - | builds acid from | from API 50CH acid |
| 68371 | 15443 ChEBI | inulin | - | builds acid from | from API 50CH acid |
| 68371 | 30849 ChEBI | L-arabinose | - | builds acid from | from API 50CH acid |
| 68371 | 18403 ChEBI | L-arabitol | - | builds acid from | from API 50CH acid |
| 68371 | 18287 ChEBI | L-fucose | - | builds acid from | from API 50CH acid |
| 68371 | 62345 ChEBI | L-rhamnose | - | builds acid from | from API 50CH acid |
| 68371 | 17266 ChEBI | L-sorbose | - | builds acid from | from API 50CH acid |
| 68371 | 65328 ChEBI | L-xylose | - | builds acid from | from API 50CH acid |
| 68379 | 17716 ChEBI | lactose | - | fermentation | from API Coryne |
| 68371 | 17716 ChEBI | lactose | + | builds acid from | from API 50CH acid |
| 68379 | 17306 ChEBI | maltose | - | fermentation | from API Coryne |
| 68371 | 17306 ChEBI | maltose | + | builds acid from | from API 50CH acid |
| 68371 | 28053 ChEBI | melibiose | - | builds acid from | from API 50CH acid |
| 68371 | 320061 ChEBI | methyl alpha-D-glucopyranoside | - | builds acid from | from API 50CH acid |
| 68371 | 43943 ChEBI | methyl alpha-D-mannoside | - | builds acid from | from API 50CH acid |
| 68371 | 74863 ChEBI | methyl beta-D-xylopyranoside | - | builds acid from | from API 50CH acid |
| 68371 | 17268 ChEBI | myo-inositol | - | builds acid from | from API 50CH acid |
| 68379 | 17632 ChEBI | nitrate | - | reduction | from API Coryne |
| 120864 | 17632 ChEBI | nitrate | + | reduction | |
| 120864 | 17632 ChEBI | nitrate | - | respiration | |
| 120864 | 16301 ChEBI | nitrite | - | reduction | |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | from API 50CH acid | |
| 68371 | 16634 ChEBI | raffinose | - | builds acid from | from API 50CH acid |
| 68371 | 15963 ChEBI | ribitol | - | builds acid from | from API 50CH acid |
| 68371 | 17814 ChEBI | salicin | - | builds acid from | from API 50CH acid |
| 68371 | 28017 ChEBI | starch | - | builds acid from | from API 50CH acid |
| 68379 | 17992 ChEBI | sucrose | - | fermentation | from API Coryne |
| 68371 | 17992 ChEBI | sucrose | + | builds acid from | from API 50CH acid |
| 68371 | 27082 ChEBI | trehalose | - | builds acid from | from API 50CH acid |
| 68371 | 32528 ChEBI | turanose | + | builds acid from | from API 50CH acid |
| 68379 | 16199 ChEBI | urea | - | hydrolysis | from API Coryne |
| 68371 | 17151 ChEBI | xylitol | - | builds acid from | from API 50CH acid |
| @ref | Metabolite | Is sensitive | Is resistant | |
|---|---|---|---|---|
| 120864 | 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate) |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 120864 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68379 | alkaline phosphatase | - | 3.1.3.1 | from API Coryne |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | + | 3.2.1.20 | from API zym |
| 68379 | alpha-glucosidase | - | 3.2.1.20 | from API Coryne |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 120864 | beta-galactosidase | + | 3.2.1.23 | |
| 68379 | beta-galactosidase | - | 3.2.1.23 | from API Coryne |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68379 | beta-glucosidase | - | 3.2.1.21 | from API Coryne |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 68379 | beta-glucuronidase | - | 3.2.1.31 | from API Coryne |
| 120864 | catalase | + | 1.11.1.6 | |
| 68379 | catalase | + | 1.11.1.6 | from API Coryne |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 120864 | gamma-glutamyltransferase | + | 2.3.2.2 | |
| 120864 | gelatinase | + | ||
| 68379 | gelatinase | - | from API Coryne | |
| 120864 | lecithinase | - | ||
| 68382 | leucine arylamidase | - | 3.4.11.1 | from API zym |
| 120864 | lipase | + | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 120864 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68379 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API Coryne |
| 68382 | naphthol-AS-BI-phosphohydrolase | - | from API zym | |
| 120864 | ornithine decarboxylase | - | 4.1.1.17 | |
| 120864 | oxidase | - | ||
| 120864 | phenylalanine ammonia-lyase | - | 4.3.1.24 | |
| 68379 | pyrazinamidase | - | 3.5.1.B15 | from API Coryne |
| 68379 | pyrrolidonyl arylamidase | - | 3.4.19.3 | from API Coryne |
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 120864 | tryptophan deaminase | + | ||
| 120864 | tween esterase | - | ||
| 120864 | urease | - | 3.5.1.5 | |
| 68379 | urease | - | 3.5.1.5 | from API Coryne |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | vitamin K metabolism | 100 | 5 of 5 | ||
| 66794 | cardiolipin biosynthesis | 100 | 7 of 7 | ||
| 66794 | valine metabolism | 100 | 9 of 9 | ||
| 66794 | phenylmercury acetate degradation | 100 | 2 of 2 | ||
| 66794 | ethanol fermentation | 100 | 2 of 2 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | starch degradation | 90 | 9 of 10 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | citric acid cycle | 85.71 | 12 of 14 | ||
| 66794 | heme metabolism | 85.71 | 12 of 14 | ||
| 66794 | reductive acetyl coenzyme A pathway | 85.71 | 6 of 7 | ||
| 66794 | propanol degradation | 85.71 | 6 of 7 | ||
| 66794 | leucine metabolism | 84.62 | 11 of 13 | ||
| 66794 | vitamin B1 metabolism | 84.62 | 11 of 13 | ||
| 66794 | phenylalanine metabolism | 84.62 | 11 of 13 | ||
| 66794 | glycolate and glyoxylate degradation | 83.33 | 5 of 6 | ||
| 66794 | glutamate and glutamine metabolism | 82.14 | 23 of 28 | ||
| 66794 | methylglyoxal degradation | 80 | 4 of 5 | ||
| 66794 | ethylmalonyl-CoA pathway | 80 | 4 of 5 | ||
| 66794 | flavin biosynthesis | 80 | 12 of 15 | ||
| 66794 | phenylacetate degradation (aerobic) | 80 | 4 of 5 | ||
| 66794 | 3-chlorocatechol degradation | 80 | 4 of 5 | ||
| 66794 | threonine metabolism | 80 | 8 of 10 | ||
| 66794 | lipoate biosynthesis | 80 | 4 of 5 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | photosynthesis | 78.57 | 11 of 14 | ||
| 66794 | molybdenum cofactor biosynthesis | 77.78 | 7 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 77.78 | 7 of 9 | ||
| 66794 | serine metabolism | 77.78 | 7 of 9 | ||
| 66794 | aspartate and asparagine metabolism | 77.78 | 7 of 9 | ||
| 66794 | glycolysis | 76.47 | 13 of 17 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | sulfopterin metabolism | 75 | 3 of 4 | ||
| 66794 | isoleucine metabolism | 75 | 6 of 8 | ||
| 66794 | lactate fermentation | 75 | 3 of 4 | ||
| 66794 | purine metabolism | 74.47 | 70 of 94 | ||
| 66794 | proline metabolism | 72.73 | 8 of 11 | ||
| 66794 | histidine metabolism | 72.41 | 21 of 29 | ||
| 66794 | arginine metabolism | 70.83 | 17 of 24 | ||
| 66794 | propionate fermentation | 70 | 7 of 10 | ||
| 66794 | pyrimidine metabolism | 68.89 | 31 of 45 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | selenocysteine biosynthesis | 66.67 | 4 of 6 | ||
| 66794 | alanine metabolism | 65.52 | 19 of 29 | ||
| 66794 | C4 and CAM-carbon fixation | 62.5 | 5 of 8 | ||
| 66794 | gluconeogenesis | 62.5 | 5 of 8 | ||
| 66794 | cysteine metabolism | 61.11 | 11 of 18 | ||
| 66794 | NAD metabolism | 61.11 | 11 of 18 | ||
| 66794 | non-pathway related | 60.53 | 23 of 38 | ||
| 66794 | glycogen metabolism | 60 | 3 of 5 | ||
| 66794 | lipid metabolism | 58.06 | 18 of 31 | ||
| 66794 | methionine metabolism | 57.69 | 15 of 26 | ||
| 66794 | tyrosine metabolism | 57.14 | 8 of 14 | ||
| 66794 | ubiquinone biosynthesis | 57.14 | 4 of 7 | ||
| 66794 | tetrahydrofolate metabolism | 57.14 | 8 of 14 | ||
| 66794 | degradation of sugar alcohols | 56.25 | 9 of 16 | ||
| 66794 | d-mannose degradation | 55.56 | 5 of 9 | ||
| 66794 | tryptophan metabolism | 55.26 | 21 of 38 | ||
| 66794 | vitamin B6 metabolism | 54.55 | 6 of 11 | ||
| 66794 | pentose phosphate pathway | 54.55 | 6 of 11 | ||
| 66794 | metabolism of disaccharids | 54.55 | 6 of 11 | ||
| 66794 | isoprenoid biosynthesis | 53.85 | 14 of 26 | ||
| 66794 | oxidative phosphorylation | 53.85 | 49 of 91 | ||
| 66794 | lysine metabolism | 52.38 | 22 of 42 | ||
| 66794 | Entner Doudoroff pathway | 50 | 5 of 10 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | mannosylglycerate biosynthesis | 50 | 1 of 2 | ||
| 66794 | carotenoid biosynthesis | 50 | 11 of 22 | ||
| 66794 | ketogluconate metabolism | 50 | 4 of 8 | ||
| 66794 | carnitine metabolism | 50 | 4 of 8 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 50 | 6 of 12 | ||
| 66794 | urea cycle | 46.15 | 6 of 13 | ||
| 66794 | glutathione metabolism | 42.86 | 6 of 14 | ||
| 66794 | bile acid biosynthesis, neutral pathway | 41.18 | 7 of 17 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | bacilysin biosynthesis | 40 | 2 of 5 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 40 | 4 of 10 | ||
| 66794 | factor 420 biosynthesis | 40 | 2 of 5 | ||
| 66794 | cyanate degradation | 33.33 | 1 of 3 | ||
| 66794 | 4-hydroxymandelate degradation | 33.33 | 3 of 9 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | nitrate assimilation | 33.33 | 3 of 9 | ||
| 66794 | 3-phenylpropionate degradation | 33.33 | 5 of 15 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | pantothenate biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | lipid A biosynthesis | 33.33 | 3 of 9 | ||
| 66794 | enterobactin biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | androgen and estrogen metabolism | 31.25 | 5 of 16 | ||
| 66794 | sulfate reduction | 30.77 | 4 of 13 | ||
| 66794 | phenol degradation | 30 | 6 of 20 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | degradation of hexoses | 27.78 | 5 of 18 | ||
| 66794 | cholesterol biosynthesis | 27.27 | 3 of 11 | ||
| 66794 | butanoate fermentation | 25 | 1 of 4 | ||
| 66794 | biotin biosynthesis | 25 | 1 of 4 | ||
| 66794 | vitamin E metabolism | 25 | 1 of 4 | ||
| 66794 | toluene degradation | 25 | 1 of 4 | ||
| 66794 | degradation of pentoses | 25 | 7 of 28 | ||
| 66794 | CMP-KDO biosynthesis | 25 | 1 of 4 | ||
| 66794 | dTDPLrhamnose biosynthesis | 25 | 2 of 8 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 | ||
| 66794 | allantoin degradation | 22.22 | 2 of 9 |
| Metadata FA analysis | ||||||||||||||||||||||||||||||||||
| type of FA analysis | whole cell analysis | |||||||||||||||||||||||||||||||||
| method/protocol | CCUG | |||||||||||||||||||||||||||||||||
| @ref | 53600 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| @ref | ControlQ | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120864 | not determinedn.d. | + | - | - | - | + | - | - | - | - | + | + | + | + | - | - | - | - | - | - | - | - | +/- | - | - | - | - | - | + | + | - | + | - | - | +/- | - | - | - | - | - | + | - | - | - | - | - | - | - | - | +/- |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Infection | #Disease | - | |
| #Infection | #Patient | - | |
| #Host Body-Site | #Urogenital tract | - | |
| #Host Body-Site | #Organ | #Skin, Nail, Hair |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | Isolation date | |
|---|---|---|---|---|---|---|---|
| 3646 | infected genital hair of patient with white piedra | USA | USA | North America | |||
| 53600 | Human genital hair nodules,patient w/white piedra | ||||||
| 67770 | Genital hair nodule of a patient with white piedra | ||||||
| 120864 | Human, Genital hair | Houston, Texas | United States of America | USA | North America | 1985 |
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 67770 | ASM17845v1 assembly for Brevibacterium mcbrellneri ATCC 49030 | contig | 585530 | 59.7 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 3646 | B.mcbrellneri 16S ribosomal RNA | X93594 | 1404 | 585530 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 91.10 | no |
| 125439 | motility | BacteriaNetⓘ | no | 96.40 | no |
| 125439 | gram_stain | BacteriaNetⓘ | positive | 96.20 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 93.80 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | yes | 90.15 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 95.81 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 80.46 | no |
| 125438 | aerobic | aerobicⓘ | yes | 82.85 | yes |
| 125438 | thermophilic | thermophileⓘ | no | 92.98 | yes |
| 125438 | flagellated | motile2+ⓘ | no | 91.00 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Genetics | Draft genome sequence of a new carotenoid-producing strain Brevibacterium sp. XU54, isolated from radioactive soil in Xinjiang, China. | Zhang Z, Huang C, Du B, Xie C, Jiang L, Tang S, Xu X. | 3 Biotech | 10.1007/s13205-022-03366-1 | 2022 | |
| Enzymology | Characterization of a glycoside hydrolase family-51 alpha-l-arabinofuranosidase gene from Aureobasidium pullulans ATCC 20524 and its encoded product. | Ohta K, Fujii S, Higashida C. | J Biosci Bioeng | 10.1016/j.jbiosc.2013.03.009 | 2013 | |
| Enzymology | Signal peptide of Aureobasidium pullulans xylanase: use for extracellular production of a fungal xylanase by Escherichia coli. | Ohta K, Tanaka H, Yamakawa D, Hamasuna H, Fujimoto H. | J Ind Microbiol Biotechnol | 10.1007/s10295-010-0868-5 | 2011 | |
| Enzymology | Purification and properties of a family-10 xylanase from Aureobasidium pullulans ATCC 20524 and characterization of the encoding gene. | Tanaka H, Muguruma M, Ohta K. | Appl Microbiol Biotechnol | 10.1007/s00253-005-0045-3 | 2006 | |
| Metabolism | Biochemical and structural analysis of aminoglycoside acetyltransferase Eis from Anabaena variabilis. | Pricer RE, Houghton JL, Green KD, Mayhoub AS, Garneau-Tsodikova S. | Mol Biosyst | 10.1039/c2mb25341k | 2012 | |
| Metabolism | Ligand-enhanced abiotic iron oxidation and the effects of chemical versus biological iron cycling in anoxic environments. | Kopf SH, Henny C, Newman DK. | Environ Sci Technol | 10.1021/es3049459 | 2013 | |
| Calpain chronicle--an enzyme family under multidisciplinary characterization. | Sorimachi H, Hata S, Ono Y. | Proc Jpn Acad Ser B Phys Biol Sci | 10.2183/pjab.87.287 | 2011 | ||
| Phylogeny | A new Brevibacterium sp. isolated from infected genital hair of patients with white piedra. | McBride ME, Ellner KM, Black HS, Clarridge JE, Wolf JE | J Med Microbiol | 10.1099/00222615-39-4-255 | 1993 |
| #3646 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 9583 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #41124 | ; Curators of the CIP; |
| #53600 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 37313 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #68371 | Automatically annotated from API 50CH acid . |
| #68379 | Automatically annotated from API Coryne . |
| #68382 | Automatically annotated from API zym . |
| #120864 | Collection of Institut Pasteur ; Curators of the CIP; CIP 104342 |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive1848.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data