Congregibacter litoralis KT71 is a microaerophile, mesophilic, Gram-negative prokaryote that was isolated from Sea Water.
Gram-negative motile pleomorphic-shaped microaerophile mesophilic genome sequence 16S sequence| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Cellvibrionales |
| Family Halieaceae |
| Genus Congregibacter |
| Species Congregibacter litoralis |
| Full scientific name Congregibacter litoralis Spring et al. 2009 |
| @ref | Colony size | Colony color | Colony shape | Incubation period | Medium used | |
|---|---|---|---|---|---|---|
| 6720 | 2-3 days | |||||
| 43411 | 1-2 mm | cream colored | circular | 2-3 days | marine agar |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 6720 | CONGREGIBACTER (SYPHC) MEDIUM (DSMZ Medium 1115) | Medium recipe at MediaDive | Name: CONGREGIBACTER (SYPHC) MEDIUM (DSMZ Medium 1115) Composition: Sea Salt 34.965 g/l HEPES 2.4975 g/l Na-pyruvate 1.0989 g/l Yeast extract 0.999001 g/l NH4Cl 0.0999001 g/l KH2PO4 0.04995 g/l L-Cysteine HCl x H2O 0.03996 g/l L-Histidine 0.03996 g/l MgSO4 x 7 H2O 0.02997 g/l NaCl 0.00999001 g/l MnSO4 x H2O 0.00499501 g/l (NH4)2Ni(SO4)2 x 6 H2O 0.0027972 g/l CoCl2 x 6 H2O 0.0017982 g/l ZnSO4 x 7 H2O 0.0017982 g/l CaCl2 x 2 H2O 0.000999001 g/l FeSO4 x 7 H2O 0.000999001 g/l AlK(SO4)2 x 12 H2O 0.00017982 g/l Pyridoxine hydrochloride 0.00014985 g/l CuSO4 x 5 H2O 9.99001e-05 g/l H3BO3 9.99001e-05 g/l Nicotinic acid 9.99001e-05 g/l Thiamine-HCl x 2 H2O 9.99001e-05 g/l Na2SeO4 9.99001e-05 g/l Na2WO4 x 2 H2O 9.99001e-05 g/l Na2MoO4 x 2 H2O 9.99001e-05 g/l Calcium pantothenate 4.995e-05 g/l Vitamin B12 4.995e-05 g/l p-Aminobenzoic acid 3.996e-05 g/l D-(+)-biotin 9.99001e-06 g/l Distilled water | ||
| 43411 | Marine agar (MA) |
| 43411 | Oxygen tolerancemicroaerophile |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 43411 | 16567 ChEBI | 2-aminobenzoate | - | assimilation | |
| 43411 | 30916 ChEBI | 2-oxoglutarate | + | growth | |
| 43411 | 37054 ChEBI | 3-hydroxybutyrate | + | carbon source | |
| 43411 | 37054 ChEBI | 3-hydroxybutyrate | + | growth | |
| 43411 | 30089 ChEBI | acetate | +/- | growth | |
| 43411 | 30089 ChEBI | acetate | +/- | carbon source | |
| 43411 | 37080 ChEBI | acrylate | - | assimilation | |
| 43411 | 2509 ChEBI | agar | - | degradation | |
| 43411 | 16449 ChEBI | alanine | + | carbon source | |
| 43411 | 58187 ChEBI | alginate | - | degradation | |
| 43411 | 33709 ChEBI | amino acid | + | nitrogen source | |
| 43411 | 28938 ChEBI | ammonium | + | nitrogen source | |
| 43411 | 29016 ChEBI | arginine | +/- | growth | |
| 43411 | 35391 ChEBI | aspartate | + | carbon source | |
| 43411 | 16150 ChEBI | benzoate | - | assimilation | |
| 43411 | 17968 ChEBI | butyrate | +/- | growth | |
| 43411 | casein | - | degradation | ||
| 43411 | 17057 ChEBI | cellobiose | - | assimilation | |
| 43411 | 17057 ChEBI | cellobiose | - | carbon source | |
| 43411 | 62968 ChEBI | cellulose | - | degradation | |
| 43411 | 16947 ChEBI | citrate | - | assimilation | |
| 43411 | 16947 ChEBI | citrate | - | carbon source | |
| 43411 | 15570 ChEBI | D-alanine | + | growth | |
| 43411 | 29990 ChEBI | D-aspartate | +/- | growth | |
| 43411 | 15824 ChEBI | D-fructose | - | assimilation | |
| 43411 | 12936 ChEBI | D-galactose | + | growth | |
| 43411 | 17634 ChEBI | D-glucose | - | assimilation | |
| 43411 | 16899 ChEBI | D-mannitol | - | assimilation | |
| 43411 | 16313 ChEBI | D-proline | - | assimilation | |
| 43411 | 16523 ChEBI | D-serine | - | assimilation | |
| 43411 | 41808 ChEBI | decane | +/- | growth | |
| 43411 | 27689 ChEBI | decanoate | - | assimilation | |
| 43411 | 17997 ChEBI | dinitrogen | - | nitrogen source | |
| 43411 | 16991 ChEBI | dna | - | degradation | |
| 43411 | 28817 ChEBI | dodecane | +/- | growth | |
| 43411 | 18262 ChEBI | dodecanoate | + | growth | |
| 43411 | 33403 ChEBI | elemental sulfur | - | anaerobic growth | |
| 43411 | 17113 ChEBI | erythritol | - | assimilation | |
| 43411 | 16236 ChEBI | ethanol | - | assimilation | |
| 43411 | 29034 ChEBI | ferric iron | - | anaerobic growth | |
| 43411 | 15740 ChEBI | formate | - | assimilation | |
| 43411 | 29806 ChEBI | fumarate | - | aerobic growth | |
| 43411 | 28260 ChEBI | galactose | + | carbon source | |
| 43411 | 5291 ChEBI | gelatin | - | degradation | |
| 43411 | 17234 ChEBI | glucose | - | carbon source | |
| 43411 | 16856 ChEBI | glutathione | + | growth | |
| 43411 | 17754 ChEBI | glycerol | + | carbon source | |
| 43411 | 17754 ChEBI | glycerol | +/- | growth | |
| 43411 | 15428 ChEBI | glycine | - | assimilation | |
| 43411 | 29805 ChEBI | glycolate | - | assimilation | |
| 43411 | 32362 ChEBI | heptanoate | + | growth | |
| 43411 | 45296 ChEBI | hexadecane | - | assimilation | |
| 43411 | 29021 ChEBI | hexane | - | assimilation | |
| 43411 | 17120 ChEBI | hexanoate | +/- | growth | |
| 43411 | 16977 ChEBI | L-alanine | + | growth | |
| 43411 | 30849 ChEBI | L-arabinose | - | assimilation | |
| 43411 | 16467 ChEBI | L-arginine | + | growth | |
| 43411 | 17196 ChEBI | L-asparagine | + | growth | |
| 43411 | 29991 ChEBI | L-aspartate | + | growth | |
| 43411 | 17285 ChEBI | L-cysteic acid | - | assimilation | |
| 43411 | 17561 ChEBI | L-cysteine | +/- | growth | |
| 43411 | 29985 ChEBI | L-glutamate | + | growth | |
| 43411 | 29985 ChEBI | L-glutamate | + | carbon source | |
| 43411 | 15971 ChEBI | L-histidine | - | assimilation | |
| 43411 | 17191 ChEBI | L-isoleucine | - | assimilation | |
| 43411 | 18019 ChEBI | L-lysine | - | assimilation | |
| 43411 | 16643 ChEBI | L-methionine | - | assimilation | |
| 43411 | 15729 ChEBI | L-ornithine | - | assimilation | |
| 43411 | 17295 ChEBI | L-phenylalanine | - | assimilation | |
| 43411 | 17203 ChEBI | L-proline | + | growth | |
| 43411 | 17115 ChEBI | L-serine | + | growth | |
| 43411 | 16414 ChEBI | L-valine | - | assimilation | |
| 43411 | 24996 ChEBI | lactate | - | assimilation | |
| 43411 | 25115 ChEBI | malate | + | growth | |
| 43411 | 28053 ChEBI | melibiose | - | assimilation | |
| 43411 | 17790 ChEBI | methanol | - | assimilation | |
| 43411 | 17268 ChEBI | myo-inositol | - | assimilation | |
| 43411 | 17632 ChEBI | nitrate | - | nitrogen source | |
| 43411 | 17632 ChEBI | nitrate | - | anaerobic growth | |
| 43411 | 17590 ChEBI | octane | +/- | growth | |
| 43411 | 25646 ChEBI | octanoate | - | assimilation | |
| 43411 | 30823 ChEBI | oleate | + | growth | |
| 43411 | 16452 ChEBI | oxaloacetate | + | growth | |
| 43411 | 26271 ChEBI | proline | + | carbon source | |
| 43411 | 28831 ChEBI | propanol | +/- | growth | |
| 43411 | 17272 ChEBI | propionate | +/- | growth | |
| 43411 | 17272 ChEBI | propionate | +/- | carbon source | |
| 43411 | 15361 ChEBI | pyruvate | + | growth | |
| 43411 | 15361 ChEBI | pyruvate | + | carbon source | |
| 43411 | 27810 ChEBI | resorcinol | - | assimilation | |
| 43411 | 17822 ChEBI | serine | + | carbon source | |
| 43411 | 28017 ChEBI | starch | - | degradation | |
| 43411 | 30031 ChEBI | succinate | + | growth | |
| 43411 | 30031 ChEBI | succinate | + | carbon source | |
| 43411 | 17992 ChEBI | sucrose | + | growth | |
| 43411 | 17992 ChEBI | sucrose | + | carbon source | |
| 43411 | 16189 ChEBI | sulfate | - | anaerobic growth | |
| 43411 | 15891 ChEBI | taurine | - | nitrogen source | |
| 43411 | 15891 ChEBI | taurine | - | assimilation | |
| 43411 | 41253 ChEBI | tetradecane | - | assimilation | |
| 43411 | 16094 ChEBI | thiosulfate | - | anaerobic growth | |
| 43411 | 16199 ChEBI | urea | + | nitrogen source |
| @ref | ChEBI | Metabolite | Is resistant | Is sensitive | |
|---|---|---|---|---|---|
| 43411 | 28669 | bacitracin | |||
| 43411 | 124991 | cefalotin | |||
| 43411 | 17698 | chloramphenicol | |||
| 43411 | 37943 | colistin | |||
| 43411 | 50845 | doxycycline | |||
| 43411 | 17833 | gentamicin | |||
| 43411 | 471744 | imipenem | |||
| 43411 | 6472 | lincomycin | |||
| 43411 | 7507 | neomycin | |||
| 43411 | 7809 | oxacillin | |||
| 43411 | 8309 | polymyxin b | |||
| 43411 | 27902 | tetracycline | |||
| 43411 | 28001 | vancomycin |
Global distribution of 16S sequence AY007676 (>99% sequence identity) for Halieaceae from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 66792 | ASM15312v2 assembly for Congregibacter litoralis KT71 | chromosome | 314285 | 88.14 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 6720 | Unknown marine gamma proteobacterium NOR5 16S ribosomal RNA, partial sequence | AY007676 | 1389 | 314285 |
| @ref | GC-content (mol%) | Method | |
|---|---|---|---|
| 6720 | 57.8 | high performance liquid chromatography (HPLC) |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 98.90 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 71.10 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 93.40 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | anaerobe | 79.10 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 99.00 | yes |
| 125438 | anaerobic | anaerobicⓘ | no | 92.70 | no |
| 125438 | aerobic | aerobicⓘ | yes | 71.78 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 92.54 | no |
| 125438 | thermophilic | thermophileⓘ | no | 96.06 | yes |
| 125438 | flagellated | motile2+ⓘ | yes | 52.84 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Identification of NpdA as the protein forming the surface layer in Paracidovorax citrulli and evidence of its occurrence as a surface layer protein in diverse genera of the Betaproteobacteria and Gammaproteobacteria. | Gajbhiye S, Gonzales ED, Toso DB, Kirk NA, Hickey WJ. | Access Microbiol | 10.1099/acmi.0.000685.v3 | 2023 | ||
| Enzymology | Distribution and origin of oxygen-dependent and oxygen-independent forms of Mg-protoporphyrin monomethylester cyclase among phototrophic proteobacteria. | Boldareva-Nuianzina EN, Blahova Z, Sobotka R, Koblizek M. | Appl Environ Microbiol | 10.1128/aem.00104-13 | 2013 | |
| Metabolism | Mixotrophic growth of bacteriochlorophyll a-containing members of the OM60/NOR5 clade of marine gammaproteobacteria is carbon-starvation independent and correlates with the type of carbon source and oxygen availability. | Spring S, Riedel T. | BMC Microbiol | 10.1186/1471-2180-13-117 | 2013 | |
| Enzymology | Function and Evolution of the Sox Multienzyme Complex in the Marine Gammaproteobacterium Congregibacter litoralis. | Spring S | ISRN Microbiol | 10.1155/2014/597418 | 2014 | |
| Phylogeny | Taxonomy and evolution of bacteriochlorophyll a-containing members of the OM60/NOR5 clade of marine gammaproteobacteria: description of Luminiphilus syltensis gen. nov., sp. nov., reclassification of Haliea rubra as Pseudohaliea rubra gen. nov., comb. nov., and emendation of Chromatocurvus halotolerans. | Spring S, Riedel T, Sproer C, Yan S, Harder J, Fuchs BM | BMC Microbiol | 10.1186/1471-2180-13-118 | 2013 | |
| Phylogeny | The photosynthetic apparatus and its regulation in the aerobic gammaproteobacterium Congregibacter litoralis gen. nov., sp. nov. | Spring S, Lunsdorf H, Fuchs BM, Tindall BJ | PLoS One | 10.1371/journal.pone.0004866 | 2009 |
| #6720 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 17192 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #43411 | Stefan Spring, Heinrich Luensdorf, Bernhard M., Brian J. Tindall: The Photosynthetic Apparatus and Its Regulation in the Aerobic Gammaproteobacterium Congregibacter litoralis gen. nov., sp. nov.. PLoS ONE 4: 2009 ( DOI 10.1371/journal.pone.0004866 , PubMed 19287491 ) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive17910.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data