Pseudomonas putida Thor-Nr. 1021 is a human pathogen that was isolated from paint.
human pathogen| @ref 20215 |
|
|
| Domain Pseudomonadati |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Pseudomonadales |
| Family Pseudomonadaceae |
| Genus Pseudomonas |
| Species Pseudomonas putida |
| Full scientific name Pseudomonas putida (Trevisan 1889) Migula 1895 (Approved Lists 1980) |
| Synonyms (2) |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 124333 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | Medium recipe at MediaDive | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base | ||
| 124333 | TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) | Medium recipe at MediaDive | Name: TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Yeast extract 3.0 g/l Distilled water |
| @ref | Growth | Type | Temperature (°C) | |
|---|---|---|---|---|
| 124333 | positive | growth | 30 |
| Test 1 | |
|---|---|
| @ref | 124333 |
| Medium | Müller-Hinton Agar |
| Incubation temperature | 37 |
| Oxygen condition | aerob |
| Manual_annotation | 1 |
| Inhibition zone diameter in mm | |
| Ampicillin | 0 |
| Oxacillin | 0 |
| Penicillin G | 0 |
| Aztreonam | 8 |
| Ticarcillin | 0 |
| Cefotaxime | 12 |
| Ceftazidime | 20 |
| Ceftriaxone | 22 |
| Cefiderocol | 40 |
| Piperacillin/Tazobactam | 14 |
| Imipenem | 36 |
| Meropenem | 14-16 |
| Ciprofloxacin | 28-30 |
| Levofloxacin | 24 |
| Moxifloxacin | 16-18 |
| Ofloxacin | 20 |
| Amikacin | 34 |
| Gentamicin | 30 |
| Tetracycline | 18-20 |
| Tigecycline | 18 |
| Teicoplanin | 0 |
| Vancomycin | 0 |
| Polymyxin B | 18 |
| Colistin sulphate | 18 |
| Clindamycin | 0 |
| Erythromycin | 0 |
| Fosfomycin | 0 |
| Kanamycin | 38 |
| Chloramphenicol | 10 |
| Linezolid | 0 |
| Nitrofurantoin | 0 |
| Quinupristin/Dalfopristin | 0 |
| Rifampicin | 10 |
| Trimethoprim-sulfamethoxazole (1:19) | 0 |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68369 | 17128 ChEBI | adipate | - | assimilation | from API 20NE |
| 68369 | 29016 ChEBI | arginine | + | hydrolysis | from API 20NE |
| 68369 | 17634 ChEBI | D-glucose | + | assimilation | from API 20NE |
| 68369 | 17634 ChEBI | D-glucose | - | fermentation | from API 20NE |
| 68369 | 16899 ChEBI | D-mannitol | - | assimilation | from API 20NE |
| 68369 | 16024 ChEBI | D-mannose | - | assimilation | from API 20NE |
| 68369 | 27689 ChEBI | decanoate | + | assimilation | from API 20NE |
| 68369 | 4853 ChEBI | esculin | - | hydrolysis | from API 20NE |
| 68369 | 5291 ChEBI | gelatin | - | hydrolysis | from API 20NE |
| 68369 | 24265 ChEBI | gluconate | + | assimilation | from API 20NE |
| 68369 | 30849 ChEBI | L-arabinose | - | assimilation | from API 20NE |
| 68369 | 25115 ChEBI | malate | + | assimilation | from API 20NE |
| 68369 | 17306 ChEBI | maltose | - | assimilation | from API 20NE |
| 68369 | 59640 ChEBI | N-acetylglucosamine | - | assimilation | from API 20NE |
| 68369 | 17632 ChEBI | nitrate | + | reduction | from API 20NE |
| 68369 | 27897 ChEBI | tryptophan | - | energy source | from API 20NE |
| 68369 | 16199 ChEBI | urea | - | hydrolysis | from API 20NE |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | Latitude | Longitude | |
|---|---|---|---|---|---|---|---|---|
| 124333 | paint | Speyer | Germany | DEU | Europe | 49.8219 | 8.4405 49.8219/8.4405 |
| @ref | Pathogenicity human | Pathogenicity animal | Biosafety level | Biosafety level comment | |
|---|---|---|---|---|---|
| 124333 | 2 | Risk group (German classification) |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #68369 | Automatically annotated from API 20NE . |
| #124333 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 115323 |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive174606.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data