Aquimonas voraii DSM 16957 is an aerobe, Gram-negative, motile bacterium that was isolated from water.
Gram-negative motile rod-shaped aerobe genome sequence 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Lysobacterales |
| Family Rhodanobacteraceae |
| Genus Aquimonas |
| Species Aquimonas voraii |
| Full scientific name Aquimonas voraii Saha et al. 2005 |
| @ref | Name | Growth | Composition | Medium link | |
|---|---|---|---|---|---|
| 38350 | MEDIUM 72- for trypto casein soja agar | Distilled water make up to (1000.000 ml);Trypto casein soy agar (40.000 g) | |||
| 123883 | CIP Medium 72 | Medium recipe at CIP |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125439 | 96.843 |
| 31437 | Observationaggregates in clumps |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 31437 | 22599 ChEBI | arabinose | + | carbon source | |
| 123883 | 4853 ChEBI | esculin | + | hydrolysis | |
| 31437 | 5291 ChEBI | gelatin | + | carbon source | |
| 123883 | 17632 ChEBI | nitrate | - | reduction | |
| 123883 | 17632 ChEBI | nitrate | - | respiration | |
| 123883 | 16301 ChEBI | nitrite | - | reduction | |
| 31437 | 15963 ChEBI | ribitol | + | carbon source | |
| 31437 | 53424 ChEBI | tween 20 | + | carbon source | |
| 31437 | 53423 ChEBI | tween 40 | + | carbon source | |
| 31437 | 53426 ChEBI | tween 80 | + | carbon source |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 123883 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | + | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | + | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 123883 | amylase | + | ||
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 123883 | beta-galactosidase | - | 3.2.1.23 | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 123883 | caseinase | + | 3.4.21.50 | |
| 31437 | catalase | + | 1.11.1.6 | |
| 123883 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 31437 | cytochrome oxidase | + | 1.9.3.1 | |
| 123883 | DNase | + | ||
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 123883 | gamma-glutamyltransferase | + | 2.3.2.2 | |
| 31437 | gelatinase | + | ||
| 123883 | gelatinase | + | ||
| 123883 | lecithinase | + | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 123883 | lipase | + | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 123883 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 123883 | ornithine decarboxylase | - | 4.1.1.17 | |
| 123883 | oxidase | + | ||
| 123883 | phenylalanine ammonia-lyase | - | 4.3.1.24 | |
| 68382 | trypsin | + | 3.4.21.4 | from API zym |
| 123883 | tween esterase | + | ||
| 123883 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | - | from API zym |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | octane oxidation | 100 | 3 of 3 | ||
| 66794 | cardiolipin biosynthesis | 100 | 7 of 7 | ||
| 66794 | cis-vaccenate biosynthesis | 100 | 2 of 2 | ||
| 66794 | palmitate biosynthesis | 100 | 22 of 22 | ||
| 66794 | valine metabolism | 100 | 9 of 9 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | ethanol fermentation | 100 | 2 of 2 | ||
| 66794 | denitrification | 100 | 2 of 2 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | phenylalanine metabolism | 92.31 | 12 of 13 | ||
| 66794 | aspartate and asparagine metabolism | 88.89 | 8 of 9 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | gluconeogenesis | 87.5 | 7 of 8 | ||
| 66794 | leucine metabolism | 84.62 | 11 of 13 | ||
| 66794 | NAD metabolism | 83.33 | 15 of 18 | ||
| 66794 | starch degradation | 80 | 8 of 10 | ||
| 66794 | cellulose degradation | 80 | 4 of 5 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | threonine metabolism | 80 | 8 of 10 | ||
| 66794 | glutamate and glutamine metabolism | 78.57 | 22 of 28 | ||
| 66794 | citric acid cycle | 78.57 | 11 of 14 | ||
| 66794 | photosynthesis | 78.57 | 11 of 14 | ||
| 66794 | heme metabolism | 78.57 | 11 of 14 | ||
| 66794 | tetrahydrofolate metabolism | 78.57 | 11 of 14 | ||
| 66794 | lipid A biosynthesis | 77.78 | 7 of 9 | ||
| 66794 | chorismate metabolism | 77.78 | 7 of 9 | ||
| 66794 | vitamin B1 metabolism | 76.92 | 10 of 13 | ||
| 66794 | methionine metabolism | 76.92 | 20 of 26 | ||
| 66794 | pyrimidine metabolism | 75.56 | 34 of 45 | ||
| 66794 | purine metabolism | 75.53 | 71 of 94 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | C4 and CAM-carbon fixation | 75 | 6 of 8 | ||
| 66794 | butanoate fermentation | 75 | 3 of 4 | ||
| 66794 | acetate fermentation | 75 | 3 of 4 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | isoleucine metabolism | 75 | 6 of 8 | ||
| 66794 | proline metabolism | 72.73 | 8 of 11 | ||
| 66794 | ubiquinone biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | propanol degradation | 71.43 | 5 of 7 | ||
| 66794 | propionate fermentation | 70 | 7 of 10 | ||
| 66794 | lipid metabolism | 67.74 | 21 of 31 | ||
| 66794 | CO2 fixation in Crenarchaeota | 66.67 | 6 of 9 | ||
| 66794 | flavin biosynthesis | 66.67 | 10 of 15 | ||
| 66794 | arginine metabolism | 66.67 | 16 of 24 | ||
| 66794 | L-lactaldehyde degradation | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | alanine metabolism | 65.52 | 19 of 29 | ||
| 66794 | glycolysis | 64.71 | 11 of 17 | ||
| 66794 | tyrosine metabolism | 64.29 | 9 of 14 | ||
| 66794 | glutathione metabolism | 64.29 | 9 of 14 | ||
| 66794 | pentose phosphate pathway | 63.64 | 7 of 11 | ||
| 66794 | vitamin B6 metabolism | 63.64 | 7 of 11 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | histidine metabolism | 62.07 | 18 of 29 | ||
| 66794 | lysine metabolism | 61.9 | 26 of 42 | ||
| 66794 | urea cycle | 61.54 | 8 of 13 | ||
| 66794 | cysteine metabolism | 61.11 | 11 of 18 | ||
| 66794 | D-cycloserine biosynthesis | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | Entner Doudoroff pathway | 60 | 6 of 10 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 58.33 | 7 of 12 | ||
| 66794 | non-pathway related | 57.89 | 22 of 38 | ||
| 66794 | tryptophan metabolism | 57.89 | 22 of 38 | ||
| 66794 | d-mannose degradation | 55.56 | 5 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 55.56 | 5 of 9 | ||
| 66794 | isoprenoid biosynthesis | 53.85 | 14 of 26 | ||
| 66794 | polyamine pathway | 52.17 | 12 of 23 | ||
| 66794 | sulfopterin metabolism | 50 | 2 of 4 | ||
| 66794 | quinate degradation | 50 | 1 of 2 | ||
| 66794 | phenylmercury acetate degradation | 50 | 1 of 2 | ||
| 66794 | glycine metabolism | 50 | 5 of 10 | ||
| 66794 | dTDPLrhamnose biosynthesis | 50 | 4 of 8 | ||
| 66794 | glycogen biosynthesis | 50 | 2 of 4 | ||
| 66794 | toluene degradation | 50 | 2 of 4 | ||
| 66794 | kanosamine biosynthesis II | 50 | 1 of 2 | ||
| 66794 | glycolate and glyoxylate degradation | 50 | 3 of 6 | ||
| 66794 | reductive acetyl coenzyme A pathway | 42.86 | 3 of 7 | ||
| 66794 | vitamin K metabolism | 40 | 2 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 40 | 2 of 5 | ||
| 66794 | coenzyme M biosynthesis | 40 | 4 of 10 | ||
| 66794 | arachidonate biosynthesis | 40 | 2 of 5 | ||
| 66794 | glycine betaine biosynthesis | 40 | 2 of 5 | ||
| 66794 | sulfate reduction | 38.46 | 5 of 13 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 38.46 | 5 of 13 | ||
| 66794 | oxidative phosphorylation | 37.36 | 34 of 91 | ||
| 66794 | d-xylose degradation | 36.36 | 4 of 11 | ||
| 66794 | degradation of pentoses | 35.71 | 10 of 28 | ||
| 66794 | selenocysteine biosynthesis | 33.33 | 2 of 6 | ||
| 66794 | methane metabolism | 33.33 | 1 of 3 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | cyanate degradation | 33.33 | 1 of 3 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | nitrate assimilation | 33.33 | 3 of 9 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | arachidonic acid metabolism | 33.33 | 6 of 18 | ||
| 66794 | 3-phenylpropionate degradation | 33.33 | 5 of 15 | ||
| 66794 | (5R)-carbapenem carboxylate biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | ascorbate metabolism | 31.82 | 7 of 22 | ||
| 66794 | phenylpropanoid biosynthesis | 30.77 | 4 of 13 | ||
| 66794 | benzoyl-CoA degradation | 28.57 | 2 of 7 | ||
| 66794 | degradation of sugar acids | 28 | 7 of 25 | ||
| 66794 | degradation of hexoses | 27.78 | 5 of 18 | ||
| 66794 | metabolism of disaccharids | 27.27 | 3 of 11 | ||
| 66794 | androgen and estrogen metabolism | 25 | 4 of 16 | ||
| 66794 | catecholamine biosynthesis | 25 | 1 of 4 | ||
| 66794 | lactate fermentation | 25 | 1 of 4 | ||
| 66794 | carnitine metabolism | 25 | 2 of 8 | ||
| 66794 | degradation of sugar alcohols | 25 | 4 of 16 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 |
Global distribution of 16S sequence AY544768 (>99% sequence identity) for Aquimonas voraii subclade from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 67770 | IMG-taxon 2622736515 annotated assembly for Aquimonas voraii DSM 16957 | scaffold | 265719 | 70.1 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 6668 | Aquimonas voraii strain GPTSA 20 16S ribosomal RNA gene, partial sequence | AY544768 | 1433 | 265719 |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Familial Reclassification Within Order Lysobacterales and Proposal of Four Novel Species. | Ma T, Liu H, Chen Y, Liu J, Piao C, Xue H, Xu R, Li Y. | Microorganisms | 10.3390/microorganisms13061212 | 2025 | ||
| Genetics | Phylogenomics insights into order and families of Lysobacterales. | Kumar S, Bansal K, Patil PP, Patil PB. | Access Microbiol | 10.1099/acmi.0.000015 | 2019 | |
| Phylogeny | Exploring prokaryotic diversity in permafrost-affected soils of Ladakh's Changthang region and its geochemical drivers. | Ali A, Dolma P, Vishnivetskaya TA, Namgail T, Dolma T, Chauhan A. | Sci Rep | 10.1038/s41598-025-94542-9 | 2025 | |
| Exploring the Bacterial Communities of the Kaiafas Thermal Spring Anigrides Nymphes in Greece Prior to Rehabilitation Actions. | Doulgeraki AI, Bikouli V, Argyri AA, Chorianopoulos N, Mitre E, Charvourou G, Sourri P, Tassou CC, Oikonomou A. | Int J Environ Res Public Health | 10.3390/ijerph17239133 | 2020 | ||
| Architecture, component, and microbiome of biofilm involved in the fouling of membrane bioreactors. | Inaba T, Hori T, Aizawa H, Ogata A, Habe H. | NPJ Biofilms Microbiomes | 10.1038/s41522-016-0010-1 | 2017 | ||
| Genetics | Comparative metagenomic analysis reveals rhizosphere microbial community composition and functions help protect grapevines against salt stress. | Wang B, Wang X, Wang Z, Zhu K, Wu W. | Front Microbiol | 10.3389/fmicb.2023.1102547 | 2023 | |
| Phylogeny | First reported infections caused by three newly described genera in the family Xanthomonadaceae. | LaSala PR, Segal J, Han FS, Tarrand JJ, Han XY. | J Clin Microbiol | 10.1128/jcm.01938-06 | 2007 | |
| Microbiomes and chemical components of feed water and membrane-attached biofilm in reverse osmosis system to treat membrane bioreactor effluents. | Inaba T, Hori T, Aizawa H, Sato Y, Ogata A, Habe H. | Sci Rep | 10.1038/s41598-018-35156-2 | 2018 | ||
| Phylogeny | Bacteria associated with benthic diatoms from Lake Constance: phylogeny and influences on diatom growth and secretion of extracellular polymeric substances. | Bruckner CG, Bahulikar R, Rahalkar M, Schink B, Kroth PG. | Appl Environ Microbiol | 10.1128/aem.01399-08 | 2008 | |
| Eukaryotic opportunists dominate the deep-subsurface biosphere in South Africa. | Borgonie G, Linage-Alvarez B, Ojo AO, Mundle SO, Freese LB, Van Rooyen C, Kuloyo O, Albertyn J, Pohl C, Cason ED, Vermeulen J, Pienaar C, Litthauer D, Van Niekerk H, Van Eeden J, Sherwood Lollar B, Onstott TC, Van Heerden E. | Nat Commun | 10.1038/ncomms9952 | 2015 | ||
| Phylogeny | Ahniella affigens gen. nov., sp. nov., a gammaproteobacterium isolated from sandy soil near a stream. | Hwang WM, Ko Y, Kim JH, Kang K | Int J Syst Evol Microbiol | 10.1099/ijsem.0.002859 | 2018 | |
| Phylogeny | Chiayiivirga flava gen. nov., sp. nov., a novel bacterium of the family Xanthomonadaceae isolated from an agricultural soil, and emended description of the genus Dokdonella. | Hsu YH, Lai WA, Lin SY, Hameed A, Shahina M, Shen FT, Zhu ZL, Young LS, Young CC | Int J Syst Evol Microbiol | 10.1099/ijs.0.048579-0 | 2013 | |
| Phylogeny | Aquimonas voraii gen. nov., sp. nov., a novel gammaproteobacterium isolated from a warm spring of Assam, India. | Saha P, Krishnamurthi S, Mayilraj S, Prasad GS, Bora TC, Chakrabarti T | Int J Syst Evol Microbiol | 10.1099/ijs.0.63552-0 | 2005 |
| #6668 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 16957 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #27742 | IJSEM 1491 2005 ( DOI 10.1099/ijs.0.63552-0 , PubMed 16014470 ) |
| #31437 | Barberan A, Caceres Velazquez H, Jones S, Fierer N.: Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information. mSphere 2: 2017 ( DOI 10.1128/mSphere.00237-17 , PubMed 28776041 ) - originally annotated from #27742 |
| #38350 | ; Curators of the CIP; |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #123883 | Collection of Institut Pasteur ; Curators of the CIP; CIP 108872 |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive17443.20260601.11
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data