Unidentified actinobacterium JCM 14692 is a prokaryote that was isolated from Stem of wild rice, Oryza punctata W1564.
genome sequence 16S sequence| @ref 67770 |
| Phylum Not assigned to order |
| Class Not assigned to order |
| Order Not assigned to order |
| Family Not assigned to family |
| Genus Not assigned to family |
| Species Unidentified actinobacterium |
| Full scientific name Unidentified actinobacterium |
| Type strain no |
| BacDive ID | Other strains from Unidentified actinobacterium (2) | Type strain |
|---|---|---|
| 162179 | U. actinobacterium JCM 18065 | |
| 163484 | U. actinobacterium JCM 28296 |
| @ref | Gram stain | Confidence | |
|---|---|---|---|
| 125439 | positive | 99.4 |
| @ref | Growth | Type | Temperature (°C) | |
|---|---|---|---|---|
| 67770 | positive | growth | 28 |
| @ref | Sample type | Host species | |
|---|---|---|---|
| 67770 | Stem of wild rice, Oryza punctata W1564 | Oryza punctata |
Global distribution of 16S sequence AB537176 (>99% sequence identity) for Herbiconiux from Microbeatlas ![]()
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | |
|---|---|---|---|---|---|---|---|
| 67770 | ASM33343v1 assembly for Corynebacterium-like bacterium B27 | contig | 95617 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | yes | 67.40 | no |
| 125439 | motility | BacteriaNetⓘ | no | 83.10 | no |
| 125439 | gram_stain | BacteriaNetⓘ | positive | 99.40 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 98.70 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | yes | 80.77 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 97.18 | no |
| 125438 | aerobic | aerobicⓘ | yes | 90.34 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 76.86 | no |
| 125438 | thermophilic | thermophileⓘ | no | 95.00 | yes |
| 125438 | flagellated | motile2+ⓘ | no | 81.00 | no |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive161530.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data